Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2023 Women's Volleyball Cumulative Statistics

Team (10-16, 9-8)

Overall Team Statistics
Statistic Virginia State Opponents
Attack
Kills 981 1035
Errors 548 501
Attempts 3220 3164
Percent .134 .169
Kills Per Set 10.5 11.1
Set
Assists 880 925
Assists Per Set 9.5 9.9
Ball Handling Errors 40 29
Serve
Aces 186 145
Errors 221 197
Aces Per Set 2.0 1.6
Receptions
Errors 145 186
Errors Per Set 1.6 2.0
Defense
Digs 1396 1453
Digs Per Set 15.0 15.6
Blocking
Solo 65 57
Assists 161 182
Errors 12 21
Blocks 145.5 148.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM Trojans 10 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Bethea, Aaliyah 34 14 4 7.0 0.21 0 0.00 0 6 .000 9 0.26 7 0.21 6
2 Bradley, Gabrielle 24 13 2 33.0 1.38 28 1.17 20 94 .085 2 0.08 3 0.13 6
3 Reese, Peyton 92 26 23 154.0 1.67 116 1.26 61 362 .152 446 4.85 24 0.26 34
4 Hoge, Kennedy 88 26 24 230.0 2.61 176 2.00 130 674 .068 24 0.27 44 0.50 46
6 Robinson, De'Mya 42 13 11 123.5 2.94 92 2.19 47 237 .190 1 0.02 15 0.36 29
7 Cooper, Amaya 54 16 4 123.0 2.28 108 2.00 41 270 .248 3 0.06 0 0.00 0
8 Conley, Leya 3 1 0 1.5 0.50 0 0.00 5 9 -.556 0 0.00 0 0.00 0  
8 Conley, Leyla 55 17 14 90.0 1.64 65 1.18 25 169 .237 4 0.07 4 0.07 14
9 Williams, Najlaa 91 26 0 38.0 0.42 4 0.04 4 65 .000 74 0.81 34 0.37 26
10 McNair, Alexis 60 22 10 73.5 1.23 62 1.03 47 236 .064 5 0.08 0 0.00 0
11 Karee, Jennah 9 3 0 5.0 0.56 0 0.00 2 10 -.200 1 0.11 5 0.56 4  
11 Kareem, Jennah 71 22 4 47.0 0.66 21 0.30 23 94 -.021 18 0.25 26 0.37 40
12 Bacon, Adrianna 43 17 0 6.0 0.14 0 0.00 0 4 .000 1 0.02 6 0.14 1
13 Fortune, Morgan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Davila, Marisa 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Eubanks , Helena 79 23 20 230.0 2.91 210 2.66 92 681 .173 3 0.04 0 0.00 0
18 Saulny, Kelsea 58 20 18 65.0 1.12 43 0.74 24 131 .145 3 0.05 0 0.00 0
20 Epps, Taniyah 41 15 9 45.0 1.10 33 0.80 23 92 .109 2 0.05 1 0.02 1
23 Jackson, Leila 79 25 13 40.0 0.51 23 0.29 3 85 .235 284 3.59 17 0.22 14
Total 93 26 1,312.5 14.11 981 10.55 548 3220 .134 880 9.46 186 2.00 221
Opponents 93 26 1,328.0 14.28 1035 11.13 501 3164 .169 925 9.95 145 1.56 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Trojans 10 0 0.00 2 185 .989 0.20 0 0 0 0.00 0 0  
1 Bethea, Aaliyah 34 58 1.71 5 83 .940 0.15 0 0 0 0.00 0 1
2 Bradley, Gabrielle 24 23 0.96 5 30 .833 0.21 1 2 3.0 0.13 1 0
3 Reese, Peyton 92 185 2.01 1 17 .941 0.01 8 12 20.0 0.22 0 20
4 Hoge, Kennedy 88 222 2.52 31 421 .926 0.35 2 16 18.0 0.20 3 0
6 Robinson, De'Mya 42 21 0.50 1 1 .000 0.02 7 19 26.0 0.62 0 2
7 Cooper, Amaya 54 20 0.37 0 2 1.000 0.00 5 20 25.0 0.46 0 0
8 Conley, Leya 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
8 Conley, Leyla 55 23 0.42 1 15 .933 0.02 10 22 32.0 0.58 1 1
9 Williams, Najlaa 91 451 4.96 27 451 .940 0.30 0 0 0 0.00 0 2
10 McNair, Alexis 60 21 0.35 1 4 .750 0.02 5 13 18.0 0.30 4 1
11 Karee, Jennah 9 12 1.33 5 6 .167 0.56 0 0 0 0.00 0 0  
11 Kareem, Jennah 71 149 2.10 15 275 .945 0.21 0 0 0 0.00 0 1
12 Bacon, Adrianna 43 13 0.30 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Fortune, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0  
15 2 0 0.00 3 13 .769 1.50 0 0 0 0.00 0 0  
15 Davila, Marisa 2 0 0.00 1 10 .900 0.50 0 0 0 0.00 0 0
17 Eubanks , Helena 79 62 0.78 9 177 .949 0.11 13 14 27.0 0.34 1 3
18 Saulny, Kelsea 58 15 0.26 1 2 .500 0.02 9 26 35.0 0.60 1 0
20 Epps, Taniyah 41 13 0.32 0 4 1.000 0.00 4 14 18.0 0.44 1 1
23 Jackson, Leila 79 106 1.34 0 3 1.000 0.00 0 0 0 0.00 0 8
Total 93 1396 15.01 145 1814 .920 1.56 65 161 145.5 1.56 12 40
Opponents 93 1453 15.62 186 1698 .890 2.00 57 182 148.0 1.59 21 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bethea, Aaliyah 22 10 3 5.0 0.23 0 0.00 0 6 .000 5 0.23 5 0.23 5
2 Bradley, Gabrielle 18 8 2 30.5 1.69 26 1.44 13 71 .183 2 0.11 3 0.17 5
3 Reese, Peyton 61 17 15 102.0 1.67 78 1.28 40 251 .151 286 4.69 16 0.26 25
4 Hoge, Kennedy 57 17 15 158.0 2.77 120 2.11 73 424 .111 15 0.26 31 0.54 30
6 Robinson, De'Mya 15 5 4 56.0 3.73 41 2.73 16 94 .266 1 0.07 7 0.47 12
7 Cooper, Amaya 49 15 4 112.5 2.30 100 2.04 38 241 .257 3 0.06 0 0.00 0
8 Conley, Leyla 49 15 13 81.5 1.66 59 1.20 24 146 .240 4 0.08 4 0.08 14
9 Williams, Najlaa 59 17 0 28.0 0.47 3 0.05 2 45 .022 44 0.75 25 0.42 19
10 McNair, Alexis 32 13 3 34.0 1.06 28 0.88 29 127 -.008 3 0.09 0 0.00 0
11 Kareem, Jennah 51 16 3 40.0 0.78 18 0.35 21 86 -.035 13 0.25 22 0.43 28
12 Bacon, Adrianna 31 12 0 5.0 0.16 0 0.00 0 3 .000 1 0.03 5 0.16 1
13 Fortune, Morgan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Davila, Marisa 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Eubanks , Helena 47 14 12 139.5 2.97 127 2.70 62 388 .168 2 0.04 0 0.00 0
18 Saulny, Kelsea 31 11 10 29.5 0.95 18 0.58 13 61 .082 0 0.00 0 0.00 0
20 Epps, Taniyah 32 11 7 29.5 0.92 21 0.66 17 70 .057 2 0.06 0 0.00 0
23 Jackson, Leila 56 17 11 34.0 0.61 20 0.36 2 67 .269 203 3.63 14 0.25 12
Total 61 17 886.0 14.52 659 10.80 351 2081 .148 584 9.57 132 2.16 151
Opponents 61 17 821.0 13.46 638 10.46 345 2034 .144 561 9.20 84 1.38 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bethea, Aaliyah 22 30 1.36 1 45 .978 0.05 0 0 0 0.00 0 0
2 Bradley, Gabrielle 18 14 0.78 4 27 .852 0.22 1 1 2.0 0.11 0 0
3 Reese, Peyton 61 97 1.59 1 16 .938 0.02 5 6 11.0 0.18 0 12
4 Hoge, Kennedy 57 131 2.30 17 301 .944 0.30 2 10 12.0 0.21 0 0
6 Robinson, De'Mya 15 6 0.40 0 0 .000 0.00 4 8 12.0 0.80 0 2
7 Cooper, Amaya 49 18 0.37 0 2 1.000 0.00 4 17 21.0 0.43 0 0
8 Conley, Leyla 49 22 0.45 1 14 .929 0.02 9 19 28.0 0.57 1 1
9 Williams, Najlaa 59 331 5.61 19 318 .940 0.32 0 0 0 0.00 0 0
10 McNair, Alexis 32 13 0.41 0 3 1.000 0.00 3 6 9.0 0.28 2 1
11 Kareem, Jennah 51 110 2.16 8 183 .956 0.16 0 0 0 0.00 0 1
12 Bacon, Adrianna 31 10 0.32 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Fortune, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0  
15 Davila, Marisa 2 0 0.00 1 10 .900 0.50 0 0 0 0.00 0 0
17 Eubanks , Helena 47 30 0.64 6 106 .943 0.13 10 5 15.0 0.32 0 2
18 Saulny, Kelsea 31 11 0.35 0 0 .000 0.00 7 9 16.0 0.52 0 0
20 Epps, Taniyah 32 13 0.41 0 3 1.000 0.00 4 9 13.0 0.41 0 1
23 Jackson, Leila 56 76 1.36 0 3 1.000 0.00 0 0 0 0.00 0 7
Total 61 912 14.95 84 1146 .927 1.38 50 90 95.0 1.56 3 27
Opponents 61 912 14.95 132 1158 .886 2.16 46 106 99.0 1.62 9 21

Match-By-Match

Virginia State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs LU2023 L 3 28 23 114 .044 25 7 12 8 51 0 8 3 4.0 1 39.0
9/01/2023 NGU L 3 28 27 126 .008 24 3 6 9 43 1 12 2 7.0 0 38.0
9/02/2023 vs CU W 4 51 16 128 .273 43 14 11 4 51 0 11 1 5.5 2 70.5
9/10/2023 vs UVA Wise L 4 46 34 149 .081 45 7 13 7 72 8 4 0 10 3 63.0
9/10/2023 at Barton L 3 23 18 93 .054 23 4 5 8 40 1 2 0 2 0 29.0
9/16/2023 at West Virginia St. L 3 28 15 107 .121 26 3 3 6 46 2 10 1 7 1 38.0
9/16/2023 at West Virginia St. L 3 25 13 96 .125 22 3 5 6 38 0 6 1 3 0 31.0
9/17/2023 at Concord L 4 46 22 131 .183 46 7 9 8 48 1 6 0 4 1 57.0
9/25/2023 at Bowie State W 4 48 17 113 .274 44 11 14 2 40 9 4 0 11.0 1 70.0
9/30/2023 Claflin W 3 44 23 116 .181 43 14 10 5 59 2 2 0 3 1 61.0
10/01/2023 Saint Augustine's W 4 45 22 140 .164 42 16 9 2 63 2 10 0 7 6 68.0
10/01/2023 Fayetteville St. L 3 37 23 127 .110 33 1 11 6 55 5 6 0 8 2 46.0
10/05/2023 Lincoln (PA) W 3 33 14 92 .207 32 10 12 3 51 1 10 1 6 2 49.0
10/09/2023 at Bluefield St. L 4 44 19 117 .214 35 2 9 7 41 5 4 0 7 2 53.0
10/14/2023 vs Johnson C. Smith W 3 35 15 99 .202 23 5 9 2 34 1 0 0 1 1 41.0
10/14/2023 vs Shaw L 3 18 21 84 -.036 12 3 6 6 26 0 0 0 0 1 21.0
10/15/2023 vs Winston-Salem L 5 59 31 170 .165 55 6 10 11 75 5 6 0 8 1 73.0
10/15/2023 vs Livingstone W 3 35 18 116 .147 29 7 7 3 58 0 4 0 2 0 44.0
10/19/2023 Elizabeth City St. L 4 34 25 134 .067 32 7 6 12 59 1 16 0 9 0 50.0
10/23/2023 at Lincoln (PA) L 4 36 26 157 .064 33 8 8 4 60 1 0 1 1 1 45.0
10/26/2023 Virginia Union W 3 36 6 95 .316 31 6 5 5 46 6 4 0 8 1 50.0
10/30/2023 Bluefield St. W 4 49 22 140 .193 44 11 8 2 63 3 12 0 9 0 69.0
11/02/2023 at Elizabeth City St. L 3 17 21 79 -.051 13 4 4 8 25 0 0 0 0 1 21.0
11/06/2023 at Virginia Union W 3 35 24 142 .077 34 9 8 1 72 3 4 1 5.0 2 49.0
11/09/2023 Bowie St. L 5 54 24 160 .188 49 12 15 5 85 6 8 0 10 5 76.0
11/14/2023 at Saint Augustine's L 5 47 29 195 .092 42 6 6 5 95 2 12 1 8 5 61.0
Virginia State 93 981 548 3220 .134 880 186 221 145 1396 65 161 12 145.5 40 1,312.5
Opponents 93 1035 501 3164 .169 925 145 197 186 1453 57 182 21 148.0 29 1,328.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.55
Assists Per Set 9.46
Service Aces Per Set 2.00
Reception Errors Per Set 1.56
Digs Per Set 15.01
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.43
Points Per Set 14.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs LU2023 W 3 31 18 109 .119 27 8 8 7 49 1 2 0 2.0 1 41.0
9/01/2023 at NGU W 3 34 9 103 .243 30 9 2 3 54 0 8 2 4.0 0 47.0
9/02/2023 vs CU L 4 38 22 134 .119 35 4 6 14 50 1 8 3 5.0 3 47.0
9/10/2023 vs UVA Wise W 4 42 22 145 .138 38 7 9 7 66 1 14 0 8 1 57.0
9/10/2023 Barton W 3 38 11 91 .297 37 8 10 4 47 1 4 0 3 1 49.0
9/16/2023 West Virginia St. W 3 45 17 116 .241 40 6 6 3 59 1 10 3 6 0 57.0
9/16/2023 West Virginia St. W 3 50 14 104 .346 44 6 8 3 55 0 8 2 4 0 60.0
9/17/2023 Concord W 4 58 19 134 .291 54 8 7 7 56 2 10 0 7 0 73.0
9/25/2023 Bowie State L 4 34 25 106 .085 30 2 9 11 41 2 2 1 3.0 0 39.0
9/30/2023 at Claflin L 3 26 8 96 .188 26 5 6 14 44 3 4 0 5 1 36.0
10/01/2023 at Saint Augustine's L 4 49 25 143 .168 46 2 11 16 66 4 6 0 7 3 58.0
10/01/2023 at Fayetteville St. W 3 34 20 118 .119 30 6 7 1 58 5 10 0 10 2 50.0
10/05/2023 at Lincoln (PA) L 3 17 23 95 -.063 17 3 4 10 42 2 6 0 5 2 25.0
10/09/2023 Bluefield St. W 4 61 24 131 .282 54 7 6 2 51 5 2 0 6 0 74.0
10/14/2023 vs Johnson C. Smith L 3 28 17 94 .117 21 2 6 5 29 1 0 0 1 0 31.0
10/14/2023 vs Shaw W 3 32 5 72 .375 27 6 9 3 30 2 2 0 3 1 41.0
10/15/2023 vs Winston-Salem W 5 54 26 161 .174 52 11 8 6 70 2 10 2 7 1 72.0
10/15/2023 vs Livingstone L 3 22 24 109 -.018 18 3 9 7 55 2 0 0 2 0 27.0
10/19/2023 at Elizabeth City St. W 4 51 22 137 .212 40 12 6 7 68 5 10 0 10 1 73.0
10/23/2023 Lincoln (PA) W 4 46 17 144 .201 42 4 14 8 70 1 10 4 6 1 56.0
10/26/2023 at Virginia Union L 3 37 20 108 .157 36 5 8 6 48 1 6 0 4 1 46.0
10/30/2023 at Bluefield St. L 4 43 28 142 .106 37 2 4 11 62 4 10 1 9 3 54.0
11/02/2023 Elizabeth City St. W 3 36 12 86 .279 24 8 8 4 33 6 4 0 8 3 52.0
11/06/2023 Virginia Union L 3 28 25 137 .022 26 1 6 9 68 1 8 1 5.0 0 34.0
11/09/2023 at Bowie St. W 5 40 24 155 .103 35 5 9 12 77 0 16 0 8 2 53.0
11/14/2023 Saint Augustine's W 5 61 24 194 .191 59 5 11 6 105 4 12 2 10 2 76.0
Opponents 93 1035 501 3164 .169 925 145 197 186 1453 57 182 21 148.0 29 1,328.0
Virginia State 93 981 548 3220 .134 880 186 221 145 1396 65 161 12 145.5 40 1,312.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.13
Assists Per Set 9.95
Service Aces Per Set 1.56
Reception Errors Per Set 2.00
Digs Per Set 15.62
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.31
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Eubanks , Helena 210
Hoge, Kennedy 176
Reese, Peyton 116
Cooper, Amaya 108
Robinson, De'Mya 92
Team Leaders: Assists
Player High
Assists
Reese, Peyton 446
Jackson, Leila 284
Williams, Najlaa 74
Hoge, Kennedy 24
Kareem, Jennah 18
Team Leaders: Service Aces
Player High
Service Aces
Hoge, Kennedy 44
Williams, Najlaa 34
Kareem, Jennah 26
Reese, Peyton 24
Jackson, Leila 17
Team Leaders: Digs
Player High
Digs
Williams, Najlaa 451
Hoge, Kennedy 222
Reese, Peyton 185
Kareem, Jennah 149
Jackson, Leila 106
Team Leaders: Blocks
Player High
Blocks
Saulny, Kelsea 35.0
Conley, Leyla 32.0
Eubanks , Helena 27.0
Robinson, De'Mya 26.0
Cooper, Amaya 25.0
Skip Ad