Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2026 Women's Volleyball Cumulative Statistics

Team (21-10, 19-3)

Overall Team Statistics
Statistic Virginia St. Opponents
Attack
Kills 1287 1225
Errors 644 651
Attempts 3970 4065
Percent .162 .141
Kills Per Set 11.4 10.8
Set
Assists 1162 1098
Assists Per Set 10.3 9.7
Ball Handling Errors 8 9
Serve
Aces 212 198
Errors 191 251
Aces Per Set 1.9 1.8
Receptions
Errors 199 212
Errors Per Set 1.8 1.9
Defense
Digs 1805 1676
Digs Per Set 16.0 14.8
Blocking
Solo 59 87
Assists 260 208
Errors 37 48
Blocks 189.0 191.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM 00000, Team 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Mclean, Celene 74 24 19 79.0 1.07 54 0.73 38 196 .082 4 0.05 1 0.01 5
2 Hill, Wynter 92 30 20 191.5 2.08 166 1.80 77 450 .198 9 0.10 0 0.00 0
3 Reese, Peyton 109 30 28 62.0 0.57 24 0.22 15 126 .071 570 5.23 37 0.34 29
4 Darville, Gracie 112 31 30 364.5 3.25 325 2.90 139 991 .188 18 0.16 20 0.18 25
5 Ellis, Jordan 62 23 0 68.0 1.10 61 0.98 43 211 .085 2 0.03 0 0.00 0
6 Robinson, De'Mya 64 24 9 107.5 1.68 93 1.45 62 261 .119 3 0.05 0 0.00 0
7 Roberts, Noa 70 24 15 162.5 2.32 147 2.10 75 447 .161 6 0.09 6 0.09 11
8 Jackson, Leila 88 28 3 42.0 0.48 14 0.16 4 71 .141 300 3.41 28 0.32 27
9 Jones, Nadia 25 12 0 11.0 0.44 0 0.00 1 6 -.167 2 0.08 11 0.44 6
10 Peavy, Rayne 66 24 17 102.5 1.55 70 1.06 31 190 .205 1 0.02 1 0.02 3
11 Beasley, Leilah 64 24 1 12.5 0.20 2 0.03 1 16 .063 12 0.19 10 0.16 17
12 Bacon, Adrianna 43 16 1 25.0 0.58 0 0.00 1 6 -.167 8 0.19 25 0.58 12
13 Craig, Kellee 107 29 0 34.5 0.32 7 0.07 9 94 -.021 113 1.06 27 0.25 15
14 McKinley, Anya 104 29 26 243.5 2.34 187 1.80 75 445 .252 11 0.11 14 0.13 14
15 Parra, Isabella 57 18 0 28.0 0.49 10 0.18 2 35 .229 91 1.60 18 0.32 20
17 Willis, Kyrie 69 27 17 154.0 2.23 127 1.84 71 425 .132 12 0.17 14 0.20 7
Total 113 31 1,688.0 14.94 1287 11.39 644 3970 .162 1162 10.28 212 1.88 191
Opponents 113 31 1,585.0 14.03 1205 10.66 639 3982 .142 1083 9.58 195 1.73 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM 00000, Team 3 0 0.00 0 33 1.000 0.00 0 0 0 0.00 0 0  
1 Mclean, Celene 74 16 0.22 1 5 .800 0.01 7 34 41.0 0.55 1 1
2 Hill, Wynter 92 51 0.55 0 2 1.000 0.00 5 41 46.0 0.50 7 0
3 Reese, Peyton 109 221 2.03 0 6 1.000 0.00 1 0 1.0 0.01 0 1
4 Darville, Gracie 112 259 2.31 29 520 .944 0.26 7 25 32.0 0.29 3 1
5 Ellis, Jordan 62 16 0.26 0 0 .000 0.00 0 14 14.0 0.23 3 0
6 Robinson, De'Mya 64 37 0.58 1 10 .900 0.02 6 17 23.0 0.36 6 0
7 Roberts, Noa 70 117 1.67 26 317 .918 0.37 1 17 18.0 0.26 0 0
8 Jackson, Leila 88 123 1.40 0 5 1.000 0.00 0 0 0 0.00 0 2
9 Jones, Nadia 25 29 1.16 9 70 .871 0.36 0 0 0 0.00 0 0
10 Peavy, Rayne 66 22 0.33 1 4 .750 0.02 13 37 50.0 0.76 4 1
11 Beasley, Leilah 64 91 1.42 15 217 .931 0.23 0 1 1.0 0.02 0 0
12 Bacon, Adrianna 43 51 1.19 7 105 .933 0.16 0 0 0 0.00 0 0
13 Craig, Kellee 107 526 4.92 27 480 .944 0.25 0 1 1.0 0.01 0 1
14 McKinley, Anya 104 65 0.63 0 8 1.000 0.00 14 57 71.0 0.68 11 0
15 Parra, Isabella 57 57 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Willis, Kyrie 69 124 1.80 30 284 .894 0.43 5 16 21.0 0.30 2 1
Total 113 1805 15.97 199 2067 .904 1.76 59 260 189.0 1.67 37 8
Opponents 113 1659 14.68 211 2228 .905 1.87 85 200 185.0 1.64 48 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
TM 00000, Team 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Mclean, Celene 43 15 10 47.0 1.09 31 0.72 25 109 .055 1 0.02 1 0.02 5
2 Hill, Wynter 68 22 16 137.0 2.01 119 1.75 55 326 .196 9 0.13 0 0.00 0
3 Reese, Peyton 80 22 20 55.0 0.69 19 0.24 10 89 .101 423 5.29 35 0.44 19
4 Darville, Gracie 80 22 22 260.0 3.25 234 2.93 92 711 .200 12 0.15 14 0.18 17
5 Ellis, Jordan 53 18 0 58.5 1.10 52 0.98 38 190 .074 1 0.02 0 0.00 0
6 Robinson, De'Mya 44 15 6 79.5 1.81 69 1.57 47 194 .113 2 0.05 0 0.00 0
7 Roberts, Noa 49 16 10 120.0 2.45 110 2.24 53 317 .180 5 0.10 5 0.10 7
8 Jackson, Leila 58 19 2 30.0 0.52 8 0.14 2 40 .150 199 3.43 22 0.38 20
9 Jones, Nadia 17 9 0 6.0 0.35 0 0.00 1 6 -.167 2 0.12 6 0.35 5
10 Peavy, Rayne 53 18 15 84.5 1.59 59 1.11 26 156 .212 0 0.00 0 0.00 2
11 Beasley, Leilah 50 18 1 10.5 0.21 1 0.02 1 14 .000 12 0.24 9 0.18 13
12 Bacon, Adrianna 31 10 1 19.0 0.61 0 0.00 1 6 -.167 6 0.19 19 0.61 9
13 Craig, Kellee 74 20 0 27.5 0.37 4 0.05 6 70 -.029 88 1.19 23 0.31 7
14 McKinley, Anya 71 20 18 175.5 2.47 134 1.89 49 301 .282 5 0.07 9 0.13 10
15 Parra, Isabella 38 12 0 21.0 0.55 6 0.16 2 31 .129 66 1.74 15 0.39 16
17 Willis, Kyrie 48 19 11 109.0 2.27 87 1.81 43 290 .152 11 0.23 11 0.23 6
Total 80 22 1,240.0 15.50 933 11.66 451 2850 .169 842 10.53 169 2.11 136
Opponents 80 22 1,053.0 13.16 793 9.91 467 2809 .116 714 8.93 128 1.60 179

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM 00000, Team 3 0 0.00 0 33 1.000 0.00 0 0 0 0.00 0 0  
1 Mclean, Celene 43 12 0.28 0 2 1.000 0.00 6 18 24.0 0.56 1 0
2 Hill, Wynter 68 38 0.56 0 0 .000 0.00 4 28 32.0 0.47 5 0
3 Reese, Peyton 80 173 2.16 0 5 1.000 0.00 1 0 1.0 0.01 0 1
4 Darville, Gracie 80 197 2.46 20 355 .944 0.25 4 16 20.0 0.25 3 1
5 Ellis, Jordan 53 16 0.30 0 0 .000 0.00 0 13 13.0 0.25 3 0
6 Robinson, De'Mya 44 29 0.66 1 4 .750 0.02 4 13 17.0 0.39 6 0
7 Roberts, Noa 49 99 2.02 17 212 .920 0.35 0 10 10.0 0.20 0 0
8 Jackson, Leila 58 84 1.45 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Jones, Nadia 17 22 1.29 5 44 .886 0.29 0 0 0 0.00 0 0
10 Peavy, Rayne 53 19 0.36 1 4 .750 0.02 11 29 40.0 0.75 4 0
11 Beasley, Leilah 50 76 1.52 10 174 .943 0.20 0 1 1.0 0.02 0 0
12 Bacon, Adrianna 31 39 1.26 2 63 .968 0.06 0 0 0 0.00 0 0
13 Craig, Kellee 74 366 4.95 15 319 .953 0.20 0 1 1.0 0.01 0 1
14 McKinley, Anya 71 47 0.66 0 6 1.000 0.00 12 41 53.0 0.75 9 0
15 Parra, Isabella 38 43 1.13 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Willis, Kyrie 48 96 2.00 17 163 .896 0.35 5 12 17.0 0.35 2 0
Total 80 1356 16.95 131 1387 .906 1.64 47 182 138.0 1.73 33 3
Opponents 80 1197 14.96 168 1618 .896 2.10 70 124 132.0 1.65 41 4

Match-By-Match

Virginia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Barton W 5 53 26 140 .193 48 8 7 11 52 0 14 1 7 0 68.0
9/04/2026 at UNC Pembroke L 3 26 22 117 .034 21 9 3 7 54 0 8 2 4 0 39.0
9/05/2026 vs Middle Georgia W 3 42 16 118 .220 37 7 9 8 64 1 4 0 3 0 52.0
9/05/2026 vs Embry-Riddle (FL) L 3 28 11 83 .205 27 5 6 5 21 0 8 0 4 0 37.0
9/11/2026 at Lock Haven L 3 20 19 95 .011 23 5 6 10 38 2 6 0 5 0 30.0
9/11/2026 vs Jefferson L 5 59 29 194 .155 46 0 9 4 78 1 16 1 9 0 68.0
9/12/2026 vs Edinboro L 3 35 17 111 .162 31 1 7 6 40 3 8 0 7 2 43.0
9/16/2026 at Shaw W 3 38 15 90 .256 31 9 3 4 37 4 4 2 6 0 53.0
9/19/2026 vs Penn St. Harrisburg L 4 47 32 127 .118 45 5 4 10 45 4 2 0 5 0 57.0
9/19/2026 at Bridgewater (VA) L 4 44 21 135 .170 42 3 4 7 57 1 12 0 7 3 54.0
9/21/2026 at Bowie St. W 4 40 30 131 .076 34 7 9 6 73 5 8 0 9 0 56.0
9/28/2026 Shaw W 3 28 15 97 .134 26 5 5 4 59 4 10 1 9 0 42.0
10/02/2026 vs Johnson C. Smith W 3 32 15 94 .181 32 8 4 8 51 3 12 1 9 0 49.0
10/02/2026 vs Fayetteville St. W 5 48 21 172 .157 43 7 12 5 78 5 10 0 10 0 65.0
10/03/2026 vs Bluefield St. W 3 41 20 118 .178 38 3 6 8 64 1 6 0 4 0 48.0
10/03/2026 vs Winston-Salem W 5 51 24 171 .158 48 10 1 7 82 6 6 1 9 2 70.0
10/04/2026 vs Claflin W 4 48 29 140 .136 44 10 10 7 56 0 4 0 2 0 60.0
10/04/2026 vs Livingstone W 4 41 22 143 .133 36 14 5 5 63 1 4 1 3 0 58.0
10/08/2026 Elizabeth City St. W 5 58 36 190 .116 53 7 9 5 82 2 12 3 8 0 73.0
10/12/2026 Lincoln (PA) W 3 34 22 115 .104 29 9 8 7 49 0 4 0 2 0 45.0
10/16/2026 vs Livingstone L 5 46 25 167 .126 37 7 8 7 69 4 10 9 9 0 62.0
10/16/2026 Fayetteville St. L 3 35 16 117 .162 32 6 4 5 60 0 10 10 5 0 46.0
10/17/2026 Johnson C. Smith W 3 45 14 95 .326 39 6 4 2 54 1 2 1 2 0 53.0
10/17/2026 vs Winston-Salem W 3 45 17 127 .220 41 7 5 2 66 1 8 0 5 0 57.0
10/18/2026 Bluefield St. W 3 45 12 128 .258 45 4 4 5 84 0 22 0 11 0 60.0
10/18/2026 vs Claflin W 4 54 25 161 .180 50 11 6 6 88 1 6 1 4 0 69.0
10/21/2026 at Virginia Union W 3 43 14 103 .282 36 6 2 5 50 1 6 1 4.0 0 53.0
10/29/2026 at Elizabeth City St. L 3 23 17 106 .057 23 2 6 10 35 5 4 1 7 0 32.0
10/31/2026 at Lincoln (PA) W 3 42 12 102 .294 36 12 7 5 28 0 10 0 5 1 59.0
11/02/2026 Virginia Union W 4 42 24 122 .148 39 12 7 12 52 1 10 0 6 0 60.0
11/05/2026 Bowie St. W 4 54 26 161 .174 50 7 11 6 76 2 14 1 9 0 70.0
Virginia St. 113 1287 644 3970 .162 1162 212 191 199 1805 59 260 37 189.0 8 1,688.0
Opponents 113 1225 651 4065 .141 1098 198 251 212 1676 87 208 48 191.0 9 1,614.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.39
Assists Per Set 10.28
Service Aces Per Set 1.88
Reception Errors Per Set 1.76
Digs Per Set 15.97
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.07
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Barton L 5 55 26 142 .204 52 11 7 8 56 1 20 2 11 0 77.0
9/04/2026 UNC Pembroke W 3 41 15 119 .218 39 7 7 9 63 0 12 1 6 0 54.0
9/05/2026 vs Middle Georgia L 3 21 12 104 .087 21 8 7 7 49 1 6 1 4 4 33.0
9/05/2026 vs Embry-Riddle (FL) W 3 52 9 89 .483 45 5 4 5 34 0 8 2 4 0 61.0
9/11/2026 Lock Haven W 3 35 19 102 .157 38 9 8 5 45 2 4 0 4 0 48.0
9/11/2026 vs Jefferson W 5 61 29 210 .152 39 4 13 0 72 4 2 1 5 0 70.0
9/12/2026 vs Edinboro W 3 37 18 120 .158 32 6 10 1 36 3 2 0 4 0 47.0
9/16/2026 Shaw L 3 34 18 97 .165 31 4 6 9 33 2 4 2 4 0 42.0
9/19/2026 vs Penn St. Harrisburg W 4 50 19 132 .235 45 10 7 5 41 3 10 0 8 0 68.0
9/19/2026 Bridgewater (VA) W 4 60 25 155 .226 58 7 5 3 66 1 12 0 7 1 74.0
9/21/2026 Bowie St. L 4 35 30 148 .034 28 6 15 7 56 7 2 0 8 0 49.0
9/28/2026 at Shaw L 3 22 26 112 -.036 22 4 13 5 51 4 2 1 5 0 31.0
10/02/2026 vs Johnson C. Smith L 3 24 27 111 -.027 24 8 6 8 41 2 8 0 6 0 38.0
10/02/2026 vs Fayetteville St. L 5 59 31 183 .153 54 5 8 7 95 5 8 2 9 1 73.0
10/03/2026 vs Bluefield St. L 3 29 22 119 .059 27 8 10 3 51 2 4 2 4 0 41.0
10/03/2026 vs Winston-Salem L 5 57 27 181 .166 53 7 4 10 84 6 14 4 13 1 77.0
10/04/2026 vs Claflin L 4 39 17 133 .165 33 7 10 10 40 4 12 0 10 0 56.0
10/04/2026 vs Livingstone L 4 47 17 157 .191 36 5 9 14 55 2 8 0 6 0 58.0
10/08/2026 at Elizabeth City St. L 5 51 32 177 .107 49 5 8 7 80 5 6 2 8 1 64.0
10/12/2026 at Lincoln (PA) L 3 19 21 91 -.022 15 7 9 9 48 4 0 0 4 1 30.0
10/16/2026 vs Livingstone W 5 54 24 167 .180 47 7 12 7 77 5 2 10 6 0 67.0
10/16/2026 at Fayetteville St. W 3 48 10 121 .314 45 5 6 6 63 1 6 10 4 0 57.0
10/17/2026 at Johnson C. Smith L 3 18 15 93 .032 17 2 7 6 29 3 8 0 7 0 27.0
10/17/2026 vs Winston-Salem L 3 28 15 118 .110 23 2 4 7 51 2 4 1 4 0 34.0
10/18/2026 at Bluefield St. L 3 27 21 143 .042 25 5 5 4 64 0 8 2 4 0 36.0
10/18/2026 vs Claflin L 4 46 18 157 .178 39 6 9 11 72 4 8 0 8 0 60.0
10/21/2026 Virginia Union L 3 23 19 110 .036 21 5 7 6 33 0 4 1 2.0 0 30.0
10/29/2026 Elizabeth City St. W 3 40 23 109 .156 38 10 6 2 48 5 0 3 5 0 55.0
10/31/2026 Lincoln (PA) L 3 31 13 84 .214 30 5 7 12 28 1 6 0 4 0 40.0
11/02/2026 at Virginia Union L 4 40 27 128 .102 35 12 15 12 47 3 6 1 6 0 58.0
11/05/2026 at Bowie St. L 4 42 26 153 .105 37 6 7 7 68 5 12 0 11 0 59.0
Opponents 113 1225 651 4065 .141 1098 198 251 212 1676 87 208 48 191.0 9 1,614.0
Virginia St. 113 1287 644 3970 .162 1162 212 191 199 1805 59 260 37 189.0 8 1,688.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.84
Assists Per Set 9.72
Service Aces Per Set 1.75
Reception Errors Per Set 1.88
Digs Per Set 14.83
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.08
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Darville, Gracie 325
McKinley, Anya 187
Hill, Wynter 166
Roberts, Noa 147
Willis, Kyrie 127
Team Leaders: Assists
Player High
Assists
Reese, Peyton 570
Jackson, Leila 300
Craig, Kellee 113
Parra, Isabella 91
Darville, Gracie 18
Team Leaders: Service Aces
Player High
Service Aces
Reese, Peyton 37
Jackson, Leila 28
Craig, Kellee 27
Bacon, Adrianna 25
Darville, Gracie 20
Team Leaders: Digs
Player High
Digs
Craig, Kellee 526
Darville, Gracie 259
Reese, Peyton 221
Willis, Kyrie 124
Jackson, Leila 123
Team Leaders: Blocks
Player High
Blocks
McKinley, Anya 71.0
Peavy, Rayne 50.0
Hill, Wynter 46.0
Mclean, Celene 41.0
Darville, Gracie 32.0
Skip Ad