Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

Virginia State (8-8, 7-2, 2-1) -VS- Lincoln (PA) (1-12, 1-10, 1-4)

Box Score

Virginia State logo
3
vs
Lincoln (PA) logo
0

Virginia State (8-8, 7-2, 2-1)
-VS-
Lincoln (PA) (1-12, 1-10, 1-4)

Team Score By Period
Team 1 2 3
Winner Virginia State VSU 25 25 26
Lincoln (PA) LUPA 11 9 24
Date:
10/4/2012
Time:
6:00 pm
Site:
Lincoln Univ., PA (Manuel Rivero Gym)
Attendance:
161
Officials
1st Referee: Sandy Hale
2nd Referee: Jose Roman
Scorer: Brian Howard
VIEW
Match History vs Lincoln (PA)

Match Details

Game Statistics By Set
Set Virginia State Lincoln (PA)
K E TA % K E TA %
Set #1 10 1 16 .562 4 4 13 .000
Set #2 8 5 17 .176 3 4 17 -.059
Set #3 9 5 20 .200 4 8 12 -.333
Total 27 11 53 .302 11 16 42 -.119
Team Statistical Comparison
Statistic Team Comparison
VSU - LUPA
Points
40.5
19.0
Kills
27
11
Aces
9
6
Blocks
4
2
Assists
22
7
Digs
7
15

Game Leaders

LUPA - Leaders
Statistic Leaders
Kills McKELLERY,Briana (4), LEE,Jillian (2), McCLAIN,Erica (2)
Aces McCLAIN,Erica (2), COOK,Sydney (2), JOHNSON,Cynthia (1)
Blocks McKELLERY,Briana (2), JOHNSON,Cynthia (1)
Assists COOK,Sydney (5), McCLAIN,Erica (2)
Digs COOK,Sydney (8), McCLAIN,Erica (3), BELL,Erika (2)

Individual Statistics

Virginia State (8-8, 7-2, 2-1)

VSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Richardson , Cherish 3 8 5 16 .188 0 0 0 0 0-0 0 0 0 0 0 0 8.0
3 3 Davis , Jasmine 3 2 1 5 .200 0 0 2 0 2-0 0 0 0 1 1 0 4.0
8 8 Bradley, Whitley 3 9 1 13 .615 19 0 6 0 6-0 0 0 0 3 1 0 15.0
13 13 Parker, Aubree 3 7 4 15 .200 2 0 0 1 0-1 0 1 0 3 0 0 7.5
15 15 Small , Brianna 3 1 0 2 .500 0 0 0 0 0-0 4 0 0 0 0 0 5.0
6 6 Shinauld, Jenessa 3 0 0 2 .000 1 0 1 4 1-4 0 0 0 0 2 1 1.0
10 10 Thomason , Demera 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM VSU Lady Trojans 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 27 11 53 .302 22 0 9 7 9-7 4 1 0 7 4 6 40.5
VSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Richardson , Cherish 3 0 0 0 0 0 0 8.0
3 3 Davis , Jasmine 3 0 0 0 1 1 0 4.0
8 8 Bradley, Whitley 3 0 0 0 3 1 0 15.0
13 13 Parker, Aubree 3 0 1 0 3 0 0 7.5
15 15 Small , Brianna 3 4 0 0 0 0 0 5.0
6 6 Shinauld, Jenessa 3 0 0 0 0 2 1 1.0
10 10 Thomason , Demera 3 0 0 0 0 0 0 0.0
TM TM VSU Lady Trojans 3 0 0 0 0 0 5 0.0
Totals 4 1 0 7 4 6 40.5

Lincoln (PA) (1-12, 1-10, 1-4)

LUPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JOHNSON,Cynthia 3 0 5 8 -.625 0 0 1 2 1-2 0 1 0 1 2 2 1.5
5 5 LEE,Jillian 3 2 2 7 .000 0 0 0 2 0-2 0 0 0 0 0 2 2.0
7 7 McKELLERY,Briana 3 4 3 12 .083 0 0 0 0 0-0 1 1 1 0 2 0 5.5
12 12 McCLAIN,Erica 3 2 2 4 .000 2 0 2 1 2-1 0 0 0 3 0 0 4.0
14 14 RUCKER,Erin 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 1 0 2.0
15 15 SMITH,Toni 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
2 2 COOK,Sydney 3 0 0 1 .000 5 0 2 1 2-1 0 0 0 8 0 1 2.0
3 3 BELL,Erika 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 2 0 1 0.0
4 4 BROOKS,Tarayja 3 0 2 3 -.667 0 0 1 2 1-2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 11 16 42 -.119 7 0 6 9 6-9 1 2 1 15 5 9 19
LUPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JOHNSON,Cynthia 3 0 1 0 1 2 2 1.5
5 5 LEE,Jillian 3 0 0 0 0 0 2 2.0
7 7 McKELLERY,Briana 3 1 1 1 0 2 0 5.5
12 12 McCLAIN,Erica 3 0 0 0 3 0 0 4.0
14 14 RUCKER,Erin 3 0 0 0 0 1 0 2.0
15 15 SMITH,Toni 3 0 0 0 1 0 1 1.0
2 2 COOK,Sydney 3 0 0 0 8 0 1 2.0
3 3 BELL,Erika 3 0 0 0 2 0 1 0.0
4 4 BROOKS,Tarayja 3 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 1 15 5 9 19
Skip Ad