Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2026 Women's Soccer Cumulative Statistics

Team (13-3-3)

Overall Team Statistics
Statistic Virginia State Opponents
Shots
Goals 44 23
Goals Per Game 2.32 1.21
Shots 302 142
Shots Per Game 15.9 7.5
Shots Percentage 0.146 0.162
Shots On Goal 169-302 80-142
Shots On Goal Percentage 0.560 0.563
Penalties
Yellow Cards 16 14
Red Cards 0 0
Miscellaneous
Assists 22 14
Saves 57 125
Fouls 122 91
Corner Kicks 98 61
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Parris, Morgan 19 18 1382 10 5 25 52 0.192 30 0.577 1-0 3 1-1
21 Savage, Jada 17 17 1182 10 3 23 55 0.182 29 0.527 0-0 4 0-0
7 Sturgis, Loryn 19 19 1331 9 3 21 40 0.225 24 0.600 0-0 3 0-0
17 Mathews, Erica 19 19 1184 9 2 20 41 0.220 22 0.537 1-0 2 0-0
9 Hochuli, Vita 18 15 917 2 1 5 23 0.087 13 0.565 3-0 0 0-0
10 Brooks , Briana 15 2 664 1 1 3 3 0.333 3 1.000 0-0 0 0-0
29 Voigt , Ryann 18 18 1200 1 1 3 10 0.100 5 0.500 0-0 1 0-0
15 Brown, Emma 15 0 450 1 0 2 11 0.091 9 0.818 2-0 0 0-0
26 Woods , Candace 19 19 1550 1 0 2 8 0.125 7 0.875 1-0 0 0-0
23 Camacho-Jimenez, Valerie 9 0 146 0 1 1 3 0.000 0 0.000 0-0 0 0-0
28 Clarke, AJ 18 14 1125 0 1 1 4 0.000 2 0.500 1-0 0 0-0
12 Daniel, Sasha 16 12 886 0 1 1 4 0.000 3 0.750 2-0 0 0-0
19 Fitzgerald, Carra 16 11 891 0 1 1 13 0.000 5 0.385 1-0 0 0-0
3 Oboite, Mya 18 4 977 0 1 1 4 0.000 0 0.000 0-0 0 0-0
99 Cajchun, Emma 7 1 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Camacho-jimenez, Val 6 0 230 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
13 Campbell, Riya 17 2 466 0 0 0 11 0.000 6 0.545 0-0 0 0-0
22 Carroll, Tatyanna 12 1 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Franklin, Gabrielle 19 18 1252 0 0 0 7 0.000 5 0.714 3-0 0 0-0
6 Martin, Alana 18 1 593 0 0 0 8 0.000 5 0.625 0-0 0 0-0
2 Mcclendon, Taylor 8 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Patterson , Ava 16 15 1237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Roberts, Tianna 7 3 357 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ward, Tatiana 14 0 329 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Williams, Geena 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18860 44 22 110 302 0.146 169 0.560 16-0 13 1-1
Opponent 19 - 18803 23 14 60 138 0.167 79 0.572 14-0 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Cajchun, Emma 6 1 161:46 2 1.11 3 0.600 1 0 0 0/3 7
0 Patterson , Ava 16 15 1146:25 10 0.79 28 0.737 5 0 1 3/4 60
1 Roberts, Tianna 7 3 401:49 11 2.46 26 0.703 0 1 1 0/1 52
Total 19 - 1710:00 23 1.21 57 0.713 6 1 2 9 119
Opponents 19 - 1710:00 44 2.32 123 0.737 2 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Parris, Morgan 5 5 374 3 2 8 18 0.167 12 0.667 0-0 1 0-0
7 Sturgis, Loryn 5 5 325 4 0 8 17 0.235 12 0.706 0-0 0 0-0
17 Mathews, Erica 5 5 371 3 1 7 11 0.273 6 0.545 0-0 1 0-0
21 Savage, Jada 5 5 367 2 2 6 20 0.100 10 0.500 0-0 1 0-0
29 Voigt , Ryann 5 5 295 1 0 2 4 0.250 3 0.750 0-0 1 0-0
26 Woods , Candace 5 5 381 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Fitzgerald, Carra 5 4 325 0 1 1 8 0.000 4 0.500 1-0 0 0-0
10 Brooks , Briana 3 0 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Brown, Emma 2 0 50 0 0 0 6 0.000 5 0.833 0-0 0 0-0
99 Cajchun, Emma 3 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Camacho-jimenez, Val 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Camacho-Jimenez, Valerie 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Campbell, Riya 5 0 182 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Carroll, Tatyanna 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Clarke, AJ 4 3 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Daniel, Sasha 3 2 120 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Franklin, Gabrielle 5 4 335 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Hochuli, Vita 5 5 233 0 0 0 9 0.000 5 0.556 1-0 0 0-0
6 Martin, Alana 5 0 167 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Mcclendon, Taylor 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Oboite, Mya 5 2 292 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Patterson , Ava 4 4 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Roberts, Tianna 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ward, Tatiana 4 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Williams, Geena 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4915 14 6 34 106 0.132 65 0.613 16-0 4 0-0
Opponent 5 - 4889 4 0 8 13 0.308 9 0.692 14-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Cajchun, Emma 3 1 87:21 1 1.03 2 0.667 1 0 0 0/1 3
0 Patterson , Ava 4 4 317:39 2 0.57 2 0.500 1 0 1 1/1 6
1 Roberts, Tianna 1 0 45:00 1 2.00 1 0.500 0 0 0 0/0 3
Total 5 - 450:00 4 0.80 5 0.556 2 0 1 2 12
Opponents 5 - 450:00 14 2.80 51 0.785 0 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 vs Ferrum W 3-0 () 97 Morgan Parris (0)
Hochuli, Vita (0) (Morgan Parris)
Mathews, Erica (0)
9/2/2026 vs Mount Olive W 1-0 (2-0-0) 0 Loryn Sturgis (0)
09/09/2026 at Emory & Henry T 2-2 (2-0-1, 0-0-0) 0-0-0 41 Jada Savage (1) (Loryn Sturgis)
Erica Mathews (2)
9/12/2026 vs Bluefield St. W 1-0 (2-0-1, 1-0-0) 1-0-0 0 Erica Mathews (0) (Jada Savage)
9/16/2026 vs Emory & Henry L 0-3 (3-1-1) 0
09/19/2026 at Mount Olive W 1-0 (4-1-1, 1-0-0) 1-0-0 32 Erica Mathews (4)
09/26/2026 at Ferrum L 2-5 (4-2-1, 1-0-0) 1-0-0 125 Morgan Parris (1)
Erica Mathews (5)
09/30/2026 at Lincoln (PA) W 2-0 (5-2-1, 1-0-0) 1-0-0 79 Morgan Parris (4) (Erica Mathews)
Morgan Parris (4)
10/04/2026 at Bluefield St. W 4-1 (6-2-1, 2-0-0) 2-0-0 59 Loryn Sturgis (2) (Morgan Parris)
Jada Savage (2)
Candace Woods (1)
Erica Mathews (6)
10/7/2026 vs Regent W 5-0 (7-2-1) 0 Loryn Sturgis (0) (Morgan Parris)
Morgan Parris (0) (Team)
Loryn Sturgis (0) (Morgan Parris)
Loryn Sturgis (0) (Sasha Daniel)
Emma Brown (0) (Aj Clarke)
10/10/2026 at Chowan W 3-1 (7-2-1, 2-0-0) 2-0-0 201 Jada Savage (5)
Jada Savage (5) (Valerie Camacho-Jimenez)
Jada Savage (5) (Loryn Sturgis)
10/14/2026 vs Hampton L 0-6 (8-3-1) 127
10/24/2026 at Salem (WV) T 1-1 (8-3-2, 2-0-1) 2-0-1 79 Loryn Sturgis (6) (Carra Fitzgerald)
10/28/2026 vs Carolina University W 4-0 (9-3-2) 57 Jada Savage (0) (Vita Hochuli)
Erica Mathews (0)
Jada Savage (0)
Morgan Parris (0)
10/31/2026 vs Edward Waters T 1-1 (9-3-3) 0 Erica Mathews (0) (Loryn Sturgis)
11/3/2026 vs Shaw W 5-2 (10-3-3, 1-0-0) 1-0-0 0 Morgan Parris (0)
Loryn Sturgis (0)
Morgan Parris (0)
Loryn Sturgis (0) (Jada Savage)
Erica Mathews (0) (Morgan Parris)
11/06/2026 at Shaw W 3-0 (11-3-3, 3-0-1) 3-0-1 113 Ryann Voigt (1)
Morgan Parris (9)
Jada Savage (8) (Erica Mathews)
11/07/2026 at Lincoln (PA) W 3-1 (12-3-3, 3-0-1) 3-0-1 229 Briana Brooks (1) (Ryann Voigt)
Loryn Sturgis (9) (Mya Oboite)
Morgan Parris (10)
11/12/2026 vs Bryant & Stratton-Syracuse W 3-0 (2-0-0, 1-0) 1-0 0 Jada Savage (0)
Jada Savage (0) (Briana Brooks)
Vita Hochuli (0) (Jada Savage)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 vs Ferrum 3-0 3 1 7 25 0.120 16 0.640 1-0 1 0-0 1040
9/2/2026 vs Mount Olive 1-0 1 0 2 6 0.167 4 0.667 2-0 1 0-0 992
09/09/2026 at Emory & Henry 2-2 2 1 5 4 0.500 3 0.750 3-0 0 0-0 990
9/12/2026 vs Bluefield St. 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 948
9/16/2026 vs Emory & Henry 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1030
09/19/2026 at Mount Olive 1-0 1 0 2 10 0.100 3 0.300 1-0 1 0-0 990
09/26/2026 at Ferrum 2-5 2 0 4 14 0.143 5 0.357 1-0 0 1-1 990
09/30/2026 at Lincoln (PA) 2-0 2 1 5 17 0.118 9 0.529 1-0 1 0-0 984
10/04/2026 at Bluefield St. 4-1 4 1 9 38 0.105 20 0.526 3-0 1 0-0 990
10/7/2026 vs Regent 5-0 5 5 15 22 0.227 15 0.682 0-0 1 0-0 1017
10/10/2026 at Chowan 3-1 3 2 8 28 0.107 9 0.321 1-0 1 0-0 991
10/14/2026 vs Hampton 0-6 0 0 0 2 0.000 2 1.000 1-0 0 0-0 1020
10/24/2026 at Salem (WV) 1-1 1 1 3 26 0.038 19 0.731 0-0 0 0-0 990
10/28/2026 vs Carolina University 4-0 4 1 9 13 0.308 7 0.538 0-0 1 0-0 965
10/31/2026 vs Edward Waters 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
11/3/2026 vs Shaw 5-2 5 2 12 13 0.385 11 0.846 0-0 1 0-0 997
11/06/2026 at Shaw 3-0 3 1 7 14 0.214 8 0.571 0-0 1 0-0 990
11/07/2026 at Lincoln (PA) 3-1 3 2 8 18 0.167 11 0.611 1-0 1 0-0 988
11/12/2026 vs Bryant & Stratton-Syracuse 3-0 3 2 8 24 0.125 17 0.708 0-0 1 0-0 958
Total 44-23 44 22 110 302 0.146 169 0.560 16-0 13 1-1 18860
Opponent - 23 14 60 142 0.162 80 0.563 14-0 3 - 18803

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Ferrum 3-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/2/2026 Mount Olive 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
09/09/2026 Emory & Henry 2-2 90:00 2 0.67 8 0.800 0 0 1 0 20
9/12/2026 Bluefield St. 1-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/16/2026 Emory & Henry 0-3 90:00 3 1.00 9 0.750 0 1 0 0 12
09/19/2026 Mount Olive 1-0 90:00 0 0.83 6 1.000 1 0 0 1 16
09/26/2026 Ferrum 2-5 90:00 5 1.43 2 0.286 0 1 0 0 12
09/30/2026 Lincoln (PA) 2-0 90:00 0 1.25 0 0.00 1 0 0 1 1
10/04/2026 Bluefield St. 4-1 90:00 1 1.22 3 0.750 1 0 0 0 5
10/7/2026 Regent 5-0 90:00 0 1.10 0 0.00 1 0 0 1 0
10/10/2026 Chowan 3-1 90:00 1 1.09 4 0.800 1 0 0 0 12
10/14/2026 Hampton 0-6 90:00 6 1.50 8 0.571 0 1 0 0 14
10/24/2026 Salem (WV) 1-1 90:00 1 1.46 0 0.000 0 0 1 0 2
10/28/2026 Carolina University 4-0 90:00 0 1.36 0 0.00 1 0 0 1 0
10/31/2026 Edward Waters 1-1 90:00 1 1.33 2 0.667 0 0 1 0 3
11/3/2026 Shaw 5-2 90:00 2 1.38 1 0.333 1 0 0 0 3
11/06/2026 Shaw 3-0 90:00 0 1.29 0 0.00 1 0 0 1 1
11/07/2026 Lincoln (PA) 3-1 90:00 1 1.28 2 0.667 1 0 0 0 6
11/12/2026 Bryant & Stratton-Syracuse 3-0 90:00 0 1.21 1 1.000 1 0 0 1 1
Totals - 1710 23 1.21 57 0.713 13 3 3 9 119
Opponent - 1710:00 44 2.32 123 0.737 3 13 3 2 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 Ferrum 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 944
9/2/2026 Mount Olive 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 991
09/09/2026 Emory & Henry 2-2 2 2 6 20 0.100 10 0.500 1-0 0 0-0 990
9/12/2026 Bluefield St. 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
9/16/2026 Emory & Henry 3-0 3 2 8 14 0.214 12 0.857 1-0 1 1-1 990
09/19/2026 Mount Olive 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
09/26/2026 Ferrum 5-2 5 3 13 12 0.417 7 0.583 1-0 1 1-1 990
09/30/2026 Lincoln (PA) 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 988
10/04/2026 Bluefield St. 1-4 1 0 2 5 0.200 4 0.800 1-0 0 0-0 990
10/7/2026 Regent 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 988
10/10/2026 Chowan 1-3 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
10/14/2026 Hampton 6-0 6 6 18 16 0.375 14 0.875 0-0 1 0-0 1064
10/24/2026 Salem (WV) 1-1 1 0 2 2 0.500 1 0.500 2-0 0 0-0 990
10/28/2026 Carolina University 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 988
10/31/2026 Edward Waters 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 1024
11/3/2026 Shaw 2-5 2 0 4 3 0.667 3 1.000 0-0 0 0-0 929
11/06/2026 Shaw 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
11/07/2026 Lincoln (PA) 1-3 1 0 2 6 0.167 3 0.500 1-0 0 1-1 988
11/12/2026 Bryant & Stratton-Syracuse 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
Total 23-44 23 14 60 142 0.162 80 0.563 14-0 3 3-3 18803
Virginia State - 44 22 110 302 0.146 169 0.560 16-0 13 - 18860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Ferrum 0-3 90:00 3 3.00 13 0.813 0 1 0 0 16
9/2/2026 Mount Olive 0-1 90:00 1 2.00 3 0.750 0 1 0 0 4
09/09/2026 Emory & Henry 2-2 90:00 2 2.00 1 0.333 0 0 1 0 4
9/12/2026 Bluefield St. 0-1 90:00 1 1.75 6 0.857 0 1 0 0 7
9/16/2026 Emory & Henry 3-0 90:00 0 1.40 0 0.00 1 0 0 1 0
09/19/2026 Mount Olive 0-1 90:00 1 1.33 2 0.667 0 1 0 0 10
09/26/2026 Ferrum 5-2 90:00 2 1.43 3 0.600 1 0 0 0 14
09/30/2026 Lincoln (PA) 0-2 90:00 2 1.50 7 0.778 0 1 0 0 17
10/04/2026 Bluefield St. 1-4 90:00 4 1.78 16 0.800 0 1 0 0 38
10/7/2026 Regent 0-5 90:00 5 2.10 10 0.667 0 1 0 0 15
10/10/2026 Chowan 1-3 90:00 3 2.18 5 0.625 0 1 0 0 28
10/14/2026 Hampton 6-0 90:00 0 2.00 2 1.000 1 0 0 1 2
10/24/2026 Salem (WV) 1-1 90:00 1 1.92 18 0.947 0 0 1 0 26
10/28/2026 Carolina University 0-4 90:00 4 2.07 3 0.429 0 1 0 0 7
10/31/2026 Edward Waters 1-1 90:00 1 2.00 2 0.667 0 0 1 0 3
11/3/2026 Shaw 2-5 90:00 5 2.19 6 0.545 0 1 0 0 11
11/06/2026 Shaw 0-3 90:00 3 2.24 5 0.625 0 1 0 0 14
11/07/2026 Lincoln (PA) 1-3 90:00 3 2.28 8 0.727 0 1 0 0 18
11/12/2026 Bryant & Stratton-Syracuse 0-3 90:00 3 2.32 13 0.813 0 1 0 0 16
Totals - 1710 44 2.32 123 0.737 3 13 3 2 250
Virginia State - 1710:00 23 1.21 57 0.713 13 3 3 9 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 vs Ferrum 3-0 3/0 1/0 25/9 16/5 10/2 1/1 0/0
9/2/2026 vs Mount Olive 1-0 1/0 0/0 6/11 4/5 3/6 2/1 0/0
09/09/2026 at Emory & Henry 2-2 2/2 1/2 4/20 3/10 2/6 3/1 0/0
9/12/2026 vs Bluefield St. 1-0 1/0 1/0 15/2 7/1 12/1 0/2 0/0
9/16/2026 vs Emory & Henry 0-3 0/3 0/2 3/14 0/12 2/6 0/1 0/0
09/19/2026 at Mount Olive 1-0 1/0 0/0 10/16 3/6 3/5 1/1 0/0
09/26/2026 at Ferrum 2-5 2/5 0/3 14/12 5/7 3/3 1/1 0/0
09/30/2026 at Lincoln (PA) 2-0 2/0 1/0 17/1 9/0 4/3 1/0 0/0
10/04/2026 at Bluefield St. 4-1 4/1 1/0 38/5 20/4 2/2 3/1 0/0
10/7/2026 vs Regent 5-0 5/0 5/0 22/2 15/0 4/0 0/0 0/0
10/10/2026 at Chowan 3-1 3/1 2/1 28/12 9/5 5/7 1/1 0/0
10/14/2026 vs Hampton 0-6 0/6 0/6 2/16 2/14 1/8 1/0 0/0
10/24/2026 at Salem (WV) 1-1 1/1 1/0 26/2 19/1 4/1 0/2 0/0
10/28/2026 vs Carolina University 4-0 4/0 1/0 13/0 7/0 5/0 0/0 0/0
10/31/2026 vs Edward Waters 1-1 1/1 1/0 10/7 3/3 6/3 1/0 0/0
11/3/2026 vs Shaw 5-2 5/2 2/0 13/3 11/3 8/1 0/0 0/0
11/06/2026 at Shaw 3-0 3/0 1/0 14/1 8/0 9/3 0/0 0/0
11/07/2026 at Lincoln (PA) 3-1 3/1 2/0 18/6 11/3 2/3 1/1 0/0
11/12/2026 vs Bryant & Stratton-Syracuse 3-0 3/0 2/0 24/3 17/1 13/1 0/1 0/0
Totals 44/23 22/14 302/142 169/80 98/61 16/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Regent (10/7/2026)
GOALS 5 Regent (10/7/2026)
Shaw (11/3/2026)
ASSISTS 5 Regent (10/7/2026)
SHOTS 38 Bluefield St. (10/04/2026)
SHOTS ON GOAL 20 Bluefield St. (10/04/2026)
SAVES 9 Emory & Henry (9/16/2026)
FOULS 19 Lincoln (PA) (11/07/2026)
CORNER KICKS 13 Bryant & Stratton-Syracuse (11/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Hampton (10/14/2026)
GOALS 6 Hampton (10/14/2026)
ASSISTS 6 Hampton (10/14/2026)
SHOTS 20 Emory & Henry (09/09/2026)
SHOTS ON GOAL 14 Hampton (10/14/2026)
SAVES 18 Salem (WV) (10/24/2026)
FOULS 14 Mount Olive (09/19/2026)
CORNER KICKS 8 Hampton (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Olive (9/2/2026)
Mount Olive (09/19/2026)
GOALS 1 Mount Olive (9/2/2026)
Bluefield St. (9/12/2026)
Mount Olive (09/19/2026)
Salem (WV) (10/24/2026)
Edward Waters (10/31/2026)
ASSISTS 1 Ferrum (8/29/2026)
Emory & Henry (09/09/2026)
Bluefield St. (9/12/2026)
Lincoln (PA) (09/30/2026)
Bluefield St. (10/04/2026)
Salem (WV) (10/24/2026)
Carolina University (10/28/2026)
Edward Waters (10/31/2026)
Shaw (11/06/2026)
SHOTS 2 Emory & Henry (9/16/2026)
Hampton (10/14/2026)
SHOTS ON GOAL 2 Hampton (10/14/2026)
SAVES 1 Bluefield St. (9/12/2026)
Shaw (11/3/2026)
Bryant & Stratton-Syracuse (11/12/2026)
FOULS 2 Emory & Henry (9/16/2026)
Regent (10/7/2026)
Hampton (10/14/2026)
Shaw (11/3/2026)
CORNER KICKS 1 Emory & Henry (09/09/2026)
Emory & Henry (9/16/2026)
Bluefield St. (10/04/2026)
Hampton (10/14/2026)
Lincoln (PA) (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bluefield St. (10/04/2026)
Salem (WV) (10/24/2026)
Edward Waters (10/31/2026)
Lincoln (PA) (11/07/2026)
GOALS 1 Bluefield St. (10/04/2026)
Chowan (10/10/2026)
Salem (WV) (10/24/2026)
Edward Waters (10/31/2026)
Lincoln (PA) (11/07/2026)
ASSISTS 1 Chowan (10/10/2026)
SHOTS 1 Lincoln (PA) (09/30/2026)
Shaw (11/06/2026)
SHOTS ON GOAL 1 Bluefield St. (9/12/2026)
Salem (WV) (10/24/2026)
Bryant & Stratton-Syracuse (11/12/2026)
SAVES 1 Emory & Henry (09/09/2026)
FOULS 1 Lincoln (PA) (09/30/2026)
CORNER KICKS 1 Bluefield St. (9/12/2026)
Salem (WV) (10/24/2026)
Shaw (11/3/2026)
Bryant & Stratton-Syracuse (11/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Regent (10/7/2026)
Chowan (10/10/2026)
GOALS 3 Regent (10/7/2026)
Chowan (10/10/2026)
ASSISTS 2 Regent (10/7/2026)
SHOTS 9 Bluefield St. (10/04/2026)
SHOTS ON GOAL 5 Salem (WV) (10/24/2026)
SAVES 8 Emory & Henry (09/09/2026)
FOULS 3 Emory & Henry (09/09/2026)
Mount Olive (09/19/2026)
Bluefield St. (10/04/2026)
Lincoln (PA) (11/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Regent (10/7/2026)
GOALS 5 Regent (10/7/2026)
Shaw (11/3/2026)
ASSISTS 5 Regent (10/7/2026)
SHOTS 38 Bluefield St. (10/04/2026)
SHOTS ON GOAL 20 Bluefield St. (10/04/2026)
SAVES 9 Emory & Henry (9/16/2026)
FOULS 19 Lincoln (PA) (11/07/2026)
CORNER KICKS 13 Bryant & Stratton-Syracuse (11/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Loryn Sturgis
Savage, Jada
Regent (10/7/2026)
Chowan (10/10/2026)
GOALS 3 Loryn Sturgis
Savage, Jada
Regent (10/7/2026)
Chowan (10/10/2026)
ASSISTS 2 Morgan Parris
Regent (10/7/2026)
SHOTS 9 Savage, Jada
Bluefield St. (10/04/2026)
SHOTS ON GOAL 5 Sturgis, Loryn
Salem (WV) (10/24/2026)
SAVES 8 Roberts, Tianna
Emory & Henry (09/09/2026)
FOULS 3 Franklin, Gabrielle
Woods, Candace
Parris, Morgan
Franklin, Gabrielle
Emory & Henry (09/09/2026)
Mount Olive (09/19/2026)
Bluefield St. (10/04/2026)
Lincoln (PA) (11/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Parris, Morgan 25
Savage, Jada 23
Sturgis, Loryn 21
Mathews, Erica 20
Hochuli, Vita 5
Team Leaders: Goals
Player High
Goals
Parris, Morgan 10
Savage, Jada 10
Sturgis, Loryn 9
Mathews, Erica 9
Hochuli, Vita 2
Team Leaders: Assists
Player High
Assists
Parris, Morgan 5
Savage, Jada 3
Sturgis, Loryn 3
Mathews, Erica 2
Hochuli, Vita 1
Team Leaders: Shots
Player High
Shots
Savage, Jada 55
Parris, Morgan 52
Mathews, Erica 41
Sturgis, Loryn 40
Hochuli, Vita 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Parris, Morgan 30
Savage, Jada 29
Sturgis, Loryn 24
Mathews, Erica 22
Hochuli, Vita 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Savage, Jada 4
Parris, Morgan 3
Sturgis, Loryn 3
Mathews, Erica 2
Voigt , Ryann 1
Skip Ad