Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2026 Women's Lacrosse Cumulative Statistics

Team (3-10, 0-5)

Overall Team Statistics
Statistic Virginia St. Opponents
Scoring
Goals 105 192
Assists 28 77
Shots 277 390
Shot Percentage .379 .492
Shots On Goal 178 273
Shots On Goal Percentage .733 .762
Shots Per Game 21.3 30.0
Goal Breakdown
Free Position 20 28
Woman-up 16 36
Woman-down 3 5
Unassisted 77 115
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 20-45 28-54
Free Position: % .444 .519
Miscellaneous
Ground Balls 197 228
Turnovers 233 229
Caused Turnovers 113 130
Draw Controls 127 192
Clears 165-225 163-201
Clear Percentage .733 .811

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Tuck, Carea 13-12 23 7 30 49 .469 38 .776 0 5 10 20 27 14 27 8 0-4-9
7 Jones, Nakiyah 11-10 16 1 17 46 .348 33 .717 1 3 4 15 13 3 9 1 0-3-0
6 Carroll-Williams , Kayla 9-9 11 6 17 30 .367 20 .667 0 1 3 12 9 9 14 2 0-1-5
11 Anthony, Unique 12-11 13 2 15 36 .361 30 .833 0 3 8 5 26 3 0 5 0-1-4
2 Small, Bryelle 13-13 11 2 13 23 .478 16 .696 0 1 5 10 14 5 11 5 0-1-6
1 White, Aniyah 13-5 6 4 10 20 .300 14 .700 0 0 1 14 17 14 8 6 0-2-10
6 Carroll-Williams , Kayla 3-3 6 1 7 14 .429 9 .643 0 3 3 3 9 3 6 1 0-0-0
21 Hooks, Jhalin 10-8 5 1 6 22 .227 12 .545 0 2 3 11 10 9 16 4 0-0-11
8 Toye, Sophia 13-10 5 0 5 17 .294 13 .765 0 1 5 6 7 4 3 2 0-2-4
17 Poole, Milan 10-3 4 0 4 8 .500 7 .875 0 0 1 2 2 1 1 1 0-0-2
13 Banks, Rylie 6-0 1 2 3 1 1.000 1 1.000 0 0 0 0 3 0 0 0 0-2-0
18 Shields, Emily 12-1 2 0 2 6 .333 6 1.000 0 0 1 12 12 5 6 2 0-0-1
7 Jones, Nakiyah 1-1 1 1 2 1 1.000 1 1.000 0 1 1 0 0 0 2 1 0-0-1
6 Carroll-Williams , Kayla 1-1 1 0 1 1 1.000 1 1.000 0 0 0 2 4 1 1 0 0-1-0
10 Daniels, Jamilah 7-1 0 1 1 0 .000 0 .000 0 0 0 3 3 2 0 0 0-0-0
30 Anderson, Lyikiea 6-2 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0 0 0-0-0
16 Benn, Jayda 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
12 Courtney, Naima 9-6 0 0 0 2 .000 1 .500 0 0 0 3 3 1 0 0 0-2-0
14 Grimes, Hollie 13-13 0 0 0 0 .000 0 .000 0 0 0 6 5 5 0 8 0-2-0
19 Johnson-Montoya, Noel 9-8 0 0 0 0 .000 0 .000 0 0 0 15 15 4 2 4 0-1-0
25 Jones, Ilyana 11-10 0 0 0 0 .000 0 .000 0 0 0 24 20 3 0 0 0-0-0
7 Jones, Nakiyah 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2 0 0-0-0
24 Morris, Morgan 13-13 0 0 0 0 .000 0 .000 0 0 0 24 14 19 4 3 0-2-2
4 Thompson, JD 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0 1 0-0-0
9 Williams, Lauren 13-13 0 0 0 1 .000 1 1.000 0 0 0 3 5 3 0 2 0-4-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 15 14 0-0-0  
Totals 13 105 28 133 277 .379 203 .733 1 20 45 197 233 113 127 70 0-28-55
Opponents 13 192 77 269 390 .492 297 .762 10 28 54 228 229 130 192 50 0-24-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Anderson, Lyikiea 6-2 197:15 36 10.95 13 .265 0 2 68
25 Jones, Ilyana 11-10 594:14 156 15.75 92 .371 1 6 322

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Carroll-Williams , Kayla 3-3 2 1 3 2 1.000 2 1.000 0 1 1 6 2 2 4 1 0-0-0
2 Small, Bryelle 4-4 2 1 3 2 1.000 2 1.000 0 0 0 4 5 2 3 1 0-0-1
5 Tuck, Carea 4-3 2 0 2 8 .250 4 .500 0 1 2 5 11 1 4 0 0-1-1
1 White, Aniyah 4-1 2 0 2 3 .667 2 .667 0 0 0 3 4 3 1 2 0-1-0
11 Anthony, Unique 4-4 1 0 1 5 .200 4 .800 0 0 2 2 8 1 0 0 0-0-0
6 Carroll-Williams , Kayla 1-1 1 0 1 1 1.000 1 1.000 0 0 0 2 4 1 1 0 0-1-0
21 Hooks, Jhalin 4-4 1 0 1 7 .143 4 .571 0 0 0 5 4 3 5 0 0-0-4
7 Jones, Nakiyah 3-3 1 0 1 6 .167 4 .667 0 0 0 7 5 1 3 0 0-0-0
18 Shields, Emily 4-0 1 0 1 2 .500 2 1.000 0 0 0 4 3 2 1 1 0-0-0
20 Anderson, Lyikiea 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
13 Banks, Rylie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
16 Benn, Jayda 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Courtney, Naima 4-3 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-1-0
10 Daniels, Jamilah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Grimes, Hollie 4-4 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 1 0-0-0
19 Johnson-Montoya, Noel 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
25 Jones, Ilyana 4-4 0 0 0 0 .000 0 .000 0 0 0 6 12 1 0 0 0-0-0
7 Jones, Nakiyah 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2 0 0-0-0
24 Morris, Morgan 4-4 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0 1 0-2-0
17 Poole, Milan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
4 Thompson, JD 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 1 0-0-0
8 Toye, Sophia 4-4 0 0 0 1 .000 1 1.000 0 0 0 2 3 0 0 0 0-0-1
9 Williams, Lauren 4-4 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-1-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 0 0-0-0  
Totals 4 13 2 15 37 .351 26 .703 0 2 5 58 82 23 26 8 0-7-8
Opponents 4 83 31 114 146 .568 113 .774 4 11 16 84 58 47 77 5 0-1-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Anderson, Lyikiea 3-0 50:46 17 20.09 2 .105 0 2 26
25 Jones, Ilyana 4-3 189:14 66 20.93 28 .298 0 2 120

Game-By-Game

Virginia St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/26 Tiffin L 6-19 6 1 7 22 .273 13 .591 0 1 3 1 0 8 17 5 13
2/25/26 at Ferrum W 15-4 15 6 21 34 .441 24 .706 0 2 5 1 0 19 14 4 13
3/01/26 at UVA Wise L 6-16 6 2 8 12 .500 10 .833 0 4 6 2 0 14 21 10 9
3/07/26 Chestnut Hill L 12-13 12 2 14 29 .414 18 .621 0 1 2 0 1 16 21 11 16
3/11/26 Dist. Columbia W 18-3 18 9 27 46 .391 36 .783 1 2 8 1 1 21 12 12 18
3/16/26 at Montevallo L 4-20 4 0 4 15 .267 8 .533 0 2 3 0 0 21 23 6 6
3/18/26 at Alabama Huntsville L 4-20 4 1 5 9 .444 9 1.000 0 0 1 1 1 16 16 4 9
3/21/26 Flagler L 3-25 3 0 3 7 .429 5 .714 0 0 1 0 0 6 22 4 7
3/24/26 at West Va. Wesleyan W 13-3 13 3 16 32 .406 27 .844 0 2 6 5 0 10 9 23 7
3/29/26 Lee L 9-17 9 1 10 24 .375 21 .875 0 1 3 3 0 15 18 11 12
4/08/26 at Catawba L 7-13 7 1 8 21 .333 15 .714 0 4 5 0 0 17 19 11 5
4/11/26 at Young Harris L 6-21 6 1 7 20 .300 13 .650 0 1 2 2 0 19 20 3 8
4/18/26 at Lander L 2-18 2 1 3 6 .333 4 .667 0 0 0 0 0 15 21 9 4
Virginia St. 105-192 105 28 133 277 .379 203 .733 1 20 45 16 3 197 233 113 127
Opponents 192-105 192 77 269 390 .492 297 .762 10 28 54 36 5 228 229 130 192

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/26 Tiffin 6-19 60:00 19 19.00 14 .424 0 1 39
2/25/26 at Ferrum 15-4 60:00 4 4.00 10 .714 1 0 19
3/01/26 at UVA Wise 6-16 60:00 16 16.00 11 .407 0 1 39
3/07/26 Chestnut Hill 12-13 71:29 13 10.91 7 .350 0 1 28
3/11/26 Dist. Columbia 18-3 60:00 3 3.00 3 .500 1 0 9
3/16/26 at Montevallo 4-20 60:00 20 20.00 9 .310 0 1 33
3/18/26 at Alabama Huntsville 4-20 60:00 20 20.00 9 .310 0 1 40
3/21/26 Flagler 3-25 60:00 25 25.00 7 .219 0 1 40
3/24/26 at West Va. Wesleyan 13-3 60:00 3 3.00 3 .500 1 0 9
3/29/26 Lee 9-17 60:00 17 17.00 8 .320 0 1 34
4/08/26 at Catawba 7-13 60:00 13 13.00 10 .435 0 1 32
4/11/26 at Young Harris 6-21 60:00 21 21.00 9 .300 0 1 35
4/18/26 at Lander 2-18 60:00 18 18.00 5 .217 0 1 33
Virginia St. 105-192 791:29 192 14.55 105 .354 3 10 390
Opponents 192-105 791:29 105 7.96 98 .483 10 3 277

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/26 at Tiffin W 19-6 19 6 25 39 .487 33 .846 1 0 0 7 0 11 11 5 11
2/25/26 Ferrum L 4-15 4 0 4 19 .211 14 .737 0 3 6 1 1 16 16 9 11
3/01/26 UVA Wise W 16-6 16 9 25 39 .410 27 .692 1 5 10 5 1 25 18 18 15
3/07/26 at Chestnut Hill W 13-12 13 4 17 28 .464 20 .714 1 6 13 4 0 17 22 10 12
3/11/26 at Dist. Columbia L 3-18 3 1 4 9 .333 6 .667 0 0 0 1 0 8 23 5 6
3/16/26 Montevallo W 20-4 20 7 27 33 .606 29 .879 1 2 3 1 0 16 21 10 19
3/18/26 Alabama Huntsville W 20-4 20 7 27 40 .500 29 .725 1 3 5 5 0 29 9 8 18
3/21/26 at Flagler W 25-3 25 9 34 40 .625 32 .800 1 4 5 3 0 22 16 17 23
3/24/26 West Va. Wesleyan L 3-13 3 1 4 9 .333 6 .667 0 0 2 1 1 2 24 7 7
3/29/26 at Lee W 17-9 17 9 26 34 .500 25 .735 1 0 1 3 1 18 19 9 17
4/08/26 Catawba W 13-7 13 2 15 32 .406 23 .719 1 2 4 1 0 21 21 11 16
4/11/26 Young Harris W 21-6 21 14 35 35 .600 30 .857 1 1 2 3 1 26 17 9 20
4/18/26 Lander W 18-2 18 8 26 33 .545 23 .697 1 2 3 1 0 17 12 12 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/26 at Tiffin 19-6 60:00 6 6.00 7 .538 1 0 22
2/25/26 Ferrum 4-15 60:00 15 15.00 9 .375 0 1 34
3/01/26 UVA Wise 16-6 60:00 6 6.00 4 .400 1 0 12
3/07/26 at Chestnut Hill 13-12 91:57 12 7.83 6 .333 1 0 29
3/11/26 at Dist. Columbia 3-18 60:00 18 18.00 18 .500 0 1 46
3/16/26 Montevallo 20-4 60:00 4 4.00 4 .500 1 0 15
3/18/26 Alabama Huntsville 20-4 60:00 4 4.00 5 .556 1 0 9
3/21/26 at Flagler 25-3 60:00 3 3.00 2 .400 1 0 7
3/24/26 West Va. Wesleyan 3-13 60:00 13 13.00 14 .519 0 1 32
3/29/26 at Lee 17-9 60:00 9 9.00 12 .571 1 0 24
4/08/26 Catawba 13-7 60:00 7 7.00 8 .533 1 0 21
4/11/26 Young Harris 21-6 60:00 6 6.00 7 .538 1 0 20
4/18/26 Lander 18-2 60:00 2 2.00 2 .500 1 0 6
Opponents 192-105 791:29 105 7.96 98 .483 10 3 277
Virginia St. 105-192 791:29 192 14.55 105 .354 3 10 390

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/26 Tiffin L 6-19 1/6 22/39 13/33 8/11 17/11 13/11 12-12/18-18
2/25/26 at Ferrum W 15-4 6/0 34/19 24/14 19/16 14/16 13/11 19-23/13-17
3/01/26 at UVA Wise L 6-16 2/9 12/39 10/27 14/25 21/18 9/15 14-20/16-19
3/07/26 Chestnut Hill L 12-13 2/4 29/28 18/20 16/17 21/22 16/12 18-23/15-24
3/11/26 Dist. Columbia W 18-3 9/1 46/9 36/6 21/8 12/23 18/6 20-22/9-22
3/16/26 at Montevallo L 4-20 0/7 15/33 8/29 21/16 23/21 6/19 14-23/10-11
3/18/26 at Alabama Huntsville L 4-20 1/7 9/40 9/29 16/29 16/9 9/18 11-15/14-14
3/21/26 Flagler L 3-25 0/9 7/40 5/32 6/22 22/16 7/23 6-17/11-11
3/24/26 at West Va. Wesleyan W 13-3 3/1 32/9 27/6 10/2 9/24 7/7 5-5/4-4
3/29/26 Lee L 9-17 1/9 24/34 21/25 15/18 18/19 12/17 15-15/17-17
4/08/26 at Catawba L 7-13 1/2 21/32 15/23 17/21 19/21 5/16 12-19/11-18
4/11/26 at Young Harris L 6-21 1/14 20/35 13/30 19/26 20/17 8/20 10-10/13-14
4/18/26 at Lander L 2-18 1/8 6/33 4/23 15/17 21/12 4/17 9-21/12-12
Virginia St. 105-192 28/77 277/390 203/297 197/228 233/229 127/192 165-225/163-201
Opponents 192-105 77/28 390/277 297/203 228/197 229/233 192/127 163-201/165-225

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Dist. Columbia (3/11/26)
GOALS 18 Dist. Columbia (3/11/26)
ASSISTS 9 Dist. Columbia (3/11/26)
SHOTS 46 Dist. Columbia (3/11/26)
SHOTS ON GOAL 36 Dist. Columbia (3/11/26)
SAVES 14 Tiffin (2/19/26)
GROUND BALLS 21 Dist. Columbia (3/11/26); Montevallo (3/16/26)
TURNOVERS 23 Montevallo (3/16/26)
CAUSED TURNOVERS 23 West Va. Wesleyan (3/24/26)
CLEARS 20 Dist. Columbia (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Carea Tuck Dist. Columbia (3/11/26)
GOALS 4 Unique Anthony; Nakiyah Jones; Carea Tuck Chestnut Hill (3/07/26); Ferrum (2/25/26); West Va. Wesleyan (3/24/26)
ASSISTS 3 Carea Tuck Dist. Columbia (3/11/26)
SHOTS 9 Kayla Carroll-Williams; Unique Anthony Chestnut Hill (3/07/26); Dist. Columbia (3/11/26)
SHOTS ON GOAL 7 Unique Anthony; Nakiyah Jones Dist. Columbia (3/11/26); Ferrum (2/25/26)
SAVES 13 Ilyana Jones Tiffin (2/19/26)
GROUND BALLS 6 Ilyana Jones Ferrum (2/25/26)
TURNOVERS 7 Ilyana Jones Flagler (3/21/26)
CAUSED TURNOVERS 4 Aniyah White Chestnut Hill (3/07/26); West Va. Wesleyan (3/24/26)
Skip Ad