Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alderson Broaddus University Alderson Broaddus University 2013 - 2021 3 2-1 66.7% 236-185 79-62 83-86 L1 2-1
Alliance University Alliance University 2015 - 2015 1 1-0 100% 81-75 81-75 81-75 W1 1-0
Augusta University Augusta University 2011 - 2019 2 2-0 100% 115-97 58-48 71-56 W2 2-0
Barry University Barry University 2023 - 2023 1 1-0 100% 71-69 71-69 71-69 W1 1-0
Barton College Barton College 2022 - 2023 2 2-0 100% 143-118 72-59 75-62 W2 2-0
Belmont Abbey College Belmont Abbey College 2011 - 2013 2 1-1 50% 131-118 66-59 74-62 W1 1-1
Benedict College Benedict College 2022 - 2022 1 1-0 100% 66-44 66-44 66-44 W1 1-0
Bloomfield College Bloomfield College 2009 - 2013 2 2-0 100% 133-118 66-59 70-68 W2 2-0
Bloomsburg University Bloomsburg University 2014 - 2024 2 1-1 50% 111-125 56-62 57-75 W1 1-1
Bluefield State University Bluefield State University 2011 - 2025 9 7-2 77.8% 591-475 66-53 95-71 W2 7-2
Bowie State University Bowie State University 2009 - 2025 37 21-16 56.8% 2213-2122 60-57 94-75 W2 6-4
Brevard College Brevard College 2012 - 2012 1 0-1 0% 63-74 63-74 63-74 L1 0-1
Briarcliffe College (NY) Briarcliffe College (NY) 2012 - 2012 1 1-0 100% 69-61 69-61 69-61 W1 1-0
California University of Pennsylvania California University of Pennsylvania 2015 - 2024 2 1-1 50% 140-139 70-70 75-86 W1 1-1
Central Intercollegiate Athletic Association Central Intercollegiate Athletic Association 2015 - 2015 1 1-0 100% 58-53 58-53 58-53 W1 1-0
Skip Ad