Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2026 Men's Lacrosse Cumulative Statistics

Team (2-11, 0-4)

Overall Team Statistics
Statistic Virginia St. Opponents
Scoring
Goals 76 233
Assists 36 121
Shots 328 707
Shot Percentage .232 .330
Shots On Goal 180 472
Shots On Goal Percentage .549 .668
Shots Per Game 25.2 54.4
Goal Breakdown
Man-up 13 17
Man-down 0 2
Unassisted 40 112
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-60 17-44
Power Plays: Percentage .217 .386
Miscellaneous
Ground Balls 262 505
Turnovers 315 248
Caused Turnovers 103 136
Faceoffs: W-L 71-270 270-71
Faceoffs: Percentage .208 .792
Clears 268-340 271-290
Clear Percentage .788 .934
Penalties 44 61
Penalty Minutes 25:30 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Bigham, Andre 13-1 21 3 24 79 .266 36 .456 1 6 0 18 39 4 0-0 .000 3-02:00
1 Byers, Noah 13-13 15 3 18 65 .231 39 .600 0 2 0 9 35 4 0-0 .000 6-04:00
2 Kirkland II, Devray 10-9 9 9 18 34 .265 20 .588 1 2 0 14 16 6 0-0 .000 1-00:30
7 Morrison, Hayden 9-4 7 6 13 40 .175 24 .600 0 0 0 4 17 0 0-0 .000 0-00:00
3 Jackson, Miles 13-6 8 4 12 28 .286 20 .714 0 0 0 5 21 0 0-0 .000 4-02:30
18 Kennedy, Amari 10-7 7 2 9 17 .412 15 .882 0 0 0 3 14 2 0-0 .000 1-00:30
5 Quill, Jayden 10-3 2 3 5 15 .133 5 .333 0 0 0 11 14 2 0-0 .000 2-01:00
10 Hodges, Blake 9-1 3 1 4 17 .176 5 .294 0 2 0 7 19 4 0-0 .000 3-01:30
21 Starks, Allan 13-13 1 2 3 2 .500 1 .500 0 0 0 25 8 22 0-0 .000 4-03:00
16 Farmer, Chris 8-0 1 1 2 9 .111 6 .667 0 1 0 1 5 0 0-0 .000 3-01:30
4 Powell, Kevon 7-1 1 1 2 4 .250 3 .750 0 0 0 2 4 0 0-0 .000 1-00:30
8 Watts, Christian 13-11 1 0 1 5 .200 1 .200 0 0 0 21 11 12 0-11 .000 0-00:00
6 Mclaughlin, Dutch 2-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Brown, Bersham 4-0 0 0 0 3 .000 1 .333 0 0 0 3 3 1 0-0 .000 0-00:00
23 Brown, Deondre 13-13 0 0 0 1 .000 0 .000 0 0 0 25 13 4 0-0 .000 3-01:30
19 Charles, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Colbert, Kayden 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-00:30
9 Cole, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
12 Flowers, Antoine 12-12 0 0 0 0 .000 0 .000 0 0 0 8 12 11 0-0 .000 3-01:30
32 Foster, Solomon 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Hardy, Antonio 13-6 0 0 0 1 .000 1 1.000 0 0 0 11 2 2 41-178 .230 0-00:00
31 Clark Harris, Zachary 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-00:30
28 James, Treion 10-0 0 0 0 1 .000 0 .000 0 0 0 8 8 1 0-0 .000 2-01:30
29 Johnson, Larry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Mcclendon, Moses 13-7 0 0 0 1 .000 1 1.000 0 0 0 9 3 3 30-152 .197 0-00:00
20 Owens, Malcom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Reeder, Darius 13-9 0 0 0 0 .000 0 .000 0 0 0 13 9 11 0-0 .000 4-02:00
22 Al Salam, Taariq 8-0 0 0 0 1 .000 1 1.000 0 0 0 3 6 1 0-0 .000 1-00:30
27 Taylor, Ronald 5-0 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0-0 .000 1-00:30
17 Warrier, Arjun 7-0 0 0 0 1 .000 0 .000 0 0 0 5 7 0 0-0 .000 0-00:00
24 Wiggins, Jace 13-13 0 0 0 2 .000 0 .000 0 0 0 42 22 6 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 3 15 0 0-0 .000 0-00:00  
Totals 13 76 36 112 328 .232 180 .549 2 13 0 262 315 103 71-341 .208 44-25:30
Opponents 13 233 121 354 707 .330 472 .668 9 17 2 505 248 136 270-341 .792 61-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Warrier, Arjun 7-0 86:00 18 12.56 14 .438 0 0 65
24 Wiggins, Jace 13-13 694:00 215 18.59 225 .511 1 4 642

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Byers, Noah 5-5 5 3 8 18 .278 10 .556 0 0 0 6 13 0 0-0 .000 0-00:00
2 Kirkland II, Devray 5-5 4 3 7 10 .400 8 .800 0 1 0 8 6 1 0-0 .000 0-00:00
15 Bigham, Andre 5-0 4 0 4 19 .211 13 .684 0 1 0 6 20 2 0-0 .000 2-01:00
16 Farmer, Chris 4-0 1 0 1 4 .250 4 1.000 0 1 0 0 1 0 0-0 .000 3-01:30
3 Jackson, Miles 5-2 1 0 1 8 .125 6 .750 0 0 0 2 9 0 0-0 .000 1-00:30
18 Kennedy, Amari 3-1 1 0 1 6 .167 5 .833 0 0 0 2 5 1 0-0 .000 0-00:00
21 Starks, Allan 5-5 1 0 1 2 .500 1 .500 0 0 0 9 5 11 0-0 .000 3-02:30
10 Hodges, Blake 2-0 0 1 1 1 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
14 Brown, Bersham 2-0 0 0 0 3 .000 1 .333 0 0 0 2 1 1 0-0 .000 0-00:00
23 Brown, Deondre 5-5 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0-0 .000 2-01:00
19 Charles, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Cole, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Flowers, Antoine 5-5 0 0 0 0 .000 0 .000 0 0 0 5 7 5 0-0 .000 0-00:00
32 Foster, Solomon 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Hardy, Antonio 5-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 9-63 .143 0-00:00
31 Clark Harris, Zachary 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
28 James, Treion 5-0 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0-0 .000 0-00:00
29 Johnson, Larry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Mcclendon, Moses 5-3 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 9-61 .148 0-00:00
7 Morrison, Hayden 1-0 0 0 0 3 .000 3 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
4 Powell, Kevon 3-1 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
5 Quill, Jayden 4-1 0 0 0 3 .000 1 .333 0 0 0 6 9 0 0-0 .000 1-00:30
13 Reeder, Darius 5-5 0 0 0 0 .000 0 .000 0 0 0 4 6 4 0-0 .000 0-00:00
22 Al Salam, Taariq 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
27 Taylor, Ronald 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
17 Warrier, Arjun 2-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0-0 .000 0-00:00
8 Watts, Christian 5-5 0 0 0 2 .000 0 .000 0 0 0 9 6 5 0-11 .000 0-00:00
24 Wiggins, Jace 5-5 0 0 0 2 .000 0 .000 0 0 0 16 13 4 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 5 17 7 24 84 .202 55 .655 0 3 0 106 140 40 18-135 .133 12-07:00
Opponents 5 108 52 160 332 .325 215 .648 4 5 1 245 87 60 117-135 .867 17-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Warrier, Arjun 2-0 30:00 5 10.00 6 .545 0 0 25
24 Wiggins, Jace 5-5 270:00 103 22.89 101 .495 0 1 307

Game-By-Game

Virginia St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/26 Barton L 2-18 2 0 2 21 .095 12 .571 0 1 0 10 24 5 5-17 1-00:30
2/12/26 Davis & Elkins W 14-6 14 7 21 37 .378 25 .676 1 3 0 26 15 11 7-14 6-03:00
2/28/26 Tusculum L 9-15 9 5 14 36 .250 15 .417 0 1 0 22 26 5 8-19 5-04:00
3/07/26 Assumption L 5-21 5 4 9 18 .278 9 .500 0 1 0 18 24 3 4-24 4-02:00
3/11/26 Chowan L 9-16 9 4 13 34 .265 17 .500 0 1 0 19 22 6 11-16 3-02:00
3/14/26 St. Thomas Aquinas L 2-21 2 1 3 28 .071 11 .393 0 1 0 25 21 8 4-23 6-03:30
3/21/26 at Lander L 1-24 1 1 2 12 .083 10 .833 0 1 0 19 29 5 4-24 2-01:00
3/28/26 at Montevallo L 2-22 2 0 2 10 .200 7 .700 0 0 0 22 27 9 3-22 2-01:30
4/01/26 Flagler L 4-15 4 1 5 21 .190 17 .810 0 0 0 20 21 8 6-16 2-01:00
4/04/26 Dist. Columbia W 12-9 12 4 16 43 .279 23 .535 1 2 0 18 21 14 7-18 6-03:00
4/11/26 Mount Olive L 6-19 6 4 10 27 .222 13 .481 0 0 0 18 22 11 7-22 1-00:30
4/19/26 Alabama Huntsville L 5-24 5 3 8 24 .208 11 .458 0 1 0 14 31 8 3-28 3-01:30
4/21/26 at Alabama Huntsville L 5-23 5 2 7 17 .294 10 .588 0 1 0 31 32 10 2-27 3-02:00
Virginia St. 76-233 76 36 112 328 .232 180 .549 2 13 0 262 315 103 71-270 44-25:30
Opponents 233-76 233 121 354 707 .330 472 .668 9 17 2 505 248 136 270-71 61-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/26 Barton 2-18 60:00 18 18.00 17 .486 0 1 53
2/12/26 Davis & Elkins 14-6 60:00 6 6.00 10 .625 1 0 29
2/28/26 Tusculum 9-15 60:00 15 15.00 15 .500 0 1 37
3/07/26 Assumption 5-21 60:00 21 21.00 22 .512 0 1 66
3/11/26 Chowan 9-16 60:00 16 16.00 16 .500 0 1 43
3/14/26 St. Thomas Aquinas 2-21 60:00 21 21.00 15 .417 0 1 54
3/21/26 at Lander 1-24 60:00 24 24.00 17 .415 0 1 68
3/28/26 at Montevallo 2-22 60:00 22 22.00 18 .450 0 1 56
4/01/26 Flagler 4-15 60:00 15 15.00 20 .571 0 1 62
4/04/26 Dist. Columbia 12-9 60:00 9 9.00 10 .526 1 0 33
4/11/26 Mount Olive 6-19 60:00 19 19.00 27 .587 0 1 60
4/19/26 Alabama Huntsville 5-24 60:00 24 24.00 32 .571 0 1 77
4/21/26 at Alabama Huntsville 5-23 60:00 23 23.00 20 .465 0 1 69
Virginia St. 76-233 780:00 233 17.92 239 .506 2 11 707
Opponents 233-76 780:00 76 5.85 104 .578 11 2 328

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/26 at Barton W 18-2 18 8 26 53 .340 35 .660 1 0 0 30 18 12 17-5 6-03:00
2/12/26 at Davis & Elkins L 6-14 6 1 7 29 .207 16 .552 0 0 1 24 26 4 14-7 7-05:00
2/28/26 at Tusculum W 15-9 15 10 25 37 .405 30 .811 1 3 0 36 24 13 19-8 6-05:00
3/07/26 at Assumption W 21-5 21 12 33 66 .318 43 .652 0 2 0 35 13 7 24-4 6-03:00
3/11/26 at Chowan W 16-9 16 9 25 43 .372 32 .744 1 3 0 32 14 11 16-11 5-03:00
3/14/26 at St. Thomas Aquinas W 21-2 21 11 32 54 .389 36 .667 1 3 0 48 23 12 23-4 4-02:30
3/21/26 Lander W 24-1 24 10 34 68 .353 41 .603 0 2 0 50 14 12 24-4 7-06:00
3/28/26 Montevallo W 22-2 22 11 33 56 .393 40 .714 1 1 0 71 24 15 22-3 3-02:30
4/01/26 at Flagler W 15-4 15 12 27 62 .242 35 .565 1 0 0 25 16 9 16-6 2-01:00
4/04/26 at Dist. Columbia L 9-12 9 3 12 33 .273 19 .576 0 0 0 22 28 8 18-7 8-04:00
4/11/26 at Mount Olive W 19-6 19 15 34 60 .317 46 .767 1 1 0 33 15 9 22-7 2-01:00
4/19/26 at Alabama Huntsville W 24-5 24 11 35 77 .312 56 .727 1 1 0 42 15 8 28-3 2-01:00
4/21/26 Alabama Huntsville W 23-5 23 8 31 69 .333 43 .623 1 1 1 57 18 16 27-2 3-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/26 at Barton 18-2 60:00 2 2.00 10 .833 1 0 21
2/12/26 at Davis & Elkins 6-14 60:00 14 14.00 11 .440 0 1 37
2/28/26 at Tusculum 15-9 60:00 9 9.00 6 .400 1 0 36
3/07/26 at Assumption 21-5 60:00 5 5.00 4 .444 1 0 18
3/11/26 at Chowan 16-9 60:00 9 9.00 8 .471 1 0 34
3/14/26 at St. Thomas Aquinas 21-2 60:00 2 2.00 9 .818 1 0 28
3/21/26 Lander 24-1 60:00 1 1.00 9 .900 1 0 12
3/28/26 Montevallo 22-2 60:00 2 2.00 5 .714 1 0 10
4/01/26 at Flagler 15-4 60:00 4 4.00 13 .765 1 0 21
4/04/26 at Dist. Columbia 9-12 60:00 12 12.00 11 .478 0 1 43
4/11/26 at Mount Olive 19-6 60:00 6 6.00 7 .538 1 0 27
4/19/26 at Alabama Huntsville 24-5 60:00 5 5.00 6 .545 1 0 24
4/21/26 Alabama Huntsville 23-5 60:00 5 5.00 5 .500 1 0 17
Opponents 233-76 780:00 76 5.85 104 .578 11 2 328
Virginia St. 76-233 780:00 233 17.92 239 .506 2 11 707

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/26 Barton L 2-18 0/8 21/53 12/35 10/30 24/18 5/17 22-27/24-24 1-00:30/6-03:00
2/12/26 Davis & Elkins W 14-6 7/1 37/29 25/16 26/24 15/26 7/14 19-22/15-20 6-03:00/7-05:00
2/28/26 Tusculum L 9-15 5/10 36/37 15/30 22/36 26/24 8/19 29-35/23-25 5-04:00/6-05:00
3/07/26 Assumption L 5-21 4/12 18/66 9/43 18/35 24/13 4/24 21-24/20-22 4-02:00/6-03:00
3/11/26 Chowan L 9-16 4/9 34/43 17/32 19/32 22/14 11/16 19-25/19-21 3-02:00/5-03:00
3/14/26 St. Thomas Aquinas L 2-21 1/11 28/54 11/36 25/48 21/23 4/23 23-31/23-28 6-03:30/4-02:30
3/21/26 at Lander L 1-24 1/10 12/68 10/41 19/50 29/14 4/24 19-31/26-26 2-01:00/7-06:00
3/28/26 at Montevallo L 2-22 0/11 10/56 7/40 22/71 27/24 3/22 12-24/14-16 2-01:30/3-02:30
4/01/26 Flagler L 4-15 1/12 21/62 17/35 20/25 21/16 6/16 16-16/22-22 2-01:00/2-01:00
4/04/26 Dist. Columbia W 12-9 4/3 43/33 23/19 18/22 21/28 7/18 25-25/18-18 6-03:00/8-04:00
4/11/26 Mount Olive L 6-19 4/15 27/60 13/46 18/33 22/15 7/22 20-22/22-22 1-00:30/2-01:00
4/19/26 Alabama Huntsville L 5-24 3/11 24/77 11/56 14/42 31/15 3/28 19-19/24-24 3-01:30/2-01:00
4/21/26 at Alabama Huntsville L 5-23 2/8 17/69 10/43 31/57 32/18 2/27 24-39/21-22 3-02:00/3-04:00
Virginia St. 76-233 36/121 328/707 180/472 262/505 315/248 71/270 268-340/271-290 44-25:30/61-41:00
Opponents 233-76 121/36 707/328 472/180 505/262 248/315 270/71 271-290/268-340 61-41:00/44-25:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Davis & Elkins (2/12/26)
GOALS 14 Davis & Elkins (2/12/26)
ASSISTS 7 Davis & Elkins (2/12/26)
SHOTS 43 Dist. Columbia (4/04/26)
SHOTS ON GOAL 25 Davis & Elkins (2/12/26)
SAVES 32 Alabama Huntsville (4/19/26)
GROUND BALLS 31 Alabama Huntsville (4/21/26)
TURNOVERS 32 Alabama Huntsville (4/21/26)
CAUSED TURNOVERS 14 Dist. Columbia (4/04/26)
CLEARS 29 Tusculum (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Andre Bigham Davis & Elkins (2/12/26)
GOALS 4 Andre Bigham; Noah Byers Davis & Elkins (2/12/26); Assumption (3/07/26); Chowan (3/11/26)
ASSISTS 2 Devray Kirkland II; Miles Jackson Davis & Elkins (2/12/26); Dist. Columbia (4/04/26); Mount Olive (4/11/26); Alabama Huntsville (4/19/26)
SHOTS 10 Andre Bigham Dist. Columbia (4/04/26); Mount Olive (4/11/26)
SHOTS ON GOAL 7 Noah Byers Dist. Columbia (4/04/26)
SAVES 32 Jace Wiggins Alabama Huntsville (4/19/26)
GROUND BALLS 6 Jace Wiggins St. Thomas Aquinas (3/14/26)
TURNOVERS 7 Andre Bigham Alabama Huntsville (4/21/26)
CAUSED TURNOVERS 5 Allan Starks Alabama Huntsville (4/19/26)
Skip Ad