Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

Delaware State (58, ) vs Virginia State (62, )

Box Score

Virginia State logo
62
vs
58
Delaware State logo
Team Score By Half
Team 1 2 Total F
Winner VSU Virginia State 42 20 62
DSU Delaware State 30 28 58

Virginia State 62

Virginia State 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 White, Jared 30 6-13 5-8 2-2 0-4 4 3 4 2 0 3 19
11 11 Lambert, Jordan 21 2-7 1-2 4-5 0-3 3 2 1 1 0 0 9
04 04 Clawson, Jared 23 2-4 2-3 1-2 0-1 1 0 2 1 0 1 7
05 05 Hilliard, Brandon 27 3-6 0-0 0-0 0-7 7 1 4 4 0 2 6
14 14 Hopkins, William 24 2-7 1-3 0-0 0-4 4 1 4 1 0 1 5
23 23 Jackson, Marcus 17 2-2 0-0 1-1 0-0 0 2 0 1 0 0 5
02 02 Wimbush, Amare 11 2-3 0-0 1-1 0-1 1 0 0 1 0 1 5
24 24 Coleman, Davian 20 2-3 0-0 0-0 0-4 4 1 1 2 2 0 4
22 22 Wynn, Jaylen 9 1-3 0-1 0-0 1-1 2 0 1 0 0 0 2
10 10 Jefferson, Jaedan 8 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
20 20 Cooper, Michael 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Holmes, Christian 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Williams, Tyrek 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Uzochuwku, Tim 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 22-48 9-17 9-11 1-32 33 10 17 13 2 8 62
Team Summary FG 3PT FT
Total 22-48 9-17 9-11
45.8 % 52.9 % 81.8 %
Column One Column Two Column Three

Delaware State 58

Delaware State 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Bethea,Zion 31 8-18 0-4 0-0 0-5 5 0 1 0 0 3 16
01 01 James,Ponce 33 6-12 0-3 0-0 0-2 2 2 2 1 0 1 12
37 37 Santos,Ademar 29 5-13 2-5 0-0 1-1 2 0 0 3 1 2 12
02 02 Perkins,Corey 22 2-8 0-0 2-2 0-4 4 2 2 1 0 1 6
03 03 Webb,Miles 24 2-7 0-0 0-1 3-8 11 4 2 2 0 2 4
00 00 Moore,Rahmir 23 1-6 0-1 2-2 3-1 4 0 4 0 0 0 4
10 10 Obasogie,Cyril 18 1-3 0-0 0-0 1-2 3 0 1 1 0 1 2
42 42 Saragba,Bessanty 8 1-2 0-0 0-0 1-2 3 1 0 0 0 0 2
11 11 Shell,Camian 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
35 35 Muazibini,Adamu 3 0-1 0-0 0-0 1-0 1 2 0 1 0 0 0
13 13 Watson,Kareem 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shepherd,Dean 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 26-71 2-13 4-5 14-27 41 12 12 9 1 10 58
Team Summary FG 3PT FT
Total 26-71 2-13 4-5
36.6 % 15.4 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Virginia State 42

Virginia State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 White, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lambert, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Clawson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hilliard, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hopkins, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jackson, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wimbush, Amare 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Coleman, Davian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wynn, Jaylen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jefferson, Jaedan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cooper, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Holmes, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Williams, Tyrek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Uzochuwku, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Delaware State 30

Delaware State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Bethea,Zion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 James,Ponce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
37 37 Santos,Ademar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Perkins,Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Webb,Miles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Moore,Rahmir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Saragba,Bessanty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Obasogie,Cyril 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Muazibini,Adamu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shepherd,Dean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Watson,Kareem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Shell,Camian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Virginia State 20

Virginia State 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 White, Jared 30 6-13 5-8 2-2 0-4 4 3 4 2 0 3 19
11 11 Lambert, Jordan 21 2-7 1-2 4-5 0-3 3 2 1 1 0 0 9
4 4 Clawson, Jared 23 2-4 2-3 1-2 0-1 1 0 2 1 0 1 7
5 5 Hilliard, Brandon 27 3-6 0-0 0-0 0-7 7 1 4 4 0 2 6
14 14 Hopkins, William 24 2-7 1-3 0-0 0-4 4 1 4 1 0 1 5
23 23 Jackson, Marcus 17 2-2 0-0 1-1 0-0 0 2 0 1 0 0 5
2 2 Wimbush, Amare 11 2-3 0-0 1-1 0-1 1 0 0 1 0 1 5
24 24 Coleman, Davian 20 2-3 0-0 0-0 0-4 4 1 1 2 2 0 4
22 22 Wynn, Jaylen 9 1-3 0-1 0-0 1-1 2 0 1 0 0 0 2
10 10 Jefferson, Jaedan 8 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
20 20 Cooper, Michael 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Holmes, Christian 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Williams, Tyrek 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Uzochuwku, Tim 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 200 (45.8 %) 22-48 (52.9 %) 9-17 (81.8 %) 9-11 1-32 33 10 17 13 2 8 62
Team Total % 45.8 % 52.9 % 81.8 %

Delaware State 28

Delaware State 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Bethea,Zion 31 8-18 0-4 0-0 0-5 5 0 1 0 0 3 16
1 1 James,Ponce 33 6-12 0-3 0-0 0-2 2 2 2 1 0 1 12
37 37 Santos,Ademar 29 5-13 2-5 0-0 1-1 2 0 0 3 1 2 12
2 2 Perkins,Corey 22 2-8 0-0 2-2 0-4 4 2 2 1 0 1 6
3 3 Webb,Miles 24 2-7 0-0 0-1 3-8 11 4 2 2 0 2 4
0 0 Moore,Rahmir 23 1-6 0-1 2-2 3-1 4 0 4 0 0 0 4
42 42 Saragba,Bessanty 8 1-2 0-0 0-0 1-2 3 1 0 0 0 0 2
10 10 Obasogie,Cyril 18 1-3 0-0 0-0 1-2 3 0 1 1 0 1 2
35 35 Muazibini,Adamu 3 0-1 0-0 0-0 1-0 1 2 0 1 0 0 0
22 22 Shepherd,Dean 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
13 13 Watson,Kareem 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Shell,Camian 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (36.6 %) 26-71 (15.4 %) 2-13 (80.0 %) 4-5 14-27 41 12 12 9 1 10 58
Team Total % 36.6 % 15.4 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Virginia State 0
Delaware State 0
0
0
2nd Chance Points
Team Total
Virginia State 0
Delaware State 0
0
0
Bench Points
Team Total
Virginia State 0
Delaware State 0
0
0
Lead Gained By
Team Total
Virginia State 0
Delaware State 0
0
0
Points in Paint
Team Total
Virginia State 0
Delaware State 0
0
0
Fast Break Points
Team Total
Virginia State 0
Delaware State 0
0
0
Score Tied By
Team Total
Virginia State 0
Delaware State 0
0
0
Skip Ad