Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-9, 6-4)

Overall Team Statistics
Statistic Virginia St. Opponents
Scoring
Total Points 1616 1543
Points Per Game 73.5 70.1
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 588-1322 523-1369
FG: Percentage .445 .382
FG: Per Game 26.7 23.8
3PT: Made-Attempted 93-306 161-504
3PT: Percentage .304 .319
3PT: Per Game 4.2 7.3
FT: Made-Attempted 347-506 336-496
FT: Percentage .686 .677
FT: Per Game 15.8 15.3
Rebounding
Total 832 782
Per Game 37.8 35.5
Margin 2.3 --
Assists
Total 305 204
Per Game 13.9 9.3
Turnovers
Total 355 352
Per Game 16.1 16.0
Margin -0.1 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 16.5 17.4
Steals
Total 191 193
Per Game 8.7 8.8
Blocks
Total 107 63
Per Game 4.9 2.9
Attendance
Total 3843 7551
Per Game 12-320 9-839

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cooper, Jacob 17 17 512 30.1 80 183 .437 6 27 .222 75 96 .781 241 14.2 15 45 60 3.5 21 102 40 31 0
14 Hopkins, William 22 19 557 25.3 84 191 .440 19 61 .311 13 22 .591 200 9.1 5 45 50 2.3 34 31 45 31 4
12 Uzochuwku, Tim 21 14 364 17.3 72 133 .541 0 7 .000 30 43 .698 174 8.3 46 60 106 5.0 41 10 24 21 24
24 Coleman, Davian 22 21 478 21.7 63 98 .643 0 0 .000 25 46 .543 151 6.9 71 75 146 6.6 53 12 24 9 35
04 Clawson, Jared 22 2 475 21.6 38 111 .342 21 66 .318 54 63 .857 151 6.9 16 41 57 2.6 34 26 35 19 0
02 Wimbush, Amare 21 2 334 15.9 48 109 .440 1 5 .200 47 73 .644 144 6.9 19 68 87 4.1 37 21 39 19 15
13 White, Jared 20 11 356 17.8 49 128 .383 21 58 .362 16 26 .615 135 6.8 19 43 62 3.1 39 22 13 11 3
23 Jackson, Marcus 16 0 247 15.4 39 76 .513 3 7 .429 15 28 .536 96 6.0 18 46 64 4.0 29 3 14 9 13
11 Lambert, Jordan 18 3 252 14.0 30 75 .400 9 20 .450 29 36 .806 98 5.4 1 32 33 1.8 27 30 34 15 3
05 Hilliard, Brandon 20 6 313 15.7 33 86 .384 9 23 .391 14 20 .700 89 4.5 7 44 51 2.6 23 30 28 7 2
10 Jefferson, Jaedan 8 0 75 9.4 13 29 .448 0 3 .000 8 20 .400 34 4.3 2 9 11 1.4 6 2 10 5 0
22 Wynn, Jaylen 10 0 91 9.1 16 33 .485 0 3 .000 4 6 .667 36 3.6 13 14 27 2.7 7 3 6 5 1
20 Cooper, Michael 20 10 224 11.2 18 48 .375 4 17 .235 9 11 .818 49 2.5 3 19 22 1.1 18 8 16 7 6
33 Williams, Tyrek 7 0 42 6.0 1 5 .200 0 0 .000 7 14 .500 9 1.3 3 7 10 1.4 14 2 3 1 0
15 Uzochuwku, John 11 0 43 3.9 3 9 .333 0 3 .000 1 2 .500 7 0.6 1 2 3 0.3 6 3 5 1 1
32 Holmes, Christian 6 0 18 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 3 0 0 0 0
03 Goodwyn, DeShawn 7 0 19 2.7 0 6 .000 0 6 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 23 40 1.8 0 0 19 0 0  
Total 22 4400 200.0 588 1322 .445 93 306 .304 347 506 .686 1616 73.45 257 575 832 37.8 392 305 355 191 107
Opponents 22 4400 200.0 523 1369 .382 161 504 .319 336 496 .677 1543 70.14 289 493 782 35.5 428 204 352 193 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cooper, Jacob 10 10 316 31.6 50 111 .450 4 15 .267 44 58 .759 148 14.8 8 25 33 3.3 14 67 6.7 24 20 0
14 Hopkins, William 10 9 255 25.5 38 88 .432 11 34 .324 4 11 .364 91 9.1 3 23 26 2.6 17 13 1.3 23 15 1
12 Uzochuwku, Tim 10 8 190 19.0 43 78 .551 0 3 .000 12 21 .571 98 9.8 28 32 60 6.0 22 4 0.4 15 9 13
13 White, Jared 8 4 148 18.5 21 48 .438 11 26 .423 7 11 .636 60 7.5 7 12 19 2.4 14 6 0.8 3 3 1
04 Clawson, Jared 10 1 227 22.7 16 51 .314 10 35 .286 33 38 .868 75 7.5 7 21 28 2.8 18 12 1.2 14 10 0
23 Jackson, Marcus 7 0 117 16.7 22 36 .611 2 4 .500 8 12 .667 54 7.7 10 19 29 4.1 11 2 0.3 5 4 4
24 Coleman, Davian 10 10 223 22.3 30 49 .612 0 0 .000 9 21 .429 69 6.9 36 35 71 7.1 22 5 0.5 11 5 13
02 Wimbush, Amare 9 0 157 17.4 23 50 .460 1 1 1.000 14 25 .560 61 6.8 9 31 40 4.4 14 7 0.8 16 8 8
20 Cooper, Michael 10 8 137 13.7 12 27 .444 3 12 .250 2 2 1.000 29 2.9 2 11 13 1.3 13 8 0.8 11 4 4
10 Jefferson, Jaedan 2 0 20 10.0 2 7 .286 0 1 .000 1 2 .500 5 2.5 0 2 2 1.0 0 1 0.5 2 0 0
11 Lambert, Jordan 7 0 66 9.4 4 18 .222 1 6 .167 8 10 .800 17 2.4 1 8 9 1.3 7 6 0.9 11 2 1
22 Wynn, Jaylen 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
05 Hilliard, Brandon 10 0 96 9.6 5 23 .217 0 5 .000 2 5 .400 12 1.2 3 19 22 2.2 11 11 1.1 11 0 2
03 Goodwyn, DeShawn 4 0 10 2.5 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Holmes, Christian 4 0 14 3.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 3 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 1.2 0 0 0.0 8 0 0  
15 Uzochuwku, John 6 0 21 3.5 1 3 .333 0 1 .000 1 2 .500 3 0.5 0 1 1 0.2 2 2 0.3 2 0 1
Total 10 2000 200.0 269 596 .451 43 147 .293 145 218 .665 726 72.60 118 249 367 36.7 168 144 14.4 157 80 48
Opponents 10 2000 200.0 246 633 .389 67 205 .327 132 200 .660 691 69.10 134 208 342 34.2 185 81 8.1 153 93 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cooper, Jacob 17 17 512 80 183 .437 6 27 .222 75 96 .781 241 14.2
14 Hopkins, William 22 19 557 84 191 .440 19 61 .311 13 22 .591 200 9.1
12 Uzochuwku, Tim 21 14 364 72 133 .541 0 7 .000 30 43 .698 174 8.3
24 Coleman, Davian 22 21 478 63 98 .643 0 0 .000 25 46 .543 151 6.9
13 White, Jared 20 11 356 49 128 .383 21 58 .362 16 26 .615 135 6.8
04 Clawson, Jared 22 2 475 38 111 .342 21 66 .318 54 63 .857 151 6.9
02 Wimbush, Amare 21 2 334 48 109 .440 1 5 .200 47 73 .644 144 6.9
23 Jackson, Marcus 16 0 247 39 76 .513 3 7 .429 15 28 .536 96 6.0
11 Lambert, Jordan 18 3 252 30 75 .400 9 20 .450 29 36 .806 98 5.4
05 Hilliard, Brandon 20 6 313 33 86 .384 9 23 .391 14 20 .700 89 4.5
10 Jefferson, Jaedan 8 0 75 13 29 .448 0 3 .000 8 20 .400 34 4.3
22 Wynn, Jaylen 10 0 91 16 33 .485 0 3 .000 4 6 .667 36 3.6
20 Cooper, Michael 20 10 224 18 48 .375 4 17 .235 9 11 .818 49 2.5
33 Williams, Tyrek 7 0 42 1 5 .200 0 0 .000 7 14 .500 9 1.3
03 Goodwyn, DeShawn 7 0 19 0 6 .000 0 6 .000 0 0 .000 0 0.0
32 Holmes, Christian 6 0 18 1 2 .500 0 0 .000 0 0 .000 2 0.3
15 Uzochuwku, John 11 0 43 3 9 .333 0 3 .000 1 2 .500 7 0.6
Total 22 4400 588 1322 .445 93 306 .304 347 506 .686 1616 73.45
Opponents 22 4400 523 1369 .382 161 504 .319 336 496 .677 1543 70.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cooper, Jacob 17 30.1 .437 .222 .781 0.9 2.6 3.5 6.0 1.8 0.0 14.2
14 Hopkins, William 22 25.3 .440 .311 .591 0.2 2.0 2.3 1.4 1.4 0.2 9.1
12 Uzochuwku, Tim 21 17.3 .541 .000 .698 2.2 2.9 5.0 0.5 1.0 1.1 8.3
24 Coleman, Davian 22 21.7 .643 .000 .543 3.2 3.4 6.6 0.5 0.4 1.6 6.9
13 White, Jared 20 17.8 .383 .362 .615 1.0 2.2 3.1 1.1 0.6 0.2 6.8
04 Clawson, Jared 22 21.6 .342 .318 .857 0.7 1.9 2.6 1.2 0.9 0.0 6.9
02 Wimbush, Amare 21 15.9 .440 .200 .644 0.9 3.2 4.1 1.0 0.9 0.7 6.9
23 Jackson, Marcus 16 15.4 .513 .429 .536 1.1 2.9 4.0 0.2 0.6 0.8 6.0
11 Lambert, Jordan 18 14.0 .400 .450 .806 0.1 1.8 1.8 1.7 0.8 0.2 5.4
05 Hilliard, Brandon 20 15.7 .384 .391 .700 0.4 2.2 2.6 1.5 0.4 0.1 4.5
10 Jefferson, Jaedan 8 9.4 .448 .000 .400 0.3 1.1 1.4 0.3 0.6 0.0 4.3
22 Wynn, Jaylen 10 9.1 .485 .000 .667 1.3 1.4 2.7 0.3 0.5 0.1 3.6
20 Cooper, Michael 20 11.2 .375 .235 .818 0.2 1.0 1.1 0.4 0.4 0.3 2.5
33 Williams, Tyrek 7 6.0 .200 .000 .500 0.4 1.0 1.4 0.3 0.1 0.0 1.3
03 Goodwyn, DeShawn 7 2.7 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
32 Holmes, Christian 6 3.0 .500 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.3
15 Uzochuwku, John 11 3.9 .333 .000 .500 0.1 0.2 0.3 0.3 0.1 0.1 0.6
Total 22 200.0 .445 .304 .686 11.7 26.1 37.8 13.9 8.7 4.9 73.45
Opponents 22 200.0 .382 .319 .677 13.1 22.4 35.5 9.3 8.8 2.9 70.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shepherd 11/14/25 62-64 L 23-63 .365 3-11 .273 13-18 .722 11 19 30 30.0 21 10 14 4 6 62 62.0
vs East Stroudsburg 11/15/25 78-79 L 29-62 .468 4-14 .286 16-25 .640 6 26 32 31.0 27 6 20 4 10 78 70.0
at Chowan 11/19/25 74-63 W 28-66 .424 6-15 .400 12-19 .632 17 33 50 37.3 18 14 20 5 11 74 71.3
at Dist. Columbia 11/22/25 82-64 W 28-53 .528 7-15 .467 19-24 .792 6 37 43 38.8 18 23 16 7 9 82 74.0
at Delaware State 11/26/25 62-58 W 22-48 .458 9-17 .529 9-11 .818 1 32 33 37.6 10 17 13 2 8 62 71.6
at Gannon 11/29/25 53-95 L 20-56 .357 2-12 .167 11-19 .579 11 23 34 37.0 14 7 32 3 16 53 68.5
vs Mansfield 11/30/25 74-64 W 31-68 .456 4-11 .364 8-15 .533 20 28 48 38.6 10 17 13 5 5 74 69.3
at Shaw 12/03/25 78-79 L 31-67 .463 3-14 .214 13-24 .542 20 26 46 39.5 20 16 15 2 11 78 70.4
vs UNC Pembroke 12/06/25 68-75 L 20-54 .370 3-13 .231 25-39 .641 7 19 26 38.0 28 6 9 3 7 68 70.1
vs Fayetteville St. 12/11/25 79-77 W 26-67 .388 5-19 .263 22-29 .759 16 26 42 38.4 21 11 16 3 7 79 71.0
vs Claflin 12/13/25 73-77 L 27-64 .422 2-18 .111 17-26 .654 14 26 40 38.5 20 9 12 5 7 73 71.2
vs Shaw 12/16/25 83-87 L 31-67 .463 3-15 .200 18-25 .720 13 23 36 38.3 23 16 20 7 9 83 72.2
vs Chowan 12/18/25 80-72 W 24-59 .407 3-10 .300 29-34 .853 16 18 34 38.0 16 16 14 4 11 80 72.8
vs Barton 12/20/25 94-66 W 34-71 .479 4-14 .286 22-28 .786 15 36 51 38.9 23 11 16 13 9 94 74.3
vs Cheyney 01/05/26 85-73 W 29-59 .492 2-13 .154 25-32 .781 9 29 38 38.9 19 18 16 7 8 85 75.0
at Livingstone 01/08/26 59-60 L 24-61 .393 0-10 .000 11-16 .688 19 30 49 39.5 18 8 22 5 9 59 74.0
at Johnson C. Smith 01/10/26 83-61 W 32-65 .492 4-9 .444 15-18 .833 14 30 44 39.8 12 19 11 4 5 83 74.5
at Winston-Salem 01/13/26 77-71 W 27-59 .458 7-14 .500 16-24 .667 10 19 29 39.2 17 18 14 3 14 77 74.7
at Virginia Union 01/17/26 37-65 L 15-44 .341 2-15 .133 5-14 .357 5 18 23 38.3 16 12 23 8 7 37 72.7
vs Bowie St. 01/21/26 77-64 W 30-69 .435 5-16 .313 12-22 .545 17 30 47 38.8 11 12 10 6 6 77 72.9
at Elizabeth City St. 01/24/26 71-59 W 25-45 .556 6-12 .500 15-25 .600 1 28 29 38.3 17 16 18 3 7 71 72.8
vs Lincoln (PA) 01/28/26 87-70 W 32-55 .582 9-19 .474 14-19 .737 9 19 28 37.8 13 23 11 4 9 87 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shepherd 11/14/25 64-62 W 21-52 .404 4-13 .308 18-25 .720 8 27 35 35.0 20 7 18 3 6 64 64.0
East Stroudsburg 11/15/25 79-78 W 28-64 .438 8-27 .296 15-26 .577 11 25 36 35.5 22 11 21 1 10 79 71.5
Chowan 11/19/25 63-74 L 22-71 .310 7-28 .250 12-18 .667 18 24 42 37.7 19 9 16 3 8 63 68.7
Dist. Columbia 11/22/25 64-82 L 21-64 .328 6-21 .286 16-26 .615 13 20 33 36.5 19 12 11 3 13 64 67.5
Delaware State 11/26/25 58-62 L 26-71 .366 2-13 .154 4-5 .800 14 27 41 37.4 12 12 9 1 10 58 65.6
Gannon 11/29/25 95-53 W 31-72 .431 16-42 .381 17-22 .773 22 28 50 39.5 20 22 25 2 16 95 70.5
Mansfield 11/30/25 64-74 L 24-64 .375 6-26 .231 10-14 .714 14 21 35 38.9 12 9 12 2 7 64 69.6
Shaw 12/03/25 79-78 W 26-54 .481 12-28 .429 15-24 .625 8 25 33 38.1 21 14 17 7 5 79 70.8
UNC Pembroke 12/06/25 75-68 W 16-44 .364 10-24 .417 33-41 .805 8 27 35 37.8 30 7 19 5 3 75 71.2
Fayetteville St. 12/11/25 77-79 L 24-60 .400 4-19 .211 25-32 .781 9 24 33 37.3 22 5 19 4 11 77 71.8
Claflin 12/13/25 77-73 W 30-77 .390 8-26 .308 9-17 .529 20 22 42 37.7 23 7 14 4 6 77 72.3
Shaw 12/16/25 87-83 W 30-67 .448 8-19 .421 19-31 .613 11 19 30 37.1 21 12 15 7 10 87 73.5
Chowan 12/18/25 72-80 L 23-57 .404 10-30 .333 16-23 .696 17 18 35 36.9 26 9 19 3 5 72 73.4
Barton 12/20/25 66-94 L 16-62 .258 4-23 .174 30-42 .714 12 22 34 36.7 21 5 18 0 7 66 72.9
Cheyney 01/05/26 73-85 L 23-61 .377 9-24 .375 18-30 .600 10 21 31 36.3 21 6 14 1 10 73 72.9
Livingstone 01/08/26 60-59 W 24-67 .358 8-21 .381 4-16 .250 20 20 40 36.6 16 6 18 4 13 60 72.1
Johnson C. Smith 01/10/26 61-83 L 22-58 .379 8-15 .533 9-14 .643 7 21 28 36.1 16 17 12 1 7 61 71.4
Winston-Salem 01/13/26 71-77 L 23-64 .359 5-25 .200 20-20 1.000 17 20 37 36.1 20 8 20 2 8 71 71.4
Virginia Union 01/17/26 65-37 W 24-60 .400 5-14 .357 12-17 .706 18 25 43 36.5 15 9 14 1 14 65 71.1
Bowie St. 01/21/26 64-77 L 27-67 .403 5-21 .238 5-11 .455 11 23 34 36.4 18 10 13 5 8 64 70.7
Elizabeth City St. 01/24/26 59-71 L 19-54 .352 5-17 .294 16-24 .667 7 22 29 36.0 19 5 15 4 11 59 70.1
Lincoln (PA) 01/28/26 70-87 L 23-59 .390 11-28 .393 13-18 .722 14 12 26 35.5 15 2 13 0 5 70 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shepherd 11/14/25 62-64 -2 23-63/21-52 .365/.404 3-11/4-13 .273/.308 13-18/18-25 .722-.720 30/35 -5 10/7 14/18 4/3 6/6 21/20
East Stroudsburg 11/15/25 78-79 -1 29-62/28-64 .468/.438 4-14/8-27 .286/.296 16-25/15-26 .640-.577 32/36 -4 6/11 20/21 4/1 10/10 27/22
Chowan 11/19/25 74-63 11 28-66/22-71 .424/.310 6-15/7-28 .400/.250 12-19/12-18 .632-.667 50/42 8 14/9 20/16 5/3 11/8 18/19
Dist. Columbia 11/22/25 82-64 18 28-53/21-64 .528/.328 7-15/6-21 .467/.286 19-24/16-26 .792-.615 43/33 10 23/12 16/11 7/3 9/13 18/19
Delaware State 11/26/25 62-58 4 22-48/26-71 .458/.366 9-17/2-13 .529/.154 9-11/4-5 .818-.800 33/41 -8 17/12 13/9 2/1 8/10 10/12
Gannon 11/29/25 53-95 -42 20-56/31-72 .357/.431 2-12/16-42 .167/.381 11-19/17-22 .579-.773 34/50 -16 7/22 32/25 3/2 16/16 14/20
Mansfield 11/30/25 74-64 10 31-68/24-64 .456/.375 4-11/6-26 .364/.231 8-15/10-14 .533-.714 48/35 13 17/9 13/12 5/2 5/7 10/12
Shaw 12/03/25 78-79 -1 31-67/26-54 .463/.481 3-14/12-28 .214/.429 13-24/15-24 .542-.625 46/33 13 16/14 15/17 2/7 11/5 20/21
UNC Pembroke 12/06/25 68-75 -7 20-54/16-44 .370/.364 3-13/10-24 .231/.417 25-39/33-41 .641-.805 26/35 -9 6/7 9/19 3/5 7/3 28/30
Fayetteville St. 12/11/25 79-77 2 26-67/24-60 .388/.400 5-19/4-19 .263/.211 22-29/25-32 .759-.781 42/33 9 11/5 16/19 3/4 7/11 21/22
Claflin 12/13/25 73-77 -4 27-64/30-77 .422/.390 2-18/8-26 .111/.308 17-26/9-17 .654-.529 40/42 -2 9/7 12/14 5/4 7/6 20/23
Shaw 12/16/25 83-87 -4 31-67/30-67 .463/.448 3-15/8-19 .200/.421 18-25/19-31 .720-.613 36/30 6 16/12 20/15 7/7 9/10 23/21
Chowan 12/18/25 80-72 8 24-59/23-57 .407/.404 3-10/10-30 .300/.333 29-34/16-23 .853-.696 34/35 -1 16/9 14/19 4/3 11/5 16/26
Barton 12/20/25 94-66 28 34-71/16-62 .479/.258 4-14/4-23 .286/.174 22-28/30-42 .786-.714 51/34 17 11/5 16/18 13/0 9/7 23/21
Cheyney 01/05/26 85-73 12 29-59/23-61 .492/.377 2-13/9-24 .154/.375 25-32/18-30 .781-.600 38/31 7 18/6 16/14 7/1 8/10 19/21
Livingstone 01/08/26 59-60 -1 24-61/24-67 .393/.358 0-10/8-21 .000/.381 11-16/4-16 .688-.250 49/40 9 8/6 22/18 5/4 9/13 18/16
Johnson C. Smith 01/10/26 83-61 22 32-65/22-58 .492/.379 4-9/8-15 .444/.533 15-18/9-14 .833-.643 44/28 16 19/17 11/12 4/1 5/7 12/16
Winston-Salem 01/13/26 77-71 6 27-59/23-64 .458/.359 7-14/5-25 .500/.200 16-24/20-20 .667-1.000 29/37 -8 18/8 14/20 3/2 14/8 17/20
Virginia Union 01/17/26 37-65 -28 15-44/24-60 .341/.400 2-15/5-14 .133/.357 5-14/12-17 .357-.706 23/43 -20 12/9 23/14 8/1 7/14 16/15
Bowie St. 01/21/26 77-64 13 30-69/27-67 .435/.403 5-16/5-21 .313/.238 12-22/5-11 .545-.455 47/34 13 12/10 10/13 6/5 6/8 11/18
Elizabeth City St. 01/24/26 71-59 12 25-45/19-54 .556/.352 6-12/5-17 .500/.294 15-25/16-24 .600-.667 29/29 0 16/5 18/15 3/4 7/11 17/19
Lincoln (PA) 01/28/26 87-70 17 32-55/23-59 .582/.390 9-19/11-28 .474/.393 14-19/13-18 .737-.722 28/26 2 23/2 11/13 4/0 9/5 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Barton (12/20/25)
FIELD GOALS MADE 34 Barton (12/20/25)
FIELD GOAL ATTEMPTS 71 Barton (12/20/25)
3 PT FIELD GOALS MADE 9 Lincoln (PA) (01/28/26); Delaware State (11/26/25)
3 PT FG ATTEMPTS 19 Fayetteville St. (12/11/25); Lincoln (PA) (01/28/26)
FREE THROWS MADE 29 Chowan (12/18/25)
FREE THROW ATTEMPTS 39 UNC Pembroke (12/06/25)
REBOUNDS 51 Barton (12/20/25)
ASSISTS 23 Lincoln (PA) (01/28/26); Dist. Columbia (11/22/25)
STEALS 16 Gannon (11/29/25)
BLOCKED SHOTS 13 Barton (12/20/25)
TURNOVERS 32 Gannon (11/29/25)
FOULS 28 UNC Pembroke (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Cooper,Jacob Johnson C. Smith (01/10/26)
FIELD GOALS MADE 10 Cooper,Jacob Johnson C. Smith (01/10/26)
FIELD GOAL ATTEMPTS 17 Cooper,Jacob Fayetteville St. (12/11/25); Johnson C. Smith (01/10/26)
3 PT FIELD GOALS MADE 5 White,Jared Delaware State (11/26/25)
3 PT FG ATTEMPTS 8 White,Jared Lincoln (PA) (01/28/26); Delaware State (11/26/25)
FREE THROWS MADE 11 Uzochuwku,Tim Barton (12/20/25)
FREE THROW ATTEMPTS 13 Uzochuwku,Tim Barton (12/20/25)
REBOUNDS 13 Coleman,Davian; Uzochuwku,Tim Fayetteville St. (12/11/25); Barton (12/20/25)
ASSISTS 14 Cooper,Jacob Lincoln (PA) (01/28/26)
STEALS 5 Cooper,Jacob Winston-Salem (01/13/26)
BLOCKED SHOTS 4 Coleman,Davian; Wimbush,Amare Barton (12/20/25); Virginia Union (01/17/26)
TURNOVERS 6 Wimbush,Amare; Cooper,Jacob; Clawson,Jared East Stroudsburg (11/15/25); Cheyney (01/05/26); Gannon (11/29/25)
FOULS 5 White,Jared; Coleman,Davian; Uzochuwku,Tim Shepherd (11/14/25); UNC Pembroke (12/06/25); Fayetteville St. (12/11/25); Chowan (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cooper, Jacob 17 241 14.2
#14 Hopkins, William 22 200 9.1
#12 Uzochuwku, Tim 21 174 8.3
#04 Clawson, Jared 22 151 6.9
#24 Coleman, Davian 22 151 6.9
#02 Wimbush, Amare 21 144 6.9
#13 White, Jared 20 135 6.8
#11 Lambert, Jordan 18 98 5.4
#23 Jackson, Marcus 16 96 6.0
#05 Hilliard, Brandon 20 89 4.5
#20 Cooper, Michael 20 49 2.5
#22 Wynn, Jaylen 10 36 3.6
#10 Jefferson, Jaedan 8 34 4.3
#33 Williams, Tyrek 7 9 1.3
#15 Uzochuwku, John 11 7 0.6
#32 Holmes, Christian 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Hopkins, William 22 84 191 .440 3.8 8.7
#01 Cooper, Jacob 17 80 183 .437 4.7 10.8
#12 Uzochuwku, Tim 21 72 133 .541 3.4 6.3
#24 Coleman, Davian 22 63 98 .643 2.9 4.5
#13 White, Jared 20 49 128 .383 2.5 6.4
#02 Wimbush, Amare 21 48 109 .440 2.3 5.2
#23 Jackson, Marcus 16 39 76 .513 2.4 4.8
#04 Clawson, Jared 22 38 111 .342 1.7 5.0
#05 Hilliard, Brandon 20 33 86 .384 1.7 4.3
#11 Lambert, Jordan 18 30 75 .400 1.7 4.2
#20 Cooper, Michael 20 18 48 .375 0.9 2.4
#22 Wynn, Jaylen 10 16 33 .485 1.6 3.3
#10 Jefferson, Jaedan 8 13 29 .448 1.6 3.6
#15 Uzochuwku, John 11 3 9 .333 0.3 0.8
#32 Holmes, Christian 6 1 2 .500 0.2 0.3
#33 Williams, Tyrek 7 1 5 .200 0.1 0.7
#03 Goodwyn, DeShawn 7 0 6 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Clawson, Jared 22 21 66 .318 1.0 3.0
#13 White, Jared 20 21 58 .362 1.1 2.9
#14 Hopkins, William 22 19 61 .311 0.9 2.8
#05 Hilliard, Brandon 20 9 23 .391 0.5 1.2
#11 Lambert, Jordan 18 9 20 .450 0.5 1.1
#01 Cooper, Jacob 17 6 27 .222 0.4 1.6
#20 Cooper, Michael 20 4 17 .235 0.2 0.9
#23 Jackson, Marcus 16 3 7 .429 0.2 0.4
#02 Wimbush, Amare 21 1 5 .200 0.0 0.2
#03 Goodwyn, DeShawn 7 0 6 .000 0.0 0.9
#10 Jefferson, Jaedan 8 0 3 .000 0.0 0.4
#15 Uzochuwku, John 11 0 3 .000 0.0 0.3
#12 Uzochuwku, Tim 21 0 7 .000 0.0 0.3
#22 Wynn, Jaylen 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Cooper, Jacob 17 75 96 .781 4.4 5.6
#04 Clawson, Jared 22 54 63 .857 2.5 2.9
#02 Wimbush, Amare 21 47 73 .644 2.2 3.5
#12 Uzochuwku, Tim 21 30 43 .698 1.4 2.0
#11 Lambert, Jordan 18 29 36 .806 1.6 2.0
#24 Coleman, Davian 22 25 46 .543 1.1 2.1
#13 White, Jared 20 16 26 .615 0.8 1.3
#23 Jackson, Marcus 16 15 28 .536 0.9 1.8
#05 Hilliard, Brandon 20 14 20 .700 0.7 1.0
#14 Hopkins, William 22 13 22 .591 0.6 1.0
#20 Cooper, Michael 20 9 11 .818 0.5 0.6
#10 Jefferson, Jaedan 8 8 20 .400 1.0 2.5
#33 Williams, Tyrek 7 7 14 .500 1.0 2.0
#22 Wynn, Jaylen 10 4 6 .667 0.4 0.6
#15 Uzochuwku, John 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Coleman, Davian 22 146 6.6 71 3.2 75 3.4
#12 Uzochuwku, Tim 21 106 5.0 46 2.2 60 2.9
#02 Wimbush, Amare 21 87 4.1 19 0.9 68 3.2
