Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

George Washington (85, 1-0,0-0 Atlantic 10) vs Virginia St. (58, 0-0,0-0 CIAA)

Box Score

Virginia St. logo
58
vs
85
George Washington logo
0-0,0-0 CIAA
1-0,0-0 Atlantic 10
Team Score By Half
Team 1 2 Total F Records
VS Virginia St. 30 28 58 0-0,0-0 CIAA
Winner GWU George Washington 43 42 85 1-0,0-0 Atlantic 10

Virginia St. 58

Virginia St. 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Fitzgerald, Francis "BJ" * 30 5-13 1-3 3-4 3-5 8 1 4 1 1 3 14
22 22 Hunter-Whitfield, Terrence * 26 2-14 2-5 4-5 1-5 6 3 0 2 0 0 10
10 10 Newkirk, Zach * 23 2-7 0-3 1-2 0-1 1 1 2 4 0 0 5
20 20 Morris, Stephan * 21 2-3 0-0 1-2 2-3 5 3 0 1 0 2 5
25 25 Love, III, James * 7 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
01 01 Montgomery, Tim 17 0-2 0-0 7-10 2-1 3 2 4 1 0 2 7
32 32 Rucker, Dajour 9 2-2 2-2 1-2 0-1 1 1 0 0 0 0 7
14 14 Brown, Tremere 19 2-7 0-0 0-1 3-0 3 4 0 1 0 1 4
21 21 Roberts, Stephon 7 1-2 0-0 0-2 1-1 2 0 0 1 0 0 2
23 23 Smith, Robert 7 1-3 0-0 0-2 2-2 4 0 0 0 0 0 2
02 02 Mackey Jr., Daryl 22 0-3 0-1 0-0 0-4 4 2 0 1 0 1 0
15 15 Butts, Caleb 12 0-1 0-0 0-0 0-2 2 4 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 200 18-59 5-14 17-30 15-25 40 22 10 14 1 9 58
Team Summary FG 3PT FT
First Half 11-32 2-7 6-13
34.38 % 28.57 % 46.15 %
Second Half 7-27 3-7 11-17
25.93 % 42.86 % 64.71 %
Total 18-59 5-14 17-30
30.5 % 35.7 % 56.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 1 time(s)
Points in the Paint: 14 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 11 Bench Points: 22

George Washington 85

George Washington 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bishop,James * 33 6-13 1-6 8-12 0-4 4 1 9 1 1 0 21
10 10 Adams,Brendan * 29 5-11 4-7 1-3 2-6 8 1 0 5 0 0 15
02 02 Edwards,Maximus * 22 5-8 1-3 1-2 3-3 6 4 0 1 0 0 12
21 21 Brown,Noel * 17 4-4 0-0 1-3 3-3 6 3 0 2 1 0 9
04 04 Lindo Jr.,Ricky * 26 1-4 0-3 2-4 1-9 10 4 3 2 2 3 4
13 13 Dean,Hunter 17 4-4 0-0 1-1 1-3 4 1 2 0 1 1 9
01 01 Clark,E.J. 17 2-4 2-2 0-0 0-0 0 4 1 1 0 0 6
14 14 Harvey,Keegan 3 1-2 1-2 1-2 1-0 1 2 0 0 0 0 4
20 20 Samuels,Qwanzi 16 1-5 1-4 0-0 1-2 3 2 0 2 1 1 3
23 23 Nixon,Daniel 3 1-3 0-1 0-0 1-0 1 1 0 0 0 0 2
03 03 Harris,Amir 15 0-2 0-1 0-0 1-1 2 0 0 0 1 1 0
00 00 Talipov,Laziz 1 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
34 34 Stamoulis,Theofanis 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 30-61 10-30 15-27 14-33 47 24 16 15 7 6 85
Team Summary FG 3PT FT
First Half 15-27 7-16 6-13
55.56 % 43.75 % 46.15 %
Second Half 15-34 3-14 9-14
44.12 % 21.43 % 64.29 %
Total 30-61 10-30 15-27
49.2 % 33.3 % 55.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 1 time(s)
Points in the Paint: 38 Fast Break Points: 6 Lead Changed: 0 time(s)
Points off Turnovers: 18 Bench Points: 24

Play By Play

Play By Play - 1st Half
Time Remaining VS Away Team Score Play Team Indicator Home Team Score GWU
Play By Play - 2nd Half
Time Remaining VS Away Team Score Play Team Indicator Home Team Score GWU

Play Analysis

Points Off Turnovers
Team 1 2 Total
Virginia St. 8 3 11
George Washington 6 12 18
11
18
2nd Chance Points
Team 1 2 Total
Virginia St. 4 5 9
George Washington 2 11 13
9
13
Bench Points
Team 1 2 Total
Virginia St. 6 16 22
George Washington 10 14 24
22
24
Lead Gained By
Team 1 2 Total
Virginia St. 0 0 0
George Washington 0 0 0
0
0
Points in Paint
Team 1 2 Total
Virginia St. 8 6 14
George Washington 16 22 38
14
38
Fast Break Points
Team 1 2 Total
Virginia St. 0 2 2
George Washington 4 2 6
2
6
Score Tied By
Team 1 2 Total
Virginia St. 1 0 1
George Washington 1 0 1
1
1
Skip Ad