Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alderson Broaddus University Alderson Broaddus University 2013 - 2013 1 0-1 0% 50-60 50-60 50-60 L1 0-1
Barton College Barton College 2009 - 2025 13 5-8 38.5% 988-1051 76-81 95-110 W1 5-5
Belmont Abbey College Belmont Abbey College 2024 - 2024 1 1-0 100% 64-56 64-56 64-56 W1 1-0
Bloomfield College Bloomfield College 2023 - 2023 1 0-1 0% 68-72 68-72 68-72 L1 0-1
Bluefield State University Bluefield State University 2016 - 2025 9 8-1 88.9% 729-603 81-67 90-84 W2 8-1
Bluefield University (Va.) Bluefield University (Va.) 2013 - 2013 1 1-0 100% 77-65 77-65 77-65 W1 1-0
Bowie State University Bowie State University 2010 - 2025 32 19-13 59.4% 2288-2174 72-68 93-92 W2 9-1
California University of Pennsylvania California University of Pennsylvania 2016 - 2016 1 1-0 100% 78-53 78-53 78-53 W1 1-0
Carolina University Carolina University 2018 - 2022 2 2-0 100% 200-132 100-66 105-67 W2 2-0
Central Intercollegiate Athletic Association Central Intercollegiate Athletic Association 2015 - 2020 2 0-2 0% 130-156 65-78 72-93 L2 0-2
Cheyney University of Pennsylvania Cheyney University of Pennsylvania 2012 - 2026 7 6-1 85.7% 582-456 83-65 108-80 W6 6-1
Chowan University Chowan University 2009 - 2025 23 16-7 69.6% 1647-1559 72-68 91-96 W2 9-1
Claflin University Claflin University 2019 - 2025 11 8-3 72.7% 849-789 77-72 87-82 L1 7-3
Concord University Concord University 2011 - 2014 3 0-3 0% 210-246 70-82 78-94 L3 0-3
Delaware State University Delaware State University 2025 - 2025 1 1-0 100% 62-58 62-58 62-58 W1 1-0
Skip Ad