Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2022-23 JV Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic VSU Opponents
Scoring
Total Points 314 279
Points Per Game 78.5 69.8
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 120-272 99-260
FG: Percentage .441 .381
FG: Per Game 30.0 24.8
3PT: Made-Attempted 22-88 19-72
3PT: Percentage .250 .264
3PT: Per Game 5.5 4.8
FT: Made-Attempted 52-74 62-94
FT: Percentage .703 .660
FT: Per Game 13.0 15.5
Rebounding
Total 152 145
Per Game 38.0 36.3
Margin 1.8 --
Assists
Total 75 52
Per Game 18.8 13.0
Turnovers
Total 65 71
Per Game 16.3 17.8
Margin 1.5 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 19.0 18.3
Steals
Total 31 39
Per Game 7.8 9.8
Blocks
Total 31 8
Per Game 7.8 2.0
Attendance
Total 0 0
Per Game 4-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Paythress, Filan 1 1 28 28.0 9 17 .529 0 2 .000 5 6 .833 23 23.0 5 7 12 12.0 3 1 4 0 0  
12 Jackson, James 2 1 64 32.0 13 24 .542 3 9 .333 2 3 .667 31 15.5 3 8 11 5.5 3 5 2 7 1
4 Bostick, Damon 3 2 94 31.3 15 33 .455 2 11 .182 8 11 .727 40 13.3 3 12 15 5.0 7 12 6 2 4
24 Briscoe, Joseph 2 2 58 29.0 9 16 .563 2 3 .667 6 10 .600 26 13.0 3 12 15 7.5 5 1 3 2 5
10 Johnson, Elijah 4 4 122 30.5 19 40 .475 3 7 .429 7 11 .636 48 12.0 5 19 24 6.0 8 28 16 5 1
20 Brown-Russell, Justin 1 1 31 31.0 5 11 .455 0 2 .000 2 3 .667 12 12.0 3 7 10 10.0 3 2 2 0 1
22 Mitchell-Watson, Shaukeeme 3 2 62 20.7 12 21 .571 1 7 .143 7 10 .700 32 10.7 4 6 10 3.3 4 0 3 3 2
11 Griffith, Devon 1 0 22 22.0 3 10 .300 3 7 .429 0 0 .000 9 9.0 1 2 3 3.0 4 1 2 0 0
20 Brown-Russell, Justin 3 2 60 20.0 9 19 .474 1 6 .167 4 6 .667 23 7.7 5 8 13 4.3 2 4 5 0 1
23 Banks, Davien 2 1 27 13.5 4 13 .308 3 9 .333 3 4 .750 14 7.0 0 3 3 1.5 3 1 2 1 0
15 Paytress, Filan 1 1 19 19.0 3 7 .429 0 1 .000 1 1 1.000 7 7.0 1 2 3 3.0 4 3 2 1 0
1 Carter, Tahj 3 0 63 21.0 9 19 .474 2 6 .333 0 0 .000 20 6.7 0 4 4 1.3 7 5 4 3 2
25 King, Jalen 2 2 37 18.5 4 16 .250 1 8 .125 2 2 1.000 11 5.5 3 6 9 4.5 3 3 4 2 2
24 Briscoe, Joseph 1 1 19 19.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 4 1 5 5.0 3 1 2 0 9
5 Diggs, Jordan 2 0 35 17.5 3 6 .500 0 1 .000 0 1 .000 6 3.0 2 5 7 3.5 2 3 1 1 1
11 Griffith, Devon 1 0 15 15.0 1 4 .250 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 3 2 1 1
3 Pierre, Rodney 1 0 14 14.0 0 5 .000 0 1 .000 3 4 .750 3 3.0 0 5 5 5.0 1 2 0 2 1
30 Campbell, Giovanni 2 0 15 7.5 0 4 .000 0 3 .000 2 2 1.000 2 1.0 0 0 0 0.0 2 0 2 0 0
12 Jackson, James 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
15 Paytress, Filan 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 2 0 0
15 Paytress, Filan 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0  
Total 4 796 199.0 120 272 .441 22 88 .250 52 74 .703 314 78.50 42 110 152 38.0 65 75 65 31 31
Opponents 4 800 200.0 99 260 .381 19 72 .264 62 94 .660 279 69.75 42 103 145 36.3 73 52 71 39 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Paythress, Filan 1 1 28 9 17 .529 0 2 .000 5 6 .833 23 23.0
12 Jackson, James 2 1 64 13 24 .542 3 9 .333 2 3 .667 31 15.5
4 Bostick, Damon 3 2 94 15 33 .455 2 11 .182 8 11 .727 40 13.3
24 Briscoe, Joseph 2 2 58 9 16 .563 2 3 .667 6 10 .600 26 13.0
10 Johnson, Elijah 4 4 122 19 40 .475 3 7 .429 7 11 .636 48 12.0
20 Brown-Russell, Justin 1 1 31 5 11 .455 0 2 .000 2 3 .667 12 12.0
22 Mitchell-Watson, Shaukeeme 3 2 62 12 21 .571 1 7 .143 7 10 .700 32 10.7
11 Griffith, Devon 1 0 22 3 10 .300 3 7 .429 0 0 .000 9 9.0
20 Brown-Russell, Justin 3 2 60 9 19 .474 1 6 .167 4 6 .667 23 7.7
23 Banks, Davien 2 1 27 4 13 .308 3 9 .333 3 4 .750 14 7.0
15 Paytress, Filan 1 1 19 3 7 .429 0 1 .000 1 1 1.000 7 7.0
1 Carter, Tahj 3 0 63 9 19 .474 2 6 .333 0 0 .000 20 6.7
25 King, Jalen 2 2 37 4 16 .250 1 8 .125 2 2 1.000 11 5.5
24 Briscoe, Joseph 1 1 19 2 5 .400 0 2 .000 0 0 .000 4 4.0
5 Diggs, Jordan 2 0 35 3 6 .500 0 1 .000 0 1 .000 6 3.0
11 Griffith, Devon 1 0 15 1 4 .250 1 2 .500 0 0 .000 3 3.0
3 Pierre, Rodney 1 0 14 0 5 .000 0 1 .000 3 4 .750 3 3.0
30 Campbell, Giovanni 2 0 15 0 4 .000 0 3 .000 2 2 1.000 2 1.0
12 Jackson, James 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Paytress, Filan 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Paytress, Filan 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 796 120 272 .441 22 88 .250 52 74 .703 314 78.50
Opponents 4 800 99 260 .381 19 72 .264 62 94 .660 279 69.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Paythress, Filan 1 28.0 .529 .000 .833 5.0 7.0 12.0 1.0 0.0 0.0 23.0
12 Jackson, James 2 32.0 .542 .333 .667 1.5 4.0 5.5 2.5 3.5 0.5 15.5
4 Bostick, Damon 3 31.3 .455 .182 .727 1.0 4.0 5.0 4.0 0.7 1.3 13.3
24 Briscoe, Joseph 2 29.0 .563 .667 .600 1.5 6.0 7.5 0.5 1.0 2.5 13.0
10 Johnson, Elijah 4 30.5 .475 .429 .636 1.3 4.8 6.0 7.0 1.3 0.3 12.0
20 Brown-Russell, Justin 1 31.0 .455 .000 .667 3.0 7.0 10.0 2.0 0.0 1.0 12.0
22 Mitchell-Watson, Shaukeeme 3 20.7 .571 .143 .700 1.3 2.0 3.3 0.0 1.0 0.7 10.7
11 Griffith, Devon 1 22.0 .300 .429 .000 1.0 2.0 3.0 1.0 0.0 0.0 9.0
20 Brown-Russell, Justin 3 20.0 .474 .167 .667 1.7 2.7 4.3 1.3 0.0 0.3 7.7
23 Banks, Davien 2 13.5 .308 .333 .750 0.0 1.5 1.5 0.5 0.5 0.0 7.0
15 Paytress, Filan 1 19.0 .429 .000 1.000 1.0 2.0 3.0 3.0 1.0 0.0 7.0
1 Carter, Tahj 3 21.0 .474 .333 .000 0.0 1.3 1.3 1.7 1.0 0.7 6.7
25 King, Jalen 2 18.5 .250 .125 1.000 1.5 3.0 4.5 1.5 1.0 1.0 5.5
24 Briscoe, Joseph 1 19.0 .400 .000 .000 4.0 1.0 5.0 1.0 0.0 9.0 4.0
5 Diggs, Jordan 2 17.5 .500 .000 .000 1.0 2.5 3.5 1.5 0.5 0.5 3.0
11 Griffith, Devon 1 15.0 .250 .500 .000 0.0 0.0 0.0 3.0 1.0 1.0 3.0
3 Pierre, Rodney 1 14.0 .000 .000 .750 0.0 5.0 5.0 2.0 2.0 1.0 3.0
30 Campbell, Giovanni 2 7.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Jackson, James 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
15 Paytress, Filan 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
15 Paytress, Filan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 199.0 .441 .250 .703 10.5 27.5 38.0 18.8 7.8 7.8 78.50
Opponents 4 200.0 .381 .264 .660 10.5 25.8 36.3 13.0 9.8 2.0 69.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs RBC 11/14/22 58-78 L 23-63 .365 5-25 .200 7-10 .700 8 16 24 24.0 13 15 20 12 6 58 58.0
vs VPCC 11/21/22 74-76 L 25-62 .403 6-22 .273 18-26 .692 7 29 36 30.0 19 17 19 6 10 74 66.0
vs Shaw 01/23/23 73-70 W 29-69 .420 3-18 .167 12-20 .600 10 30 40 33.3 21 20 15 9 7 73 68.3
vs BSC 02/04/23 109-55 W 43-78 .551 8-23 .348 15-18 .833 17 35 52 38.0 12 23 11 4 8 109 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
RBC 11/14/22 78-58 W 32-66 .485 3-11 .273 11-18 .611 14 29 43 43.0 16 21 21 2 12 78 78.0
VPCC 11/21/22 76-74 W 25-63 .397 8-18 .444 18-28 .643 11 29 40 41.5 23 12 19 4 12 76 77.0
Shaw 01/23/23 70-73 L 23-67 .343 5-24 .208 19-31 .613 10 30 40 41.0 19 13 14 1 9 70 74.7
BSC 02/04/23 55-109 L 19-64 .297 3-19 .158 14-17 .824 7 15 22 36.3 15 6 17 1 6 55 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
RBC 11/14/22 58-78 -20 23-63/32-66 .365/.485 5-25/3-11 .200/.273 7-10/11-18 .700-.611 24/43 -19 15/21 20/21 12/2 6/12 13/16
VPCC 11/21/22 74-76 -2 25-62/25-63 .403/.397 6-22/8-18 .273/.444 18-26/18-28 .692-.643 36/40 -4 17/12 19/19 6/4 10/12 19/23
Shaw 01/23/23 73-70 3 29-69/23-67 .420/.343 3-18/5-24 .167/.208 12-20/19-31 .600-.613 40/40 0 20/13 15/14 9/1 7/9 21/19
BSC 02/04/23 109-55 54 43-78/19-64 .551/.297 8-23/3-19 .348/.158 15-18/14-17 .833-.824 52/22 30 23/6 11/17 4/1 8/6 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 BSC (02/04/23)
FIELD GOALS MADE 43 BSC (02/04/23)
FIELD GOAL ATTEMPTS 78 BSC (02/04/23)
3 PT FIELD GOALS MADE 8 BSC (02/04/23)
3 PT FG ATTEMPTS 25 RBC (11/14/22)
FREE THROWS MADE 18 VPCC (11/21/22)
FREE THROW ATTEMPTS 26 VPCC (11/21/22)
REBOUNDS 52 BSC (02/04/23)
ASSISTS 23 BSC (02/04/23)
STEALS 10 VPCC (11/21/22)
BLOCKED SHOTS 12 RBC (11/14/22)
TURNOVERS 20 RBC (11/14/22)
FOULS 21 Shaw (01/23/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Bostick, Damon BSC (02/04/23)
FIELD GOALS MADE 10 Jackson, Treay BSC (02/04/23)
FIELD GOAL ATTEMPTS 17 Paythress, Filan BSC (02/04/23)
3 PT FIELD GOALS MADE 3 Griffith, Devon; Johnson, Elijah VPCC (11/21/22); BSC (02/04/23)
3 PT FG ATTEMPTS 7 Banks, Davien; Griffith, Devon RBC (11/14/22); VPCC (11/21/22)
FREE THROWS MADE 5 Mitchell-Watson, Shaukeeme; Bostick, Damon VPCC (11/21/22); BSC (02/04/23)
FREE THROW ATTEMPTS 8 Briscoe, Joseph Shaw (01/23/23)
REBOUNDS 12 Paythress, Filan BSC (02/04/23)
ASSISTS 9 Johnson, Elijah BSC (02/04/23)
STEALS 4 Jackson, Treay BSC (02/04/23)
BLOCKED SHOTS 9 Briscoe, Jordan RBC (11/14/22)
TURNOVERS 6 Johnson, Elijah RBC (11/14/22)
FOULS 4 Johnson, Elijah; Carter, Tahj VPCC (11/21/22); Shaw (01/23/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Johnson, Elijah 4 48 12.0
#4 Bostick, Damon 3 40 13.3
#22 Mitchell-Watson, Shaukeeme 3 32 10.7
#12 Jackson, James 2 31 15.5
#24 Briscoe, Joseph 2 26 13.0
#20 Brown-Russell, Justin 3 23 7.7
#42 Paythress, Filan 1 23 23.0
#1 Carter, Tahj 3 20 6.7
#23 Banks, Davien 2 14 7.0
#20 Brown-Russell, Justin 1 12 12.0
#25 King, Jalen 2 11 5.5
#11 Griffith, Devon 1 9 9.0
#15 Paytress, Filan 1 7 7.0
#5 Diggs, Jordan 2 6 3.0
#24 Briscoe, Joseph 1 4 4.0
#11 Griffith, Devon 1 3 3.0
#3 Pierre, Rodney 1 3 3.0
#30 Campbell, Giovanni 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Johnson, Elijah 4 19 40 .475 4.8 10.0
#4 Bostick, Damon 3 15 33 .455 5.0 11.0
#12 Jackson, James 2 13 24 .542 6.5 12.0
#22 Mitchell-Watson, Shaukeeme 3 12 21 .571 4.0 7.0
#24 Briscoe, Joseph 2 9 16 .563 4.5 8.0
#20 Brown-Russell, Justin 3 9 19 .474 3.0 6.3
#1 Carter, Tahj 3 9 19 .474 3.0 6.3
#42 Paythress, Filan 1 9 17 .529 9.0 17.0
#20 Brown-Russell, Justin 1 5 11 .455 5.0 11.0
#23 Banks, Davien 2 4 13 .308 2.0 6.5
#25 King, Jalen 2 4 16 .250 2.0 8.0
#5 Diggs, Jordan 2 3 6 .500 1.5 3.0
#15 Paytress, Filan 1 3 7 .429 3.0 7.0
#11 Griffith, Devon 1 3 10 .300 3.0 10.0
#24 Briscoe, Joseph 1 2 5 .400 2.0 5.0
#11 Griffith, Devon 1 1 4 .250 1.0 4.0
#30 Campbell, Giovanni 2 0 4 .000 0.0 2.0
#12 Jackson, James 1 0 1 .000 0.0 1.0
#15 Paytress, Filan 1 0 1 .000 0.0 1.0
#3 Pierre, Rodney 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Banks, Davien 2 3 9 .333 1.5 4.5
#11 Griffith, Devon 1 3 7 .429 3.0 7.0
#12 Jackson, James 2 3 9 .333 1.5 4.5
#10 Johnson, Elijah 4 3 7 .429 0.8 1.8
#4 Bostick, Damon 3 2 11 .182 0.7 3.7
#24 Briscoe, Joseph 2 2 3 .667 1.0 1.5
#1 Carter, Tahj 3 2 6 .333 0.7 2.0
#20 Brown-Russell, Justin 3 1 6 .167 0.3 2.0
#11 Griffith, Devon 1 1 2 .500 1.0 2.0
#25 King, Jalen 2 1 8 .125 0.5 4.0
#22 Mitchell-Watson, Shaukeeme 3 1 7 .143 0.3 2.3
#24 Briscoe, Joseph 1 0 2 .000 0.0 2.0
#20 Brown-Russell, Justin 1 0 2 .000 0.0 2.0
#30 Campbell, Giovanni 2 0 3 .000 0.0 1.5
#5 Diggs, Jordan 2 0 1 .000 0.0 0.5
#15 Paytress, Filan 1 0 1 .000 0.0 1.0
#42 Paythress, Filan 1 0 2 .000 0.0 2.0
#15 Paytress, Filan 1 0 1 .000 0.0 1.0
#3 Pierre, Rodney 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Bostick, Damon 3 8 11 .727 2.7 3.7
#10 Johnson, Elijah 4 7 11 .636 1.8 2.8
#22 Mitchell-Watson, Shaukeeme 3 7 10 .700 2.3 3.3
#24 Briscoe, Joseph 2 6 10 .600 3.0 5.0
#42 Paythress, Filan 1 5 6 .833 5.0 6.0
#20 Brown-Russell, Justin 3 4 6 .667 1.3 2.0
#23 Banks, Davien 2 3 4 .750 1.5 2.0
#3 Pierre, Rodney 1 3 4 .750 3.0 4.0
#20 Brown-Russell, Justin 1 2 3 .667 2.0 3.0
#30 Campbell, Giovanni 2 2 2 1.000 1.0 1.0
#12 Jackson, James 2 2 3 .667 1.0 1.5
#25 King, Jalen 2 2 2 1.000 1.0 1.0
#15 Paytress, Filan 1 1 1 1.000 1.0 1.0
#5 Diggs, Jordan 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Johnson, Elijah 4 24 6.0 5 1.3 19 4.8
#4 Bostick, Damon 3 15 5.0 3 1.0 12 4.0
#24 Briscoe, Joseph 2 15 7.5 3 1.5 12 6.0
#20 Brown-Russell, Justin 3 13 4.3 5 1.7 8 2.7
#42 Paythress, Filan 1 12 12.0 5 5.0 7 7.0
#12 Jackson, James 2 11 5.5 3 1.5 8 4.0
#20 Brown-Russell, Justin 1 10 10.0 3 3.0 7 7.0
#22 Mitchell-Watson, Shaukeeme 3 10 3.3 4 1.3 6 2.0
#25 King, Jalen 2 9 4.5 3 1.5 6 3.0
#5 Diggs, Jordan 2 7 3.5 2 1.0 5 2.5
#24 Briscoe, Joseph 1 5 5.0 4 4.0 1 1.0
#3 Pierre, Rodney 1 5 5.0 0 0.0 5 5.0
#1 Carter, Tahj 3 4 1.3 0 0.0 4 1.3
#23 Banks, Davien 2 3 1.5 0 0.0 3 1.5
#15 Paytress, Filan 1 3 3.0 1 1.0 2 2.0
#11 Griffith, Devon 1 3 3.0 1 1.0 2 2.0
#15 Paytress, Filan 1 2 2.0 0 0.0 2 2.0
#TM Team 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Johnson, Elijah 4 28 7.0
#4 Bostick, Damon 3 12 4.0
#1 Carter, Tahj 3 5 1.7
#12 Jackson, James 2 5 2.5
#20 Brown-Russell, Justin 3 4 1.3
#5 Diggs, Jordan 2 3 1.5
#15 Paytress, Filan 1 3 3.0
#11 Griffith, Devon 1 3 3.0
#25 King, Jalen 2 3 1.5
#20 Brown-Russell, Justin 1 2 2.0
#3 Pierre, Rodney 1 2 2.0
#23 Banks, Davien 2 1 0.5
#24 Briscoe, Joseph 1 1 1.0
#24 Briscoe, Joseph 2 1 0.5
#11 Griffith, Devon 1 1 1.0
#42 Paythress, Filan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Briscoe, Joseph 1 9 9.0
#24 Briscoe, Joseph 2 5 2.5
#4 Bostick, Damon 3 4 1.3
#1 Carter, Tahj 3 2 0.7
#25 King, Jalen 2 2 1.0
#22 Mitchell-Watson, Shaukeeme 3 2 0.7
#20 Brown-Russell, Justin 1 1 1.0
#20 Brown-Russell, Justin 3 1 0.3
#5 Diggs, Jordan 2 1 0.5
#11 Griffith, Devon 1 1 1.0
#12 Jackson, James 2 1 0.5
#10 Johnson, Elijah 4 1 0.3
#3 Pierre, Rodney 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Jackson, James 2 7 3.5
#10 Johnson, Elijah 4 5 1.3
#1 Carter, Tahj 3 3 1.0
#22 Mitchell-Watson, Shaukeeme 3 3 1.0
#4 Bostick, Damon 3 2 0.7
#24 Briscoe, Joseph 2 2 1.0
#25 King, Jalen 2 2 1.0
#3 Pierre, Rodney 1 2 2.0
#23 Banks, Davien 2 1 0.5
#5 Diggs, Jordan 2 1 0.5
#15 Paytress, Filan 1 1 1.0
#11 Griffith, Devon 1 1 1.0
#12 Jackson, James 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Johnson, Elijah 4 16 4.0
#4 Bostick, Damon 3 6 2.0
#20 Brown-Russell, Justin 3 5 1.7
#1 Carter, Tahj 3 4 1.3
#25 King, Jalen 2 4 2.0
#42 Paythress, Filan 1 4 4.0
#24 Briscoe, Joseph 2 3 1.5
#22 Mitchell-Watson, Shaukeeme 3 3 1.0
#23 Banks, Davien 2 2 1.0
#24 Briscoe, Joseph 1 2 2.0
#20 Brown-Russell, Justin 1 2 2.0
#30 Campbell, Giovanni 2 2 1.0
#15 Paytress, Filan 1 2 2.0
#11 Griffith, Devon 1 2 2.0
#11 Griffith, Devon 1 2 2.0
#12 Jackson, James 2 2 1.0
#15 Paytress, Filan 1 2 2.0
#5 Diggs, Jordan 2 1 0.5
#15 Paytress, Filan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Johnson, Elijah 4 8 2.0
#4 Bostick, Damon 3 7 2.3
#1 Carter, Tahj 3 7 2.3
#24 Briscoe, Joseph 2 5 2.5
#15 Paytress, Filan 1 4 4.0
#11 Griffith, Devon 1 4 4.0
#22 Mitchell-Watson, Shaukeeme 3 4 1.3
#23 Banks, Davien 2 3 1.5
#24 Briscoe, Joseph 1 3 3.0
#20 Brown-Russell, Justin 1 3 3.0
#12 Jackson, James 2 3 1.5
#25 King, Jalen 2 3 1.5
#42 Paythress, Filan 1 3 3.0
#20 Brown-Russell, Justin 3 2 0.7
#30 Campbell, Giovanni 2 2 1.0
#5 Diggs, Jordan 2 2 1.0
#11 Griffith, Devon 1 1 1.0
#3 Pierre, Rodney 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Johnson, Elijah 4 122 30.5
#4 Bostick, Damon 3 94 31.3
#12 Jackson, James 2 64 32.0
#1 Carter, Tahj 3 63 21.0
#22 Mitchell-Watson, Shaukeeme 3 62 20.7
#20 Brown-Russell, Justin 3 60 20.0
#24 Briscoe, Joseph 2 58 29.0
#25 King, Jalen 2 37 18.5
#5 Diggs, Jordan 2 35 17.5
#20 Brown-Russell, Justin 1 31 31.0
#42 Paythress, Filan 1 28 28.0
#23 Banks, Davien 2 27 13.5
#11 Griffith, Devon 1 22 22.0
#24 Briscoe, Joseph 1 19 19.0
#15 Paytress, Filan 1 19 19.0
#30 Campbell, Giovanni 2 15 7.5
#11 Griffith, Devon 1 15 15.0
#3 Pierre, Rodney 1 14 14.0
#15 Paytress, Filan 1 5 5.0
#12 Jackson, James 1 4 4.0
#15 Paytress, Filan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Diggs, Jordan 2 3 1 3.00
#4 Bostick, Damon 3 12 6 2.00
#12 Jackson, James 2 5 2 2.50
#20 Brown-Russell, Justin 1 2 2 1.00
#1 Carter, Tahj 3 5 4 1.25
#15 Paytress, Filan 1 3 2 1.50
#11 Griffith, Devon 1 3 2 1.50
#10 Johnson, Elijah 4 28 16 1.75
Skip Ad