Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5)

Overall Team Statistics
Statistic Virginia St. Opponents
Scoring
Total Points 631 641
Points Per Game 70.1 71.2
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 232-537 215-556
FG: Percentage .432 .387
FG: Per Game 25.8 23.9
3PT: Made-Attempted 41-122 71-222
3PT: Percentage .336 .320
3PT: Per Game 4.6 7.9
FT: Made-Attempted 126-194 140-201
FT: Percentage .649 .697
FT: Per Game 14.0 15.6
Rebounding
Total 342 340
Per Game 38.0 37.8
Margin 0.2 --
Assists
Total 116 103
Per Game 12.9 11.4
Turnovers
Total 152 148
Per Game 16.9 16.4
Margin -0.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.3 16.0
Steals
Total 83 78
Per Game 9.2 8.7
Blocks
Total 35 27
Per Game 3.9 3.0
Attendance
Total 2284 3320
Per Game 4-571 4-830

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cooper, Jacob 4 4 112 28.0 20 49 .408 1 10 .100 11 17 .647 52 13.0 4 11 15 3.8 5 17 5 7 0
05 Hilliard, Brandon 8 6 199 24.9 27 60 .450 9 17 .529 10 13 .769 73 9.1 4 25 29 3.6 10 16 16 7 0
11 Lambert, Jordan 8 3 154 19.3 24 49 .490 8 13 .615 17 21 .810 73 9.1 0 19 19 2.4 14 20 16 10 1
13 White, Jared 9 5 175 19.4 27 69 .391 9 28 .321 8 13 .615 71 7.9 9 26 35 3.9 23 12 9 7 1
14 Hopkins, William 9 7 215 23.9 26 62 .419 6 17 .353 8 9 .889 66 7.3 0 15 15 1.7 12 12 15 13 2
24 Coleman, Davian 9 8 184 20.4 24 35 .686 0 0 .000 13 19 .684 61 6.8 20 31 51 5.7 20 5 10 4 16
04 Clawson, Jared 9 1 191 21.2 18 46 .391 8 21 .381 15 19 .789 59 6.6 8 14 22 2.4 10 12 20 7 0
02 Wimbush, Amare 9 2 138 15.3 20 46 .435 0 4 .000 16 28 .571 56 6.2 7 27 34 3.8 16 10 19 8 5
10 Jefferson, Jaedan 6 0 55 9.2 11 22 .500 0 2 .000 7 18 .389 29 4.8 2 7 9 1.5 6 1 8 5 0
23 Jackson, Marcus 7 0 104 14.9 11 32 .344 0 2 .000 6 12 .500 28 4.0 8 20 28 4.0 14 1 8 3 5
12 Uzochuwku, Tim 8 3 100 12.5 12 27 .444 0 2 .000 4 5 .800 28 3.5 10 14 24 3.0 13 5 7 6 4
22 Wynn, Jaylen 7 0 65 9.3 10 24 .417 0 3 .000 1 2 .500 21 3.0 10 8 18 2.6 5 2 3 4 1
33 Williams, Tyrek 7 0 42 6.0 1 5 .200 0 0 .000 7 14 .500 9 1.3 3 7 10 1.4 14 2 3 1 0
15 Uzochuwku, John 4 0 18 4.5 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 1 1 0.3 3 1 3 1 0
20 Cooper, Michael 7 1 41 5.9 0 7 .000 0 0 .000 3 4 .750 3 0.4 0 4 4 0.6 1 0 3 0 0
03 Goodwyn, DeShawn 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Holmes, Christian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 14 28 3.1 0 0 7 0 0  
Total 9 1800 200.0 232 537 .432 41 122 .336 126 194 .649 631 70.11 99 243 342 38.0 166 116 152 83 35
Opponents 9 1800 200.0 215 556 .387 71 222 .320 140 201 .697 641 71.22 116 224 340 37.8 175 103 148 78 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cooper, Jacob 4 4 112 20 49 .408 1 10 .100 11 17 .647 52 13.0
05 Hilliard, Brandon 8 6 199 27 60 .450 9 17 .529 10 13 .769 73 9.1
11 Lambert, Jordan 8 3 154 24 49 .490 8 13 .615 17 21 .810 73 9.1
14 Hopkins, William 9 7 215 26 62 .419 6 17 .353 8 9 .889 66 7.3
13 White, Jared 9 5 175 27 69 .391 9 28 .321 8 13 .615 71 7.9
24 Coleman, Davian 9 8 184 24 35 .686 0 0 .000 13 19 .684 61 6.8
02 Wimbush, Amare 9 2 138 20 46 .435 0 4 .000 16 28 .571 56 6.2
04 Clawson, Jared 9 1 191 18 46 .391 8 21 .381 15 19 .789 59 6.6
23 Jackson, Marcus 7 0 104 11 32 .344 0 2 .000 6 12 .500 28 4.0
10 Jefferson, Jaedan 6 0 55 11 22 .500 0 2 .000 7 18 .389 29 4.8
12 Uzochuwku, Tim 8 3 100 12 27 .444 0 2 .000 4 5 .800 28 3.5
22 Wynn, Jaylen 7 0 65 10 24 .417 0 3 .000 1 2 .500 21 3.0
33 Williams, Tyrek 7 0 42 1 5 .200 0 0 .000 7 14 .500 9 1.3
20 Cooper, Michael 7 1 41 0 7 .000 0 0 .000 3 4 .750 3 0.4
03 Goodwyn, DeShawn 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Holmes, Christian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Uzochuwku, John 4 0 18 1 3 .333 0 2 .000 0 0 .000 2 0.5
Total 9 1800 232 537 .432 41 122 .336 126 194 .649 631 70.11
Opponents 9 1800 215 556 .387 71 222 .320 140 201 .697 641 71.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cooper, Jacob 4 28.0 .408 .100 .647 1.0 2.8 3.8 4.3 1.8 0.0 13.0
05 Hilliard, Brandon 8 24.9 .450 .529 .769 0.5 3.1 3.6 2.0 0.9 0.0 9.1
11 Lambert, Jordan 8 19.3 .490 .615 .810 0.0 2.4 2.4 2.5 1.3 0.1 9.1
14 Hopkins, William 9 23.9 .419 .353 .889 0.0 1.7 1.7 1.3 1.4 0.2 7.3
13 White, Jared 9 19.4 .391 .321 .615 1.0 2.9 3.9 1.3 0.8 0.1 7.9
24 Coleman, Davian 9 20.4 .686 .000 .684 2.2 3.4 5.7 0.6 0.4 1.8 6.8
02 Wimbush, Amare 9 15.3 .435 .000 .571 0.8 3.0 3.8 1.1 0.9 0.6 6.2
04 Clawson, Jared 9 21.2 .391 .381 .789 0.9 1.6 2.4 1.3 0.8 0.0 6.6
23 Jackson, Marcus 7 14.9 .344 .000 .500 1.1 2.9 4.0 0.1 0.4 0.7 4.0
10 Jefferson, Jaedan 6 9.2 .500 .000 .389 0.3 1.2 1.5 0.2 0.8 0.0 4.8
12 Uzochuwku, Tim 8 12.5 .444 .000 .800 1.3 1.8 3.0 0.6 0.8 0.5 3.5
22 Wynn, Jaylen 7 9.3 .417 .000 .500 1.4 1.1 2.6 0.3 0.6 0.1 3.0
33 Williams, Tyrek 7 6.0 .200 .000 .500 0.4 1.0 1.4 0.3 0.1 0.0 1.3
20 Cooper, Michael 7 5.9 .000 .000 .750 0.0 0.6 0.6 0.0 0.0 0.0 0.4
03 Goodwyn, DeShawn 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Holmes, Christian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Uzochuwku, John 4 4.5 .333 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.5
Total 9 200.0 .432 .336 .649 11.0 27.0 38.0 12.9 9.2 3.9 70.11
Opponents 9 200.0 .387 .320 .697 12.9 24.9 37.8 11.4 8.7 3.0 71.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shepherd 11/14/25 62-64 L 23-63 .365 3-11 .273 13-18 .722 11 19 30 30.0 21 10 14 4 6 62 62.0
vs East Stroudsburg 11/15/25 78-79 L 29-62 .468 4-14 .286 16-25 .640 6 26 32 31.0 27 6 20 4 10 78 70.0
at Chowan 11/19/25 74-63 W 28-66 .424 6-15 .400 12-19 .632 17 33 50 37.3 18 14 20 5 11 74 71.3
at Dist. Columbia 11/22/25 82-64 W 28-53 .528 7-15 .467 19-24 .792 6 37 43 38.8 18 23 16 7 9 82 74.0
at Delaware State 11/26/25 62-58 W 22-48 .458 9-17 .529 9-11 .818 1 32 33 37.6 10 17 13 2 8 62 71.6
at Gannon 11/29/25 53-95 L 20-56 .357 2-12 .167 11-19 .579 11 23 34 37.0 14 7 32 3 16 53 68.5
vs Mansfield 11/30/25 74-64 W 31-68 .456 4-11 .364 8-15 .533 20 28 48 38.6 10 17 13 5 5 74 69.3
at Shaw 12/03/25 78-79 L 31-67 .463 3-14 .214 13-24 .542 20 26 46 39.5 20 16 15 2 11 78 70.4
vs UNC Pembroke 12/06/25 68-75 L 20-54 .370 3-13 .231 25-39 .641 7 19 26 38.0 28 6 9 3 7 68 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shepherd 11/14/25 64-62 W 21-52 .404 4-13 .308 18-25 .720 8 27 35 35.0 20 7 18 3 6 64 64.0
East Stroudsburg 11/15/25 79-78 W 28-64 .438 8-27 .296 15-26 .577 11 25 36 35.5 22 11 21 1 10 79 71.5
Chowan 11/19/25 63-74 L 22-71 .310 7-28 .250 12-18 .667 18 24 42 37.7 19 9 16 3 8 63 68.7
Dist. Columbia 11/22/25 64-82 L 21-64 .328 6-21 .286 16-26 .615 13 20 33 36.5 19 12 11 3 13 64 67.5
Delaware State 11/26/25 58-62 L 26-71 .366 2-13 .154 4-5 .800 14 27 41 37.4 12 12 9 1 10 58 65.6
Gannon 11/29/25 95-53 W 31-72 .431 16-42 .381 17-22 .773 22 28 50 39.5 20 22 25 2 16 95 70.5
Mansfield 11/30/25 64-74 L 24-64 .375 6-26 .231 10-14 .714 14 21 35 38.9 12 9 12 2 7 64 69.6
Shaw 12/03/25 79-78 W 26-54 .481 12-28 .429 15-24 .625 8 25 33 38.1 21 14 17 7 5 79 70.8
UNC Pembroke 12/06/25 75-68 W 16-44 .364 10-24 .417 33-41 .805 8 27 35 37.8 30 7 19 5 3 75 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shepherd 11/14/25 62-64 -2 23-63/21-52 .365/.404 3-11/4-13 .273/.308 13-18/18-25 .722-.720 30/35 -5 10/7 14/18 4/3 6/6 21/20
East Stroudsburg 11/15/25 78-79 -1 29-62/28-64 .468/.438 4-14/8-27 .286/.296 16-25/15-26 .640-.577 32/36 -4 6/11 20/21 4/1 10/10 27/22
Chowan 11/19/25 74-63 11 28-66/22-71 .424/.310 6-15/7-28 .400/.250 12-19/12-18 .632-.667 50/42 8 14/9 20/16 5/3 11/8 18/19
Dist. Columbia 11/22/25 82-64 18 28-53/21-64 .528/.328 7-15/6-21 .467/.286 19-24/16-26 .792-.615 43/33 10 23/12 16/11 7/3 9/13 18/19
Delaware State 11/26/25 62-58 4 22-48/26-71 .458/.366 9-17/2-13 .529/.154 9-11/4-5 .818-.800 33/41 -8 17/12 13/9 2/1 8/10 10/12
Gannon 11/29/25 53-95 -42 20-56/31-72 .357/.431 2-12/16-42 .167/.381 11-19/17-22 .579-.773 34/50 -16 7/22 32/25 3/2 16/16 14/20
Mansfield 11/30/25 74-64 10 31-68/24-64 .456/.375 4-11/6-26 .364/.231 8-15/10-14 .533-.714 48/35 13 17/9 13/12 5/2 5/7 10/12
Shaw 12/03/25 78-79 -1 31-67/26-54 .463/.481 3-14/12-28 .214/.429 13-24/15-24 .542-.625 46/33 13 16/14 15/17 2/7 11/5 20/21
UNC Pembroke 12/06/25 68-75 -7 20-54/16-44 .370/.364 3-13/10-24 .231/.417 25-39/33-41 .641-.805 26/35 -9 6/7 9/19 3/5 7/3 28/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Dist. Columbia (11/22/25)
FIELD GOALS MADE 31 Mansfield (11/30/25); Shaw (12/03/25)
FIELD GOAL ATTEMPTS 68 Mansfield (11/30/25)
3 PT FIELD GOALS MADE 9 Delaware State (11/26/25)
3 PT FG ATTEMPTS 17 Delaware State (11/26/25)
FREE THROWS MADE 25 UNC Pembroke (12/06/25)
FREE THROW ATTEMPTS 39 UNC Pembroke (12/06/25)
REBOUNDS 50 Chowan (11/19/25)
ASSISTS 23 Dist. Columbia (11/22/25)
STEALS 16 Gannon (11/29/25)
BLOCKED SHOTS 7 Dist. Columbia (11/22/25)
TURNOVERS 32 Gannon (11/29/25)
FOULS 28 UNC Pembroke (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Lambert,Jordan Dist. Columbia (11/22/25)
FIELD GOALS MADE 8 Hilliard,Brandon; Cooper,Jacob East Stroudsburg (11/15/25); Shaw (12/03/25)
FIELD GOAL ATTEMPTS 13 Cooper,Jacob; White,Jared UNC Pembroke (12/06/25); Delaware State (11/26/25); Shaw (12/03/25)
3 PT FIELD GOALS MADE 5 White,Jared Delaware State (11/26/25)
3 PT FG ATTEMPTS 8 White,Jared Delaware State (11/26/25)
FREE THROWS MADE 7 Cooper,Jacob UNC Pembroke (12/06/25)
FREE THROW ATTEMPTS 11 Cooper,Jacob; Wimbush,Amare UNC Pembroke (12/06/25); Shaw (12/03/25)
REBOUNDS 12 Coleman,Davian Chowan (11/19/25)
ASSISTS 7 Lambert,Jordan Dist. Columbia (11/22/25)
STEALS 4 Hopkins,William East Stroudsburg (11/15/25)
BLOCKED SHOTS 3 Coleman,Davian Shepherd (11/14/25); Chowan (11/19/25)
TURNOVERS 6 Wimbush,Amare; Clawson,Jared East Stroudsburg (11/15/25); Gannon (11/29/25)
FOULS 5 White,Jared; Coleman,Davian Shepherd (11/14/25); UNC Pembroke (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hilliard, Brandon 8 73 9.1
#11 Lambert, Jordan 8 73 9.1
#13 White, Jared 9 71 7.9
#14 Hopkins, William 9 66 7.3
#24 Coleman, Davian 9 61 6.8
#04 Clawson, Jared 9 59 6.6
#02 Wimbush, Amare 9 56 6.2
#01 Cooper, Jacob 4 52 13.0
#10 Jefferson, Jaedan 6 29 4.8
#23 Jackson, Marcus 7 28 4.0
#12 Uzochuwku, Tim 8 28 3.5
#22 Wynn, Jaylen 7 21 3.0
#33 Williams, Tyrek 7 9 1.3
#20 Cooper, Michael 7 3 0.4
#15 Uzochuwku, John 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hilliard, Brandon 8 27 60 .450 3.4 7.5
#13 White, Jared 9 27 69 .391 3.0 7.7
#14 Hopkins, William 9 26 62 .419 2.9 6.9
#24 Coleman, Davian 9 24 35 .686 2.7 3.9
#11 Lambert, Jordan 8 24 49 .490 3.0 6.1
#01 Cooper, Jacob 4 20 49 .408 5.0 12.3
#02 Wimbush, Amare 9 20 46 .435 2.2 5.1
#04 Clawson, Jared 9 18 46 .391 2.0 5.1
#12 Uzochuwku, Tim 8 12 27 .444 1.5 3.4
#23 Jackson, Marcus 7 11 32 .344 1.6 4.6
#10 Jefferson, Jaedan 6 11 22 .500 1.8 3.7
#22 Wynn, Jaylen 7 10 24 .417 1.4 3.4
#15 Uzochuwku, John 4 1 3 .333 0.3 0.8
#33 Williams, Tyrek 7 1 5 .200 0.1 0.7
#20 Cooper, Michael 7 0 7 .000 0.0 1.0
#03 Goodwyn, DeShawn 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hilliard, Brandon 8 9 17 .529 1.1 2.1
#13 White, Jared 9 9 28 .321 1.0 3.1
#04 Clawson, Jared 9 8 21 .381 0.9 2.3
#11 Lambert, Jordan 8 8 13 .615 1.0 1.6
#14 Hopkins, William 9 6 17 .353 0.7 1.9
#01 Cooper, Jacob 4 1 10 .100 0.3 2.5
#03 Goodwyn, DeShawn 2 0 1 .000 0.0 0.5
#23 Jackson, Marcus 7 0 2 .000 0.0 0.3
#10 Jefferson, Jaedan 6 0 2 .000 0.0 0.3
#15 Uzochuwku, John 4 0 2 .000 0.0 0.5
#12 Uzochuwku, Tim 8 0 2 .000 0.0 0.3
#02 Wimbush, Amare 9 0 4 .000 0.0 0.4
#22 Wynn, Jaylen 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lambert, Jordan 8 17 21 .810 2.1 2.6
#02 Wimbush, Amare 9 16 28 .571 1.8 3.1
#04 Clawson, Jared 9 15 19 .789 1.7 2.1
#24 Coleman, Davian 9 13 19 .684 1.4 2.1
#01 Cooper, Jacob 4 11 17 .647 2.8 4.3
#05 Hilliard, Brandon 8 10 13 .769 1.3 1.6
#14 Hopkins, William 9 8 9 .889 0.9 1.0
#13 White, Jared 9 8 13 .615 0.9 1.4
#10 Jefferson, Jaedan 6 7 18 .389 1.2 3.0
#33 Williams, Tyrek 7 7 14 .500 1.0 2.0
#23 Jackson, Marcus 7 6 12 .500 0.9 1.7
#12 Uzochuwku, Tim 8 4 5 .800 0.5 0.6
#20 Cooper, Michael 7 3 4 .750 0.4 0.6
#22 Wynn, Jaylen 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Coleman, Davian 9 51 5.7 20 2.2 31 3.4
#13 White, Jared 9 35 3.9 9 1.0 26 2.9
#02 Wimbush, Amare 9 34 3.8 7 0.8 27 3.0
#05 Hilliard, Brandon 8 29 3.6 4 0.5 25 3.1
#23 Jackson, Marcus 7 28 4.0 8 1.1 20 2.9
#TM Team 9 28 3.1 14 1.6 14 1.6
#12 Uzochuwku, Tim 8 24 3.0 10 1.3 14 1.8
#04 Clawson, Jared 9 22 2.4 8 0.9 14 1.6
#11 Lambert, Jordan 8 19 2.4 0 0.0 19 2.4
#22 Wynn, Jaylen 7 18 2.6 10 1.4 8 1.1
#01 Cooper, Jacob 4 15 3.8 4 1.0 11 2.8
#14 Hopkins, William 9 15 1.7 0 0.0 15 1.7
#33 Williams, Tyrek 7 10 1.4 3 0.4 7 1.0
#10 Jefferson, Jaedan 6 9 1.5 2 0.3 7 1.2
#20 Cooper, Michael 7 4 0.6 0 0.0 4 0.6
#15 Uzochuwku, John 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Lambert, Jordan 8 20 2.5
#01 Cooper, Jacob 4 17 4.3
#05 Hilliard, Brandon 8 16 2.0
#04 Clawson, Jared 9 12 1.3
#14 Hopkins, William 9 12 1.3
#13 White, Jared 9 12 1.3
#02 Wimbush, Amare 9 10 1.1
#24 Coleman, Davian 9 5 0.6
#12 Uzochuwku, Tim 8 5 0.6
#33 Williams, Tyrek 7 2 0.3
#22 Wynn, Jaylen 7 2 0.3
#23 Jackson, Marcus 7 1 0.1
#10 Jefferson, Jaedan 6 1 0.2
#15 Uzochuwku, John 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Coleman, Davian 9 16 1.8
#23 Jackson, Marcus 7 5 0.7
#02 Wimbush, Amare 9 5 0.6
#12 Uzochuwku, Tim 8 4 0.5
#14 Hopkins, William 9 2 0.2
#11 Lambert, Jordan 8 1 0.1
#13 White, Jared 9 1 0.1
#22 Wynn, Jaylen 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Hopkins, William 9 13 1.4
#11 Lambert, Jordan 8 10 1.3
#02 Wimbush, Amare 9 8 0.9
#04 Clawson, Jared 9 7 0.8
#01 Cooper, Jacob 4 7 1.8
#05 Hilliard, Brandon 8 7 0.9
#13 White, Jared 9 7 0.8
#12 Uzochuwku, Tim 8 6 0.8
#10 Jefferson, Jaedan 6 5 0.8
#24 Coleman, Davian 9 4 0.4
#22 Wynn, Jaylen 7 4 0.6
#23 Jackson, Marcus 7 3 0.4
#15 Uzochuwku, John 4 1 0.3
#33 Williams, Tyrek 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Clawson, Jared 9 20 2.2
#02 Wimbush, Amare 9 19 2.1
#05 Hilliard, Brandon 8 16 2.0
#11 Lambert, Jordan 8 16 2.0
#14 Hopkins, William 9 15 1.7
#24 Coleman, Davian 9 10 1.1
#13 White, Jared 9 9 1.0
#23 Jackson, Marcus 7 8 1.1
#10 Jefferson, Jaedan 6 8 1.3
#TM Team 9 7 0.8
#12 Uzochuwku, Tim 8 7 0.9
#01 Cooper, Jacob 4 5 1.3
#20 Cooper, Michael 7 3 0.4
#15 Uzochuwku, John 4 3 0.8
#33 Williams, Tyrek 7 3 0.4
#22 Wynn, Jaylen 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 White, Jared 9 23 2.6
#24 Coleman, Davian 9 20 2.2
#02 Wimbush, Amare 9 16 1.8
#23 Jackson, Marcus 7 14 2.0
#11 Lambert, Jordan 8 14 1.8
#33 Williams, Tyrek 7 14 2.0
#12 Uzochuwku, Tim 8 13 1.6
#14 Hopkins, William 9 12 1.3
#04 Clawson, Jared 9 10 1.1
#05 Hilliard, Brandon 8 10 1.3
#10 Jefferson, Jaedan 6 6 1.0
#01 Cooper, Jacob 4 5 1.3
#22 Wynn, Jaylen 7 5 0.7
#15 Uzochuwku, John 4 3 0.8
#20 Cooper, Michael 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Hopkins, William 9 215 23.9
#05 Hilliard, Brandon 8 199 24.9
#04 Clawson, Jared 9 191 21.2
#24 Coleman, Davian 9 184 20.4
#13 White, Jared 9 175 19.4
#11 Lambert, Jordan 8 154 19.3
#02 Wimbush, Amare 9 138 15.3
#01 Cooper, Jacob 4 112 28.0
#23 Jackson, Marcus 7 104 14.9
#12 Uzochuwku, Tim 8 100 12.5
#22 Wynn, Jaylen 7 65 9.3
#10 Jefferson, Jaedan 6 55 9.2
#33 Williams, Tyrek 7 42 6.0
#20 Cooper, Michael 7 41 5.9
#15 Uzochuwku, John 4 18 4.5
#03 Goodwyn, DeShawn 2 5 2.5
#32 Holmes, Christian 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Cooper, Jacob 4 17 5 3.40
#05 Hilliard, Brandon 8 16 16 1.00
#11 Lambert, Jordan 8 20 16 1.25
#13 White, Jared 9 12 9 1.33
Skip Ad