Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

UNC Pembroke (14-4-1) -VS- North Georgia (12-4-2)

Box Score

UNC Pembroke logo
1
vs
North Georgia logo
0

UNC Pembroke (14-4-1)
-VS-
North Georgia (12-4-2)

Team Score By Period
Team 0 0
Winner UNC Pembroke UNCP 0 0
North Georgia UNG 0 0
Date:
11/3/2017
Time:
11 a.m.
Site:
Evans, Ga. (0)
Attendance:
123
Officials
Referee: Brandon Adams
Asst. Referee: Christopher Hentzman
: Larry Pachon
Alt. Official: Brent Heidorn
VIEW
Match History vs North Georgia

Match Details

Game Statistics By Set
Set UNC Pembroke North Georgia
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UNCP - UNG
Points
0
0
Kills
0
0
Aces
0
0
Blocks
0
0
Assists
0
0
Digs
0
0

Game Leaders

UNCP - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
UNG - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

UNC Pembroke (14-4-1)

UNCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heyward, Hailey 1 0 - 0 0
2 2 Cannon, Kennedi 1 0 - 0 0
3 3 Garrison , Brealyn 1 0 - 0 0
4 4 Anderson, Bria 1 0 - 0 0
10 10 Reed, Shanequa 1 0 - 0 0
11 11 Bass, Miranda 1 0 - 0 0
12 12 Holman, Victoria 1 0 - 0 0
16 16 Ivey, Jailyn 1 0 - 0 0
17 17 J. Senecal-Guzman 1 0 - 0 0
18 18 Katy Ryan 1 0 - 0 0
22 22 Ramey, Tiara 1 0 - 0 0
23 23 Stacey Scott 1 0 - 0 0
25 25 Kristina Stevenson 1 0 - 0 0
TM TM TEAM 1 0 - 0 0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
UNCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heyward, Hailey 1 0 0
2 2 Cannon, Kennedi 1 0 0
3 3 Garrison , Brealyn 1 0 0
4 4 Anderson, Bria 1 0 0
10 10 Reed, Shanequa 1 0 0
11 11 Bass, Miranda 1 0 0
12 12 Holman, Victoria 1 0 0
16 16 Ivey, Jailyn 1 0 0
17 17 J. Senecal-Guzman 1 0 0
18 18 Katy Ryan 1 0 0
22 22 Ramey, Tiara 1 0 0
23 23 Stacey Scott 1 0 0
25 25 Kristina Stevenson 1 0 0
TM TM TEAM 1 0 0
Totals 0 0 0 0 0 0 0

North Georgia (12-4-2)

UNG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Goudy 1 0 - 0 0
2 2 Payton Bisso 1 0 - 0 0
3 3 Brynn Finneran 1 0 - 0 0
4 4 Michelle Allen 1 0 - 0 0
9 9 Rosie Embley 1 0 - 0 0
13 13 Taylor Malasek 1 0 - 0 0
14 14 Jessi Vaverka 1 0 - 0 0
15 15 McKenzie Anderson 1 0 - 0 0
18 18 Asa Thorsen 1 0 - 0 0
19 19 McKay Shively 1 0 - 0 0
20 20 Olivia Dumphy 1 0 - 0 0
22 22 Charlotte Rindt 1 0 - 0 0
23 23 MacKenzie Brennan 1 0 - 0 0
25 25 Renee VanHorn 1 0 - 0 0
TM TM TEAM 1 0 - 0 0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
UNG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Goudy 1 0 0
2 2 Payton Bisso 1 0 0
3 3 Brynn Finneran 1 0 0
4 4 Michelle Allen 1 0 0
9 9 Rosie Embley 1 0 0
13 13 Taylor Malasek 1 0 0
14 14 Jessi Vaverka 1 0 0
15 15 McKenzie Anderson 1 0 0
18 18 Asa Thorsen 1 0 0
19 19 McKay Shively 1 0 0
20 20 Olivia Dumphy 1 0 0
22 22 Charlotte Rindt 1 0 0
23 23 MacKenzie Brennan 1 0 0
25 25 Renee VanHorn 1 0 0
TM TM TEAM 1 0 0
Totals 0 0 0 0 0 0 0
Skip Ad