Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

Virginia State (0-5) -VS- Alderson Broaddus (4-3)

Box Score

Virginia State logo
0
vs
Alderson Broaddus logo
3

Virginia State (0-5)
-VS-
Alderson Broaddus (4-3)

Team Score By Period
Team 1 2 3
Virginia State VSU 15 22 19
Winner Alderson Broaddus ABU 25 25 25
Date:
9/8/2017
Time:
5:30 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
57
Officials
Scorer: SU Sports Info.
VIEW
Match History vs Alderson Broaddus

Match Details

Game Statistics By Set
Set Virginia State Alderson Broaddus
K E TA % K E TA %
Set #1 9 8 33 .030 12 2 32 .312
Set #2 11 5 38 .158 14 6 34 .235
Set #3 9 8 34 .029 10 7 41 .073
Total 29 21 105 .076 36 15 107 .196
Team Statistical Comparison
Statistic Team Comparison
VSU - ABU
Points
41.0
44.0
Kills
29
36
Aces
5
6
Blocks
7
2
Assists
23
32
Digs
56
52

Game Leaders

VSU - Leaders
Statistic Leaders
Kills Jones, Myia (8), Ivey, Jailyn (7), Heyward, Hailey (6)
Aces Bass, Miranda (2), Heyward, Hailey (1), Cannon, Kennedi (1)
Blocks Jones, Myia (5), Ivey, Jailyn (3), Holman, Victoria (3)
Assists Bass, Miranda (21), Holman, Victoria (2)
Digs Jones, Jasmine (13), Ivey, Jailyn (11), Holman, Victoria (11)
ABU - Leaders
Statistic Leaders
Kills Madison Johnson (14), Lauren Daudelin (7), Ashlyn McDonald (6)
Aces Lauren Daudelin (4), Elise Wolff (1), Bailey Nixon (1)
Blocks Nikki Shriver (2), Elise Wolff (1), Madison Johnson (1)
Assists Elena Schmitt (21), Bailey Nixon (9), Elise Wolff (1)
Digs Anna Schmidt (12), Ashlyn McDonald (8), Kerbey Gregg (6)

Individual Statistics

Virginia State (0-5)

VSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heyward, Hailey 3 6 3 17 .176 0 0 1 0 1-0 0 2 1 4 0 2 8.0
2 2 Cannon, Kennedi 3 5 6 29 -.034 0 0 1 1 1-1 0 0 0 6 0 1 6.0
5 5 Jones, Jasmine 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 13 0 1 0.0
6 6 Ivey, Jailyn 3 7 5 22 .091 0 0 1 1 1-1 0 3 0 11 0 1 9.5
9 9 Jones, Myia 3 8 2 19 .316 0 0 0 0 0-0 1 4 0 2 0 0 11.0
11 11 Bass, Miranda 3 1 0 3 .333 21 0 2 2 2-2 0 0 0 8 2 0 3.0
12 12 Holman, Victoria 3 2 3 12 -.083 2 0 0 1 0-1 0 3 0 11 0 1 3.5
30 30 White, Terrinae 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 29 21 105 .076 23 0 5 6 5-6 1 12 1 56 2 6 41
VSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heyward, Hailey 3 0 2 1 4 0 2 8.0
2 2 Cannon, Kennedi 3 0 0 0 6 0 1 6.0
5 5 Jones, Jasmine 3 0 0 0 13 0 1 0.0
6 6 Ivey, Jailyn 3 0 3 0 11 0 1 9.5
9 9 Jones, Myia 3 1 4 0 2 0 0 11.0
11 11 Bass, Miranda 3 0 0 0 8 2 0 3.0
12 12 Holman, Victoria 3 0 3 0 11 0 1 3.5
30 30 White, Terrinae 2 0 0 0 1 0 0 0.0
Totals 1 12 1 56 2 6 41

Alderson Broaddus (4-3)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Elena Schmitt 3 0 0 0 0 21 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Elise Wolff 3 5 1 15 .267 1 0 1 2 1-2 0 1 0 5 0 0 6.5
11 11 Kelsey Singhas 3 2 1 8 .125 1 0 0 0 0-0 0 0 0 2 0 0 2.0
12 12 Anna Schmidt 3 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 3 0.0
14 14 Madison Johnson 3 14 5 30 .300 0 0 0 0 0-0 0 1 0 4 0 0 14.5
15 15 Ashlyn McDonald 3 6 2 24 .167 0 0 0 0 0-0 0 0 0 8 0 2 6.0
16 16 Lauren Daudelin 3 7 3 21 .190 0 0 4 0 4-0 0 0 0 5 0 0 11.0
18 18 Nikki Shriver 3 2 3 9 -.111 0 0 0 0 0-0 0 2 0 0 0 0 3.0
19 19 Bailey Nixon 3 0 0 0 0 9 0 1 0 1-0 0 0 0 5 0 0 1.0
4 4 Kerbey Gregg 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Elyssa Padilla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 15 107 .196 32 0 6 4 6-4 0 4 0 52 0 5 44
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Elena Schmitt 3 0 0 0 3 0 0 0.0
10 10 Elise Wolff 3 0 1 0 5 0 0 6.5
11 11 Kelsey Singhas 3 0 0 0 2 0 0 2.0
12 12 Anna Schmidt 3 0 0 0 12 0 3 0.0
14 14 Madison Johnson 3 0 1 0 4 0 0 14.5
15 15 Ashlyn McDonald 3 0 0 0 8 0 2 6.0
16 16 Lauren Daudelin 3 0 0 0 5 0 0 11.0
18 18 Nikki Shriver 3 0 2 0 0 0 0 3.0
19 19 Bailey Nixon 3 0 0 0 5 0 0 1.0
4 4 Kerbey Gregg 2 0 0 0 6 0 0 0.0
6 6 Elyssa Padilla 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 52 0 5 44
Skip Ad