Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2025 Women's Lacrosse Cumulative Statistics

Team (4-7)

Overall Team Statistics
Statistic Virginia St. Opponents
Scoring
Goals 118 148
Assists 37 87
Shots 283 314
Shot Percentage .417 .471
Shots On Goal 47 60
Shots On Goal Percentage .749 .796
Shots Per Game 25.7 28.5
Goal Breakdown
Free Position 24 20
Woman-up 28 16
Woman-down 3 6
Unassisted 81 61
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 24-65 20-54
Free Position: % .369 .370
Miscellaneous
Ground Balls 238 252
Turnovers 245 233
Caused Turnovers 110 141
Draw Controls 134 161
Clears 203-264 203-261
Clear Percentage .769 .778

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 White, Aniyah White, Aniyah 10-10 24 8 32 50 .480 42 .840 2 9 17 24 22 12 19 4 0-4-13
6 Carroll-Williams , Kayla Carroll-Williams , Kayla 8-8 24 4 28 49 .490 36 .735 1 6 10 12 22 3 16 2 0-1-4
5 Tuck, Carea Tuck, Carea 7-7 15 5 20 35 .429 27 .771 0 2 9 14 18 5 22 2 0-3-4
8 Toye, Sophia Toye, Sophia 11-11 13 2 15 37 .351 25 .676 0 3 14 35 22 20 19 12 0-3-16
11 Anthony, Unique Anthony, Unique 11-9 10 4 14 27 .370 20 .741 0 1 1 9 22 1 2 3 0-3-5
7 Jones, Nakiyah Jones, Nakiyah 11-7 9 2 11 25 .360 21 .840 0 0 3 16 11 11 4 3 0-3-5
13 Banks, Rylie Banks, Rylie 10-7 6 1 7 15 .400 11 .733 0 0 1 8 19 4 1 0 0-1-1
18 Whiting, Skye Whiting, Skye 6-6 4 2 6 13 .308 8 .615 0 0 2 14 8 5 18 0 0-0-4
3 Terry, Morgan Terry, Morgan 7-4 3 2 5 6 .500 5 .833 1 1 3 4 10 0 1 1 0-1-1
2 Small, Bryelle Small, Bryelle 7-5 2 1 3 3 .667 2 .667 0 0 1 5 9 4 3 2 0-0-2
6 Carroll-Williams , Kayla Carroll-Williams , Kayla 1-1 1 2 3 3 .333 1 .333 0 1 1 1 4 0 3 2 0-0-0
10 Daniels, Jamilah Daniels, Jamilah 10-3 1 2 3 8 .125 2 .250 0 0 2 3 13 1 0 0 0-0-0
4 Thompson, J'Daria Thompson, J'Daria 9-8 2 0 2 3 .667 3 1.000 0 0 0 15 12 8 2 8 0-1-3
12 Courtney, Naima Courtney, Naima 9-6 1 1 2 3 .333 3 1.000 0 0 0 0 2 0 1 5 0-4-1
14 Grimes, Hollie Grimes, Hollie 11-6 1 1 2 1 1.000 1 1.000 0 1 1 16 7 6 1 8 0-0-0
21 Hooks, Jhalin Hooks, Jhalin 1-1 1 0 1 3 .333 3 1.000 0 0 0 2 2 0 2 0 0-0-0
24 Morris, Morgan Morris, Morgan 11-11 1 0 1 1 1.000 1 1.000 0 0 0 26 10 5 1 8 0-2-1
16 Custard, Tamarah Custard, Tamarah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
19 Johnson-Montoya, Noel Johnson-Montoya, Noel 11-11 0 0 0 0 .000 0 .000 0 0 0 18 10 16 1 3 0-0-0
25 Jones, Ilyana Jones, Ilyana 11-11 0 0 0 0 .000 0 .000 0 0 0 14 10 6 0 0 0-0-0
15 Madi, Jessica Madi, Jessica 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
28 Smith, Aryanna Smith, Aryanna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
9 Williams, Lauren Williams, Lauren 5-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 0 0-1-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 18 2 0-0-0  
Totals 11 118 37 155 283 .417 212 .749 4 24 65 238 245 110 134 66 0-27-60
Opponents 11 148 87 235 314 .471 250 .796 7 20 54 252 233 141 161 61 0-17-28

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Jones, Ilyana Jones, Ilyana 11-11 660:00 148 13.45 102 .408 4 6 314

Game-By-Game

Virginia St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 Mary Washington L 3-20 3 0 3 8 .375 6 .750 0 0 3 0 1 9 21 5 10
2/24/25 Charleston (WV) L 5-14 5 2 7 19 .263 11 .579 0 2 6 1 0 22 25 11 9
2/26/25 Wilmington (Del.) L 10-24 10 4 14 19 .526 13 .684 0 4 7 1 0 14 23 12 12
3/01/25 at Dist. Columbia W 16-5 16 7 23 51 .314 39 .765 1 3 9 16 0 35 17 20 14
3/04/25 Barton L 4-21 4 0 4 13 .308 5 .385 0 2 5 1 0 12 29 11 12
3/08/25 at Tiffin L 11-13 11 2 13 28 .393 18 .643 0 2 5 3 1 34 26 7 12
3/11/25 St. Thomas Aquinas W 21-7 21 6 27 43 .488 35 .814 1 2 6 1 0 28 20 16 12
3/16/25 at Davis and Elkins L 11-13 11 2 13 31 .355 24 .774 0 2 8 2 0 36 32 5 14
3/23/25 at Dominican (N.Y.) L 2-19 2 0 2 5 .400 5 1.000 0 1 1 0 0 9 20 3 7
4/09/25 Chowan W 14-5 14 5 19 35 .400 26 .743 1 5 12 3 0 18 14 9 14
4/19/25 West Va. Wesleyan W 21-7 21 9 30 31 .677 30 .968 1 1 3 0 1 21 18 11 18
Virginia St. 118-148 118 37 155 283 .417 212 .749 4 24 65 28 3 238 245 110 134
Opponents 148-118 148 87 235 314 .471 250 .796 7 20 54 16 6 252 233 141 161

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 Mary Washington 3-20 60:00 20 20.00 2 .091 0 1 27
2/24/25 Charleston (WV) 5-14 60:00 14 14.00 12 .462 0 1 33
2/26/25 Wilmington (Del.) 10-24 60:00 24 24.00 5 .172 0 1 35
3/01/25 at Dist. Columbia 16-5 60:00 5 5.00 7 .583 1 0 15
3/04/25 Barton 4-21 60:00 21 21.00 9 .300 0 1 38
3/08/25 at Tiffin 11-13 60:00 13 13.00 10 .435 0 1 32
3/11/25 St. Thomas Aquinas 21-7 60:00 7 7.00 12 .632 1 0 25
3/16/25 at Davis and Elkins 11-13 60:00 13 13.00 8 .381 0 1 30
3/23/25 at Dominican (N.Y.) 2-19 60:00 19 19.00 14 .424 0 1 36
4/09/25 Chowan 14-5 60:00 5 5.00 15 .750 1 0 25
4/19/25 West Va. Wesleyan 21-7 60:00 7 7.00 8 .533 1 0 18
Virginia St. 118-148 660:00 148 13.45 102 .408 4 7 314
Opponents 148-118 660:00 118 10.73 94 .443 7 4 283

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 at Mary Washington W 20-3 20 15 35 27 .741 22 .815 1 2 5 3 0 22 14 16 16
2/24/25 at Charleston (WV) W 14-5 14 7 21 33 .424 26 .788 1 2 8 2 0 22 20 12 14
2/26/25 at Wilmington (Del.) W 24-10 24 18 42 35 .686 29 .829 1 1 3 3 0 16 21 14 23
3/01/25 Dist. Columbia L 5-16 5 2 7 15 .333 12 .800 0 2 7 0 5 22 24 13 10
3/04/25 at Barton W 21-4 21 12 33 38 .553 30 .789 1 3 4 1 0 24 17 21 14
3/08/25 Tiffin W 13-11 13 3 16 32 .406 23 .719 1 3 6 3 0 35 27 10 16
3/11/25 at St. Thomas Aquinas L 7-21 7 1 8 25 .280 19 .760 0 2 7 0 0 20 30 11 16
3/16/25 Davis and Elkins W 13-11 13 10 23 30 .433 21 .700 1 2 5 4 0 39 28 14 13
3/23/25 Dominican (N.Y.) W 19-2 19 13 32 36 .528 33 .917 1 0 0 0 1 25 15 11 17
4/09/25 at Chowan L 5-14 5 2 7 25 .200 20 .800 0 2 7 0 0 11 13 6 9
4/19/25 at West Va. Wesleyan L 7-21 7 4 11 18 .389 15 .833 0 1 2 0 0 16 24 13 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 at Mary Washington 20-3 60:00 3 3.00 3 .500 1 0 8
2/24/25 at Charleston (WV) 14-5 60:00 5 5.00 6 .545 1 0 19
2/26/25 at Wilmington (Del.) 24-10 60:00 10 10.00 3 .231 1 0 19
3/01/25 Dist. Columbia 5-16 60:00 16 16.00 23 .590 0 1 51
3/04/25 at Barton 21-4 60:00 4 4.00 1 .200 1 0 13
3/08/25 Tiffin 13-11 60:00 11 11.00 7 .389 1 0 28
3/11/25 at St. Thomas Aquinas 7-21 60:00 21 21.00 14 .400 0 1 43
3/16/25 Davis and Elkins 13-11 60:00 11 11.00 13 .542 1 0 31
3/23/25 Dominican (N.Y.) 19-2 60:00 2 2.00 3 .600 1 0 5
4/09/25 at Chowan 5-14 60:00 14 14.00 12 .462 0 1 35
4/19/25 at West Va. Wesleyan 7-21 60:00 21 21.00 9 .300 0 1 31
Opponents 148-118 660:00 118 10.73 94 .443 7 4 283
Virginia St. 118-148 660:00 148 13.45 102 .408 4 7 314

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/25 Mary Washington L 3-20 0/15 8/27 6/22 9/22 21/14 10/16 14-18/19-23
2/24/25 Charleston (WV) L 5-14 2/7 19/33 11/26 22/22 25/20 9/14 20-28/22-28
2/26/25 Wilmington (Del.) L 10-24 4/18 19/35 13/29 14/16 23/21 12/23 12-23/19-21
3/01/25 at Dist. Columbia W 16-5 7/2 51/15 39/12 35/22 17/24 14/10 16-17/13-18
3/04/25 Barton L 4-21 0/12 13/38 5/30 12/24 29/17 12/14 16-25/24-28
3/08/25 at Tiffin L 11-13 2/3 28/32 18/23 34/35 26/27 12/16 18-23/18-22
3/11/25 St. Thomas Aquinas W 21-7 6/1 43/25 35/19 28/20 20/30 12/16 29-37/17-30
3/16/25 at Davis and Elkins L 11-13 2/10 31/30 24/21 36/39 32/28 14/13 19-25/25-29
3/23/25 at Dominican (N.Y.) L 2-19 0/13 5/36 5/33 9/25 20/15 7/17 11-16/10-12
4/09/25 Chowan W 14-5 5/2 35/25 26/20 18/11 14/13 14/9 23-27/21-25
4/19/25 West Va. Wesleyan W 21-7 9/4 31/18 30/15 21/16 18/24 18/13 25-25/15-25
Virginia St. 118-148 37/87 283/314 212/250 238/252 245/233 134/161 203-264/203-261
Opponents 148-118 87/37 314/283 250/212 252/238 233/245 161/134 203-261/203-264

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 West Va. Wesleyan (4/19/25)
GOALS 21 St. Thomas Aquinas (3/11/25); West Va. Wesleyan (4/19/25)
ASSISTS 9 West Va. Wesleyan (4/19/25)
SHOTS 51 Dist. Columbia (3/01/25)
SHOTS ON GOAL 39 Dist. Columbia (3/01/25)
SAVES 15 Chowan (4/09/25)
GROUND BALLS 36 Davis and Elkins (3/16/25)
TURNOVERS 32 Davis and Elkins (3/16/25)
CAUSED TURNOVERS 20 Dist. Columbia (3/01/25)
CLEARS 29 St. Thomas Aquinas (3/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Aniyah White Dist. Columbia (3/01/25)
GOALS 7 Aniyah White Dist. Columbia (3/01/25)
ASSISTS 2 Skye Whiting; Kayla Carroll-Williams; Kayla Carroll-Willia; Carea Tuck; Aniyah White Wilmington (Del.) (2/26/25); St. Thomas Aquinas (3/11/25); Chowan (4/09/25); West Va. Wesleyan (4/19/25); Dist. Columbia (3/01/25); Davis and Elkins (3/16/25)
SHOTS 12 Aniyah White Dist. Columbia (3/01/25)
SHOTS ON GOAL 11 Aniyah White Dist. Columbia (3/01/25)
SAVES 15 Ilyana Jones Chowan (4/09/25)
GROUND BALLS 11 Morgan Morris Davis and Elkins (3/16/25)
TURNOVERS 6 Carea Tuck Tiffin (3/08/25)
CAUSED TURNOVERS 5 Sophia Toye Dist. Columbia (3/01/25)
Skip Ad