Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

Women's Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alabama A&M University Alabama A&M University 2023 - 2023 2 0-2 0% 911-1558 456-779 497-826 L2 0-2
Belmont Abbey College Belmont Abbey College 2023 - 2023 1 0-1 0% 552-930 552-930 552-930 L1 0-1
Bloomfield College Bloomfield College 2022 - 2022 1 0-1 0% 415-821 415-821 415-821 L1 0-1
Bowie State University Bowie State University 2012 - 2024 14 0-14 0% 7016-10674 501-762 591-833 L14 0-10
Bryant University Bryant University 2022 - 2022 1 0-1 0% 455-771 455-771 455-771 L1 0-1
Caldwell University Caldwell University 2023 - 2023 1 0-1 0% 469-903 469-903 469-903 L1 0-1
Coppin State University Coppin State University 2021 - 2024 4 0-4 0% 1202-2371 300-593 443-858 L4 0-4
Delaware State University Delaware State University 2023 - 2023 1 0-1 0% 438-849 438-849 438-849 L1 0-1
Dominican University of New York Dominican University of New York 2023 - 2023 1 0-1 0% 566-653 566-653 566-653 L1 0-1
Elizabeth City State University Elizabeth City State University 2013 - 2024 16 3-13 18.8% 6979-7863 436-491 560-647 L3 3-7
Fayetteville State University Fayetteville State University 2013 - 2025 3 0-3 0% 1337-2327 446-776 470-824 L3 0-3
Howard University Howard University 2022 - 2023 3 0-3 0% 1408-2392 469-797 576-831 L3 0-3
Kutztown University Kutztown University 2022 - 2022 1 0-1 0% 424-867 424-867 424-867 L1 0-1
Norfolk State University Norfolk State University 2012 - 2023 2 0-2 0% 906-1510 453-755 526-770 L2 0-2
Saint Anselm College Saint Anselm College 2022 - 2023 3 0-3 0% 1436-2100 479-700 598-740 L3 0-3
Skip Ad