Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

Edward Waters (10-1) -vs- Virginia State (0-5)

Edward Waters logo 8
vs
6 Virginia State logo
10-1
0-5
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner EDWARD W Edward Waters 1 1 0 0 3 3 0 8 13 0
VIRGINIA Virginia State 1 0 0 1 3 1 0 6 7 2

Box Score

Scoring Summary

Team Individual Statistics

Edward Waters 8
Position Player AB R H RBI BB SO LOB
K. Saunders 3 0 2 0 0 0 0
p     p J. Peterson 0 0 0 0 0 0 0
p     p S. Currie 0 0 0 0 0 0 0
dp dp L. Scott 4 2 2 0 0 0 0
cf cf C. Lamug 3 2 1 0 1 0 0
ss ss J. Lamug 4 1 1 2 0 0 0
1b 1b T. Peters 4 0 2 2 0 0 0
3b 3b J. Mention 1 0 1 0 0 0 0
c c B. Rice 2 1 0 0 1 0 0
rf rf K. Gardner 3 0 2 0 0 0 0
lf lf J. Holmes 2 1 0 0 1 0 0
2b 2b K. Goodin 3 1 2 1 0 0 0
p p M. Sablan 0 0 0 0 0 0 0
Totals 29 8 13 5 3 0 0
Batting
2B:
L. Scott (1); C. Lamug (1); K. Goodin (1)
Baserunning
SB:
J. Lamug (1); K. Gardner (1); J. Holmes (1); K. Goodin (1); K. Saunders (2)
CS:
K. Saunders (1)
Virginia State 6
Position Player AB R H RBI BB SO LOB
cf cf Darrington, Hailey 4 0 1 1 0 1 0
p p Pratt, Alaijah 4 1 2 2 0 0 0
2b 2b Harmon, Makailah 3 0 0 0 0 2 0
c c Beville, Macy 3 0 0 0 0 1 0
dp/p dp/p Corum, Skye 3 1 1 1 0 0 0
1b 1b Goodwin, Maisie 3 0 0 0 0 1 0
lf lf Graves, Kyla 3 2 2 1 0 1 0
ss ss Barbee, Serenity 3 1 1 1 0 0 0
rf rf McKnight, Alaysha 1 1 0 0 1 0 0
Totals 27 6 7 6 1 6 0
Batting
3B:
Barbee, Serenity (1)
HR:
Pratt, Alaijah (1); Corum, Skye (1); Graves, Kyla (1)
Baserunning
SB:
Graves, Kyla (1); McKnight, Alaysha (1)
Fielding
E:
Goodwin, Maisie (1); Barbee, Serenity (1)

Team Individual Pitching Statistics

Edward Waters - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Sablan 4.0 2 2 2 1 4 0 0 0 0 0 15 0 0 --
S. Currie 1.0 4 3 3 0 0 0 0 0 0 0 8 0 0 --
J. Peterson 2.0 1 1 1 0 2 0 0 0 0 0 7 0 0 --
Totals 7 6 6 1 6 0 0 0 0 0 30 0 0
Virginia State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pratt, Alaijah 5.0 10 5 5 2 1 0 0 0 0 0 25 0 0 --
Corum, Skye 1.0 2 3 0 2 0 0 0 0 0 0 7 0 0 --
Totals 12 8 5 4 1 0 0 0 0 0 32 0 0

Composite Stats

Edward Waters 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Saunders 3 0 2 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0
p     p J. Peterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Currie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp L. Scott 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Lamug 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 4 0
ss ss J. Lamug 4 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0
1b 1b T. Peters 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b J. Mention 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c B. Rice 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
rf rf K. Gardner 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf lf J. Holmes 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0
2b 2b K. Goodin 3 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 3 0
p p M. Sablan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 8 13 5 3 0 0 3 6 1 0 0 0 0 0 0 20 0
Virginia State 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Darrington, Hailey 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 2
p p Pratt, Alaijah 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1
2b 2b Harmon, Makailah 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
c c Beville, Macy 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dp/p dp/p Corum, Skye 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1b 1b Goodwin, Maisie 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf lf Graves, Kyla 3 2 2 1 0 0 1 0 1 0 0 0 0 1 0 0 2 0
ss ss Barbee, Serenity 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3 0
rf rf McKnight, Alaysha 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
Totals 27 6 7 6 0 1 3 1 2 0 0 0 0 6 0 0 14 3
Skip Ad