Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2026 Men's Lacrosse Cumulative Statistics

Team (1-6, 0-1)

Overall Team Statistics
Statistic Virginia St. Opponents
Scoring
Goals 42 121
Assists 22 61
Shots 186 350
Shot Percentage .226 .346
Shots On Goal 99 233
Shots On Goal Percentage .532 .666
Shots Per Game 26.6 50.0
Goal Breakdown
Man-up 9 13
Man-down 0 1
Unassisted 20 60
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-39 13-26
Power Plays: Percentage .231 .500
Miscellaneous
Ground Balls 139 255
Turnovers 161 132
Caused Turnovers 43 71
Faceoffs: W-L 43-137 137-43
Faceoffs: Percentage .239 .761
Clears 152-195 150-166
Clear Percentage .779 .904
Penalties 27 41
Penalty Minutes 16:00 27:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Bigham, Andre Bigham, Andre 7-1 12 3 15 40 .300 16 .400 0 5 0 14 19 2 0-0 .000 1-01:00
7 Morrison, Hayden Morrison, Hayden 7-4 6 4 10 32 .188 20 .625 0 0 0 4 14 0 0-0 .000 0-00:00
1 Byers, Noah Byers, Noah 7-7 9 0 9 39 .231 22 .564 0 1 0 3 15 1 0-0 .000 5-03:30
2 Kirkland II, Devray Kirkland II, Devray 5-4 3 4 7 20 .150 11 .550 1 1 0 6 12 3 0-0 .000 1-00:30
18 Kennedy, Amari Kennedy, Amari 5-4 4 1 5 8 .500 7 .875 0 0 0 1 7 1 0-0 .000 1-00:30
3 Jackson, Miles Jackson, Miles 7-5 3 2 5 12 .250 9 .750 0 0 0 2 10 0 0-0 .000 3-02:00
10 Hodges, Blake Hodges, Blake 6-1 2 1 3 13 .154 4 .308 0 1 0 7 14 3 0-0 .000 3-01:30
5 Quill, Jayden Quill, Jayden 4-1 1 2 3 8 .125 2 .250 0 0 0 4 3 2 0-0 .000 1-00:30
16 Farmer, Chris Farmer, Chris 4-0 1 1 2 4 .250 4 1.000 0 1 0 1 4 0 0-0 .000 1-00:30
21 Starks, Allan Starks, Allan 7-7 0 2 2 0 .000 0 .000 0 0 0 12 4 5 0-0 .000 0-00:00
8 Watts, Christian Watts, Christian 7-5 1 0 1 2 .500 1 .500 0 0 0 11 4 6 0-0 .000 0-00:00
6 Mclaughlin, Dutch Mclaughlin, Dutch 2-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Powell, Kevon Powell, Kevon 4-0 0 1 1 3 .000 2 .667 0 0 0 2 1 0 0-0 .000 1-00:30
14 Brown, Bersham Brown, Bersham 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
23 Brown, Deondre Brown, Deondre 7-7 0 0 0 1 .000 0 .000 0 0 0 11 8 3 0-0 .000 0-00:00
19 Charles, Brendan Charles, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Colbert, Kayden Colbert, Kayden 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-00:30
9 Cole, John Cole, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
12 Flowers, Antoine Flowers, Antoine 6-6 0 0 0 0 .000 0 .000 0 0 0 1 4 2 0-0 .000 2-01:00
25 Hardy, Antonio Hardy, Antonio 7-3 0 0 0 0 .000 0 .000 0 0 0 4 1 1 28-105 .267 0-00:00
31 Clark Harris, Zachary Clark Harris, Zachary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 James, Treion James, Treion 5-0 0 0 0 1 .000 0 .000 0 0 0 4 3 1 0-0 .000 2-01:30
11 Mcclendon, Moses Mcclendon, Moses 7-4 0 0 0 0 .000 0 .000 0 0 0 5 1 1 15-75 .200 0-00:00
20 Owens, Malcom Owens, Malcom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Reeder, Darius Reeder, Darius 7-3 0 0 0 0 .000 0 .000 0 0 0 7 4 5 0-0 .000 3-01:30
22 Al Salam, Taariq Al Salam, Taariq 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 1-00:30
27 Taylor, Ronald Taylor, Ronald 2-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-00:30
17 Warrier, Arjun Warrier, Arjun 6-0 0 0 0 1 .000 0 .000 0 0 0 4 6 0 0-0 .000 0-00:00
24 Wiggins, Jace Wiggins, Jace 7-7 0 0 0 0 .000 0 .000 0 0 0 24 7 2 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 3 9 0 0-0 .000 0-00:00  
Totals 7 42 22 64 186 .226 99 .532 1 9 0 139 161 43 43-180 .239 27-16:00
Opponents 7 121 61 182 350 .346 233 .666 4 13 1 255 132 71 137-180 .761 41-27:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Warrier, Arjun Warrier, Arjun 6-0 71:00 16 13.52 11 .407 0 0 54
24 Wiggins, Jace Wiggins, Jace 7-7 349:00 105 18.05 101 .490 1 3 296

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Farmer, Chris Farmer, Chris 1-0 1 0 1 2 .500 2 1.000 0 1 0 0 0 0 0-0 .000 1-00:30
10 Hodges, Blake Hodges, Blake 1-0 0 1 1 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
15 Bigham, Andre Bigham, Andre 1-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
23 Brown, Deondre Brown, Deondre 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Byers, Noah Byers, Noah 1-1 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
19 Charles, Brendan Charles, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Flowers, Antoine Flowers, Antoine 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Hardy, Antonio Hardy, Antonio 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 4-19 .211 0-00:00
2 Kirkland II, Devray Kirkland II, Devray 1-1 0 0 0 1 .000 1 1.000 0 0 0 2 4 0 0-0 .000 0-00:00
3 Jackson, Miles Jackson, Miles 1-1 0 0 0 2 .000 2 1.000 0 0 0 0 3 0 0-0 .000 1-00:30
28 James, Treion James, Treion 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
11 Mcclendon, Moses Mcclendon, Moses 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-9 .000 0-00:00
7 Morrison, Hayden Morrison, Hayden 1-0 0 0 0 3 .000 3 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
4 Powell, Kevon Powell, Kevon 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Reeder, Darius Reeder, Darius 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
22 Al Salam, Taariq Al Salam, Taariq 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Starks, Allan Starks, Allan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Warrier, Arjun Warrier, Arjun 1-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
8 Watts, Christian Watts, Christian 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
24 Wiggins, Jace Wiggins, Jace 1-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 1 1 2 12 .083 10 .833 0 1 0 19 29 5 4-28 .143 2-01:00
Opponents 1 24 10 34 68 .353 41 .603 0 2 0 50 14 12 24-28 .857 7-06:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Warrier, Arjun Warrier, Arjun 1-0 15:00 3 12.00 3 .500 0 0 14
24 Wiggins, Jace Wiggins, Jace 1-1 45:00 21 28.00 14 .400 0 0 54

Game-By-Game

Virginia St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/26 Barton L 2-18 2 0 2 21 .095 12 .571 0 1 0 10 24 5 5-17 1-00:30
2/12/26 Davis & Elkins W 14-6 14 7 21 37 .378 25 .676 1 3 0 26 15 11 7-14 6-03:00
2/28/26 Tusculum L 9-15 9 5 14 36 .250 15 .417 0 1 0 22 26 5 8-19 5-04:00
3/07/26 Assumption L 5-21 5 4 9 18 .278 9 .500 0 1 0 18 24 3 4-24 4-02:00
3/11/26 Chowan L 9-16 9 4 13 34 .265 17 .500 0 1 0 19 22 6 11-16 3-02:00
3/14/26 St. Thomas Aquinas L 2-21 2 1 3 28 .071 11 .393 0 1 0 25 21 8 4-23 6-03:30
3/21/26 at Lander L 1-24 1 1 2 12 .083 10 .833 0 1 0 19 29 5 4-24 2-01:00
Virginia St. 42-121 42 22 64 186 .226 99 .532 1 9 0 139 161 43 43-137 27-16:00
Opponents 121-42 121 61 182 350 .346 233 .666 4 13 1 255 132 71 137-43 41-27:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/26 Barton 2-18 60:00 18 18.00 17 .486 0 1 53
2/12/26 Davis & Elkins 14-6 60:00 6 6.00 10 .625 1 0 29
2/28/26 Tusculum 9-15 60:00 15 15.00 15 .500 0 1 37
3/07/26 Assumption 5-21 60:00 21 21.00 22 .512 0 1 66
3/11/26 Chowan 9-16 60:00 16 16.00 16 .500 0 1 43
3/14/26 St. Thomas Aquinas 2-21 60:00 21 21.00 15 .417 0 1 54
3/21/26 at Lander 1-24 60:00 24 24.00 17 .415 0 1 68
Virginia St. 42-121 420:00 121 17.29 112 .481 1 6 350
Opponents 121-42 420:00 42 6.00 57 .576 6 1 186

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/26 at Barton W 18-2 18 8 26 53 .340 35 .660 1 0 0 30 18 12 17-5 6-03:00
2/12/26 at Davis & Elkins L 6-14 6 1 7 29 .207 16 .552 0 0 1 24 26 4 14-7 7-05:00
2/28/26 at Tusculum W 15-9 15 10 25 37 .405 30 .811 1 3 0 36 24 13 19-8 6-05:00
3/07/26 at Assumption W 21-5 21 12 33 66 .318 43 .652 0 2 0 35 13 7 24-4 6-03:00
3/11/26 at Chowan W 16-9 16 9 25 43 .372 32 .744 1 3 0 32 14 11 16-11 5-03:00
3/14/26 at St. Thomas Aquinas W 21-2 21 11 32 54 .389 36 .667 1 3 0 48 23 12 23-4 4-02:30
3/21/26 Lander W 24-1 24 10 34 68 .353 41 .603 0 2 0 50 14 12 24-4 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/26 at Barton 18-2 60:00 2 2.00 10 .833 1 0 21
2/12/26 at Davis & Elkins 6-14 60:00 14 14.00 11 .440 0 1 37
2/28/26 at Tusculum 15-9 60:00 9 9.00 6 .400 1 0 36
3/07/26 at Assumption 21-5 60:00 5 5.00 4 .444 1 0 18
3/11/26 at Chowan 16-9 60:00 9 9.00 8 .471 1 0 34
3/14/26 at St. Thomas Aquinas 21-2 60:00 2 2.00 9 .818 1 0 28
3/21/26 Lander 24-1 60:00 1 1.00 9 .900 1 0 12
Opponents 121-42 420:00 42 6.00 57 .576 6 1 186
Virginia St. 42-121 420:00 121 17.29 112 .481 1 6 350

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/26 Barton L 2-18 0/8 21/53 12/35 10/30 24/18 5/17 22-27/24-24 1-00:30/6-03:00
2/12/26 Davis & Elkins W 14-6 7/1 37/29 25/16 26/24 15/26 7/14 19-22/15-20 6-03:00/7-05:00
2/28/26 Tusculum L 9-15 5/10 36/37 15/30 22/36 26/24 8/19 29-35/23-25 5-04:00/6-05:00
3/07/26 Assumption L 5-21 4/12 18/66 9/43 18/35 24/13 4/24 21-24/20-22 4-02:00/6-03:00
3/11/26 Chowan L 9-16 4/9 34/43 17/32 19/32 22/14 11/16 19-25/19-21 3-02:00/5-03:00
3/14/26 St. Thomas Aquinas L 2-21 1/11 28/54 11/36 25/48 21/23 4/23 23-31/23-28 6-03:30/4-02:30
3/21/26 at Lander L 1-24 1/10 12/68 10/41 19/50 29/14 4/24 19-31/26-26 2-01:00/7-06:00
Virginia St. 42-121 22/61 186/350 99/233 139/255 161/132 43/137 152-195/150-166 27-16:00/41-27:30
Opponents 121-42 61/22 350/186 233/99 255/139 132/161 137/43 150-166/152-195 41-27:30/27-16:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Davis & Elkins (2/12/26)
GOALS 14 Davis & Elkins (2/12/26)
ASSISTS 7 Davis & Elkins (2/12/26)
SHOTS 37 Davis & Elkins (2/12/26)
SHOTS ON GOAL 25 Davis & Elkins (2/12/26)
SAVES 22 Assumption (3/07/26)
GROUND BALLS 26 Davis & Elkins (2/12/26)
TURNOVERS 29 Lander (3/21/26)
CAUSED TURNOVERS 11 Davis & Elkins (2/12/26)
CLEARS 29 Tusculum (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Andre Bigham Davis & Elkins (2/12/26)
GOALS 4 Andre Bigham; Noah Byers Davis & Elkins (2/12/26); Assumption (3/07/26); Chowan (3/11/26)
ASSISTS 2 Devray Kirkland II Davis & Elkins (2/12/26)
SHOTS 9 Devray Kirkland II; Hayden Morrison Tusculum (2/28/26); Chowan (3/11/26)
SHOTS ON GOAL 6 Devray Kirkland II; Noah Byers Davis & Elkins (2/12/26); Chowan (3/11/26)
SAVES 20 Jace Wiggins Assumption (3/07/26)
GROUND BALLS 6 Jace Wiggins St. Thomas Aquinas (3/14/26)
TURNOVERS 5 Devray Kirkland II; Deondre Brown Barton (2/04/26); Tusculum (2/28/26)
CAUSED TURNOVERS 2 Darius Reeder; Devray Kirkland II; Christian Watts Barton (2/04/26); Davis & Elkins (2/12/26); St. Thomas Aquinas (3/14/26); Lander (3/21/26)
Skip Ad