Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-15, 8-9)

Overall Team Statistics
Statistic Virginia St. Opponents
Scoring
Total Points 1998 1895
Points Per Game 71.4 67.7
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 696-1579 633-1548
FG: Percentage .441 .409
FG: Per Game 24.9 22.6
3PT: Made-Attempted 174-518 176-569
3PT: Percentage .336 .309
3PT: Per Game 6.2 6.3
FT: Made-Attempted 432-590 453-696
FT: Percentage .732 .651
FT: Per Game 15.4 16.2
Rebounding
Total 1025 873
Per Game 36.6 31.2
Margin 5.4 --
Assists
Total 347 294
Per Game 12.4 10.5
Turnovers
Total 459 398
Per Game 16.4 14.2
Margin -2.2 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.9 16.4
Steals
Total 180 234
Per Game 6.4 8.4
Blocks
Total 65 85
Per Game 2.3 3.0
Attendance
Total 9322 5056
Per Game 13-717 12-421

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Brown, Tremere 20 6 381 19.1 90 152 .592 0 1 .000 30 57 .526 210 10.5 32 86 118 5.9 34 5 30 12 13
11 Bynum, Kendall 28 22 701 25.0 100 213 .469 21 52 .404 64 77 .831 285 10.2 8 70 78 2.8 62 86 77 21 1
23 Norfleet, Jonathan 14 6 292 20.9 36 93 .387 11 31 .355 38 42 .905 121 8.6 3 24 27 1.9 18 38 24 12 4
03 George, Imhotep (Tap) 28 14 509 18.2 74 163 .454 31 78 .397 57 70 .814 236 8.4 30 78 108 3.9 61 22 36 13 12
04 Clawson, Jared 28 15 634 22.6 71 185 .384 40 108 .370 35 41 .854 217 7.8 24 59 83 3.0 31 30 47 21 0
12 Hampton, Chris 28 27 651 23.3 57 166 .343 18 54 .333 47 67 .701 179 6.4 27 75 102 3.6 63 52 48 25 6
32 Rucker, Dajour 26 6 403 15.5 58 104 .558 5 17 .294 29 43 .674 150 5.8 33 50 83 3.2 42 16 34 14 7
15 Edwards, Kamryn 15 0 173 11.5 26 74 .351 20 60 .333 12 14 .857 84 5.6 3 24 27 1.8 13 6 6 5 2
33 Williams, Tyrek 26 21 287 11.0 50 84 .595 3 9 .333 34 43 .791 137 5.3 30 49 79 3.0 64 6 39 9 5
15 Edwards, Kamryn 9 6 148 16.4 15 46 .326 10 36 .278 8 10 .800 48 5.3 1 20 21 2.3 4 5 4 3 0
20 Morris, Stephan 15 2 104 6.9 19 33 .576 1 1 1.000 4 5 .800 43 2.9 9 13 22 1.5 24 4 8 1 2
05 Hill, Christopher 8 0 94 11.8 6 18 .333 2 7 .286 8 12 .667 22 2.8 2 3 5 0.6 10 9 4 2 0  
25 Crosby, Anthony (AJ) 22 7 270 12.3 21 52 .404 0 8 .000 17 29 .586 59 2.7 23 50 73 3.3 22 9 19 5 3
02 Mackey Jr., Daryl 20 3 196 9.8 17 48 .354 5 20 .250 12 14 .857 51 2.6 15 31 46 2.3 23 5 3 11 2
24 Parker, Izeah 25 2 306 12.2 26 42 .619 0 0 .000 12 25 .480 64 2.6 24 21 45 1.8 27 12 17 1 5
05 Hill, Chris 18 3 252 14.0 13 44 .295 5 17 .294 10 12 .833 41 2.3 9 22 31 1.7 30 21 10 15 1
10 Joyner, Xavier 14 0 112 8.0 9 32 .281 1 9 .111 9 10 .900 28 2.0 5 8 13 0.9 7 7 7 2 0
01 Jenkins, Rafael 12 0 116 9.7 5 20 .250 1 10 .100 2 11 .182 13 1.1 2 9 11 0.9 12 13 12 6 0
22 Osobaye, Christopher 9 0 41 4.6 3 10 .300 0 0 .000 2 3 .667 8 0.9 4 8 12 1.3 6 1 7 2 1
23 Norfleet, Jonathan 3 0 4 1.3 0 0 .000 0 0 .000 2 5 .400 2 0.7 0 0 0 0.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 23 41 1.5 0 0 26 0 0  
Total 28 5674 202.6 696 1579 .441 174 518 .336 432 590 .732 1998 71.36 302 723 1025 36.6 553 347 459 180 64
Opponents 28 5663 202.3 633 1548 .409 176 569 .309 453 696 .651 1895 67.68 263 610 873 31.2 513 294 398 234 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Brown, Tremere 10 4 181 18.1 51 80 .638 0 0 .000 14 27 .519 116 11.6 17 43 60 6.0 15 2 0.2 16 4 8
11 Bynum, Kendall 18 14 468 26.0 62 137 .453 12 32 .375 44 51 .863 180 10.0 7 51 58 3.2 44 53 2.9 48 15 0
04 Clawson, Jared 18 11 420 23.3 47 126 .373 26 73 .356 24 28 .857 144 8.0 16 37 53 2.9 23 18 1.0 29 15 0
03 George, Imhotep (Tap) 18 7 337 18.7 49 107 .458 19 51 .373 34 44 .773 151 8.4 22 57 79 4.4 38 15 0.8 26 9 8
23 Norfleet, Jonathan 11 4 226 20.5 28 74 .378 8 26 .308 31 33 .939 95 8.6 2 16 18 1.6 12 26 2.4 18 7 4
32 Rucker, Dajour 17 3 279 16.4 46 76 .605 5 14 .357 23 33 .697 120 7.1 22 33 55 3.2 31 13 0.8 24 10 6
12 Hampton, Chris 18 17 431 23.9 35 103 .340 8 32 .250 33 45 .733 111 6.2 18 49 67 3.7 43 34 1.9 31 16 6
33 Williams, Tyrek 17 14 201 11.8 29 49 .592 2 6 .333 24 29 .828 84 4.9 23 34 57 3.4 47 4 0.2 27 2 4
15 Edwards, Kamryn 12 0 140 11.7 18 54 .333 14 44 .318 8 10 .800 58 4.8 2 18 20 1.7 12 5 0.4 5 3 2
25 Crosby, Anthony (AJ) 14 6 186 13.3 16 33 .485 0 5 .000 13 22 .591 45 3.2 14 35 49 3.5 17 9 0.6 17 4 2
24 Parker, Izeah 17 1 223 13.1 20 34 .588 0 0 .000 12 24 .500 52 3.1 16 17 33 1.9 18 7 0.4 11 1 4
05 Hill, Christopher 3 0 32 10.7 2 6 .333 1 3 .333 4 6 .667 9 3.0 1 0 1 0.3 4 5 1.7 2 2 0  
02 Mackey Jr., Daryl 13 3 129 9.9 14 28 .500 2 8 .250 8 10 .800 38 2.9 8 18 26 2.0 14 2 0.2 0 6 2
15 Edwards, Kamryn 4 2 57 14.3 3 18 .167 3 14 .214 1 1 1.000 10 2.5 0 6 6 1.5 2 2 0.5 1 2 0
05 Hill, Chris 15 2 222 14.8 10 36 .278 4 13 .308 10 12 .833 34 2.3 7 19 26 1.7 26 17 1.1 8 14 0
20 Morris, Stephan 6 2 40 6.7 4 12 .333 1 1 1.000 2 2 1.000 11 1.8 2 9 11 1.8 10 0 0.0 4 0 1
23 Norfleet, Jonathan 2 0 4 2.0 0 0 .000 0 0 .000 2 5 .400 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Jenkins, Rafael 6 0 41 6.8 2 7 .286 0 4 .000 1 3 .333 5 0.8 1 2 3 0.5 4 4 0.7 5 0 0
10 Joyner, Xavier 7 0 35 5.0 3 11 .273 0 4 .000 0 0 .000 6 0.9 2 3 5 0.7 3 2 0.3 2 2 0
22 Osobaye, Christopher 6 0 23 3.8 1 5 .200 0 0 .000 0 0 .000 2 0.3 2 4 6 1.0 2 1 0.2 4 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 1.3 0 0 0.0 19 0 0  
Total 18 3675 204.2 440 996 .442 105 330 .318 288 385 .748 1273 70.72 193 464 657 36.5 365 219 12.2 297 113 47
Opponents 18 3675 204.2 404 987 .409 102 337 .303 295 464 .636 1205 66.94 169 380 549 30.5 334 204 11.3 251 148 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bynum, Kendall 28 22 701 100 213 .469 21 52 .404 64 77 .831 285 10.2
14 Brown, Tremere 20 6 381 90 152 .592 0 1 .000 30 57 .526 210 10.5
03 George, Imhotep (Tap) 28 14 509 74 163 .454 31 78 .397 57 70 .814 236 8.4
23 Norfleet, Jonathan 14 6 292 36 93 .387 11 31 .355 38 42 .905 121 8.6
04 Clawson, Jared 28 15 634 71 185 .384 40 108 .370 35 41 .854 217 7.8
12 Hampton, Chris 28 27 651 57 166 .343 18 54 .333 47 67 .701 179 6.4
33 Williams, Tyrek 26 21 287 50 84 .595 3 9 .333 34 43 .791 137 5.3
15 Edwards, Kamryn 9 6 148 15 46 .326 10 36 .278 8 10 .800 48 5.3
32 Rucker, Dajour 26 6 403 58 104 .558 5 17 .294 29 43 .674 150 5.8
15 Edwards, Kamryn 15 0 173 26 74 .351 20 60 .333 12 14 .857 84 5.6
25 Crosby, Anthony (AJ) 22 7 270 21 52 .404 0 8 .000 17 29 .586 59 2.7
05 Hill, Chris 18 3 252 13 44 .295 5 17 .294 10 12 .833 41 2.3
02 Mackey Jr., Daryl 20 3 196 17 48 .354 5 20 .250 12 14 .857 51 2.6
20 Morris, Stephan 15 2 104 19 33 .576 1 1 1.000 4 5 .800 43 2.9
24 Parker, Izeah 25 2 306 26 42 .619 0 0 .000 12 25 .480 64 2.6
05 Hill, Christopher 8 0 94 6 18 .333 2 7 .286 8 12 .667 22 2.8
10 Joyner, Xavier 14 0 112 9 32 .281 1 9 .111 9 10 .900 28 2.0
01 Jenkins, Rafael 12 0 116 5 20 .250 1 10 .100 2 11 .182 13 1.1
22 Osobaye, Christopher 9 0 41 3 10 .300 0 0 .000 2 3 .667 8 0.9
23 Norfleet, Jonathan 3 0 4 0 0 .000 0 0 .000 2 5 .400 2 0.7
Total 28 5674 696 1579 .441 174 518 .336 432 590 .732 1998 71.36
Opponents 28 5663 633 1548 .409 176 569 .309 453 696 .651 1895 67.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bynum, Kendall 28 25.0 .469 .404 .831 0.3 2.5 2.8 3.1 0.8 0.0 10.2
14 Brown, Tremere 20 19.1 .592 .000 .526 1.6 4.3 5.9 0.3 0.6 0.7 10.5
03 George, Imhotep (Tap) 28 18.2 .454 .397 .814 1.1 2.8 3.9 0.8 0.5 0.4 8.4
23 Norfleet, Jonathan 14 20.9 .387 .355 .905 0.2 1.7 1.9 2.7 0.9 0.3 8.6
04 Clawson, Jared 28 22.6 .384 .370 .854 0.9 2.1 3.0 1.1 0.8 0.0 7.8
12 Hampton, Chris 28 23.3 .343 .333 .701 1.0 2.7 3.6 1.9 0.9 0.2 6.4
33 Williams, Tyrek 26 11.0 .595 .333 .791 1.2 1.9 3.0 0.2 0.3 0.2 5.3
15 Edwards, Kamryn 9 16.4 .326 .278 .800 0.1 2.2 2.3 0.6 0.3 0.0 5.3
32 Rucker, Dajour 26 15.5 .558 .294 .674 1.3 1.9 3.2 0.6 0.5 0.3 5.8
15 Edwards, Kamryn 15 11.5 .351 .333 .857 0.2 1.6 1.8 0.4 0.3 0.1 5.6
25 Crosby, Anthony (AJ) 22 12.3 .404 .000 .586 1.0 2.3 3.3 0.4 0.2 0.1 2.7
05 Hill, Chris 18 14.0 .295 .294 .833 0.5 1.2 1.7 1.2 0.8 0.1 2.3
02 Mackey Jr., Daryl 20 9.8 .354 .250 .857 0.8 1.6 2.3 0.3 0.6 0.1 2.6
20 Morris, Stephan 15 6.9 .576 1.000 .800 0.6 0.9 1.5 0.3 0.1 0.1 2.9
24 Parker, Izeah 25 12.2 .619 .000 .480 1.0 0.8 1.8 0.5 0.0 0.2 2.6
05 Hill, Christopher 8 11.8 .333 .286 .667 0.3 0.4 0.6 1.1 0.3 0.0 2.8
10 Joyner, Xavier 14 8.0 .281 .111 .900 0.4 0.6 0.9 0.5 0.1 0.0 2.0
01 Jenkins, Rafael 12 9.7 .250 .100 .182 0.2 0.8 0.9 1.1 0.5 0.0 1.1
22 Osobaye, Christopher 9 4.6 .300 .000 .667 0.4 0.9 1.3 0.1 0.2 0.1 0.9
23 Norfleet, Jonathan 3 1.3 .000 .000 .400 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 28 202.6 .441 .336 .732 10.8 25.8 36.6 12.4 6.4 2.3 71.36
Opponents 28 202.3 .409 .309 .651 9.4 21.8 31.2 10.5 8.4 3.0 67.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shepherd 11/10/23 56-68 L 20-50 .400 6-21 .286 10-16 .625 5 23 28 28.0 15 10 18 2 4 56 56.0
vs West Chester 11/11/23 82-62 W 26-52 .500 5-18 .278 25-30 .833 6 32 38 33.0 19 14 19 1 7 82 69.0
at Lander 11/19/23 55-83 L 20-64 .313 1-13 .077 14-25 .560 17 27 44 36.7 17 3 13 2 5 55 64.3
at UNC Pembroke 11/25/23 68-70 L 25-55 .455 3-8 .375 15-21 .714 10 17 27 34.3 24 12 19 0 12 68 65.3
at Chowan 11/26/23 73-71 W 24-51 .471 6-21 .286 19-29 .655 9 30 39 35.2 19 15 17 1 5 73 66.8
vs Fayetteville St. 11/30/23 62-72 L 24-56 .429 4-17 .235 10-10 1.000 5 26 31 34.5 18 17 12 2 6 62 66.0
at Saint Augustine's 12/02/23 77-73 W (OT) 26-57 .456 8-19 .421 17-36 .472 11 30 41 35.4 19 12 15 6 11 77 67.6
at Fayetteville St. 12/09/23 71-76 L 28-61 .459 11-19 .579 4-9 .444 11 22 33 35.1 17 9 16 0 4 71 68.0
vs Shaw 12/12/23 90-79 W 24-48 .500 7-12 .583 35-38 .921 9 36 45 36.2 26 14 28 2 3 90 70.4
at Virgin Islands 12/15/23 77-69 W 23-53 .434 9-26 .346 22-29 .759 7 31 38 36.4 16 9 11 4 5 77 71.1
vs Saint Augustine's 12/30/23 78-63 W 24-50 .480 5-17 .294 25-30 .833 9 27 36 36.4 20 12 19 2 8 78 71.7
at Johnson C. Smith 01/04/24 69-70 L (OT) 25-60 .417 10-22 .455 9-12 .750 10 24 34 36.2 15 8 12 1 1 69 71.5
at Winston-Salem 01/06/24 62-76 L 24-61 .393 8-16 .500 6-8 .750 9 24 33 35.9 18 5 6 1 4 62 70.8
at Livingstone 01/11/24 66-54 W 21-50 .420 5-18 .278 19-26 .731 13 26 39 36.1 16 8 15 1 8 66 70.4
vs Claflin 01/13/24 75-82 L (OT) 23-54 .426 6-20 .300 23-30 .767 11 22 33 35.9 15 12 15 2 8 75 70.7
vs Virginia Union 01/20/24 44-54 L 16-51 .314 5-23 .217 7-13 .538 14 14 28 35.4 22 12 24 2 8 44 69.1
vs Bluefield St. 01/24/24 82-56 W 30-61 .492 3-10 .300 19-26 .731 12 39 51 36.4 22 10 22 5 7 82 69.8
vs Lincoln (PA) 01/27/24 61-63 L 23-50 .460 4-17 .235 11-15 .733 8 18 26 35.8 21 10 18 4 7 61 69.3
at Bowie St. 01/31/24 69-40 W 23-60 .383 7-23 .304 16-26 .615 21 30 51 36.6 23 14 18 3 10 69 69.3
vs Elizabeth City St. 02/03/24 84-77 W 28-58 .483 7-16 .438 21-26 .808 11 28 39 36.7 22 16 12 5 5 84 70.1
vs Cheyney 02/07/24 108-60 W 41-78 .526 18-30 .600 8-12 .667 21 29 50 37.3 12 33 11 1 10 108 71.9
at Lincoln (PA) 02/10/24 66-77 L 25-56 .446 7-22 .318 9-11 .818 12 18 30 37.0 20 15 17 0 3 66 71.6
at Bluefield St. 02/14/24 83-68 W 28-52 .538 4-14 .286 23-27 .852 7 30 37 37.0 24 14 16 1 5 83 72.1
at Elizabeth City St. 02/17/24 76-79 L 28-60 .467 6-20 .300 14-16 .875 12 25 37 37.0 23 11 20 3 4 76 72.3
vs Bowie St. 02/21/24 66-58 W 27-63 .429 4-23 .174 8-12 .667 9 27 36 37.0 19 14 11 4 8 66 72.0
vs Virginia Union 02/24/24 63-64 L 21-49 .429 5-21 .238 16-23 .696 10 20 30 36.7 22 15 17 3 7 63 71.7
vs Johnson C. Smith 02/28/24 66-56 W 25-69 .362 5-20 .250 11-16 .688 19 32 51 37.2 20 14 19 4 7 66 71.4
at Claflin 02/29/24 69-75 L 24-50 .480 5-12 .417 16-18 .889 4 16 20 36.6 29 9 19 2 8 69 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shepherd 11/10/23 68-56 W 25-57 .439 9-28 .321 9-12 .750 9 19 28 28.0 20 12 14 3 10 68 68.0
West Chester 11/11/23 62-82 L 21-54 .389 7-21 .333 13-22 .591 3 20 23 25.5 22 11 16 3 8 62 65.0
Lander 11/19/23 83-55 W 29-64 .453 11-33 .333 14-19 .737 11 34 45 32.0 20 13 9 2 8 83 71.0
UNC Pembroke 11/25/23 70-68 W 20-51 .392 7-21 .333 23-30 .767 16 22 38 33.5 19 9 26 7 9 70 70.8
Chowan 11/26/23 71-73 L 26-67 .388 6-25 .240 13-20 .650 16 24 40 34.8 21 9 13 0 7 71 70.8
Fayetteville St. 11/30/23 72-62 W 27-59 .458 7-15 .467 11-17 .647 7 27 34 34.7 12 17 11 2 5 72 71.0
Saint Augustine's 12/02/23 73-77 L (OT) 26-61 .426 7-21 .333 14-21 .667 6 31 37 35.0 29 11 18 5 8 73 71.3
Fayetteville St. 12/09/23 76-71 W 25-53 .472 6-21 .286 20-25 .800 9 26 35 35.0 11 7 12 4 9 76 71.9
Shaw 12/12/23 79-90 L 24-61 .393 5-19 .263 26-35 .743 8 14 22 33.6 31 11 14 5 17 79 72.7
Virgin Islands 12/15/23 69-77 L 22-59 .373 8-21 .381 17-23 .739 8 26 34 33.6 20 5 10 3 8 69 72.3
Saint Augustine's 12/30/23 63-78 L 19-47 .404 4-16 .250 21-28 .750 3 19 22 32.5 23 9 15 2 9 63 71.5
Johnson C. Smith 01/04/24 70-69 W (OT) 28-60 .467 8-22 .364 6-15 .400 8 22 30 32.3 11 20 8 0 5 70 71.3
Winston-Salem 01/06/24 76-62 W 28-60 .467 8-23 .348 12-24 .500 15 27 42 33.1 11 12 9 9 3 76 71.7
Livingstone 01/11/24 54-66 L 22-52 .423 2-15 .133 8-24 .333 10 16 26 32.6 16 5 11 4 5 54 70.4
Claflin 01/13/24 82-75 W (OT) 30-68 .441 10-25 .400 12-13 .923 15 21 36 32.8 22 17 14 1 4 82 71.2
Virginia Union 01/20/24 54-44 W 12-29 .414 5-12 .417 25-38 .658 3 17 20 32.0 15 3 21 5 11 54 70.1
Bluefield St. 01/24/24 56-82 L 17-61 .279 2-21 .095 20-30 .667 9 21 30 31.9 18 8 15 8 12 56 69.3
Lincoln (PA) 01/27/24 63-61 W 21-49 .429 7-17 .412 14-23 .609 8 21 29 31.7 18 12 20 2 10 63 68.9
Bowie St. 01/31/24 40-69 L 12-48 .250 3-11 .273 13-25 .520 11 22 33 31.8 23 11 19 5 9 40 67.4
Elizabeth City St. 02/03/24 77-84 L 27-68 .397 11-32 .344 12-18 .667 13 20 33 31.9 22 13 8 0 4 77 67.9
Cheyney 02/07/24 60-108 L 23-55 .418 8-24 .333 6-13 .462 4 17 21 31.3 12 9 15 0 9 60 67.5
Lincoln (PA) 02/10/24 77-66 W 28-54 .519 4-12 .333 17-23 .739 12 20 32 31.4 12 17 12 4 9 77 68.0
Bluefield St. 02/14/24 68-83 L 21-56 .375 3-19 .158 23-35 .657 13 18 31 31.3 20 8 14 3 9 68 68.0
Elizabeth City St. 02/17/24 79-76 W 25-55 .455 8-22 .364 21-33 .636 8 18 26 31.1 16 12 12 1 10 79 68.4
Bowie St. 02/21/24 58-66 L 19-48 .396 5-18 .278 15-28 .536 6 27 33 31.2 16 9 15 0 7 58 68.0
Virginia Union 02/24/24 64-63 W 18-51 .353 3-17 .176 25-34 .735 14 19 33 31.3 19 9 15 0 11 64 67.8
Johnson C. Smith 02/28/24 56-66 L 17-52 .327 5-21 .238 17-31 .548 7 24 31 31.3 17 8 14 5 8 56 67.4
Claflin 02/29/24 75-69 W 21-49 .429 7-17 .412 26-37 .703 11 18 29 31.2 17 7 18 2 10 75 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shepherd 11/10/23 56-68 -12 20-50/25-57 .400/.439 6-21/9-28 .286/.321 10-16/9-12 .625-.750 28/28 0 10/12 18/14 2/3 4/10 15/20
West Chester 11/11/23 82-62 20 26-52/21-54 .500/.389 5-18/7-21 .278/.333 25-30/13-22 .833-.591 38/23 15 14/11 19/16 1/3 7/8 19/22
Lander 11/19/23 55-83 -28 20-64/29-64 .313/.453 1-13/11-33 .077/.333 14-25/14-19 .560-.737 44/45 -1 3/13 13/9 2/2 5/8 17/20
UNC Pembroke 11/25/23 68-70 -2 25-55/20-51 .455/.392 3-8/7-21 .375/.333 15-21/23-30 .714-.767 27/38 -11 12/9 19/26 0/7 12/9 24/19
Chowan 11/26/23 73-71 2 24-51/26-67 .471/.388 6-21/6-25 .286/.240 19-29/13-20 .655-.650 39/40 -1 15/9 17/13 1/0 5/7 19/21
Fayetteville St. 11/30/23 62-72 -10 24-56/27-59 .429/.458 4-17/7-15 .235/.467 10-10/11-17 1.000-.647 31/34 -3 17/17 12/11 2/2 6/5 18/12
Saint Augustine's 12/02/23 77-73 4 26-57/26-61 .456/.426 8-19/7-21 .421/.333 17-36/14-21 .472-.667 41/37 4 12/11 15/18 6/5 11/8 19/29
Fayetteville St. 12/09/23 71-76 -5 28-61/25-53 .459/.472 11-19/6-21 .579/.286 4-9/20-25 .444-.800 33/35 -2 9/7 16/12 0/4 4/9 17/11
Shaw 12/12/23 90-79 11 24-48/24-61 .500/.393 7-12/5-19 .583/.263 35-38/26-35 .921-.743 45/22 23 14/11 28/14 2/5 3/17 26/31
Virgin Islands 12/15/23 77-69 8 23-53/22-59 .434/.373 9-26/8-21 .346/.381 22-29/17-23 .759-.739 38/34 4 9/5 11/10 4/3 5/8 16/20
Saint Augustine's 12/30/23 78-63 15 24-50/19-47 .480/.404 5-17/4-16 .294/.250 25-30/21-28 .833-.750 36/22 14 12/9 19/15 2/2 8/9 20/23
Johnson C. Smith 01/04/24 69-70 -1 25-60/28-60 .417/.467 10-22/8-22 .455/.364 9-12/6-15 .750-.400 34/30 4 8/20 12/8 1/0 1/5 15/11
Winston-Salem 01/06/24 62-76 -14 24-61/28-60 .393/.467 8-16/8-23 .500/.348 6-8/12-24 .750-.500 33/42 -9 5/12 6/9 1/9 4/3 18/11
Livingstone 01/11/24 66-54 12 21-50/22-52 .420/.423 5-18/2-15 .278/.133 19-26/8-24 .731-.333 39/26 13 8/5 15/11 1/4 8/5 16/16
Claflin 01/13/24 75-82 -7 23-54/30-68 .426/.441 6-20/10-25 .300/.400 23-30/12-13 .767-.923 33/36 -3 12/17 15/14 2/1 8/4 15/22
Virginia Union 01/20/24 44-54 -10 16-51/12-29 .314/.414 5-23/5-12 .217/.417 7-13/25-38 .538-.658 28/20 8 12/3 24/21 2/5 8/11 22/15
Bluefield St. 01/24/24 82-56 26 30-61/17-61 .492/.279 3-10/2-21 .300/.095 19-26/20-30 .731-.667 51/30 21 10/8 22/15 5/8 7/12 22/18
Lincoln (PA) 01/27/24 61-63 -2 23-50/21-49 .460/.429 4-17/7-17 .235/.412 11-15/14-23 .733-.609 26/29 -3 10/12 18/20 4/2 7/10 21/18
Bowie St. 01/31/24 69-40 29 23-60/12-48 .383/.250 7-23/3-11 .304/.273 16-26/13-25 .615-.520 51/33 18 14/11 18/19 3/5 10/9 23/23
Elizabeth City St. 02/03/24 84-77 7 28-58/27-68 .483/.397 7-16/11-32 .438/.344 21-26/12-18 .808-.667 39/33 6 16/13 12/8 5/0 5/4 22/22
Cheyney 02/07/24 108-60 48 41-78/23-55 .526/.418 18-30/8-24 .600/.333 8-12/6-13 .667-.462 50/21 29 33/9 11/15 1/0 10/9 12/12
Lincoln (PA) 02/10/24 66-77 -11 25-56/28-54 .446/.519 7-22/4-12 .318/.333 9-11/17-23 .818-.739 30/32 -2 15/17 17/12 0/4 3/9 20/12
Bluefield St. 02/14/24 83-68 15 28-52/21-56 .538/.375 4-14/3-19 .286/.158 23-27/23-35 .852-.657 37/31 6 14/8 16/14 1/3 5/9 24/20
Elizabeth City St. 02/17/24 76-79 -3 28-60/25-55 .467/.455 6-20/8-22 .300/.364 14-16/21-33 .875-.636 37/26 11 11/12 20/12 3/1 4/10 23/16
Bowie St. 02/21/24 66-58 8 27-63/19-48 .429/.396 4-23/5-18 .174/.278 8-12/15-28 .667-.536 36/33 3 14/9 11/15 4/0 8/7 19/16
Virginia Union 02/24/24 63-64 -1 21-49/18-51 .429/.353 5-21/3-17 .238/.176 16-23/25-34 .696-.735 30/33 -3 15/9 17/15 3/0 7/11 22/19
Johnson C. Smith 02/28/24 66-56 10 25-69/17-52 .362/.327 5-20/5-21 .250/.238 11-16/17-31 .688-.548 51/31 20 14/8 19/14 4/5 7/8 20/17
Claflin 02/29/24 69-75 -6 24-50/21-49 .480/.429 5-12/7-17 .417/.412 16-18/26-37 .889-.703 20/29 -9 9/7 19/18 2/2 8/10 29/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Cheyney (02/07/24)
FIELD GOALS MADE 41 Cheyney (02/07/24)
FIELD GOAL ATTEMPTS 78 Cheyney (02/07/24)
3 PT FIELD GOALS MADE 18 Cheyney (02/07/24)
3 PT FG ATTEMPTS 30 Cheyney (02/07/24)
FREE THROWS MADE 35 Shaw (12/12/23)
FREE THROW ATTEMPTS 38 Shaw (12/12/23)
REBOUNDS 51 Bluefield St. (01/24/24); Johnson C. Smith (02/28/24); Bowie St. (01/31/24)
ASSISTS 33 Cheyney (02/07/24)
STEALS 12 UNC Pembroke (11/25/23)
BLOCKED SHOTS 6 Saint Augustine's (12/02/23)
TURNOVERS 28 Shaw (12/12/23)
FOULS 29 Claflin (02/29/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Brown,Tremere Shaw (12/12/23)
FIELD GOALS MADE 9 Brown,Tremere Shaw (12/12/23); Bowie St. (02/21/24)
FIELD GOAL ATTEMPTS 17 Bynum,Kendall Johnson C. Smith (01/04/24)
3 PT FIELD GOALS MADE 5 George,Imhotep; Clawson,Jared Shaw (12/12/23); Johnson C. Smith (01/04/24)
3 PT FG ATTEMPTS 10 Jared Clawson Virgin Islands (12/15/23)
FREE THROWS MADE 11 Bynum,Kendall Shaw (12/12/23)
FREE THROW ATTEMPTS 11 Bynum,Kendall Shaw (12/12/23)
REBOUNDS 14 Brown,Tremere Johnson C. Smith (02/28/24)
ASSISTS 9 Bynum,Kendall Chowan (11/26/23)
STEALS 5 Clawson,Jared Virginia Union (02/24/24)
BLOCKED SHOTS 3 George,Imhotep; Brown,Tremere Elizabeth City St. (02/03/24); Saint Augustine's (12/02/23)
TURNOVERS 6 George,Imhotep; Bynum,Kendall Shaw (12/12/23); Saint Augustine's (12/30/23); Virginia Union (01/20/24)
