Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2026 Football Cumulative Statistics

Team Stats (7-1, 6-0)

Overall Team Statistics
Statistic VIRGINIA ST. Opponents
Scoring
42.50 22.63
340 181
First Downs
79 61
92 63
15 17
186 141
Rushing
1522 1295
194 198
255 304
5.2 3.6
166.0 137.1
19 9
1328 1097
Passing
243-160-5 208-110-6
9.95 6.11
302.38 158.75
26 11
2419 1270
Total Offense
498 512
7.5 4.6
468.4 295.9
3747 2367
48 24
Returns
23.78 17.33
23-547 49-849
11.00 10.67
12-132 6-64
16.50 7.80
6-99 5-39
Kicking
36.68 36.20
33.77 32.40
22-807 40-1448
2-4 6-7
0-0 1-1
Penalties
82.38 57.38
71-659 54-459
Time Of Possession
29:14 30:37
03:53:54 04:04:59
Miscellaneous
42-84 (50.00 %) 38-107 (35.51 %)
10-14 (71.43 %) 6-16 (37.50 %)
10-8 15-5
17-98 12-91
46-48 17-19
0 -5
31-36 18-24
30-36 13-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Mordecai, TJ 7 66 357 14 343 5.2 2 26 49.00
2 Matthews Jr., Rahsaan 8 56 368 85 283 5.1 4 26 35.38
22 Rose, Brandon 7 49 284 22 262 5.3 5 40 37.43
0 Pretlow, Jaylen 8 15 126 1 125 8.3 3 34 15.63
Whitfied, Javion 5 28 124 19 105 3.8 2 21 21.00  
25 Brown, Melvin 5 12 90 6 84 7.0 1 25 16.80
3 Davis, Paul Stephen 6 1 33 0 33 33.0 1 33 5.50
10 Davis, Baron 5 5 53 21 32 6.4 0 22 6.40
12 Joyce, Jakari 4 4 26 0 26 6.5 0 13 6.50
6 Alvarez, Carlos 5 6 21 6 15 2.5 0 11 3.00
2 Mateo, Amir 7 1 10 0 10 10.0 0 10 1.43
Copeland, Gabreil 2 2 7 1 6 3.0 1 7 3.00  
26 Gilliam, Iisiah 1 2 3 0 3 1.5 0 2 3.00
4 Ordenes, Vincent 8 1 3 0 3 3.0 0 3 0.38
Team 8 7 17 19 -2 -0.3 0 12 -0.25  
Total 8 255 1522 194 1328 5.2 19 40 166.00
Opponents 8 304 1295 198 1097 3.6 9 67 137.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Matthews Jr., Rahsaan 8 182.23 148 224 3 66.07 % 2226 24 85 278.25
10 Davis, Baron 5 131.48 7 10 1 70.00 % 97 0 47 19.40
12 Joyce, Jakari 4 327.73 5 6 0 83.33 % 96 2 30 24.00
19 Hansom, Anthony 1 -66.67 0 3 1 0.00 % 0 0 0 0.00
Total 8 180.66 160 243 5 65.84 % 2419 26 85 302.38
Opponents 8 115.86 110 208 6 52.88 % 1270 11 72 158.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Pretlow, Jaylen 8 40 560 14.00 7 60 70.00
1 Gayles, Kevin 8 14 358 25.57 8 77 44.75
4 Ordenes, Vincent 8 27 299 11.07 1 53 37.38
14 Fields, Armon 8 13 254 19.54 1 85 31.75
5 Byrd, Ajenavi 7 11 245 22.27 1 58 35.00
8 McKenzie, Nazir 7 16 222 13.88 4 56 31.71
21 Mordecai, TJ 7 8 140 17.50 2 73 20.00
3 Davis, Paul Stephen 6 7 90 12.86 0 29 15.00
22 Rose, Brandon 7 5 69 13.80 0 28 9.86
18 Perry, Andrew 5 5 49 9.80 1 13 9.80
7 Williams, Tashaun 4 3 46 15.33 1 30 11.50
89 Blue, Christopher 8 2 25 12.50 0 13 3.13
15 Taylor, Noah 1 1 20 20.00 0 20 20.00
25 Brown, Melvin 5 1 15 15.00 0 15 3.00
13 Drumgoole, Christian 3 1 10 10.00 0 10 3.33
6 Alvarez, Carlos 5 4 9 2.25 0 7 1.80
5 Hoskins, Donovan 8 1 6 6.00 0 6 0.75
11 Wickham, Oscar 2 1 2 2.00 0 2 1.00
Whitfied, Javion 5 0 0 0.00 0 0 0.00  
Total 8 160 2419 15.12 26 85 302.38
Opponents 8 109 1253 11.50 11 72 156.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Jones, Raja'ee 8 25 26 51.0 1.5-2 0-0 0 2 1 0 0 0 0
3 Parrilla, Jason 8 14 25 39.0 4.0-16 1.5-11 0 1 3 0 1 0 0
1 McNeil, KJ 7 17 20 37.0 1.5-2 0-0 0 0 1 0 1 0 0
12 Johnson, Mehkhi 8 13 19 32.0 2.0-8 1.0-4 0 2 0 0 0 0 0
99 McCall, Tristan 8 14 16 30.0 2.0-10 2.0-10 0 0 1 1 0 0 0
9 Coly, Mustapha 7 13 16 29.0 5.5-24 2.0-7 0 0 1 0 1 0 0
33 Capers, Juelz 6 20 7 27.0 2.0-8 0-0 0 0 0 0 0 0 0
2 Mateo, Amir 7 12 12 24.0 1.0-2 0-0 4 2 0 0 0 0 0
8 Calloway, Maurice 8 9 14 23.0 2.0-2 0-0 0 1 0 2 1 0 0
5 Hoskins, Donovan 8 18 3 21.0 2.0-2 0-0 0 0 0 0 0 1 0
7 Alston, Jayshaun 7 9 9 18.0 4.0-25 3.5-23 0 0 2 0 2 0 0
24 Dance-Anderson, Jamontae 6 10 6 16.0 0-0 0-0 0 5 0 0 0 1 0
10 Alston, Jahquan 7 2 13 15.0 2.0-5 1.0-4 0 1 1 0 0 0 0
15 Faison , Kenny 7 10 5 15.0 1.0-2 0-0 0 1 0 0 0 1 0
4 Payne, Christian 6 9 5 14.0 2.0-8 1.0-7 0 1 1 0 0 0 0
42 Hopkins, Rikieh 7 9 4 13.0 4.0-21 3.0-20 0 0 0 0 0 0 0
13 Logan, Tomar 5 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
18 Wynn, Ian 6 4 6 10.0 0-0 0-0 1 0 0 1 0 0 0
20 Jones Jr., Bruce 6 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
0 Coleman, Dayshawn 7 5 3 8.0 1.0-6 1.0-6 0 0 0 0 0 0 0
6 Gillion, Germaine 7 5 3 8.0 0-0 0-0 0 3 0 0 0 0 0
97 White, Sincere 5 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Hudson, Naye'ron 5 7 0 7.0 0-0 0-0 0 0 0 0 0 1 0
21 Jones Jr., Ernest 6 5 2 7.0 1.5-5 0-0 0 0 0 0 0 0 0
11 Artis, Kile 5 4 2 6.0 0-0 0-0 1 0 0 0 0 0 0
95 Melton, Kelvin 3 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Scott, Chea 3 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Anderson, Jamil 3 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
23 Douglas, Taivon 3 3 2 5.0 0.5-0 0-0 0 2 0 0 0 0 0  
52 James, Alonzo 4 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
55 McCoy, Tyleek 8 0 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0
44 McDougal, Dejhun 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Eberhardt, Kemari 3 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
43 Jones-Teal, Donzell 4 3 0 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
0 Pretlow, Jaylen 8 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
29 Thomas, Da'yon 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
17 Wilson, Darius 2 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Brooks, Walter 1 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
25 Buford, T'Mari 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Hicks, Jordan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Anderson, Myles 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Brown, Melvin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Burks, Brain 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Cheatham, Taejon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Drumgoole, Christian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Lane, Justin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Mordecai, TJ 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Morrow, Malik 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Newmy, Jerry 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Royster, Vy'Sean 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Abdelkader, Ali 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Alvarez, Carlos 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Byrd, Ajenavi 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Copeland, Gabreil 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Davis, Baron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Davis, Paul Stephen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Fields, Armon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Gayles, Kevin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Matthews Jr., Rahsaan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 McKenzie, Nazir 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Ordenes, Vincent 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Perry, Andrew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Rose, Brandon 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
9 Whitfied, Javion 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Williams, Tashaun 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 283 260 543.0 46.0-161 17.0-98 6 21 11 5 8 4 0
Opponents 8 296 132 428.0 45.0-182 12.0-91 5 15 13 8 9 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Royster, Vy'Sean 21 749 35.67 50 0 5 5 1 0
Team 1 58 58.00 58 0 0 0 1 0  
Total 22 807 36.68 58 0 5 5 2 0
Opponents 40 1448 36.20 54 1 10 5 2 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Royster, Vy'Sean 1-3 33.33 % 0-1 1-1 0-1 0-0 0-0 25 0
37 Abdelkader, Ali 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 39 0
Total 2-4 50.00 % 0-1 1-1 1-2 0-0 0-0 39 0
Opponents 6-7 85.71 % 0-0 0-0 4-5 1-1 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Royster, Vy'Sean 14 755 53.9 2 1
37 Abdelkader, Ali 44 2315 52.6 1 4
Total 58 3070 52.9 3 5
Opponents 37 1953 52.8 7 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Ordenes, Vincent 11 128 11.64 0 37
15 Faison , Kenny 1 4 4.00 0 4
Total 12 132 11.00 0 37
Opponents 6 64 10.67 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Alvarez, Carlos 14 359 25.64 1 91
0 Pretlow, Jaylen 5 104 20.80 0 31
21 Mordecai, TJ 4 84 21.00 0 32
Total 23 547 23.78 1 91
Opponents 49 849 17.33 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Pretlow, Jaylen 10 0 0 0-0 0-0 0 0-0 0 60
38 Royster, Vy'Sean 0 1 0 46-48 0-0 0 0-0 0 49
1 Gayles, Kevin 8 0 0 0-0 0-0 0 0-0 0 48
22 Rose, Brandon 6 0 0 0-0 0-0 0 0-0 0 36
2 Matthews Jr., Rahsaan 4 0 0 0-0 0-0 0 0-0 0 24
8 McKenzie, Nazir 4 0 0 0-0 0-0 0 0-0 0 24
21 Mordecai, TJ 4 0 0 0-0 0-0 0 0-0 0 24
Whitfied, Javion 2 0 0 0-0 0-0 0 0-0 0 12  
6 Alvarez, Carlos 1 0 0 0-0 0-0 0 0-0 0 6
25 Brown, Melvin 1 0 0 0-0 0-0 0 0-0 0 6
5 Byrd, Ajenavi 1 0 0 0-0 0-0 0 0-0 0 6
Copeland, Gabreil 1 0 0 0-0 0-0 0 0-0 0 6  
3 Davis, Paul Stephen 1 0 0 0-0 0-0 0 0-0 0 6
14 Fields, Armon 1 0 0 0-0 0-0 0 0-0 0 6
4 Ordenes, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
18 Perry, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
7 Williams, Tashaun 1 0 0 0-0 0-0 0 0-0 0 6
18 Wynn, Ian 1 0 0 0-0 0-0 0 0-0 0 6
37 Abdelkader, Ali 0 1 0 0-0 0-0 0 0-0 0 3
Total 48 2 0 46-48 0-0 0 0-0 0 340
Opponents 24 6 0 17-19 1-3 0 0-1 0 181

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Barton W 44-17 1-0 , 0-0 02:59 2058
09/05/2026 vs Bowie St. W 42-13 2-0 , 1-0 02:56 2797
09/12/2026 at South Carolina St. L 0-66 2-1 , 1-0 03:05 11500
09/19/2026 at Elizabeth City St. W 28-14 3-1 , 2-0 03:01 2113
09/26/2026 vs Winston-Salem W 49-19 4-1 , 3-0 02:51 3704
10/03/2026 at Lincoln (PA) W 42-32 5-1 , 4-0 03:06 0
10/10/2026 vs Livingstone W 59-7 6-1 , 5-0 03:11 0
10/17/2026 at Shaw W 76-13 7-1 , 6-0 03:52 0
22172

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Barton 32 142 4 19 24 328 2 60 328 2 60 3 57 0 31 1 37 0 37
09/05/2026 Bowie St. 33 144 1 28 26 401 5 56 401 5 56 1 23 0 23 2 21 0 17
09/12/2026 South Carolina St. 25 55 0 40 8 59 0 16 59 0 16 6 141 0 35 0 0 0 0
09/19/2026 Elizabeth City St. 35 163 2 26 23 264 2 51 264 2 51 3 61 0 32 1 0 0 0
09/26/2026 Winston-Salem 35 215 5 33 17 277 1 38 277 1 38 0 0 0 0 4 35 0 19
10/03/2026 Lincoln (PA) 20 113 1 28 19 356 4 77 356 4 77 6 215 1 91 2 35 0 27
10/10/2026 Livingstone 44 234 1 22 23 398 7 58 398 7 58 1 33 0 33 0 0 0 0
10/17/2026 Shaw 31 262 5 34 20 336 5 85 336 5 85 3 17 0 17 2 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Barton 26 40 66 3.0 12 0 0 0 0 0 2 83 4 5 0 0
09/05/2026 Bowie St. 26 50 76 5.0 19 1.0 5 3 1 0 2 16 2 4 1 0
09/12/2026 South Carolina St. 39 28 67 3.0 4 0 0 0 0 0 0 0 0 1 0 0
09/19/2026 Elizabeth City St. 30 10 40 4.0 14 3.0 13 0 0 0 0 0 0 0 0 0
09/26/2026 Winston-Salem 36 38 74 8.0 27 2.0 16 2 2 20 0 0 1 1 0 0
10/03/2026 Lincoln (PA) 34 52 86 9.0 27 3.0 16 1 0 0 0 0 2 5 1 0
10/10/2026 Livingstone 31 32 63 5.0 17 2.0 14 1 0 12 2 0 2 3 0 0
10/17/2026 Shaw 61 10 71 9.0 41 6.0 34 1 2 0 0 0 0 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Barton 0 0 0.000 0 0 0 0 0 0 1-1 25 0 8 419 52.38 0 0
09/05/2026 Bowie St. 4 124 31.000 45 0 0 1 0 2 0-0 0 0 7 400 57.14 0 0
09/12/2026 South Carolina St. 7 272 38.900 48 0 0 0 0 1 0-0 0 1 63 63.00 0 0
09/19/2026 Elizabeth City St. 4 172 48.000 58 0 0 1 1 0 0-1 0 0 5 221 44.20 0 0
09/26/2026 Winston-Salem 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 453 56.63 2 1
10/03/2026 Lincoln (PA) 2 85 42.500 50 0 0 0 1 0 0-0 0 0 7 365 52.14 1 2
10/10/2026 Livingstone 4 118 29.500 40 0 0 2 0 2 1-1 39 0 10 540 54.00 0 1
10/17/2026 Shaw 1 36 36.000 36 0 0 1 0 0 0-0 0 0 12 609 50.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Barton 32 92 1 19 14 120 1 20 120 1 20 8 132 0 35 0 0 0 0
09/05/2026 Bowie St. 37 111 0 12 12 231 1 72 231 1 72 7 121 0 27 0 0 0 0
09/12/2026 South Carolina St. 42 282 3 67 19 198 3 30 198 3 30 1 23 0 23 3 6 0 6
09/19/2026 Elizabeth City St. 25 107 0 28 12 128 2 34 145 2 34 4 54 0 20 2 37 0 32
09/26/2026 Winston-Salem 45 139 2 16 8 95 1 45 95 1 45 5 105 0 45 0 0 0 0
10/03/2026 Lincoln (PA) 42 158 2 26 22 237 2 38 237 2 38 4 75 0 25 1 21 0 21
10/10/2026 Livingstone 31 89 0 20 12 83 0 16 83 0 16 9 195 1 87 0 0 0 0
10/17/2026 Shaw 50 119 1 17 10 161 1 60 161 1 60 11 144 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Barton 41 22 63 7.0 21 0 0 1 1 0 1 10 3 1 0 0
09/05/2026 Bowie St. 39 22 61 7.0 19 0 0 2 2 0 1 4 2 2 0 0
09/12/2026 South Carolina St. 31 6 37 5.0 26 5.0 26 2 3 1 2 25 3 3 0 0
09/19/2026 Elizabeth City St. 47 8 55 8.0 50 4.0 41 0 0 0 0 0 0 1 0 0
09/26/2026 Winston-Salem 32 22 54 3.0 16 1.0 10 2 1 25 1 0 3 1 0 0
10/03/2026 Lincoln (PA) 27 14 41 2.0 5 0 0 1 1 0 0 0 1 4 0 0
10/10/2026 Livingstone 43 28 71 10.0 37 2.0 14 1 0 0 0 0 1 2 0 0
10/17/2026 Shaw 36 10 46 3.0 8 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Barton 5 194 38.750 52 0 0 1 1 1 1-1 32 0 4 236 59.00 0 1
09/05/2026 Bowie St. 5 187 38.000 40 1 0 1 0 0 2-2 35 0 4 166 41.50 0 1
09/12/2026 South Carolina St. 3 124 41.300 48 0 1 1 0 0 1-1 52 0 11 681 61.91 5 0
09/19/2026 Elizabeth City St. 6 249 41.500 48 0 0 3 0 2 0-0 0 3 149 49.67 0 0
09/26/2026 Winston-Salem 5 215 43.000 54 0 0 1 1 1 0-1 0 0 3 108 36.00 0 1
10/03/2026 Lincoln (PA) 4 140 35.000 43 0 0 1 0 0 2-2 42 0 7 382 54.57 1 0
10/10/2026 Livingstone 7 193 27.000 36 0 0 1 0 0 0-0 0 0 2 130 65.00 1 0
10/17/2026 Shaw 5 146 18.250 42 1 0 1 0 1 0-0 0 0 3 101 33.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Barton 44-17 24/16 10/6 12/6 2/4 32-142 / 32-92 24-31-1 / 14-29-2 328/120 63-470 / 61-212 177/142 2/2
Bowie St. 42-13 27/17 8/6 17/9 2/2 33-144 / 37-111 26-38-1 / 12-24-2 401/231 71-545 / 61-342 60/125 3/3
South Carolina St. 0-66 8/27 4/14 3/12 1/1 25-55 / 42-282 8-24-2 / 19-27-0 59/198 49-114 / 69-480 141/55 5/0
Elizabeth City St. 28-14 25/14 12/5 11/8 2/1 35-163 / 25-107 23-34-0 / 13-23-0 264/145 69-427 / 48-252 61/91 0/0
Winston-Salem 49-19 26/15 11/9 11/4 4/2 35-215 / 45-139 17-26-1 / 8-15-0 277/95 61-492 / 60-234 55/130 2/2
Lincoln (PA) 42-32 19/25 5/10 14/11 0/4 20-113 / 42-158 19-31-0 / 22-41-0 356/237 51-469 / 83-395 250/96 1/0
Livingstone 59-7 28/10 14/5 14/5 0/0 44-234 / 31-89 23-32-0 / 12-27-2 398/83 76-632 / 58-172 45/195 0/2
Shaw 76-13 29/17 15/6 10/8 4/3 31-262 / 50-119 20-27-0 / 10-22-0 336/161 58-598 / 72-280 21/144 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Barton 6-11 / 5-13 1-2 / 1-1 29:23 / 30:37 -1:14 4.44 / 2.88 10.58 / 4.14 7.46 / 3.48 0-0 / 5-38.8 6-63 / 10-89
Bowie St. 7-12 / 3-11 1-1 / 0-1 30:54 / 29:06 1:48 4.36 / 3.00 10.55 / 9.63 7.68 / 5.61 4-31 / 5-37.4 9-85 / 7-55
South Carolina St. 2-11 / 8-12 0-1 / 0-0 22:27 / 37:33 -15:06 2.20 / 6.71 2.46 / 7.33 2.33 / 6.96 7-38.9 / 3-41.3 9-74 / 2-15
Elizabeth City St. 6-12 / 1-10 2-2 / 1-3 36:19 / 23:41 12:38 4.66 / 4.28 7.76 / 6.30 6.19 / 5.25 4-43 / 6-41.5 8-80 / 6-64
Winston-Salem 4-7 / 5-15 2-2 / 2-2 27:40 / 32:20 -4:40 6.14 / 3.09 10.65 / 6.33 8.07 / 3.90 0-0 / 5-43 10-95 / 9-81
Lincoln (PA) 3-8 / 9-17 1-3 / 1-2 23:15 / 36:45 -13:30 5.65 / 3.76 11.48 / 5.78 9.20 / 4.76 2-42.5 / 4-35 10-93 / 7-60
Livingstone 7-13 / 2-13 1-1 / 0-3 35:58 / 24:02 11:56 5.32 / 2.87 12.44 / 3.07 8.32 / 2.97 4-29.5 / 7-27.6 9-70 / 3-18
Shaw 7-10 / 5-16 2-2 / 1-4 27:58 / 30:55 -2:57 8.45 / 2.38 12.44 / 7.32 10.31 / 3.89 1-36 / 5-29.2 10-99 / 10-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Barton W 44-17 6 6 38 5 4 1 1 0 0 0 0 0 0
09/05/2026 Bowie St. W 42-13 5 4 28 4 0 4 0 0 0 1 0 0 0
09/12/2026 South Carolina St. L 0-66 1 0 0 0 0 0 0 0 0 0 1 0 0
09/19/2026 Elizabeth City St. W 28-14 4 3 21 3 2 1 0 1 0 0 0 0 0
09/26/2026 Winston-Salem W 49-19 5 4 28 4 4 0 0 1 0 0 0 0 0
10/03/2026 Lincoln (PA) W 42-32 4 3 21 3 1 2 0 0 1 0 0 0 0
10/10/2026 Livingstone W 59-7 5 5 35 5 1 4 0 0 0 0 0 0 0
10/17/2026 Shaw W 76-13 6 6 42 6 4 2 0 0 0 0 0 0 0
TOTALS 36 31 213 30 16 14 1 2 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Barton L 17-44 3 3 17 2 1 1 1 0 0 0 0 0 0
09/05/2026 Bowie St. L 13-42 4 2 6 0 0 0 2 0 1 0 1 0 0
09/12/2026 South Carolina St. W 66-0 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Elizabeth City St. L 14-28 3 2 14 2 0 2 0 0 1 0 0 0 0
09/26/2026 Winston-Salem L 19-49 3 2 13 2 2 0 0 1 0 0 0 0 0
10/03/2026 Lincoln (PA) L 32-42 5 5 25 3 2 1 2 0 0 0 0 0 0
10/10/2026 Livingstone L 7-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Shaw L 13-76 3 1 6 1 1 0 0 0 0 0 1 0 1
TOTALS 24 18 102 13 8 5 5 1 2 0 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Mordecai,TJ vs Winston-Salem (09/26/2026)
Yards Rushing 77 Matthews Jr.,Rahsaan vs Winston-Salem (09/26/2026)
77 Mordecai,TJ vs Winston-Salem (09/26/2026)
TD Rushes 2 Rose,Brandon vs Barton (08/27/2026)
2 Matthews Jr.,Rahsaan vs Winston-Salem (09/26/2026)
2 Rose,Brandon vs Shaw (10/17/2026)
Long Rush 40 Rose,Brandon vs South Carolina St. (09/12/2026)
Pass Attempts 37 Matthews Jr.,Rahsaan vs Bowie St. (09/05/2026)
Pass Completions 26 Matthews Jr.,Rahsaan vs Bowie St. (09/05/2026)
Yards Passing 401 Matthews Jr.,Rahsaan vs Bowie St. (09/05/2026)
TD Passes 5 Matthews Jr.,Rahsaan vs Bowie St. (09/05/2026)
5 Matthews Jr.,Rahsaan vs Livingstone (10/10/2026)
5 Matthews Jr.,Rahsaan vs Shaw (10/17/2026)
Longest Pass 85 Matthews Jr.,Rahsaan vs Shaw (10/17/2026)
Receptions 9 Ordenes,Vincent vs Barton (08/27/2026)
Yards Receiving 129 Pretlow,Jaylen vs Bowie St. (09/05/2026)
TD Receptions 2 Pretlow,Jaylen vs Bowie St. (09/05/2026)
2 McKenzie,Nazir vs Bowie St. (09/05/2026)
2 Gayles,Kevin vs Livingstone (10/10/2026)
2 Gayles,Kevin vs Lincoln (PA) (10/03/2026)
2 Pretlow,Jaylen vs Shaw (10/17/2026)
Longest Reception 85 Fields,Armon vs Shaw (10/17/2026)
Field Goals 1 Royster,Vy'Sean vs Barton (08/27/2026)
1 Abdelkader,Ali vs Livingstone (10/10/2026)
Longest Field Goal 39 Abdelkader,Ali vs Livingstone (10/10/2026)
Punts 7 Royster,Vy'Sean vs South Carolina St. (09/12/2026)
Punting Average 58 TEAM vs Elizabeth City St. (09/19/2026)
Longest Punt 58 TEAM vs Elizabeth City St. (09/19/2026)
