Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2024 Football Cumulative Statistics

Team Stats (7-4, 6-1)

Overall Team Statistics
Statistic VIRGINIA ST. Opponents
Scoring
30.36 14.91
334 164
First Downs
90 85
96 73
25 20
211 178
Rushing
2052 1786
298 385
410 400
4.3 3.5
159.5 127.4
19 10
1754 1401
Passing
252-155-8 276-138-13
9.67 6.20
221.55 155.45
24 9
2437 1710
Total Offense
662 676
6.3 4.6
381.0 282.8
4191 3111
44 20
Returns
15.67 14.65
27-423 55-806
5.17 5.24
18-93 17-89
8.00 2.38
13-104 8-19
Kicking
32.95 38.18
29.95 35.96
43-1417 51-1947
9-13 8-12
0-0 2-2
Penalties
73.91 58.27
80-813 73-641
Time Of Possession
29:08 29:51
05:20:29 05:28:26
Miscellaneous
55-132 (41.67 %) 54-145 (37.24 %)
10-18 (55.56 %) 8-24 (33.33 %)
9-4 18-9
30-186 23-145
41-43 16-17
0 10
32-41 21-28
23-41 13-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Williams, Jimmyll 23 276 1429 217 1212 4.4 15 82 52.70
4 Williams, Romelo 11 86 400 140 260 3.0 4 26 23.64
1 Ray, Tylique 10 51 254 23 231 4.5 3 40 23.10
22 Rose, Brandon 5 35 179 4 175 5.0 1 28 35.00
Williams, Jimmy 2 16 77 3 74 4.6 0 21 37.00  
85 Williams, Tashaun 2 7 47 0 47 6.7 0 21 23.50
Matthews, Rahsaan 2 7 44 0 44 6.3 0 14 22.00  
Smith, Rabbit 3 6 38 0 38 6.3 0 19 12.67  
1 McNeil, KJ 11 7 32 10 22 3.1 0 14 2.00
12 Pope, K'Vaughn 11 1 16 0 16 16.0 0 16 1.45
13 Pope, Kymon 20 1 16 0 16 16.0 0 16 0.80
8 Scott, Jibril 3 5 18 7 11 2.2 0 6 3.67
7 Blake , Jabari 10 1 6 0 6 6.0 0 6 0.60
16 Dunn, Bobby 1 1 6 0 6 6.0 0 6 6.00
28 John, Jamal 1 1 4 0 4 4.0 0 4 4.00
21 Hammond, Ri'Jon 3 7 14 11 3 0.4 0 5 1.00
0 Hunter, Malik 10 1 1 0 1 1.0 0 1 0.10
Taylor, Rae'quon 2 0 0 0 0 0.0 0 0 0.00  
Team 10 4 0 3 -3 -0.8 0 0 -0.30  
3 1 0 4 -4 -4.0 0 0 -1.33  
37 Campbell, Joshua 10 1 0 4 -4 -4.0 0 0 -0.40
10 Joyce, Jakari 4 5 11 15 -4 -0.8 0 6 -1.00
Total 11 520 2592 441 2151 4.1 23 82 195.55
Opponents 11 400 1786 385 1401 3.5 10 78 127.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
26 Williams, Jimmyll 23 171.86 140 226 6 61.95 % 2275 21 91 98.91
4 Williams, Romelo 11 173.39 140 224 6 62.50 % 2275 21 91 206.82
Williams, Jimmy 2 125.58 9 22 1 40.91 % 167 2 55 83.50  
85 Williams, Tashaun 2 125.58 9 22 1 40.91 % 167 2 55 83.50
10 Joyce, Jakari 4 212.80 5 6 1 83.33 % 77 1 19 19.25
Matthews, Rahsaan 2 135.23 6 12 1 50.00 % 67 2 23 33.50  
8 Scott, Jibril 3 68.90 4 8 0 50.00 % 18 0 18 6.00
Total 11 166.65 313 520 16 60.19 % 5046 49 91 458.73
Opponents 11 103.38 138 276 13 50.00 % 1710 9 60 155.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Hunter, Malik 10 37 642 17.35 5 91 64.20
3 Gayles, Kevin 10 17 559 32.88 7 71 55.90
5 Porter, Tayshaun 10 26 349 13.42 3 38 34.90
1 Ray, Tylique 10 26 333 12.81 2 68 33.30
26 Williams, Jimmyll 23 14 108 7.71 1 30 4.70
17 Poole, Carlos 26 5 68 13.60 1 21 2.62
12 Smith, Marquis 8 7 60 8.57 1 27 7.50
11 Byrd, Ajenavi 4 3 59 19.67 1 37 14.75
7 Blake , Jabari 10 4 56 14.00 0 26 5.60
0 Baylor, Chantz 2 1 55 55.00 1 55 27.50
Acheampong, Kof 1 1 31 31.00 0 31 31.00  
6 Coward, Khali 4 3 27 9.00 1 13 6.75
Gayle 1 3 25 8.33 0 14 25.00  
23 Fields, Armon 4 1 18 18.00 0 18 4.50
85 Williams, Tashaun 2 2 17 8.50 0 12 8.50
25 Colbert, Tylan 3 1 16 16.00 0 16 5.33
22 Rose, Brandon 5 1 14 14.00 0 14 2.80
5 Edmond , Marquis 11 1 13 13.00 1 13 1.18
86 Parrilla, Jason 2 1 2 2.00 0 2 1.00
14 Davis, Paul Stephen 5 1 1 1.00 0 1 0.20
1 McNeil, KJ 11 1 1 1.00 0 1 0.09
3 Jones, Rodney 5 0 0 0.00 0 0 0.00
Smith, Rabbit 3 1 0 0.00 0 0 0.00  
Total 11 157 2454 15.63 24 91 223.09
Opponents 11 138 1710 12.39 9 60 155.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Poole, Carlos 26 35 42 77.0 5.0-14 2.5-11 1 1 1 0 0 1 0
1 McNeil, KJ 11 41 30 71.0 10.0-44 2.0-7 2 2 1 1 1 1 0
97 Davis, Cameron 10 20 30 50.0 9.0-45 4.5-35 0 0 3 1 1 0 0
2 Poole Jr., Carl 10 23 21 44.0 2.0-2 0-0 1 1 0 0 0 0 0
13 Pope, Kymon 20 23 15 38.0 2.0-3 0-0 1 2 0 1 0 0 0
5 Edmond , Marquis 11 26 11 37.0 2.0-6 0-0 0 1 0 0 1 0 0
92 Poole, Ahmad 11 12 21 33.0 3.0-12 2.5-11 0 0 1 0 0 1 0
6 White, Alex 10 23 9 32.0 4.0-20 1.5-10 0 1 0 1 1 0 0
9 Coly, Mustapha 10 15 15 30.0 7.0-24 5.0-21 0 0 2 0 0 0 1
10 Alston, Jayshaun 9 21 8 29.0 9.5-58 8.0-56 0 0 0 0 2 0 0
12 Pope, K'Vaughn 11 17 11 28.0 0.5-0 0-0 0 2 0 0 0 0 0
4 Howard, Donavan 9 18 8 26.0 0-0 0-0 2 3 0 0 0 0 0
99 Haggard, Akhari 8 8 14 22.0 2.0-11 1.0-10 0 0 0 1 0 0 0
8 Bennett, Kenny 10 13 6 19.0 1.0-3 0-0 1 2 0 0 0 0 0
7 Gater, LaVonte 9 13 6 19.0 0-0 0-0 3 4 0 0 1 0 0
14 Hoskins, Donovan 10 11 6 17.0 1.0-5 0-0 0 0 0 0 1 0 0
15 Faison , Kenny 8 10 6 16.0 0-0 0-0 1 2 0 0 0 0 0
22 Acheampong, Kofi 8 11 4 15.0 4.5-20 0.5-5 0 0 0 0 0 0 0
53 Scarlett, Matthew 10 7 8 15.0 2.0-15 2.0-15 0 0 0 0 0 0 0
94 Talauti, Demanuel 5 4 10 14.0 0-0 0-0 0 0 1 0 0 0 0
95 Daughtry, Brian 6 6 7 13.0 3.0-13 2.0-9 0 0 0 0 0 0 0
47 Johnson, Mekhi 6 10 3 13.0 0-0 0-0 0 0 0 1 0 0 0  
44 Coleman, Dayshawn 9 5 7 12.0 1.0-4 0-0 1 0 0 0 0 0 0
43 Turner, Jahid 9 5 5 10.0 1.0-1 0-0 0 0 0 1 0 0 0
97 3 2 6 8.0 1.0-2 0-0 0 0 0 0 0 0 0  
40 Logan, Tomar 5 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 10 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0  
3 Jones, Rodney 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Payton, Adonis 6 6 1 7.0 1.0-5 0-0 0 0 0 0 0 0 0
29 Artis, Kile 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Clark, Dante 7 2 4 6.0 1.0-1 0-0 0 2 0 0 0 0 0
27 Grant iii, Jame 1 0 5 5.0 0-0 0-0 0 1 0 0 0 0 0  
10 Joyce, Jakari 4 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
51 Alston, Jahquan 5 3 1 4.0 1.5-2 0-0 0 0 0 0 0 0 0
6 Coward, Khali 4 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
53 Scarlett, Matth 1 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
19 Spratt, Jalen 2 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Wilson, Jeffrey 7 2 2 4.0 0-0 0-0 1 1 0 0 0 0 0
7 Blake , Jabari 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Carlos, Nashawn 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
18 Didly, Leslie 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Talauti, Demanu 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
4 Howard, Donovan 1 1 1 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
52 Navarro, Gabe 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Pleasants, Sivon 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Williams, Jimmy 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Williams, Jimmyll 23 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Williams, Romelo 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Williams, Tashaun 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Acheampong, Kof 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Baylor, Chantz 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Butcher, Amar 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Conteh, Yayah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Cosby, Corey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Crute, Josiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Davis, Paul Stephen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Hunter, Malik 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Johnson , Alvin 2 0 1 1.0 0.5-6 0.5-6 0 1 0 0 0 0 0
25 Keys, Kire 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 McCoy, Tyleek 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Onwuazor, Bruno 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Porter, Tayshaun 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Smith, Rabbit 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 St. Louis, Harlen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Vinson Jr., Michael 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Blakley, Ben 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Byrd, Ajenavi 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Campbell, Joshua 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Colbert, Tylan 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
45 Frazier, Jamar 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
3 Gayles, Kevin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Lamar, Nasir 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Miller, Kyle 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Ray, Tylique 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Rose, Brandon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Scott, Jibril 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Marquis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 446 356 802.0 77.5-320 32.5-197 14 28 10 9 8 3 1
Opponents 11 408 186 594.0 70.0-264 23.0-145 8 23 8 4 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Miller, Kyle 40 1410 35.25 52 2 8 11 1 0
Team 2 0 0.00 0 0 0 0 0 2  
37 Campbell, Joshua 1 7 7.00 7 0 0 0 0 0
Total 43 1417 32.95 52 2 8 11 1 2
Opponents 51 1947 38.18 64 1 7 15 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Blakley, Ben 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 26 0
37 Campbell, Joshua 7-10 70.00 % 0-0 5-6 2-3 0-1 0-0 38 0
Campbell, Joshu 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 28 0  
Total 9-13 69.23 % 0-0 7-8 2-4 0-1 0-0 38 0
Opponents 8-12 66.67 % 0-0 4-5 4-4 0-2 0-1 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Campbell, Joshu 3 170 56.7 0 0  
37 Campbell, Joshua 58 3195 55.1 4 2
36 Miller, Kyle 2 109 54.5 0 0
49 Amoako, Sam 1 54 54.0 0 0
Total 64 3528 55.1 4 2
Opponents 35 1853 52.9 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Davis, Paul Stephen 4 23 5.75 0 10
1 Ray, Tylique 8 22 2.75 0 18
7 Gater, LaVonte 1 15 15.00 0 15
92 Poole, Ahmad 1 12 12.00 0 12
17 Poole, Carlos 1 12 12.00 0 12
87 Lamar, Nasir 2 11 5.50 0 11
1 McNeil, KJ 1 10 10.00 0 10
20 Wilson, Jeffrey 1 0 0 0 0
Total 19 105 5.53 0 18
Opponents 17 89 5.24 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Ray, Tylique 10 248 24.80 0 43
11 Byrd, Ajenavi 4 51 12.75 0 16
14 Davis, Paul Stephen 2 45 22.50 0 24
7 Gater, LaVonte 4 32 8.00 0 14
14 Hoskins, Donovan 2 31 15.50 0 23
14 Hoskins, Donovan 2 31 15.50 0 23
87 Lamar, Nasir 1 13 13.00 0 13
0 Hunter, Malik 1 11 11.00 0 11
12 Pope, K'Vaughn 1 11 11.00 0 11
13 Pope, Kymon 1 11 11.00 0 11
51 Alston, Jahquan 1 0 0.00 0 0
30 Burns, Mark 1 0 0.00 0 0
43 Turner, Jahid 0 -9 -∞ 0 0
15 Faison , Kenny 0 -10 -∞ 0 0
Total 30 465 15.50 0 43
Opponents 55 806 14.65 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Williams, Jimmyll 16 0 0 0-0 0-0 0 0-1 0 96
37 Campbell, Joshua 0 7 0 33-34 0-0 0 0-0 0 54
3 Gayles, Kevin 7 0 0 0-0 0-0 0 0-0 0 42
0 Hunter, Malik 5 0 0 0-0 0-0 0 0-0 0 30
1 Ray, Tylique 5 0 0 0-0 0-0 0 0-0 0 30
4 Williams, Romelo 4 0 0 0-0 0-0 0 0-1 0 24
5 Porter, Tayshaun 3 0 0 0-0 0-0 0 0-0 0 18
0 Baylor, Chantz 1 0 0 0-0 0-0 0 0-0 0 6
11 Byrd, Ajenavi 1 0 0 0-0 0-0 0 0-0 0 6
6 Coward, Khali 1 0 0 0-0 0-0 0 0-0 0 6
5 Edmond , Marquis 1 0 0 0-0 0-0 0 0-0 0 6
1 McNeil, KJ 1 0 0 0-0 0-0 0 0-0 0 6
17 Poole, Carlos 1 0 0 0-0 0-0 0 0-0 0 6
22 Rose, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
12 Smith, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
88 Blakley, Ben 0 1 0 2-3 0-0 0 0-0 0 5
Campbell, Joshu 0 1 0 2-2 0-0 0 0-0 0 5  
36 Miller, Kyle 0 0 0 4-4 0-0 0 0-0 0 4
9 Coly, Mustapha 0 0 1 0-0 0-0 0 0-0 0 2
Total 48 9 1 41-43 0-0 0 0-2 0 358
Opponents 20 8 0 16-17 1-1 1 1-2 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2024 vs. Benedict W 23-7 1-0 , 0-0 04:35 3747
09/07/2024 at Norfolk State L 23-28 1-1 , 0-0 03:09 17827
09/21/2024 vs Winston-Salem L 14-15 1-2 , 0-1 03:23 1786
09/28/2024 vs Fayetteville St. W 35-18 2-2 , 1-1 03:01 1347
10/5/2024 at Johnson C. Smith L 17-21 2-2 , 1-0 3423
10/12/2024 vs Bowie St. W 38-17 3-3 , 2-2 03:27 4793
10/19/2024 at Elizabeth City St. W 36-7 4-3 , 3-2 02:46 1247
10/26/2024 at Bluefield St. W 45-6 5-3 , 4-2 03:10 1221
11/02/2024 at Lincoln (PA) W 55-0 6-3 , 5-2 04:13 750
11/09/2024 vs Virginia Union W 35-28 7-3 , 6-1 03:39 2907
11/16/2024 vs. Virginia Union L 13-17 7-4 , 6-2 03:26 5111
44159

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2024 Benedict 37 187 2 82 13 197 1 51 197 1 51 1 24 0 24 1 15 0 15
09/07/2024 Norfolk State 34 117 2 15 14 171 1 27 171 1 27 3 26 0 14 0 0 0 0
09/21/2024 Winston-Salem 38 174 2 30 11 103 0 22 103 0 22 3 55 0 31 2 23 0 18
09/28/2024 Fayetteville St. 45 154 1 21 10 231 4 68 231 4 68 4 69 0 41 0 0 0 0
10/5/2024 Johnson C. Smith 26 102 0 21 9 167 2 55 167 2 55 2 31 0 23 2 22 0 12
10/12/2024 Bowie St. 42 130 3 17 21 327 2 59 327 2 59 2 17 0 17 1 0 0 0
10/19/2024 Elizabeth City St. 43 297 2 47 13 231 2 68 231 2 68 2 27 0 14 1 -3 0 0
10/26/2024 Bluefield St. 47 231 2 56 15 288 4 71 288 4 71 1 21 0 21 6 34 0 11
11/02/2024 Lincoln (PA) 30 118 3 23 18 279 4 38 279 4 38 1 0 0 0 4 2 0 1
11/09/2024 Virginia Union 34 142 2 26 14 294 3 91 294 3 91 5 91 0 43 0 0 0 0
11/16/2024 Virginia Union 34 102 0 25 17 149 1 25 149 1 25 3 62 0 30 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2024 Benedict 50 4 54 10.0 44 5.0 32 1 1 0 2 12 1 2 1 0
09/07/2024 Norfolk State 32 50 82 4.0 22 1.0 15 2 1 7 1 50 0 0 0 0
09/21/2024 Winston-Salem 27 58 85 4.0 8 1.0 1 0 0 0 1 0 0 2 0 0
09/28/2024 Fayetteville St. 46 22 68 10.0 44 4.0 30 0 0 0 1 12 1 7 0 0
10/5/2024 Johnson C. Smith 24 40 64 4.0 16 0 0 1 1 0 0 0 0 2 0 0
10/12/2024 Bowie St. 33 14 47 4.0 15 2.0 10 0 2 0 1 0 0 2 0 0
10/19/2024 Elizabeth City St. 35 36 71 16.0 84 11.0 73 1 1 0 2 10 4 3 0 1
10/26/2024 Bluefield St. 35 20 55 3.0 4 0 0 1 1 0 1 6 2 2 1 0
11/02/2024 Lincoln (PA) 39 0 39 11.0 48 4.0 15 1 1 38 0 0 0 0 0 0
11/09/2024 Virginia Union 38 26 64 4.0 14 2.0 10 1 1 0 3 14 1 2 0 0
11/16/2024 Virginia Union 32 30 62 2.0 7 0 0 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2024 Benedict 5 163 32.600 45 0 1 1 0 2 1-1 26 0 5 273 54.60 1 0
09/07/2024 Norfolk State 4 133 33.200 37 0 0 2 0 0 1-1 28 0 5 285 57.00 0 0
09/21/2024 Winston-Salem 5 138 17.250 41 1 0 0 0 1 0-0 0 0 3 170 56.67 0 0
09/28/2024 Fayetteville St. 7 226 18.850 52 1 1 0 1 3 0-0 0 0 6 355 59.17 1 0
10/5/2024 Johnson C. Smith 5 188 37.600 45 0 0 3 0 2 1-2 28 0 4 224 56.00 0 0
10/12/2024 Bowie St. 4 130 32.500 43 0 0 1 0 1 1-2 26 0 7 349 49.86 0 0
10/19/2024 Elizabeth City St. 2 72 36.000 43 0 0 0 0 1 2-2 38 0 7 371 53.00 1 0
10/26/2024 Bluefield St. 2 66 33.000 38 0 0 1 0 0 1-2 23 1 8 449 56.13 0 1
11/02/2024 Lincoln (PA) 2 41 20.500 34 0 0 0 0 0 0-1 0 0 9 496 55.11 1 0
11/09/2024 Virginia Union 3 111 37.000 40 0 0 0 0 1 0-0 0 0 6 328 54.67 0 1
11/16/2024 Virginia Union 4 149 37.200 41 0 0 0 0 0 2-2 33 0 4 228 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2024 Virginia St. 40 157 0 47 12 76 0 11 76 0 11 3 43 0 26 0 0 0 0
09/07/2024 Virginia State 44 257 2 64 14 210 2 60 210 2 60 4 56 0 20 1 -1 0 0
09/21/2024 Virginia St. 43 249 1 78 12 115 0 20 115 0 20 3 45 0 23 4 15 0 10
09/28/2024 Virginia St. 35 81 0 17 17 211 2 38 211 2 38 5 92 0 25 4 26 0 16
10/5/2024 Va. State 36 136 2 17 12 229 1 53 229 1 53 4 71 0 29 0 0 0 0
10/12/2024 Virginia St. 30 88 2 21 13 160 0 48 160 0 48 6 134 0 71 2 -3 0 12
10/19/2024 Virginia St. 35 -47 0 14 15 152 1 20 152 1 20 6 60 0 38 1 7 0 7
10/26/2024 Virginia St. 26 65 0 9 13 117 1 19 117 1 19 7 119 0 31 1 3 0 3
11/02/2024 Virginia St. 32 32 0 17 8 20 0 9 20 0 9 8 38 0 14 0 0 0 0
11/09/2024 Virginia St. 37 124 2 18 15 324 1 54 324 1 54 5 74 0 20 1 1 0 1
11/16/2024 Virginia St. 42 259 1 32 7 96 1 36 96 1 36 4 74 0 24 3 41 0 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2024 Virginia St. 43 0 43 7.0 36 2.0 23 1 1 0 0 0 1 0 0 0
09/07/2024 Virginia State 26 32 58 3.0 6 0 0 0 0 0 1 0 0 0 0 0
09/21/2024 Virginia St. 40 20 60 4.0 10 2.0 7 1 1 0 1 6 0 2 1 0
09/28/2024 Virginia St. 42 16 58 8.0 22 3.0 15 0 0 0 1 2 0 3 1 0
10/5/2024 Va. State 20 26 46 4.0 13 0 0 0 0 0 1 0 0 4 0 0
10/12/2024 Virginia St. 41 16 57 8.0 27 4.0 20 1 0 0 0 0 1 5 0 0
10/19/2024 Virginia St. 38 28 66 8.0 37 5.0 34 1 2 0 0 0 0 1 0 0
10/26/2024 Virginia St. 50 16 66 8.0 30 3.0 14 0 0 0 1 0 1 4 1 0
11/02/2024 Virginia St. 33 2 35 5.0 25 0 0 0 0 0 1 0 1 0 0 0
11/09/2024 Virginia St. 40 6 46 8.0 33 2.0 21 0 0 0 1 0 4 1 0 0
11/16/2024 Virginia St. 35 24 59 7.0 25 2.0 11 0 0 0 1 11 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2024 Virginia St. 5 208 41.600 56 0 0 1 2 2 0-1 0 1 2 129 64.50 1 0
09/07/2024 Virginia State 2 76 38.000 39 0 0 0 0 0 0-1 0 0 5 289 57.80 0 0
09/21/2024 Virginia St. 5 183 36.600 43 0 0 1 0 3 3-3 37 0 5 288 57.60 1 0
09/28/2024 Virginia St. 7 255 36.400 42 0 0 1 0 2 1-1 31 0 4 204 51.00 0 0
10/5/2024 Va. State 4 196 49.000 64 0 0 0 1 2 0-1 0 0 4 185 46.25 1 0
10/12/2024 Virginia St. 4 166 41.500 47 0 0 2 0 1 1-2 27 0 2 86 43.00 0 0
10/19/2024 Virginia St. 5 233 46.600 58 0 1 0 2 1 0-0 0 0 3 179 59.67 1 0
10/26/2024 Virginia St. 8 266 33.200 47 0 0 0 0 2 0-0 0 0 1 54 54.00 0 0
11/02/2024 Virginia St. 8 251 31.400 63 0 0 0 1 1 0-0 0 1 -1 -1.00 0 0
11/09/2024 Virginia St. 0 0 0.000 0 0 0 0 0 0 2-2 38 0 5 267 53.40 0 0
11/16/2024 Virginia St. 3 113 37.700 42 0 0 2 0 1 1-1 22 0 3 173 57.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Benedict 23-7 17/19 7/13 8/4 2/2 37-187 / 40-157 13-21-0 / 12-29-2 197/76 58-384 / 69-233 51/43 1/3
Norfolk State 23-28 17/20 8/12 8/7 1/1 34-117 / 44-257 14-20-1 / 14-21-1 171/210 54-288 / 65-467 83/55 1/2
Winston-Salem 14-15 16/19 9/9 6/9 1/1 38-174 / 43-249 11-19-1 / 12-23-1 103/115 57-277 / 66-364 78/66 2/1
Fayetteville St. 35-18 16/16 7/6 7/10 2/0 45-154 / 35-81 10-17-1 / 17-35-1 231/211 62-385 / 70-292 81/120 1/1
Johnson C. Smith 17-21 12/15 4/8 7/6 1/1 26-102 / 36-136 9-22-1 / 12-24-0 167/229 48-269 / 60-365 53/71 1/1
Bowie St. 38-17 22/17 8/6 10/7 4/4 42-130 / 30-88 21-36-0 / 13-32-1 327/160 78-457 / 62-248 17/131 0/3
Elizabeth City St. 36-7 21/13 14/3 7/9 0/1 43-297 / 35--47 13-17-0 / 15-28-2 231/152 60-528 / 63-105 34/67 2/3
Bluefield St. 45-6 27/9 9/3 14/5 4/1 47-231 / 26-65 15-22-1 / 13-29-1 288/117 69-519 / 55-182 61/122 1/2
Lincoln (PA) 55-0 18/8 6/3 11/1 1/4 30-118 / 32-32 18-25-1 / 8-14-0 279/20 55-397 / 46-52 40/38 1/1
Virginia Union 35-28 25/24 9/9 10/11 6/4 34-142 / 37-124 14-23-1 / 15-27-3 294/324 57-436 / 64-448 105/75 1/4
Virginia Union 13-17 20/18 9/13 8/4 3/1 34-102 / 42-259 17-30-1 / 7-14-1 149/96 64-251 / 56-355 62/126 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Benedict 5-12 / 6-15 0-0 / 1-3 27:22 / 32:38 -5:16 5.05 / 3.93 9.38 / 2.62 6.62 / 3.38 5-32.6 / 5-41.6 9-95 / 6-63
Norfolk State 6-12 / 7-13 0-0 / 2-2 26:50 / 33:10 -6:20 3.44 / 5.84 8.55 / 10.00 5.33 / 7.18 4-33.2 / 2-38 3-13 / 6-55
