Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2018 Football Cumulative Statistics

Team Stats (4-5, 4-3)

Overall Team Statistics
Statistic VIRGINIA STATE Opponents
Scoring
30.67 24.89
276 224
First Downs
91 73
88 68
13 26
192 167
Rushing
1751 1619
203 286
333 339
4.6 3.9
172.0 148.1
19 9
1548 1333
Passing
274-164-9 253-138-7
7.55 6.68
229.89 187.78
18 20
2069 1690
Total Offense
607 592
6.0 5.1
401.9 335.9
3617 3023
40 29
Returns
20.82 16.95
38-791 42-712
11.91 5.90
22-262 10-59
7.71 3.78
7-54 9-34
Kicking
33.29 34.08
30.88 29.04
41-1365 52-1772
1-6 7-7
1-1 1-1
Penalties
78.78 62.78
79-709 68-565
Time Of Possession
27:31 32:15
04:07:35 04:50:17
Miscellaneous
42-110 (38.18 %) 43-123 (34.96 %)
11-23 (47.83 %) 8-17 (47.06 %)
11-9 8-7
21-125 17-99
23-30 23-25
0 0
31-42 27-32
30-42 20-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Cook, Cordelral 9 113 800 115 685 6.1 11 35 76.11
32 Strickland , Demetrius 9 101 387 12 375 3.7 4 16 41.67
38 Olivier , Darrell 7 33 164 19 145 4.4 0 23 20.71
2 Palmer, Dazmine 8 36 153 22 131 3.6 1 15 16.38
28 Reid , Daniel 5 25 128 18 110 4.4 3 18 22.00
20 Mines, Stephen 8 10 44 0 44 4.4 0 10 5.50
Lapierre, Jemour 7 6 36 0 36 6.0 0 10 5.14  
33 Wall, Raekwon 1 4 21 0 21 5.3 0 13 21.00
Woolfolk, Nichol 9 1 14 0 14 14.0 0 14 1.56  
23 Bruce, Diontae 9 1 4 0 4 4.0 0 4 0.44
Winston, Nichola 2 3 0 17 -17 -5.7 0 0 -8.50  
Total 9 333 1751 203 1548 4.6 19 35 172.00
Opponents 9 339 1619 286 1333 3.9 9 46 148.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Cook, Cordelral 9 133.52 156 262 9 59.54 % 1893 16 56 210.33
Winston, Nichola 2 246.58 7 11 0 63.64 % 161 2 76 80.50  
9 Harris, Joshua 9 226.00 1 1 0 100.00 % 15 0 15 1.67
Total 9 138.39 164 274 9 59.85 % 2069 18 76 229.89
Opponents 9 131.21 138 253 7 54.55 % 1690 20 81 187.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Harris, Joshua 9 38 485 12.76 2 46 53.89
Lapierre, Jemour 7 18 286 15.89 4 76 40.86  
1 Jackson , Andre 9 16 258 16.13 2 43 28.67
Reed, Trequan 9 16 243 15.19 3 56 27.00  
Harden, Christia 8 7 155 22.14 0 49 19.38  
8 Townsend, Kier 9 11 144 13.09 0 33 16.00
Henderson, Malee 7 10 111 11.10 1 22 15.86  
2 Palmer, Dazmine 8 14 96 6.86 1 19 12.00
4 Harris, Tyree 6 9 82 9.11 1 18 13.67
86 Davis, Maurice 9 10 67 6.70 2 18 7.44
32 Strickland , Demetrius 9 5 49 9.80 0 24 5.44
38 Olivier , Darrell 7 7 29 4.14 1 21 4.14
36 Watkins, Branden 8 1 27 27.00 1 27 3.38
20 Mines, Stephen 8 1 24 24.00 0 24 3.00
28 Reid , Daniel 5 1 13 13.00 0 13 2.60
Total 9 164 2069 12.62 18 76 229.89
Opponents 9 138 1690 12.25 20 81 187.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Anderson, Dhevyn 10 34 8 42.0 6.5-39 2.0-22 0 2 0 0 0 0 0
42 Prosser, Patrick 9 30 11 41.0 7.5-18 0-0 0 2 0 0 0 0 0
19 Brooks , Kurtis 9 23 9 32.0 0-0 0-0 2 1 0 0 0 0 0
51 Jones , Rashard 9 23 8 31.0 5.5-22 1.5-7 0 0 0 0 0 0 0
24 Adams, William 7 19 7 26.0 1.0-2 0-0 1 3 0 0 0 0 0  
27 Parker , Vincent 9 18 8 26.0 1.5-3 0-0 3 1 0 0 0 0 0
26 White , Elijah 9 16 6 22.0 1.0-1 0-0 0 1 0 0 0 0 0
23 Bruce, Diontae 9 19 0 19.0 1.0-2 0-0 1 1 0 0 0 0 0
52 Harris, Stephen 9 12 7 19.0 6.5-19 2.0-14 0 0 0 0 0 0 0
90 Braxton , Adonte 8 14 4 18.0 3.5-16 2.5-14 0 0 1 1 0 0 0
16 Sexton, Malik 9 10 8 18.0 1.0-4 1.0-0 0 1 0 1 0 0 0
46 Reid-carlos, Nas 8 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0  
41 Richardson, Daiq 9 12 4 16.0 3.0-6 0-0 0 0 0 0 0 0 0  
97 Boateng, Kwabe 8 8 6 14.0 6.5-44 6.0-43 0 0 0 0 0 0 0
12 Henderson, Deand 7 6 8 14.0 1.0-2 0-0 0 0 0 0 0 0 0  
96 Harris, Deion 8 10 3 13.0 2.5-8 0-0 0 0 0 0 0 0 0
78 Hunter, Kolby 9 9 4 13.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Williams, Alexan 2 6 7 13.0 2.5-9 2.0-8 0 1 1 0 0 0 0  
99 Holmes, Taishan 6 9 2 11.0 1.0-2 0-0 0 0 0 0 0 0 0
21 Washington, Erne 9 9 2 11.0 0-0 0-0 0 1 0 1 0 0 0  
56 Demery, Kevonte 8 6 2 8.0 5.0-31 1.0-9 0 0 0 0 0 0 0
47 Goodwyn, David 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
54 Marshall, Cullen 6 4 4 8.0 2.0-4 0-0 0 0 0 0 0 0 0
35 Lewis, DaQuan 8 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
30 Scott, Tequez 6 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0  
34 Dobbs, Seth 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Ferguson, Chriso 3 3 0 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0  
44 Fisher , Tyrone 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Jackson , Andre 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Joseph, Terrance 3 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
29 Kellam, David 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Pryor, Noah 4 2 1 3.0 2.0-9 1.0-5 0 0 0 0 0 0 0
22 Ferguson, Christ 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
70 Ball, Frank 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Braxton, A'donte 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Cook, Cordelral 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Ford , Raquan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Horne, Quaizon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Joseph, Terrence 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Mack, Hunter 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Mines, Stephen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Monts, Aaron 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Palmer, Dazmine 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Platt, Duane 7 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
45 Raspberry, Fred 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Ray, Anthony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Reid , Daniel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Townsend, Kier 9 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
40 Weathers, James 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 0 0 0 0-0 0-0 0 0 0 3 0 0 1  
TM Trojans, Vsu 1 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 9 348 138 486.0 64.5-250 20.0-124 7 16 3 7 0 0 2
Opponents 9 377 134 511.0 52.5-202 17.5-99 9 20 13 9 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Valenzuela, Jesu 36 1262 35.06 50 2 4 13 1 1  
Woolfolk, Nichol 3 82 27.33 37 0 0 1 0 0  
92 Alfaro, Cesar 1 19 19.00 19 0 0 1 0 0
Team 1 2 2.00 2 0 0 0 0 0  
Total 41 1365 33.29 50 2 4 15 1 1
Opponents 52 1772 34.08 56 0 8 13 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Woolfolk, Nichol 1-4 25.00 % 0-0 1-3 0-1 0-0 0-0 25 0  
Valenzuela, Jesu 0-2 0.00 % 0-0 0-1 0-0 0-1 0-0 0 1  
Total 1-6 16.67 % 0-0 1-4 0-1 0-1 0-0 25 1
Opponents 6-6 100.00 % 0-0 5-5 1-1 0-0 0-0 30 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Valenzuela, Jesu 18 960 53.3 1 2  
Woolfolk, Nichol 30 1551 51.7 0 1  
Total 48 2511 52.3 1 3
Opponents 45 2348 52.2 1 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Jackson , Andre 18 261 14.50 1 42
Washington, Erne 3 1 0.33 0 3  
4 Harris, Tyree 1 0 0 0 0
Total 22 262 11.91 1 42
Opponents 10 59 5.90 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Jackson , Andre 24 498 20.75 0 63
4 Harris, Tyree 7 193 27.57 1 75
Washington, Erne 5 78 15.60 0 32  
Harden, Christia 1 15 15.00 0 15  
28 Reid , Daniel 1 7 7.00 0 7
Total 38 791 20.82 1 75
Opponents 42 712 16.95 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Cook, Cordelral 11 0 0 0-0 1-1 0 2-7 0 68
Lapierre, Jemour 4 0 0 0-0 0-0 0 0-0 0 24  
32 Strickland , Demetrius 4 0 0 0-0 0-0 0 0-0 0 24
Woolfolk, Nichol 0 1 0 21-26 0-0 0 0-0 0 24  
1 Jackson , Andre 3 0 0 0-0 0-0 0 0-0 0 18
Reed, Trequan 3 0 0 0-0 0-0 0 0-0 0 18  
28 Reid , Daniel 3 0 0 0-0 0-0 0 0-0 0 18
9 Harris, Joshua 2 0 0 0-0 0-0 1 0-0 0 14
86 Davis, Maurice 2 0 0 0-0 0-0 0 0-0 0 12
4 Harris, Tyree 2 0 0 0-0 0-0 0 0-0 0 12
2 Palmer, Dazmine 2 0 0 0-0 0-0 0 0-0 0 12
90 Braxton , Adonte 1 0 0 0-0 0-0 0 0-0 0 6
Henderson, Malee 1 0 0 0-0 0-0 0 0-0 0 6  
38 Olivier , Darrell 1 0 0 0-0 0-0 0 0-0 0 6
36 Watkins, Branden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
8 Townsend, Kier 0 0 0 0-0 0-0 1 0-0 0 2
Trojans, Vsu 0 0 1 0-0 0-0 0 0-0 0 2  
92 Alfaro, Cesar 0 0 0 1-2 0-1 0 0-0 0 1
Valenzuela, Jesu 0 0 0 1-2 0-0 0 0-0 0 1  
Total 40 1 2 23-30 1-3 2 2-7 0 276
Opponents 29 7 0 23-25 0-1 2 2-3 1 224

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Norfolk State L 13-34 0-1 3:13 15173
9/8/2018 at Robert Morris L 19-22 0-2 3:14 2013
9/22/2018 at Johnson C. Smith W 43-14 1-2 3:10 729
9/29/2018 vs Shaw W 34-17 2-2 , 2-0 3:00 4023
10/6/2018 vs Elizabeth City State W 41-19 3-2 , 3-0 3:09 3099
10/13/2018 at Bowie State L 15-20 3-3 , 3-1 3:17 3653
10/20/2018 vs Lincoln University W 54-7 4-3 , 4-1 3:00 5012
10/27/2018 vs Chowan L 38-45 4-4 , 4-2 2:52 3021
11/3/2018 at Virginia Union L 19-46 4-5 , 4-3 2:56 8700
45423

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Norfolk State 27 82 1 11 15 185 1 27 185 1 27 6 90 0 22 3 28 0 27
9/8/2018 Robert Morris 50 264 2 23 18 180 0 23 180 0 23 3 20 0 15 3 22 0 23
9/22/2018 Johnson C. Smith 35 140 2 13 21 298 3 56 298 3 56 3 91 0 61 5 64 1 40
9/29/2018 Shaw 37 154 3 16 31 357 2 26 357 2 26 4 85 0 32 2 35 0 18
10/6/2018 Elizabeth City State 39 171 4 18 18 250 2 46 250 2 46 2 47 0 29 1 42 0 42
10/13/2018 Bowie State 39 184 2 26 16 215 0 40 215 0 40 5 60 0 30 3 27 0 25
10/20/2018 Lincoln University 24 116 1 23 20 319 6 76 319 6 76 2 94 1 75 4 44 0 25
10/27/2018 Chowan 41 237 2 35 12 160 3 24 160 3 24 7 177 0 63 1 0 0 0
11/3/2018 Virginia Union 41 200 2 20 13 105 1 24 105 1 24 6 127 0 59 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Norfolk State 36 44 80 7.0 22 2.0 6 0 1 7 0 0 1 1 0 0
9/8/2018 Robert Morris 28 24 52 7.0 20 2.0 12 0 3 0 3 16 1 5 0 0
9/22/2018 Johnson C. Smith 23 26 49 9.0 42 2.0 14 0 1 0 1 0 0 1 0 1
9/29/2018 Shaw 38 5 43 8.0 31 4.0 24 0 0 0 2 0 0 4 0 0
10/6/2018 Elizabeth City State 44 8 52 10.0 44 7.0 38 0 1 0 0 0 0 0 0 0
10/13/2018 Bowie State 38 18 56 4.0 16 0 0 0 0 0 0 0 0 3 0 1
10/20/2018 Lincoln University 43 3 46 11.5 46 2.0 18 0 0 0 1 38 0 0 0 0
10/27/2018 Chowan 47 2 49 3.0 19 1.0 12 0 1 0 0 0 0 0 0 0
11/3/2018 Virginia Union 51 8 59 5.0 10 0 0 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Norfolk State 4 144 36.350 42 0 0 1 0 1 0-0 0 3 169 56.33 0 0
9/8/2018 Robert Morris 7 208 21.900 37 0 1 2 0 1 0-3 0 1 4 228 57.00 0 0
9/22/2018 Johnson C. Smith 5 182 35.500 49 0 0 0 0 4 0-2 0 0 7 406 58.00 0 0
9/29/2018 Shaw 5 176 35.200 42 0 0 1 0 1 0-0 0 6 300 50.00 0 0
10/6/2018 Elizabeth City State 7 204 24.900 37 0 0 0 0 4 0-0 0 6 309 51.50 0 0
10/13/2018 Bowie State 3 88 29.300 33 0 0 0 0 2 0-0 0 3 113 37.67 0 0
10/20/2018 Lincoln University 5 212 42.400 50 0 1 0 1 2 0-0 0 9 472 52.44 1 1
10/27/2018 Chowan 2 36 18.000 34 1 0 0 0 0 1-1 25 0 6 294 49.00 0 1
11/3/2018 Virginia Union 3 115 38.300 44 0 0 0 0 0 0-0 0 4 220 55.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Norfolk State 41 154 2 19 17 214 2 39 214 2 39 3 62 0 37 1 7 0 7
9/8/2018 Robert Morris 28 78 1 15 13 225 2 81 225 2 81 4 71 0 23 2 -6 0 0
9/22/2018 Johnson C. Smith 39 115 1 34 10 90 1 25 90 1 25 7 150 0 31 2 10 0 8
9/29/2018 Shaw 25 62 0 38 20 298 2 78 298 2 78 5 75 0 19 1 3 0 3
10/6/2018 Elizabeth City State 54 248 1 22 8 113 2 32 113 2 32 6 103 0 42 2 3 0 3
10/13/2018 Bowie State 37 100 0 33 16 171 2 35 171 2 35 3 39 0 27 0 0 0 0
10/20/2018 Lincoln University 31 65 0 14 25 181 1 43 181 1 43 7 135 0 33 1 6 0 6
10/27/2018 Chowan 41 252 2 45 19 214 4 31 214 4 31 4 38 0 22 0 0 0 0
11/3/2018 Virginia Union 43 259 2 46 10 184 4 48 184 4 48 3 39 0 14 1 36 0 36

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Norfolk State 26 44 70 4.0 7 1.0 4 1 2 0 2 13 3 3 1 0
9/8/2018 Robert Morris 49 38 87 4.0 15 1.0 6 0 0 0 1 0 5 5 1 0
9/22/2018 Johnson C. Smith 32 8 40 3.0 7 0 0 0 0 0 0 0 0 2 0 0
9/29/2018 Shaw 52 6 58 5.0 12 2.0 5 0 1 0 0 0 0 1 0 0
10/6/2018 Elizabeth City State 44 2 46 10.0 36 4.0 16 0 0 0 0 0 0 2 0 0
10/13/2018 Bowie State 49 16 65 8.0 36 3.0 20 3 3 0 1 15 1 4 0 0
10/20/2018 Lincoln University 24 6 30 3.5 20 2.0 16 0 1 0 0 0 0 1 0 0
10/27/2018 Chowan 46 1 47 10.0 40 2.0 11 0 0 0 3 0 0 1 1 0
11/3/2018 Virginia Union 55 13 68 5.0 29 2.5 21 2 2 0 2 6 4 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Norfolk State 3 119 39.700 43 0 0 0 0 0 2-2 26 0 7 351 50.14 0 0
9/8/2018 Robert Morris 7 247 35.300 50 0 0 3 1 3 0-0 0 3 163 54.33 0 0
9/22/2018 Johnson C. Smith 9 312 34.700 46 0 0 0 0 0 0-0 0 4 182 45.50 0 0
9/29/2018 Shaw 6 259 43.200 56 0 0 2 1 4 1-1 33 0 4 263 65.75 0 0
10/6/2018 Elizabeth City State 8 186 26.150 33 0 0 2 0 0 0-0 0 4 165 41.25 0 2
10/13/2018 Bowie State 5 205 41.000 52 0 0 0 1 2 2-2 29 0 5 251 50.20 0 0
10/20/2018 Lincoln University 10 304 30.400 48 0 0 1 0 2 0-0 0 2 82 41.00 0 0
10/27/2018 Chowan 2 78 39.000 40 0 0 0 0 1 1-1 28 0 8 428 53.50 0 0
11/3/2018 Virginia Union 2 62 31.000 33 0 0 0 0 1 1-1 30 0 8 463 57.88 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Norfolk State 13-34 14/26 4/10 9/10 1/6 27-82 / 41-154 15-27-2 / 17-31-0 185/214 54-267 / 72-368 125/82 4/1
Robert Morris 19-22 24/14 12/4 10/7 2/3 50-264 / 28-78 18-36-1 / 13-27-3 180/225 86-444 / 55-303 58/65 1/6
Johnson C. Smith 14-43 18/13 8/7 9/4 1/2 35-140 / 39-115 21-35-0 / 10-21-1 298/90 70-438 / 60-205 155/160 0/2
Shaw 34-17 30/17 10/4 18/11 2/2 37-154 / 25-62 31-45-0 / 20-36-2 357/298 82-511 / 61-360 120/78 1/2
Elizabeth City State 41-19 21/22 10/14 10/4 1/4 39-171 / 54-248 18-26-0 / 8-28-0 250/113 65-421 / 82-361 89/106 0/1
Bowie State 15-20 22/15 10/5 10/8 2/2 39-184 / 37-100 16-28-1 / 16-24-0 215/171 67-399 / 61-271 87/54 4/0
Lincoln University 54-7 19/15 8/4 10/9 1/2 24-116 / 31-65 20-25-0 / 25-42-1 319/181 49-435 / 73-246 176/141 1/1
Chowan 45-38 21/24 11/14 8/9 2/1 41-237 / 41-252 12-25-3 / 19-25-0 160/214 66-397 / 66-466 177/38 3/1
Virginia Union 19-46 23/21 18/11 4/6 1/4 41-200 / 43-259 13-27-2 / 10-19-0 105/184 68-305 / 62-443 127/81 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Norfolk State 4-11 / 4-12 2-3 / 1-2 23:16 / 36:44 13:28 3.04 / 3.76 6.85 / 6.90 4.94 / 5.11 4-36.0 / 3-39.7 13-137 / 8-83
Robert Morris 6-18 / 4-14 2-4 / 0-0 33:47 / 26:13 7:34 5.28 / 2.79 5.00 / 8.33 5.16 / 5.51 7-29.7 / 7-35.3 12-95 / 5-55
Johnson C. Smith 5-15 / 2-12 2-4 / 1-1 31:35 / 28:25 3:10 4.00 / 2.95 8.51 / 4.29 6.26 / 3.42 5-36.4 / 9-34.7 7-72 / 10-58
Shaw 7-15 / 5-14 0-1 / 1-2 32:59 / 27:01 5:58 4.16 / 2.48 7.93 / 8.28 6.23 / 5.90 5-35.2 / 6-43.2 5-40 / 5-61
Elizabeth City State 2-10 / 3-16 0-1 / 2-4 25:41 / 34:19 8:38 4.38 / 4.59 9.62 / 4.04 6.48 / 4.40 7-29.1 / 8-23.2 9-97 / 8-77
Bowie State 3-9 / 6-14 0-3 / 0-2 26:17 / 33:43 7:26 4.72 / 2.70 7.68 / 7.13 5.96 / 4.44 3-29.3 / 5-41.0 6-56 / 10-56
Lincoln University 2-7 / 3-16 1-1 / 1-3 21:26 / 38:34 17:8 4.83 / 2.10 12.76 / 4.31 8.88 / 3.37 5-42.4 / 10-30.4 11-83 / 9-80
Chowan 6-12 / 5-11 1-3 / 2-3 26:00 / 34:00 8:0 5.78 / 6.15 6.40 / 8.56 6.02 / 7.06 2-18.0 / 2-39.0 5-43 / 6-59
Virginia Union 7-13 / 11-14 3-3 / 0-0 26:34 / 31:18 4:44 4.88 / 6.02 3.89 / 9.68 4.49 / 7.15 3-38.3 / 2-31.0 11-86 / 7-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Norfolk State L 13-34 2 2 13 2 1 1 0 0 0 0 0 0 0
9/8/2018 Robert Morris L 19-22 6 2 12 2 2 0 0 2 2 0 0 0 0
9/22/2018 Johnson C. Smith W 43-14 8 5 35 5 2 3 0 2 1 0 0 0 0
9/29/2018 Shaw W 34-17 5 5 34 5 3 2 0 0 0 0 0 0 0
10/6/2018 Elizabeth City State W 41-19 6 5 35 5 3 2 0 0 1 0 0 0 0
10/13/2018 Bowie State L 15-20 3 2 13 2 2 0 0 0 0 0 1 0 0
10/20/2018 Lincoln University W 54-7 4 4 25 4 1 3 0 0 0 0 0 0 0
10/27/2018 Chowan L 38-45 4 3 16 2 1 1 1 0 1 0 0 0 0
11/3/2018 Virginia Union L 19-46 4 3 19 3 2 1 0 0 0 0 1 0 0
TOTALS 42 31 202 30 17 13 1 4 5 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Norfolk State W 34-13 5 5 27 3 2 1 2 0 0 0 0 0 0
9/8/2018 Robert Morris W 22-19 3 2 15 2 1 1 0 0 0 1 0 0 0
9/22/2018 Johnson C. Smith L 14-43 1 1 6 1 1 0 0 0 0 0 0 0 0
9/29/2018 Shaw L 17-34 2 1 3 0 0 0 1 0 0 1 0 0 0
10/6/2018 Elizabeth City State L 19-41 4 3 19 3 1 2 0 0 1 0 0 0 0
10/13/2018 Bowie State W 20-15 5 4 20 2 0 2 2 0 1 0 0 0 0
10/20/2018 Lincoln University L 7-54 2 1 7 1 0 1 0 0 0 1 0 0 0
10/27/2018 Chowan W 45-38 5 5 31 4 1 3 1 0 0 0 0 0 0
11/3/2018 Virginia Union W 46-19 5 5 30 4 1 3 1 0 0 0 0 0 0
TOTALS 32 27 158 20 7 13 7 0 2 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 COOK,Cordelral vs Robert Morris (9/8/2018)
25 STRICKLAND,Demetrius vs Robert Morris (9/8/2018)
Yards Rushing 220 COOK,Cordelral vs Chowan (10/27/2018)
TD Rushes 2 COOK,Cordelral vs Elizabeth City State (10/6/2018)
2 COOK,Cordelral vs Chowan (10/27/2018)
2 COOK,Cordelral vs Virginia Union (11/3/2018)
Long Rush 35 COOK,Cordelral vs Chowan (10/27/2018)
Pass Attempts 45 COOK,Cordelral vs Shaw (9/29/2018)
Pass Completions 31 COOK,Cordelral vs Shaw (9/29/2018)
Yards Passing 357 COOK,Cordelral vs Shaw (9/29/2018)
TD Passes 4 COOK,Cordelral vs Lincoln University (10/20/2018)
Longest Pass 76 WINSTON,Nicholas vs Lincoln University (10/20/2018)
Receptions 9 HARRIS,Joshua vs Shaw (9/29/2018)
Yards Receiving 132 HARRIS,Joshua vs Shaw (9/29/2018)
TD Receptions 3 LAPIERRE,Jemourri vs Lincoln University (10/20/2018)
Longest Reception 76 LAPIERRE,Jemourri vs Lincoln University (10/20/2018)
Field Goals 1 WOOLFOLK,Nicholas vs Chowan (10/27/2018)
Longest Field Goal 25 WOOLFOLK,Nicholas vs Chowan (10/27/2018)
Punts 6 VALENZUELA,Jesus vs Elizabeth City State (10/6/2018)
6 VALENZUELA,Jesus vs Robert Morris (9/8/2018)
Punting Average 42.4 VALENZUELA,Jesus vs Lincoln University (10/20/2018)
Longest Punt 50 VALENZUELA,Jesus vs Lincoln University (10/20/2018)
Longest Punt Return 42 JACKSON,Andre vs Elizabeth City State (10/6/2018)
Longest Kickoff Return 75 HARRIS,Tyree vs Lincoln University (10/20/2018)
Tackles 9 BROOKS,Kurtis vs Robert Morris (9/8/2018)
9 PROSSER,Patrick vs Bowie State (10/13/2018)
9 ANDERSON,Dhevyn vs Virginia Union (11/3/2018)
Tackles For Loss 3.5 PROSSER,Patrick vs Norfolk State (9/1/2018)
Interceptions 1 BROOKS,Kurtis vs Shaw (9/29/2018)
1 PARKER,Vincent vs Shaw (9/29/2018)
1 PARKER,Vincent vs Lincoln University (10/20/2018)
1 BROOKS,Kurtis vs Robert Morris (9/8/2018)
1 BRUCE,Diontae vs Robert Morris (9/8/2018)
1 PARKER,Vincent vs Robert Morris (9/8/2018)
1 ADAMS,William vs Johnson C. Smith (9/22/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Robert Morris (9/8/2018)
Yards Rushing 264 vs Robert Morris (9/8/2018)
TD Rushes 4 vs Elizabeth City State (10/6/2018)
Pass Attempts 45 vs Shaw (9/29/2018)
Pass Completions 31 vs Shaw (9/29/2018)
Yards Passing 357 vs Shaw (9/29/2018)
TD Passes 6 vs Lincoln University (10/20/2018)

Opponent Individual Game Highs

