Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2017 Football Cumulative Statistics

Team Stats (10-1, 7-0)

Overall Team Statistics
Statistic VIRGINIA STATE Opponents
Scoring
40.00 21.18
440 233
First Downs
124 71
96 105
16 33
236 209
Rushing
3238 1582
413 396
465 373
6.1 3.2
256.8 107.8
40 6
2825 1186
Passing
296-166-8 371-192-10
7.69 6.33
206.91 213.36
19 23
2276 2347
Total Offense
761 744
6.7 4.7
463.7 321.2
5101 3533
62 33
Returns
27.07 16.07
42-1137 70-1125
9.30 4.87
30-279 15-73
4.90 9.88
10-49 8-79
Kicking
30.41 33.35
27.68 28.30
56-1703 71-2368
4-9 3-12
0-0 0-0
Penalties
92.18 68.36
105-1014 86-752
Time Of Possession
30:27 30:36
05:35:02 05:36:39
Miscellaneous
57-141 (40.43 %) 51-155 (32.90 %)
4-16 (25.00 %) 6-18 (33.33 %)
14-4 20-11
30-203 18-116
46-57 24-29
24 70
38-51 19-28
34-51 17-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Cannon, Trenton 11 212 1736 98 1638 7.7 17 93 148.91
3 Cook, Cordelral 11 105 857 128 729 6.9 18 76 66.27
28 Wynn, Blair 11 43 267 29 238 5.5 2 37 21.64
13 Koufie, Thomas 11 31 166 4 162 5.2 2 34 14.73
37 Monts, Aaron 3 10 57 3 54 5.4 1 14 18.00
32 Strickland , Demetrius 6 15 44 9 35 2.3 0 7 5.83
92 Alfaro, Cesar 10 1 14 0 14 14.0 0 14 1.40
2 Johnson, Niko 11 27 78 72 6 0.2 0 15 0.55
6 White, Deonte 4 1 4 0 4 4.0 0 4 1.00
1 Parker , Zachary 11 6 15 12 3 0.5 0 11 0.27
15 Watts, Quincy 6 1 0 14 -14 -14.0 0 0 -2.33
Trojans 9 13 0 44 -44 -3.4 0 0 -4.89  
Total 11 465 3238 413 2825 6.1 40 93 256.82
Opponents 11 373 1582 396 1186 3.2 6 45 107.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Cook, Cordelral 11 132.96 124 215 4 57.67 % 1590 11 84 144.55
2 Johnson, Niko 11 144.26 39 74 3 52.70 % 603 7 50 54.82
13 Koufie, Thomas 11 76.00 1 2 1 50.00 % 30 0 30 2.73
28 Wynn, Blair 11 682.00 1 1 0 100.00 % 30 1 30 2.73
9 Harris, Joshua 10 293.20 1 1 0 100.00 % 23 0 23 2.30
10 Harris, Michael 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Stubblefield, Wi 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
4 VanHook, Marcus 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 136.45 166 296 8 56.08 % 2276 19 84 206.91
Opponents 11 119.96 192 371 10 51.75 % 2347 23 48 213.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Parker , Zachary 11 34 676 19.88 4 84 61.45
9 Harris, Joshua 10 30 387 12.90 6 42 38.70
25 Cannon, Trenton 11 21 225 10.71 3 37 20.45
Stubblefield, Wi 10 20 220 11.00 1 45 22.00  
15 Watts, Quincy 6 13 209 16.08 0 49 34.83
Harden, Christia 9 12 191 15.92 1 49 21.22  
Campbell, Carlto 11 9 121 13.44 2 55 11.00  
28 Wynn, Blair 11 9 80 8.89 0 32 7.27
Watts, Qunicy 2 3 67 22.33 1 39 33.50  
80 Townsend, Kier 3 3 45 15.00 1 34 15.00
4 VanHook, Marcus 7 5 24 4.80 0 10 3.43
Henderson, Malee 1 1 11 11.00 0 11 11.00  
76 Spriggs, Jamonte 5 1 11 11.00 0 11 2.20
6 White, Deonte 4 1 9 9.00 0 9 2.25
Reed, Trequan 3 1 7 7.00 0 7 2.33  
13 Koufie, Thomas 11 2 2 1.00 0 5 0.18
86 Davis, Maurice 6 1 -9 -9.00 0 0 -1.50
Total 11 166 2276 13.71 19 84 206.91
Opponents 11 192 2347 12.22 23 48 213.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Lynch, Brandon 10 65 21 86.0 19.0-96 5.5-60 1 1 2 1 0 0 0
16 Sexton, Malik 11 40 14 54.0 8.0-27 1.5-14 0 4 2 0 1 1 0
19 Brooks , Kurtis 11 33 5 38.0 1.5-4 0-0 2 5 0 2 0 0 0
55 Connelly, Keonte 9 21 15 36.0 9.0-39 3.5-20 0 0 0 1 0 0 0
24 Adams, Will 10 23 8 31.0 2.5-6 0-0 1 2 0 1 0 0 0
18 Williams, Alexan 10 20 11 31.0 10.0-47 6.5-37 0 0 2 0 2 0 0  
54 Marshall, Cullen 11 21 8 29.0 10.5-34 3.0-22 0 0 0 0 0 0 0
10 Harris, Michael 11 15 11 26.0 6.0-16 1.5-10 0 2 0 0 0 0 0
11 Cuffee, Jaylen 10 16 9 25.0 2.5-9 0.5-5 0 0 0 0 0 1 0
21 Oce, Logan 10 18 7 25.0 0-0 0-0 0 6 0 0 0 0 0
23 Bruce, Diontae 9 19 4 23.0 1.5-4 0-0 2 2 0 0 0 0 0
5 Peters, Shakym 11 18 5 23.0 1.5-5 0-0 3 11 0 0 0 0 0
27 Parker , Vincent 9 14 6 20.0 1.0-1 0-0 0 0 0 1 0 0 0
44 Henderson, Deand 9 14 5 19.0 1.0-5 0-0 1 1 0 0 0 1 0  
12 Harris, Deion 10 13 4 17.0 5.0-26 2.5-21 0 0 1 1 0 0 0
56 Demery, Kevonte 10 7 9 16.0 2.0-3 0-0 0 0 0 0 0 0 0
43 Anderson, Dhevyn 8 10 5 15.0 3.5-12 1.0-0 0 0 0 0 0 2 0
26 White , Elijah 6 12 1 13.0 0-0 0-0 0 1 0 0 1 0 0
49 Harris, Stephen 9 7 5 12.0 2.0-3 0-0 0 0 0 0 0 0 0
13 Koufie, Thomas 11 4 8 12.0 0.5-2 0.5-2 0 0 2 1 1 0 0
41 Woodhouse, Thoma 9 6 6 12.0 0-0 0-0 0 0 0 0 1 0 0  
34 Delbridge, Brand 7 7 4 11.0 1.0-3 0-0 0 0 0 0 0 0 0  
40 Wilson, Kris 9 5 5 10.0 0.5-1 0-0 0 1 1 0 0 0 0
15 Watts, Quincy 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Phillips, MeQuel 4 4 1 5.0 0-0 0-0 0 0 0 0 0 1 0
62 Ray, Anthony 7 2 3 5.0 0.5-2 0-0 0 0 0 0 0 0 0
90 Braxton , Adonte 5 1 3 4.0 1.5-2 0-0 0 0 0 0 0 0 0
78 Hunter, Kolby 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Jones , Rashard 2 0 4 4.0 0.5-1 0-0 0 0 1 0 0 0 0
32 Strickland , Demetrius 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Campbell, Carlto 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
95 Chatman, Devonta 4 3 0 3.0 2.0-8 2.0-8 0 0 1 0 0 0 0  
29 Kellam, David 6 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
15 Watts, Qunicy 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
25 Cannon, Trenton 11 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
47 James , Khylil 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Moss, Manu 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
TM Trojans 9 2 0 2.0 0-0 0-0 0 0 0 2 0 1 3  
28 Wynn, Blair 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Ball, Frank 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Cook, Cordelral 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Davis, Maurice 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Harris, Joshua 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Mines, Stephen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Monts, Aaron 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 White, Deonte 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 447 198 645.0 94.0-357 28.0-199 10 36 12 11 6 8 3
Opponents 11 461 242 703.0 86.0-353 18.0-122 8 26 12 4 3 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Valenzuela, Jesu 19 611 32.16 48 1 3 4 0 0  
92 Alfaro, Cesar 13 439 33.77 57 2 1 6 1 1
Hillquist, Matt 12 346 28.83 45 0 5 3 0 0  
71 Moss, Manu 11 307 27.91 37 1 0 2 0 0
Trojans 1 0 0.00 0 0 0 0 0 0  
Total 56 1703 30.41 57 4 9 15 1 1
Opponents 71 2368 33.35 53 4 16 9 1 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Valenzuela, Jesu 1-5 20.00 % 0-0 1-1 0-3 0-1 0-0 26 1  
Hillquist, Matt 3-4 75.00 % 0-0 2-2 1-2 0-0 0-0 32 0  
Total 4-9 44.44 % 0-0 3-3 1-5 0-1 0-0 32 1
Opponents 3-12 25.00 % 0-0 2-2 1-5 0-5 0-0 39 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Koufie, Thomas 1 60 60.0 0 0
Valenzuela, Jesu 63 3440 54.6 2 0  
92 Alfaro, Cesar 10 471 47.1 0 1
Total 74 3971 53.7 2 1
Opponents 49 2669 54.5 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Parker , Zachary 19 212 11.16 1 55
Henderson, Deand 1 24 24.00 0 0  
25 Cannon, Trenton 2 15 7.50 0 0
Stubblefield, Wi 4 12 3.00 0 7  
11 Cuffee, Jaylen 1 7 7.00 0 0
29 Kellam, David 1 5 5.00 0 5
28 Wynn, Blair 1 4 4.00 0 4
45 Phillips, MeQuel 1 0 0 0 0
Total 30 279 9.30 1 55
Opponents 15 73 4.87 2 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Cannon, Trenton 25 821 32.84 2 95
1 Parker , Zachary 8 135 16.88 0 27
15 Watts, Quincy 4 82 20.50 0 27
32 Strickland , Demetrius 2 47 23.50 0 32
Watts, Qunicy 1 28 28.00 0 28  
Campbell, Carlto 1 20 20.00 0 20  
11 Cuffee, Jaylen 1 4 4.00 0 4
Total 42 1137 27.07 2 95
Opponents 70 1125 16.07 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Cannon, Trenton 22 0 0 0-0 0-2 0 0-0 0 132
3 Cook, Cordelral 18 0 0 0-0 1-2 0 0-0 0 110
92 Alfaro, Cesar 0 0 0 36-45 0-0 0 0-0 0 36
9 Harris, Joshua 6 0 0 0-0 0-0 0 0-0 0 36
1 Parker , Zachary 5 0 0 0-0 0-0 0 0-0 0 30
Hillquist, Matt 0 3 0 10-11 0-0 0 0-0 0 19  
Campbell, Carlto 2 0 0 0-0 0-0 0 0-0 0 12  
13 Koufie, Thomas 2 0 0 0-0 0-0 0 0-0 0 12
28 Wynn, Blair 2 0 0 0-0 0-0 0 0-0 0 12
Harden, Christia 1 0 0 0-0 0-0 0 0-0 0 6  
37 Monts, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Stubblefield, Wi 1 0 0 0-0 0-0 0 0-0 0 6  
80 Townsend, Kier 1 0 0 0-0 0-0 0 0-0 0 6
Trojans 0 0 3 0-0 0-0 0 0-0 0 6  
Watts, Qunicy 1 0 0 0-0 0-0 0 0-0 0 6  
Valenzuela, Jesu 0 1 0 0-1 0-0 0 0-0 0 3  
54 Marshall, Cullen 0 0 0 0-0 1-1 0 0-0 0 2
Total 62 4 3 46-57 2-5 0 0-0 0 440
Opponents 33 3 0 24-29 0-1 1 1-2 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Norfolk State W 14-10 1-0 2:56 10221
9/9/2017 at Johnson C. Smith W 44-6 2-0 2:25 1144
9/23/2017 vs WSSU W 33-27 3-0 , 1-0 2:39 6012
9/30/2017 at Livingstone W 56-18 4-0 , 2-0 3:11 1305
10/7/2017 at Elizabeth City State W 56-0 5-0 , 3-0 2:48 1500
10/14/2017 vs Bowie State W 47-35 6-0 , 4-0 3:36 17092
10/21/2017 at Lincoln (Pa.) W 73-21 7-0 , 5-0 2:52 1854
10/28/2017 at Chowan W 26-23 8-0 , 6-0 2:55 2317
11/4/2017 vs Virginia Union W 40-39 9-0 , 7-0 3:54 6320
11/11/2017 vs. Fayetteville State W 42-19 10-0 3:20 5000
11/18/2017 vs West Georgia L 9-35 10-1 2:45 2102
54867

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Norfolk State 46 190 2 25 13 85 0 20 85 0 20 3 95 0 46 2 12 0 12
9/9/2017 Johnson C. Smith 55 346 3 62 15 170 3 29 170 3 29 3 44 0 28 5 65 0 24
9/23/2017 WSSU 49 365 4 76 14 222 1 39 222 1 39 5 116 0 70 2 7 0 7
9/30/2017 Livingstone 35 140 2 38 18 284 4 50 284 4 50 4 147 1 85 5 39 0 20
10/7/2017 Elizabeth City State 37 196 4 32 15 269 3 80 269 3 80 1 17 0 17 3 66 1 55
10/14/2017 Bowie State 48 347 5 93 14 249 2 59 249 2 59 5 116 0 42 4 -4 0 3
10/21/2017 Lincoln (Pa.) 35 487 9 75 10 212 1 49 212 1 49 4 164 1 95 3 24 0 16
10/28/2017 Chowan 48 220 3 31 16 182 1 32 182 1 32 3 60 0 27 0 0 0 0
11/4/2017 Virginia Union 42 194 4 17 20 227 2 45 227 2 45 5 137 0 38 1 7 0 0
11/11/2017 Fayetteville State 35 270 4 79 13 169 2 84 169 2 84 3 88 0 34 5 63 0 30
11/18/2017 West Georgia 35 70 0 14 18 207 0 37 207 0 37 6 153 0 45 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Norfolk State 24 30 54 10.0 26 0 0 0 0 0 1 19 4 5 0 0
9/9/2017 Johnson C. Smith 34 14 48 10.0 31 2.0 16 0 1 0 1 2 1 3 3 1
9/23/2017 WSSU 41 4 45 5.0 9 0 0 0 1 0 1 0 1 0 1 0
9/30/2017 Livingstone 51 8 59 16.0 38 2.0 8 0 0 0 1 0 0 3 0 2
10/7/2017 Elizabeth City State 39 18 57 11.0 60 7.0 47 2 1 0 1 -7 0 2 2 0
10/14/2017 Bowie State 46 12 58 6.0 36 5.0 35 0 2 0 1 12 0 9 0 0
10/21/2017 Lincoln (Pa.) 52 10 62 6.0 19 1.0 3 0 0 0 0 0 0 3 0 0
10/28/2017 Chowan 33 54 87 7.0 26 3.0 20 2 2 0 1 0 4 5 0 0
11/4/2017 Virginia Union 48 4 52 5.0 31 2.0 24 1 1 0 3 23 0 4 1 0
11/11/2017 Fayetteville State 32 42 74 8.0 36 4.0 27 1 1 11 0 0 1 2 1 0
11/18/2017 West Georgia 47 2 49 10.0 45 2.0 19 0 2 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Norfolk State 7 150 8.333 35 1 0 0 0 0 0-0 0 3 143 47.67 0 0
9/9/2017 Johnson C. Smith 5 157 31.400 37 0 1 0 0 2 0-0 0 7 328 46.86 0 1
9/23/2017 WSSU 4 121 30.200 35 0 1 1 0 0 0-3 0 1 5 296 59.20 1 0
9/30/2017 Livingstone 7 285 41.050 57 0 1 0 1 4 1-2 26 0 9 511 56.78 0 0
10/7/2017 Elizabeth City State 5 174 37.100 43 0 0 1 0 2 0-0 0 9 407 45.22 0 0
10/14/2017 Bowie State 6 185 30.800 38 0 0 1 0 1 0-0 0 8 477 59.63 0 0
10/21/2017 Lincoln (Pa.) 0 0 0.000 0 0 0 0 0 0 0-0 0 12 645 53.75 0 0
10/28/2017 Chowan 6 153 24.400 37 0 0 0 0 1 0-0 0 5 270 54.00 0 0
11/4/2017 Virginia Union 4 87 10.500 36 0 1 1 0 1 0-1 0 0 6 345 57.50 0 0
11/11/2017 Fayetteville State 8 269 33.600 45 0 0 4 0 3 0-0 0 7 378 54.00 0 0
11/18/2017 West Georgia 4 122 31.350 36 0 0 1 0 1 3-3 32 0 3 171 57.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Virginia State 24 98 0 36 13 116 0 25 116 0 25 3 53 0 22 2 18 0 0
9/9/2017 Virginia St. 29 91 0 45 11 103 1 40 103 1 40 5 56 0 24 1 0 0 0
9/23/2017 Virginia State 31 171 1 41 13 183 2 30 183 2 30 4 76 0 27 1 5 0 5
9/30/2017 Virginia State 33 68 1 20 26 239 2 42 239 2 42 9 144 0 28 0 0 0 0
10/7/2017 Virginia State Univ. 29 -19 0 18 19 230 0 48 230 0 48 9 30 0 29 2 7 0 4
10/14/2017 Virginia State 31 100 0 15 29 281 5 31 281 5 31 8 167 0 41 3 6 0 10
10/21/2017 Virginia State 34 90 0 13 19 241 3 40 241 3 40 12 219 0 34 0 0 0 0
10/28/2017 Virginia State 44 144 1 21 14 192 1 42 192 1 42 5 81 0 18 4 26 1 15
11/4/2017 Virginia State 29 73 0 22 25 330 4 45 330 4 45 6 112 0 30 1 15 1 15
11/11/2017 Virginia State 42 190 1 23 12 194 2 39 194 2 39 7 141 0 52 0 0 0 0
11/18/2017 Virginia State 47 180 2 20 11 238 3 43 238 3 43 2 46 0 28 1 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Virginia State 32 52 84 6.0 23 1.0 3 1 1 0 2 21 5 1 1 0
9/9/2017 Virginia St. 49 34 83 9.0 37 0 0 0 0 0 1 0 1 3 0 0
9/23/2017 Virginia State 53 11 64 6.0 31 1.0 14 0 1 0 1 20 0 2 1 0
9/30/2017 Virginia State 39 16 55 10.0 31 1.0 7 0 0 0 0 0 1 5 0 0
10/7/2017 Virginia State Univ. 34 18 52 5.0 22 1.0 6 0 1 0 0 0 2 2 0 0
10/14/2017 Virginia State 43 23 66 9.0 42 3.0 22 1 0 0 0 0 0 3 1 0
10/21/2017 Virginia State 34 8 42 3.0 12 1.0 7 0 0 0 0 0 0 0 0 0
10/28/2017 Virginia State 40 42 82 9.0 41 1.0 5 0 0 0 1 0 2 3 0 0
11/4/2017 Virginia State 51 11 62 3.0 11 2.0 10 0 1 0 1 3 0 2 0 0
11/11/2017 Virginia State 35 26 61 15.0 67 3.0 29 1 0 0 0 0 1 4 0 0
11/18/2017 Virginia State 51 1 52 11.0 36 4.0 19 0 0 0 2 35 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Virginia State 8 260 32.500 43 0 1 3 0 1 1-2 28 0 3 141 47.00 0 0
9/9/2017 Virginia St. 9 214 18.850 43 3 0 2 0 2 0-0 0 3 169 56.33 0 0
9/23/2017 Virginia State 8 301 37.600 45 0 1 4 0 0 0-0 0 5 247 49.40 0 0
9/30/2017 Virginia State 9 299 33.200 45 0 0 2 0 0 0-0 0 6 254 42.33 0 1
10/7/2017 Virginia State Univ. 9 286 31.800 49 0 0 1 0 0 0-3 0 2 1 55 55.00 0 0
10/14/2017 Virginia State 6 218 36.300 42 0 0 0 0 2 0-0 0 6 326 54.33 0 0
10/21/2017 Virginia State 5 179 35.800 45 0 0 0 0 0 0-1 0 0 4 225 56.25 0 0
10/28/2017 Virginia State 4 167 41.800 53 0 1 2 1 1 1-1 25 0 5 306 61.20 1 1
11/4/2017 Virginia State 3 72 18.000 42 1 0 0 0 1 1-2 39 0 7 424 60.57 2 0
11/11/2017 Virginia State 8 308 38.500 45 0 1 1 0 0 0-2 0 1 3 175 58.33 0 0
11/18/2017 Virginia State 2 64 32.000 40 0 0 1 0 2 0-1 0 0 6 347 57.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Norfolk State 10-14 19/10 14/4 3/6 2/0 46-190 / 24-98 13-22-2 / 13-31-1 85/116 68-275 / 55-214 126/92 3/1
Johnson C. Smith 6-44 26/13 14/4 11/6 1/3 55-346 / 29-91 15-26-1 / 11-25-1 170/103 81-516 / 54-194 111/56 1/2
WSSU 33-27 25/18 14/9 10/7 1/2 49-365 / 31-171 14-31-1 / 13-33-1 222/183 80-587 / 64-354 123/101 2/2
Livingstone 18-56 19/18 7/5 11/12 1/1 35-140 / 33-68 18-30-0 / 26-45-1 284/239 65-424 / 78-307 186/144 0/1
Elizabeth City State 0-56 21/11 10/2 10/8 1/1 37-196 / 29--19 15-25-0 / 19-36-1 269/230 62-465 / 65-211 76/37 1/2
Bowie State 47-35 25/28 16/8 9/16 0/4 48-347 / 31-100 14-25-0 / 29-48-1 249/281 73-596 / 79-381 124/173 0/3
Lincoln (Pa.) 21-73 21/22 15/5 6/10 0/7 35-487 / 34-90 10-13-0 / 19-34-0 212/241 48-699 / 68-331 188/219 0/0
Chowan 23-26 23/21 11/5 10/10 2/6 48-220 / 44-144 16-25-1 / 14-28-1 182/192 73-402 / 72-336 60/107 1/3
Virginia Union 40-39 23/24 10/4 10/17 3/3 42-194 / 29-73 20-37-1 / 25-47-3 227/330 79-421 / 76-403 167/130 2/4
Fayetteville State 42-19 16/19 7/10 7/5 2/4 35-270 / 42-190 13-25-0 / 12-25-0 169/194 60-439 / 67-384 162/141 0/1
West Georgia 35-9 18/25 6/15 9/8 3/2 35-70 / 47-180 18-37-2 / 11-19-0 207/238 72-277 / 66-418 153/77 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Norfolk State 5-13 / 1-12 0-0 / 0-1 32:38 / 27:22 5:16 4.13 / 4.08 3.86 / 3.74 4.04 / 3.89 7-21.4 / 8-32.5 14-125 / 9-70
Johnson C. Smith 8-15 / 2-11 0-1 / 0-0 33:10 / 26:50 6:20 6.29 / 3.14 6.54 / 4.12 6.37 / 3.59 5-31.4 / 9-23.8 7-76 / 3-36
WSSU 5-15 / 3-13 1-3 / 0-2 47:31 / 27:29 20:2 7.45 / 5.52 7.16 / 5.55 7.34 / 5.53 4-30.2 / 8-37.6 9-81 / 10-157
Livingstone 3-13 / 3-16 0-1 / 1-2 23:59 / 32:42 8:43 4.00 / 2.06 9.47 / 5.31 6.52 / 3.94 7-40.7 / 9-33.2 5-39 / 4-29
Elizabeth City State 3-8 / 6-18 0-0 / 1-1 28:49 / 31:11 2:22 5.30 / -0.66 10.76 / 6.39 7.50 / 3.25 5-34.8 / 9-31.8 3-36 / 7-56
Bowie State 5-12 / 9-15 0-2 / 0-1 31:55 / 28:05 3:50 7.23 / 3.23 9.96 / 5.85 8.16 / 4.82 6-30.8 / 6-36.3 13-109 / 4-27
Lincoln (Pa.) 5-6 / 2-12 0-1 / 1-4 20:11 / 39:49 19:38 13.91 / 2.65 16.31 / 7.09 14.56 / 4.87 0-0 / 5-35.8 14-145 / 12-85
Chowan 8-15 / 8-17 0-0 / 1-2 28:28 / 31:32 3:4 4.58 / 3.27 7.28 / 6.86 5.51 / 4.67 6-25.5 / 4-41.8 15-136 / 8-66
Virginia Union 5-15 / 8-18 3-4 / 1-2 31:10 / 28:50 2:20 4.62 / 2.52 6.14 / 7.02 5.33 / 5.30 4-21.8 / 3-24.0 9-75 / 13-99
Fayetteville State 4-12 / 2-13 0-1 / 1-2 28:13 / 31:47 3:34 7.71 / 4.52 6.76 / 7.76 7.32 / 5.73 8-33.6 / 8-38.5 8-101 / 7-50
West Georgia 6-17 / 7-10 0-3 / 0-1 28:58 / 31:02 2:4 2.00 / 3.83 5.59 / 12.53 3.85 / 6.33 4-30.5 / 2-32.0 8-91 / 9-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Norfolk State W 14-10 3 2 14 2 2 0 0 0 1 0 0 0 0
9/9/2017 Johnson C. Smith W 44-6 6 4 28 4 1 3 0 0 1 1 0 0 0
9/23/2017 WSSU W 33-27 8 4 26 4 3 1 0 2 2 0 0 0 0
9/30/2017 Livingstone W 56-18 3 2 10 1 1 0 1 1 0 0 0 0 0
10/7/2017 Elizabeth City State W 56-0 5 5 35 5 3 2 0 0 0 0 0 0 0
10/14/2017 Bowie State W 47-35 4 3 19 3 3 0 0 0 1 0 0 0 0
10/21/2017 Lincoln (Pa.) W 73-21 6 5 33 5 4 1 0 0 1 0 0 0 0
10/28/2017 Chowan W 26-23 3 3 20 3 2 1 0 0 0 0 0 0 0
11/4/2017 Virginia Union W 40-39 7 5 33 5 4 1 0 1 1 0 0 0 0
11/11/2017 Fayetteville State W 42-19 2 2 14 2 1 1 0 0 0 0 0 0 0
11/18/2017 West Georgia L 9-35 4 3 9 0 0 0 3 0 1 0 0 0 0
TOTALS 51 38 241 34 24 10 4 4 8 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Norfolk State L 10-14 3 1 3 0 0 0 1 1 1 0 0 0 0
9/9/2017 Johnson C. Smith L 6-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2017 WSSU L 27-33 3 2 13 2 1 1 0 0 1 0 0 0 0
9/30/2017 Livingstone L 18-56 3 2 12 2 1 1 0 0 1 0 0 0 0
10/7/2017 Elizabeth City State L 0-56 2 0 0 0 0 0 0 2 0 0 0 0 0
10/14/2017 Bowie State L 35-47 3 3 21 3 0 3 0 0 0 0 0 0 0
10/21/2017 Lincoln (Pa.) L 21-73 3 3 21 3 0 3 0 0 0 0 0 0 0
10/28/2017 Chowan L 23-26 3 3 16 2 1 1 1 0 0 0 0 0 0
11/4/2017 Virginia Union L 39-40 2 1 7 1 0 1 0 1 0 0 0 0 0
11/11/2017 Fayetteville State L 19-42 1 1 6 1 1 0 0 0 0 0 0 0 0
