Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alcorn State University Alcorn State University 1998 - 1998 1 0-1 0% 24-30 24-30 24-30 L1 0-1
Barton College Barton College 2025 - 2025 1 1-0 100% 35-7 35-7 35-7 W1 1-0
Benedict College Benedict College 2012 - 2024 3 2-1 66.7% 67-57 22-19 30-30 W1 2-1
Bethune-Cookman University Bethune-Cookman University 1998 - 1998 1 0-1 0% 57-63 57-63 57-63 L1 0-1
Bloomsburg University Bloomsburg University 2014 - 2014 1 0-1 0% 14-35 14-35 14-35 L1 0-1
Bluefield State University Bluefield State University 2022 - 2024 3 3-0 100% 112-36 37-12 45-23 W3 3-0
Bowie State University Bowie State University 1997 - 2024 26 14-12 53.8% 690-632 27-24 56-51 W2 4-6
California University of Pennsylvania California University of Pennsylvania 2014 - 2015 2 0-2 0% 40-68 20-34 24-35 L2 0-2
Carson-Newman University Carson-Newman University 2006 - 2007 2 0-2 0% 42-79 21-40 21-52 L2 0-2
Catawba College Catawba College 2005 - 2006 2 0-2 0% 31-68 16-34 18-37 L2 0-2
Central Intercollegiate Athletic Association Central Intercollegiate Athletic Association 2014 - 2014 1 1-0 100% 21-17 21-17 21-17 W1 1-0
Chowan University Chowan University 2011 - 2022 11 7-4 63.6% 367-279 33-25 49-45 L2 6-4
Clark Atlanta University Clark Atlanta University 2003 - 2003 1 1-0 100% 31-27 31-27 31-27 W1 1-0
Elizabeth City State University Elizabeth City State University 1997 - 2024 26 19-7 73.1% 815-444 31-17 56-41 W1 9-1
Fayetteville State University Fayetteville State University 1997 - 2024 18 10-8 55.6% 466-394 26-22 51-49 W1 5-5
Skip Ad