Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Sewer, Jahleel .423 1.216 40-40 149 42 63 23 2 5 30 105 .705 26 2 33 0 .511 1 1 10-13
2 Goodwyn, Brian .370 .985 36-36 135 35 50 6 2 4 30 72 .533 18 2 30 0 .452 0 2 23-28
32 Russell, Kevin .357 1.016 40-40 140 29 50 9 0 8 44 83 .593 11 8 17 1 .423 4 0 4-4
1 Harris , Aaron .306 .740 40-40 144 34 44 7 0 0 35 51 .354 11 9 28 2 .386 2 2 7-7
12 Stewart, Rashad .280 .821 40-40 132 27 37 5 3 3 21 57 .432 21 3 24 0 .389 1 1 10-11
21 Scott, Sisqo .265 .746 40-39 136 27 36 9 0 2 27 51 .375 22 4 25 0 .371 5 2 8-8
8 Holeman , Darius .253 .746 30-25 79 18 20 4 0 1 12 27 .342 18 2 12 1 .404 0 0 1-1
14 Henderson, Cecil .244 .738 32-27 78 18 19 4 0 0 9 23 .295 17 11 16 0 .443 0 6 4-6
7 Granderson, Carl .144 .472 36-35 97 19 14 5 0 0 8 19 .196 16 2 18 1 .276 1 4 0-0
17 Minaya, Joshua .667 1.334 3-0 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
22 Martinez, Jose .333 .733 10-2 3 0 1 0 0 0 1 1 .333 0 1 0 0 .400 1 0 1-1
5 Heigh, Joshua .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
16 Smith, Keyon .300 .768 23-17 60 7 18 4 1 0 14 24 .400 5 2 18 0 .368 1 0 2-2
27 Talley, Delmarcus .200 .400 4-0 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
28 Tayman, Joshua .182 .432 14-3 11 0 2 0 0 0 1 2 .182 1 0 3 0 .250 0 0 0-0
25 Moody, Adarius .158 .473 19-14 38 5 6 1 0 0 3 7 .184 6 1 16 0 .289 0 0 0-0
18 Hardy, Jeremiah .143 .476 11-5 7 0 1 0 0 0 0 1 .143 1 1 3 1 .333 0 0 0-0
11 Hines, Stephon .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
20 Welcher, Joshua .000 .000 13-11 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Wilkins , Tyquon .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
6 Woolfolk, Nicholas .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .831 40-40 1225 264 365 77 8 23 237 527 .430 174 48 252 6 .401 16 18 71-82
Opponents .270 .777 40-40 1201 236 324 50 9 29 217 479 .399 170 51 211 6 .378 19 20 78-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Norman , Jarren 3.78 1.20 5-2 12-10 4 1-1 0 66.2 67 33 28 13 40 12 1 5 255 .263 3 9 0 2 4
31 Martinez, Jason 4.70 1.47 4-4 17-5 2 0-1 1 59.1 63 37 31 24 30 8 2 5 233 .270 2 8 0 2 2
20 Welcher, Joshua 5.36 1.85 4-2 11-10 0 0-0 0 47.0 48 45 28 39 37 7 1 7 180 .267 1 9 1 4 3
28 Tayman, Joshua 2.25 1.31 2-0 7-1 0 0-0 0 16.0 15 6 4 6 6 1 0 2 60 .250 0 2 0 0 1
12 Stewart, Rashad 5.34 1.41 2-4 11-2 1 0-0 5 32.0 31 27 19 14 27 6 3 3 124 .250 2 6 1 2 3
22 Martinez, Jose 5.40 1.87 0-1 7-1 1 0-0 0 15.0 15 13 9 13 10 2 0 2 52 .288 0 3 0 2 3
18 Hardy, Jeremiah 5.66 1.26 1-0 5-3 1 0-0 0 20.2 16 15 13 10 20 3 1 0 77 .208 8 3 1 1 2
26 Riddick, Andrew 6.59 1.98 1-3 7-6 0 0-0 0 27.1 32 24 20 22 32 3 1 2 113 .283 5 3 0 1 0
10 Wells, Jacob 10.43 2.59 1-2 9-2 0 0-0 1 14.2 22 21 17 16 6 5 0 2 63 .349 2 1 1 3 0
4 Wilkins , Tyquon 10.57 2.09 0-0 6-0 0 0-0 0 7.2 10 9 9 6 3 1 0 1 29 .345 1 6 2 1 2
6 Woolfolk, Nicholas 14.73 3.27 0-0 3-0 0 0-0 0 3.2 5 6 6 7 0 2 0 0 15 .333 1 1 0 1 0
Totals 5.34 1.59 20-18 95-40 9 2 7 310.0 324 236 184 170 211 50 9 29 1201 .270 25 51 6 19 20
Opponents 6.41 1.76 19-20 114-40 9 1 5 307.1 365 264 219 174 252 77 8 23 1225 .298 22 48 2 16 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Henderson, Cecil 44 41 3 0 1.000 0 0 1 0 0
4 Wilkins , Tyquon 5 0 5 0 1.000 0 2 0 0 0
11 Hines, Stephon 3 1 2 0 1.000 0 0 0 0 0
16 Smith, Keyon 3 2 1 0 1.000 0 0 0 0 0
18 Hardy, Jeremiah 3 1 2 0 1.000 0 5 0 0 0
27 Talley, Delmarcus 1 1 0 0 1.000 0 0 0 0 0
6 Woolfolk, Nicholas 1 0 1 0 1.000 0 1 0 0 0
2 Goodwyn, Brian 68 65 2 1 .985 1 0 0 0 0
32 Russell, Kevin 319 299 13 7 .978 22 0 0 0 0
25 Moody, Adarius 80 73 5 2 .975 0 25 2 5 0
13 Sewer, Jahleel 78 74 2 2 .974 0 0 0 0 0
8 Holeman , Darius 156 141 9 6 .962 0 52 4 9 3
12 Stewart, Rashad 67 50 14 3 .955 2 4 0 0 0
1 Harris , Aaron 130 38 85 7 .946 10 0 0 0 0
21 Scott, Sisqo 154 70 75 9 .942 18 0 0 0 0
28 Tayman, Joshua 13 8 4 1 .923 0 4 1 0 0
7 Granderson, Carl 150 58 79 13 .913 16 0 0 0 0
30 Norman , Jarren 8 1 6 1 .875 1 11 1 0 0
31 Martinez, Jason 13 1 10 2 .846 0 15 1 0 0
20 Welcher, Joshua 12 1 9 2 .833 1 15 2 0 0
22 Martinez, Jose 12 4 5 3 .750 0 5 1 0 0
26 Riddick, Andrew 6 1 3 2 .667 0 9 1 0 0
10 Wells, Jacob 2 0 1 1 .500 0 8 1 0 0
17 Minaya, Joshua 0 0 0 0 .000 0 0 0 0 0
5 Heigh, Joshua 0 0 0 0 .000 0 0 0 0 0
Totals 1328 930 336 62 .953 26 156 15 14 3
Opponents 1316 922 345 49 .963 24 142 19 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Goodwyn, Brian .588 1.608 4-4 17 7 10 1 1 1 8 16 .941 3 1 2 0 .667 0 0 4-5
12 Stewart, Rashad .500 1.333 5-5 20 7 10 0 1 1 5 15 .750 4 0 3 0 .583 0 1 2-2
13 Sewer, Jahleel .429 .967 5-5 21 6 9 0 0 0 5 9 .429 4 1 5 0 .538 0 0 3-3
32 Russell, Kevin .421 1.174 5-5 19 3 8 1 0 1 9 12 .632 3 2 2 1 .542 0 0 0-0
1 Harris , Aaron .381 .909 5-5 21 5 8 1 0 0 5 9 .429 3 1 4 0 .480 0 0 1-1
25 Moody, Adarius .333 .833 1-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
16 Smith, Keyon .300 .800 3-2 10 1 3 2 0 0 2 5 .500 0 0 2 0 .300 0 0 0-0
21 Scott, Sisqo .286 .741 5-5 21 4 6 2 0 0 2 8 .381 3 0 3 0 .360 1 0 1-1
8 Holeman , Darius .250 .750 4-4 12 5 3 0 0 0 2 3 .250 5 1 1 0 .500 0 0 0-0
14 Henderson, Cecil .071 .452 5-4 14 2 1 0 0 0 1 1 .071 4 3 3 0 .381 0 0 0-0
7 Granderson, Carl .067 .278 5-5 15 2 1 0 0 0 1 1 .067 3 0 2 0 .211 1 0 0-0
Totals .347 .932 5-5 173 43 60 7 2 3 40 80 .462 33 9 29 1 .470 2 1 11-12
Opponents .227 .700 5-5 154 29 35 5 5 3 27 59 .383 14 8 41 1 .317 4 3 6-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Norman , Jarren 0.00 .45 0-0 1-0 0 0-0 0 2.2 1 0 0 0 3 0 0 0 9 .111 0 1 0 0 0
18 Hardy, Jeremiah 1.29 .71 1-0 1-1 1 0-0 0 7.0 4 1 1 1 10 0 0 0 26 .154 3 0 0 0 1
12 Stewart, Rashad 5.00 1.11 1-0 1-1 1 0-0 0 9.0 9 9 5 1 9 2 2 0 36 .250 1 1 0 0 0
31 Martinez, Jason 5.14 1.29 1-1 3-1 1 0-0 0 14.0 13 10 8 5 9 1 2 2 50 .260 0 4 0 2 1
20 Welcher, Joshua 6.10 1.49 1-0 2-2 0 0-0 0 10.1 8 9 7 7 10 2 1 1 33 .242 0 2 1 2 1
Totals 4.40 1.14 4-1 8-5 3 0 0 43.0 35 29 21 14 41 5 5 3 154 .227 4 8 1 4 3
Opponents 8.56 2.27 1-4 13-5 1 0 1 41.0 60 43 39 33 29 7 2 3 173 .347 1 9 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Russell, Kevin 37 34 3 0 1.000 3 0 0 0 0
13 Sewer, Jahleel 13 12 1 0 1.000 0 0 0 0 0
14 Henderson, Cecil 6 6 0 0 1.000 0 0 0 0 0
31 Martinez, Jason 3 0 3 0 1.000 0 5 1 0 0
16 Smith, Keyon 2 2 0 0 1.000 0 0 0 0 0
18 Hardy, Jeremiah 1 0 1 0 1.000 0 0 0 0 0
20 Welcher, Joshua 1 0 1 0 1.000 0 1 2 0 0
8 Holeman , Darius 37 33 3 1 .973 0 2 2 0 1
21 Scott, Sisqo 24 15 8 1 .958 2 0 0 0 0
25 Moody, Adarius 10 8 1 1 .900 0 4 0 0 0
7 Granderson, Carl 23 6 14 3 .870 2 0 0 0 0
1 Harris , Aaron 15 5 8 2 .867 1 0 0 0 0
2 Goodwyn, Brian 7 6 0 1 .857 0 0 0 0 0
12 Stewart, Rashad 8 2 4 2 .750 1 0 0 0 0
30 Norman , Jarren 0 0 0 0 .000 0 0 0 0 0
Totals 187 129 47 11 .941 9 12 5 0 1
Opponents 181 123 52 6 .967 12 22 2 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs LEMOYNE-OWEN COLLEGE W 9-0 35 9 14 9 5 0 1 5 0 2 1 1 0 0 0 6 24 14 1 .400
2/9/2019 at Clark Atlanta W 13-8 40 13 15 11 2 1 0 9 0 2 0 1 0 0 1 6 27 11 2 .375
2/9/2019 vs Fairmont State L 3-13 28 3 4 2 0 0 1 3 0 0 0 2 0 0 0 9 24 13 0 .143
2/10/2019 vs Fairmont State L 3-5 35 3 8 3 3 0 1 0 0 1 0 1 0 0 0 10 24 10 2 .229
3/2/2019 at Kutztown W 7-4 37 7 10 7 0 0 0 6 0 3 0 2 1 0 1 7 27 9 1 .270
3/2/2019 UVA-WISE L 6-10 34 6 8 4 1 0 0 5 0 0 0 0 0 1 0 11 27 11 1 .235
3/3/2019 at UVA-WISE W 6-4 37 6 11 6 2 0 1 1 0 1 0 1 1 0 0 6 27 9 4 .297
3/4/2019 Kutztown W 7-3 27 7 7 7 2 0 0 6 0 2 1 1 2 1 0 8 27 11 0 .259
3/9/2019 MERCY L 9-10 29 9 10 9 2 0 1 7 0 1 0 1 0 0 0 7 21 7 1 .345
3/10/2019 MERCY W 4-1 23 4 6 4 1 0 0 3 0 1 0 0 0 1 0 5 21 9 0 .261
3/10/2019 MERCY L 3-8 34 3 7 2 2 0 0 2 0 0 0 0 0 0 0 8 27 12 5 .206
3/13/2019 Bloomsburg L 4-7 28 4 7 4 2 1 0 2 0 0 0 1 0 0 0 8 21 5 3 .250
3/13/2019 Bloomsburg L 1-3 24 1 3 1 0 1 0 1 0 1 0 0 0 0 0 10 21 5 2 .125
3/19/2019 Pace L 2-3 32 2 8 2 3 0 0 1 0 1 0 1 0 0 0 8 27 9 0 .250
3/20/2019 Pace W 6-1 27 6 10 6 2 0 1 1 0 1 1 0 0 0 0 2 21 8 1 .370
3/20/2019 Pace W 9-5 26 9 9 8 2 1 0 8 0 1 2 2 0 0 0 2 21 5 0 .346
3/23/2019 STRATFORD UNIVERSITY W 4-1 23 4 7 3 1 0 0 2 0 1 0 3 0 1 0 2 21 5 2 .304
3/23/2019 STRATFORD UNIVERSITY W 4-3 29 4 9 4 3 0 0 1 0 1 0 0 1 0 0 3 24 8 1 .310
3/24/2019 STRATFORD UNIVERSITY W 5-4 33 5 8 4 1 0 0 4 0 3 0 0 2 0 0 4 27 9 2 .242
3/30/2019 at Winston-Salem State L 5-6 27 5 6 5 1 0 3 2 0 1 0 0 0 0 0 10 18 8 1 .222
3/30/2019 at Winston-Salem State L 6-9 28 6 10 6 2 0 0 5 0 3 1 0 0 1 0 8 18 5 0 .357
3/31/2019 Winston-Salem State L 6-7 27 6 6 4 3 0 0 8 0 6 0 1 2 0 0 6 21 10 3 .222
3/31/2019 Winston-Salem State L 2-3 26 2 8 2 1 0 0 8 0 1 0 0 0 0 0 4 21 9 1 .308
4/6/2019 at Claflin L 10-11 33 10 18 10 6 1 0 2 0 1 0 4 1 0 0 2 20 8 3 .545
4/6/2019 at Claflin L 1-3 23 1 5 0 2 1 0 1 0 0 0 2 2 1 0 4 18 8 0 .217
4/9/2019 Chowan L 3-9 25 3 7 3 0 0 0 4 0 1 1 3 0 0 0 2 21 4 0 .280
4/9/2019 Chowan W 11-2 26 11 11 11 4 0 0 5 0 3 1 5 0 0 0 8 21 6 3 .423
4/12/2019 at Apprentice School L 3-9 36 3 11 2 2 0 0 2 0 3 0 1 2 0 0 10 24 6 2 .306
4/16/2019 at Mount Olive L 7-9 38 7 13 6 4 0 1 2 0 1 0 1 0 0 1 6 24 8 1 .342
4/20/2019 Claflin W 6-0 25 6 7 6 1 0 2 7 1 1 0 0 0 0 0 3 21 7 2 .280
4/27/2019 at Salem (WV) W 10-8 26 10 10 9 4 0 0 6 0 4 0 1 0 4 0 4 21 5 0 .385
4/27/2019 at Salem (WV) W 18-8 30 18 13 13 3 1 3 14 0 6 0 1 0 3 1 4 21 8 3 .433
4/28/2019 at Salem (WV) W 11-2 29 11 7 10 2 0 0 9 0 4 0 0 0 0 1 5 21 6 1 .241
4/28/2019 at Salem (WV) L 4-13 26 4 7 4 0 0 2 3 0 1 0 1 0 1 1 3 18 1 3 .269
5/2/2019 vs Claflin W 14-8 50 14 17 14 2 1 2 9 0 4 0 1 0 0 0 14 33 11 3 .340
5/3/2019 vs Winston-Salem State L 10-11 38 10 9 7 0 0 2 2 0 1 0 0 1 0 0 10 25 11 1 .237
5/4/2019 vs Salem (WV) W 11-6 34 11 11 10 1 0 1 5 1 3 1 4 1 1 0 8 27 7 2 .324
5/4/2019 vs Bluefield State W 10-9 34 10 13 10 1 0 1 5 0 3 1 4 1 1 0 3 27 11 3 .382
5/5/2019 vs Salem (WV) W 11-6 33 11 11 9 3 0 0 4 1 1 0 2 1 0 0 4 27 12 1 .333
5/5/2019 vs Winston-Salem State L 0-4 30 0 4 0 1 0 0 4 0 1 1 0 0 0 0 12 24 15 1 .133
Total 264-236 1225 264 365 237 77 8 23 174 3 71 11 48 18 16 6 252 930 336 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs LEMOYNE-OWEN COLLEGE W 9-0 8.0 1 0 0 0 6 0 0 0 0 0 1 0 1 0 0 0.00
2/9/2019 at Clark Atlanta W 13-8 9.0 10 8 7 5 10 1 2 0 0 1 2 0 2 0 0 7.00
2/9/2019 vs Fairmont State L 3-13 8.0 15 13 13 7 2 2 1 1 2 0 0 0 2 1 0 14.63
2/10/2019 vs Fairmont State L 3-5 8.0 9 5 5 3 6 1 1 1 0 1 0 0 2 2 0 5.63
3/2/2019 at Kutztown W 7-4 9.0 8 4 3 2 7 2 0 0 1 0 1 0 3 2 1 3.00
3/2/2019 UVA-WISE L 6-10 9.0 9 10 8 7 10 2 0 1 0 0 5 0 3 3 0 8.00
3/3/2019 at UVA-WISE W 6-4 9.0 10 4 2 3 9 1 0 1 0 0 2 0 4 3 1 2.00
3/4/2019 Kutztown W 7-3 9.0 6 3 3 6 4 0 0 0 2 0 0 0 5 3 1 3.00
3/9/2019 MERCY L 9-10 7.0 9 10 3 8 7 1 0 0 0 0 0 0 5 4 0 3.86
3/10/2019 MERCY W 4-1 7.0 7 1 1 2 5 2 0 0 0 0 0 0 6 4 0 1.29
3/10/2019 MERCY L 3-8 9.0 5 8 4 10 4 1 0 0 1 0 0 0 6 5 0 4.00
3/13/2019 Bloomsburg L 4-7 7.0 6 7 7 4 6 2 0 0 2 1 4 0 6 6 0 9.00
3/13/2019 Bloomsburg L 1-3 7.0 3 3 3 4 5 0 0 0 2 0 1 0 6 7 0 3.86
3/19/2019 Pace L 2-3 9.0 6 3 3 1 4 1 0 1 0 0 1 0 6 8 0 3.00
3/20/2019 Pace W 6-1 7.0 4 1 1 3 4 2 0 0 0 0 3 0 7 8 1 1.29
3/20/2019 Pace W 9-5 7.0 8 5 5 4 5 0 1 0 2 0 0 0 8 8 1 6.43
3/23/2019 STRATFORD UNIVERSITY W 4-1 7.0 4 1 1 1 10 0 0 0 3 0 0 0 9 8 0 1.29
3/23/2019 STRATFORD UNIVERSITY W 4-3 8.0 9 3 0 3 4 1 0 0 0 0 2 0 10 8 0 0.00
3/24/2019 STRATFORD UNIVERSITY W 5-4 9.0 8 4 3 4 4 0 1 0 0 0 0 0 11 8 0 3.00
3/30/2019 at Winston-Salem State L 5-6 6.0 9 6 5 1 3 3 0 2 0 0 1 0 11 9 0 7.50
3/30/2019 at Winston-Salem State L 6-9 6.0 8 9 8 7 5 1 0 1 0 0 1 0 11 10 0 12.00
3/31/2019 Winston-Salem State L 6-7 7.0 11 7 5 5 5 3 0 1 0 0 1 0 11 11 0 6.43
3/31/2019 Winston-Salem State L 2-3 7.0 5 3 3 2 3 1 0 1 0 0 3 0 11 12 0 3.86
4/6/2019 at Claflin L 10-11 6.2 11 11 8 3 3 4 0 1 0 0 2 0 11 13 0 10.80
4/6/2019 at Claflin L 1-3 6.0 4 3 3 9 4 1 0 0 1 0 0 1 11 14 0 4.50
4/9/2019 Chowan L 3-9 7.0 11 9 9 5 7 2 0 1 0 0 0 0 11 15 0 11.57
4/9/2019 Chowan W 11-2 7.0 3 2 0 4 6 1 0 0 1 0 0 0 12 15 1 0.00
4/12/2019 at Apprentice School L 3-9 8.0 11 9 8 3 2 3 0 0 1 1 1 1 12 16 0 9.00
4/16/2019 at Mount Olive L 7-9 8.0 12 9 8 5 3 2 0 1 3 0 3 0 12 17 0 9.00
4/20/2019 Claflin W 6-0 7.0 3 0 0 2 3 1 0 0 0 0 0 0 13 17 0 0.00
4/27/2019 at Salem (WV) W 10-8 7.0 13 8 8 2 7 0 0 5 0 1 5 1 14 17 1 10.29
4/27/2019 at Salem (WV) W 18-8 7.0 11 8 4 3 4 1 0 4 0 0 2 0 15 17 0 5.14
4/28/2019 at Salem (WV) W 11-2 7.0 6 2 1 6 7 0 0 0 2 0 3 0 16 17 0 1.29
4/28/2019 at Salem (WV) L 4-13 6.0 10 13 8 5 3 3 0 3 0 1 1 0 16 18 0 12.00
5/2/2019 vs Claflin W 14-8 11.0 7 8 5 5 9 1 1 2 0 0 2 0 17 18 0 4.09
5/3/2019 vs Winston-Salem State L 10-11 8.1 14 11 10 9 2 0 0 1 0 0 1 0 17 19 0 10.80
5/4/2019 vs Salem (WV) W 11-6 9.0 13 6 6 3 7 0 0 1 1 0 1 0 18 19 0 6.00
5/4/2019 vs Bluefield State W 10-9 9.0 9 9 5 1 9 2 2 0 1 0 1 0 19 19 0 5.00
5/5/2019 vs Salem (WV) W 11-6 9.0 8 6 5 9 2 0 0 0 0 0 0 0 20 19 0 5.00
5/5/2019 vs Winston-Salem State L 0-4 8.0 8 4 3 4 5 2 0 0 0 0 1 0 20 20 0 3.38
Total 264-236 310.0 324 236 184 170 211 50 9 29 25 6 51 3 20 20 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Claflin (5/2/2019)
RUNS SCORED 18 Salem (WV) (4/27/2019)
HITS 18 Claflin (4/6/2019)
RBIS 14 Claflin (5/2/2019)
DOUBLES 6 Claflin (4/6/2019)
TRIPLES 1 Bloomsburg (3/13/2019); Bloomsburg (3/13/2019); Pace (3/20/2019); Clark Atlanta (2/9/2019); Claflin (4/6/2019)
HOME RUNS 3 Winston-Salem State (3/30/2019); Salem (WV) (4/27/2019)
WALKS 14 Salem (WV) (4/27/2019)
STRIKEOUTS 14 Claflin (5/2/2019)
SAC HITS 2 Kutztown (3/4/2019); STRATFORD UNIVERSITY (3/24/2019); Winston-Salem State (3/31/2019); Claflin (4/6/2019); Apprentice School (4/12/2019)
SAC FLIES 4 Salem (WV) (4/27/2019)
STOLEN BASES 6 Winston-Salem State (3/31/2019); Salem (WV) (4/27/2019)
HIT BY PITCH 5 Chowan (4/9/2019)
CAUGHT STEALING 2 Pace (3/20/2019)
HIT INTO DP 3 Claflin (4/6/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Claflin (5/2/2019)
RUNS ALLOWED 13 Fairmont State (2/9/2019); Salem (WV) (4/28/2019)
EARNED RUNS 13 Fairmont State (2/9/2019)
WALKS ALLOWED 10 MERCY (3/10/2019)
STRIKEOUTS 10 UVA-WISE (3/2/2019); STRATFORD UNIVERSITY (3/23/2019); Clark Atlanta (2/9/2019)
HITS ALLOWED 15 Fairmont State (2/9/2019)
DOUBLES ALLOWED 4 Claflin (4/6/2019)
TRIPLES ALLOWED 2 Bluefield State (5/4/2019); Clark Atlanta (2/9/2019)
HOME RUNS ALLOWED 5 Salem (WV) (4/27/2019)
WILD PITCHES 3 STRATFORD UNIVERSITY (3/23/2019); Mount Olive (4/16/2019)
HIT BATTERS 5 UVA-WISE (3/2/2019); Salem (WV) (4/27/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Claflin (5/2/2019)
ASSISTS 15 Winston-Salem State (5/5/2019)
ERRORS 5 MERCY (3/10/2019)
PASSED BALLS 4 MERCY (3/10/2019)
DPS TURNED 2 Fairmont State (2/9/2019); Bluefield State (5/4/2019); Kutztown (3/2/2019); UVA-WISE (3/3/2019); Winston-Salem State (3/30/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 GOODWYN,Brian; SEWER,Jahleel Clark Atlanta (2/9/2019); Kutztown (3/2/2019); Claflin (5/2/2019)
RUNS SCORED 5 SEWER,Jahleel Salem (WV) (4/27/2019)
HITS 4 SEWER,Jahleel Salem (WV) (4/27/2019); Claflin (5/2/2019)
RBIS 5 RUSSELL,Kevin; STEWART,Rashad Clark Atlanta (2/9/2019); Salem (WV) (4/27/2019)
DOUBLES 3 SEWER,Jahleel LEMOYNE-OWEN COLLEGE (2/8/2019)
TRIPLES 1 SEWER,Jahleel; STEWART,Rashad; SMITH,Keyon Bloomsburg (3/13/2019); Bloomsburg (3/13/2019); Pace (3/20/2019); Clark Atlanta (2/9/2019); Claflin (4/6/2019)
HOME RUNS 2 RUSSELL,K.; SEWER,Jahleel Claflin (4/20/2019); Winston-Salem State (3/30/2019); Salem (WV) (4/27/2019)
WALKS 4 HOLEMAN,Darius Salem (WV) (4/27/2019)
STRIKEOUTS 3 HARRIS,Aaron; SEWER,Jahleel Claflin (5/2/2019); Winston-Salem State (5/5/2019)
SAC HITS 2 HENDERSON,Cecil Claflin (4/6/2019)
SAC FLIES 3 RUSSELL,Kevin Salem (WV) (4/27/2019)
STOLEN BASES 3 GOODWYN,Brian Salem (WV) (4/27/2019); Salem (WV) (4/27/2019); Claflin (5/2/2019)
HIT BY PITCH 2 HENDERSON,Cecil; SCOTT,Sisqo STRATFORD UNIVERSITY (3/23/2019); Kutztown (3/2/2019)
CAUGHT STEALING 1 GOODWYN,Brian; SEWER,Jahleel; HENDERSON,Cecil LEMOYNE-OWEN COLLEGE (2/8/2019); Kutztown (3/4/2019); Pace (3/20/2019); Pace (3/20/2019); Chowan (4/9/2019)
HIT INTO DP 1 SCOTT,Sisqo; HENDERSON,Cecil; HARRIS,Aaron Fairmont State (2/9/2019); UVA-WISE (3/2/2019); MERCY (3/9/2019); STRATFORD UNIVERSITY (3/23/2019); STRATFORD UNIVERSITY (3/23/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 NORMAN,Jarren; STEWART,Rashad Salem (WV) (5/4/2019); Bluefield State (5/4/2019)
RUNS ALLOWED 11 MARTINEZ,Jason Winston-Salem State (5/3/2019)
EARNED RUNS 10 MARTINEZ,Jason Winston-Salem State (5/3/2019)
WALKS ALLOWED 9 MARTINEZ,Jason Winston-Salem State (5/3/2019)
STRIKEOUTS 10 HARDY,Jeremiah STRATFORD UNIVERSITY (3/23/2019)
HITS ALLOWED 14 MARTINEZ,Jason Winston-Salem State (5/3/2019)
DOUBLES ALLOWED 4 NORMAN,Jarren Claflin (4/6/2019)
TRIPLES ALLOWED 2 STEWART,Rashad; MARTINEZ,Jason Bluefield State (5/4/2019); Clark Atlanta (2/9/2019)
HOME RUNS ALLOWED 4 WELCHER,Joshua Salem (WV) (4/27/2019)
WILD PITCHES 3 HARDY,Jeremiah STRATFORD UNIVERSITY (3/23/2019)
HIT BATTERS 3 MARTINEZ,Jason Winston-Salem State (3/31/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 RUSSELL,Kevin LEMOYNE-OWEN COLLEGE (2/8/2019); Kutztown (3/4/2019); Salem (WV) (5/5/2019); Winston-Salem State (5/5/2019)
ASSISTS 7 HARRIS,Aaron Winston-Salem State (5/3/2019)
ERRORS 2 MARTINEZ,Jose; GRANDESON,Carl; SCOTT,Sisqo; WELCHER,Joshua; STEWART,Rashad MERCY (3/10/2019); Bluefield State (5/4/2019); UVA-WISE (3/3/2019); Salem (WV) (4/27/2019); Claflin (5/2/2019)
PASSED BALLS 4 HOLEMAN,Darius MERCY (3/10/2019)
DPS TURNED 2 RUSSELL,Kevin; SCOTT,Sisqo; GRANDESON,Carl Bluefield State (5/4/2019); Kutztown (3/2/2019); UVA-WISE (3/3/2019); Winston-Salem State (3/30/2019); Winston-Salem State (5/5/2019)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Sewer, Jahleel.423
Goodwyn, Brian .370
Russell, Kevin .357
Harris , Aaron .306
Stewart, Rashad .280
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Sewer, Jahleel.705
Russell, Kevin .593
Goodwyn, Brian .533
Stewart, Rashad .432
