Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

Virginia State (13-8) -vs- Shaw (1-18)

Virginia State logo 5
vs
1 Shaw logo
13-8
1-18
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner VSUSB22 Virginia State 1 0 2 2 0 0 0 5 7 0
SUSB Shaw 0 0 0 1 0 0 0 1 5 1
W:
Owens, Desmyn (4-4)
L:
Syhia Marks (0-6)

Box Score

Scoring Summary

Team Individual Statistics

Virginia State 5
Position Player AB R H RBI BB SO LOB
ss ss Pratt, Alaijah 3 2 0 0 1 0 0
cf cf Horton, Alani 4 0 0 0 0 1 0
2b 2b Hall, Nia 3 1 1 1 1 0 1
1b 1b Beville, Macy 3 0 1 0 0 1 0
p p Owens, Desmyn 3 0 1 0 0 1 1
3b 3b Cunningham, Samantha 3 1 1 0 0 0 0
rf rf Jones, Julia 3 1 1 1 0 0 0
dh dh Harrison, Leah 3 0 1 0 0 0 1
c c Flood, Machenze 3 0 1 0 0 1 1
lf lf Barbee, Serenity 0 0 0 0 0 0 0
Totals 28 5 7 2 2 4 4
Baserunning
SB:
Pratt, Alaijah (2)
CS:
Beville, Macy (1)
Shaw 1
Position Player AB R H RBI BB SO LOB
cf cf Destiny Beck 4 0 3 0 0 0 0
3b 3b Nataya Truit 3 0 0 0 1 0 2
ss ss Regina DeDec 3 0 0 0 0 1 2
p p Syhia Marks 1 1 0 0 1 0 1
2b 2b Janasia John 3 0 0 0 0 1 0
c c Sas'Kia Step 3 0 2 1 0 1 0
1b 1b Imani Burrou 3 0 0 0 0 0 0
rf rf Robein Robin 2 0 0 0 0 2 2
lf lf Stacia Marks 3 0 0 0 0 1 0
Totals 25 1 5 1 2 6 7
Baserunning
SB:
Destiny Beck (2); Syhia Marks (1)
CS:
Syhia Marks (1)
HBP:
Syhia Marks (1); Robein Robin (1)
Fielding
E:
Imani Burrou (1)

Team Individual Pitching Statistics

Virginia State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Owens, Desmyn (W, 4-4) 7.0 5 1 0 2 6 0 0 2 0 25 29 5 9 --
Totals 5 1 0 2 6 0 0 2 0 25 29 5 9
Shaw - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Syhia Marks (L, 0-6) 7.0 7 5 0 2 4 3 0 0 0 28 30 13 3 --
Totals 7 5 0 2 4 3 0 0 0 28 30 13 3

Composite Stats

Virginia State 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Pratt, Alaijah 3 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 1
cf cf Horton, Alani 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Hall, Nia 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2
1b 1b Beville, Macy 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 8 0
p p Owens, Desmyn 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
3b 3b Cunningham, Samantha 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
rf rf Jones, Julia 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Harrison, Leah 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Flood, Machenze 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 6 1
lf lf Barbee, Serenity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 28 5 7 2 0 0 0 2 2 1 0 0 0 4 2 0 21 10
Shaw 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Destiny Beck 4 0 3 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0
3b 3b Nataya Truit 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
ss ss Regina DeDec 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
p p Syhia Marks 1 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 2 0
2b 2b Janasia John 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
c c Sas'Kia Step 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 3 2
1b 1b Imani Burrou 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf rf Robein Robin 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
lf lf Stacia Marks 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
Totals 25 1 5 1 0 0 0 2 3 1 2 0 0 6 0 0 21 5
Skip Ad