Skip To Main Content

Virginia State University Athletics

2016-17 Women's Basketball Cumulative Statistics - Virginia State University Athletics

2016-17 Women's Basketball Cumulative Statistics

Team Stats (22-8, 14-6)

Overall Team Statistics
Statistic Virginia State Univ. Opponents
Scoring
Total Points 1876 1680
Points Per Game 62.5 56.0
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 618-1790 590-1556
FG: Percentage .345 .379
FG: Per Game 20.6 19.7
3PT: Made-Attempted 222-730 128-424
3PT: Percentage .304 .302
3PT: Per Game 7.4 4.3
FT: Made-Attempted 418-630 372-577
FT: Percentage .663 .645
FT: Per Game 13.9 12.4
Rebounding
Total 1122 1133
Per Game 37.4 37.8
Margin -0.4 --
Assists
Total 383 352
Per Game 12.8 11.7
Turnovers
Total 435 604
Per Game 14.5 20.1
Margin 5.6 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 16.4 12.3
Steals
Total 297 204
Per Game 9.9 6.8
Blocks
Total 48 74
Per Game 1.6 2.5
Attendance
Total 6388 6783
Per Game 12-532 11-617

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Taylor, Nandi 18 17 623 34.6 102 257 .397 42 115 .365 61 82 .744 307 17.1 10 31 41 2.3 34 68 45 35 0
01 Taylor, Nandi 12 11 419 34.9 65 193 .337 22 82 .268 33 49 .673 185 15.4 10 17 27 2.3 18 37 43 33 1
11 McKinney, Endia 11 10 308 28.0 36 103 .350 29 83 .349 5 5 1.000 106 9.6 18 46 64 5.8 24 9 10 11 2
05 Fitts, Mia 12 0 221 18.4 26 88 .295 13 53 .245 43 54 .796 108 9.0 20 18 38 3.2 29 9 23 12 1
11 McKinney, Endia 18 15 477 26.5 53 161 .329 37 107 .346 16 22 .727 159 8.8 25 50 75 4.2 28 21 32 22 3
05 Fitts, Mia 18 1 359 19.9 45 124 .363 24 68 .353 43 59 .729 157 8.7 29 23 52 2.9 34 15 31 23 0
32 Daniels, Taylor 19 14 451 23.7 51 108 .472 0 1 .000 46 68 .676 148 7.8 72 100 172 9.1 43 18 20 17 11
20 Hickman, Joy 19 18 464 24.4 47 133 .353 19 70 .271 31 47 .660 144 7.6 22 40 62 3.3 33 16 28 21 3
32 Daniels, Taylor 11 10 291 26.5 29 76 .382 0 0 .000 22 28 .786 80 7.3 51 50 101 9.2 31 9 11 6 8
20 Hickman, Joy 11 10 353 32.1 25 86 .291 8 43 .186 20 26 .769 78 7.1 16 32 48 4.4 23 16 17 20 4
00 Hagins, Domonique 6 5 188 31.3 14 38 .368 3 9 .333 3 5 .600 34 5.7 10 10 20 3.3 14 21 10 13 0
21 Richberg, Tierra 10 0 139 13.9 17 35 .486 0 0 .000 20 29 .690 54 5.4 15 30 45 4.5 23 2 8 4 3
00 Hagins, Domonique 19 18 592 31.2 30 103 .291 8 28 .286 20 40 .500 88 4.6 15 41 56 2.9 34 72 38 27 1
21 Richberg, Tierra 9 0 95 10.6 10 28 .357 0 1 .000 10 17 .588 30 3.3 9 18 27 3.0 19 8 8 4 4
02 Bragaw-Butler, Alison 9 0 72 8.0 9 34 .265 5 22 .227 6 8 .750 29 3.2 6 7 13 1.4 11 3 3 1 0
00 Hagins, Domonique 5 5 163 32.6 5 32 .156 0 6 .000 5 8 .625 15 3.0 6 9 15 3.0 12 15 8 6 1
23 Holloway, Imani 7 2 55 7.9 8 16 .500 0 0 .000 1 4 .250 17 2.4 5 9 14 2.0 13 2 1 1 0
10 Smith, D'Ajahnae 3 0 9 3.0 3 4 .750 1 1 1.000 0 0 .000 7 2.3 0 0 0 0.0 0 0 1 1 0
25 Harris-Wilson, Jada 6 3 50 8.3 5 17 .294 0 0 .000 3 10 .300 13 2.2 8 13 21 3.5 9 1 6 0 2
22 Dantzler, Yolanda 11 0 67 6.1 8 19 .421 1 1 1.000 6 9 .667 23 2.1 9 15 24 2.2 21 1 11 3 1
12 Doby, Ashante 18 1 180 10.0 13 36 .361 1 2 .500 9 24 .375 36 2.0 4 13 17 0.9 31 19 22 17 0
02 Bragaw-Butler, Alison 17 3 179 10.5 8 52 .154 5 31 .161 9 15 .600 30 1.8 2 27 29 1.7 17 10 8 4 2
10 Smith, D'Ajahnae 13 1 97 7.5 6 18 .333 4 4 1.000 4 6 .667 20 1.5 2 8 10 0.8 6 3 10 8 1
15 Burns, Taylor 3 0 8 2.7 1 3 .333 0 1 .000 0 2 .000 2 0.7 1 1 2 0.7 2 0 0 1 0
12 Doby, Ashante 9 0 60 6.7 1 8 .125 0 1 .000 2 4 .500 4 0.4 3 1 4 0.4 9 5 9 5 0
15 Burns, Taylor 7 1 49 7.0 1 8 .125 0 0 .000 0 2 .000 2 0.3 5 8 13 1.9 9 2 1 0 0
22 Dantzler, Yolanda 2 0 5 2.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 1 0 0
25 Harris-Wilson, Jada 3 0 11 3.7 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 1.0 3 0 1 0 0
23 Holloway, Imani 2 0 6 3.0 0 2 .000 0 0 .000 0 4 .000 0 0.0 3 2 5 2.5 2 0 3 0 0
21 Richberg, Tierra 1 0 13 13.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 2 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 63 115 3.8 0 0 19 0 0  
24 Watson, Atajah 2 0 7 3.5 0 2 .000 0 1 .000 0 1 .000 0 0.0 2 2 4 2.0 0 1 1 0 0
24 Watson, Atajah 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Wood, Shanice 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 0 0
30 Wood, Shanice 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 3 0 0
Total 30 6025 200.8 618 1790 .345 222 730 .304 418 630 .663 1876 62.53 432 690 1122 37.4 536 383 435 297 48
Opponents 30 6026 200.9 590 1556 .379 128 424 .302 372 577 .645 1680 56.00 340 793 1133 37.8 553 352 604 204 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Taylor, Nandi 9 9 319 35.4 53 131 .405 23 62 .371 35 47 .745 164 18.2 4 14 18 2.0 11 33 3.7 21 18 0
01 Taylor, Nandi 7 6 245 35.0 36 111 .324 13 49 .265 16 20 .800 101 14.4 4 12 16 2.3 11 25 3.6 24 16 1
11 McKinney, Endia 7 6 197 28.1 28 67 .418 23 52 .442 3 3 1.000 82 11.7 8 28 36 5.1 18 6 0.9 6 10 0
32 Daniels, Taylor 9 9 240 26.7 27 51 .529 0 1 .000 24 30 .800 78 8.7 35 57 92 10.2 29 13 1.4 15 5 4
20 Hickman, Joy 9 9 217 24.1 23 61 .377 9 33 .273 19 30 .633 74 8.2 7 18 25 2.8 13 8 0.9 14 6 0
11 McKinney, Endia 9 8 257 28.6 22 70 .314 19 52 .365 3 6 .500 66 7.3 10 25 35 3.9 15 14 1.6 21 13 2
32 Daniels, Taylor 7 6 201 28.7 20 51 .392 0 0 .000 9 12 .750 49 7.0 34 36 70 10.0 17 6 0.9 9 5 7
05 Fitts, Mia 9 0 186 20.7 21 58 .362 12 33 .364 17 23 .739 71 7.9 10 10 20 2.2 17 6 0.7 17 10 0
05 Fitts, Mia 7 0 132 18.9 16 54 .296 8 31 .258 14 21 .667 54 7.7 11 10 21 3.0 16 7 1.0 12 8 1
00 Hagins, Domonique 9 9 290 32.2 19 52 .365 3 13 .231 9 19 .474 50 5.6 9 20 29 3.2 20 35 3.9 24 11 1
20 Hickman, Joy 7 6 211 30.1 12 53 .226 4 27 .148 11 14 .786 39 5.6 9 18 27 3.9 13 12 1.7 7 13 0
00 Hagins, Domonique 6 5 188 31.3 14 38 .368 3 9 .333 3 5 .600 34 5.7 10 10 20 3.3 14 21 3.5 10 13 0
21 Richberg, Tierra 7 0 87 12.4 10 24 .417 0 1 .000 10 17 .588 30 4.3 8 18 26 3.7 18 7 1.0 6 4 3
21 Richberg, Tierra 6 0 72 12.0 9 23 .391 0 0 .000 11 16 .688 29 4.8 9 13 22 3.7 8 0 0.0 4 0 2
10 Smith, D'Ajahnae 2 0 5 2.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0.0 1 1 0
02 Bragaw-Butler, Alison 8 0 56 7.0 2 15 .133 0 8 .000 4 5 .800 8 1.0 0 9 9 1.1 7 1 0.1 3 1 0
02 Bragaw-Butler, Alison 6 0 39 6.5 3 16 .188 1 10 .100 3 4 .750 10 1.7 3 4 7 1.2 3 2 0.3 2 0 0
15 Burns, Taylor 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 1 0
22 Dantzler, Yolanda 3 0 14 4.7 1 2 .500 0 0 .000 1 1 1.000 3 1.0 1 3 4 1.3 4 0 0.0 3 0 0
00 Hagins, Domonique 1 1 29 29.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 2 2.0 4 0 1
25 Harris-Wilson, Jada 4 1 27 6.8 1 5 .200 0 0 .000 0 7 .000 2 0.5 5 7 12 3.0 7 0 0.0 6 0 1
15 Burns, Taylor 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.5 0 0 0
22 Dantzler, Yolanda 2 0 5 2.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 1 0 0
12 Doby, Ashante 8 0 62 7.8 2 5 .400 0 1 .000 2 5 .400 6 0.8 1 8 9 1.1 7 5 0.6 10 5 0
12 Doby, Ashante 6 0 42 7.0 1 7 .143 0 1 .000 2 4 .500 4 0.7 1 1 2 0.3 6 1 0.2 6 2 0
25 Harris-Wilson, Jada 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 1 0 0
23 Holloway, Imani 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 5 0 0.0 0 0 0
23 Holloway, Imani 1 0 4 4.0 0 1 .000 0 0 .000 0 4 .000 0 0.0 2 1 3 3.0 1 0 0.0 2 0 0
21 Richberg, Tierra 1 0 13 13.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 2 2 0
10 Smith, D'Ajahnae 4 0 36 9.0 1 3 .333 0 0 .000 1 2 .500 3 0.8 0 4 4 1.0 4 1 0.3 2 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 35 62 3.9 0 0 0.0 16 0 0  
30 Wood, Shanice 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 1 0 0
30 Wood, Shanice 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 2 0 0
Total 16 3201 200.1 324 909 .356 118 383 .308 197 295 .668 963 60.19 211 368 579 36.2 274 206 12.9 252 145 24
Opponents 16 3200 200.0 319 842 .379 65 223 .291 200 306 .654 903 56.44 195 411 606 37.9 280 188 11.8 310 116 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Taylor, Nandi 18 17 623 102 257 .397 42 115 .365 61 82 .744 307 17.1
01 Taylor, Nandi 12 11 419 65 193 .337 22 82 .268 33 49 .673 185 15.4
11 McKinney, Endia 11 10 308 36 103 .350 29 83 .349 5 5 1.000 106 9.6
05 Fitts, Mia 12 0 221 26 88 .295 13 53 .245 43 54 .796 108 9.0
11 McKinney, Endia 18 15 477 53 161 .329 37 107 .346 16 22 .727 159 8.8
05 Fitts, Mia 18 1 359 45 124 .363 24 68 .353 43 59 .729 157 8.7
20 Hickman, Joy 19 18 464 47 133 .353 19 70 .271 31 47 .660 144 7.6
32 Daniels, Taylor 19 14 451 51 108 .472 0 1 .000 46 68 .676 148 7.8
32 Daniels, Taylor 11 10 291 29 76 .382 0 0 .000 22 28 .786 80 7.3
20 Hickman, Joy 11 10 353 25 86 .291 8 43 .186 20 26 .769 78 7.1
00 Hagins, Domonique 6 5 188 14 38 .368 3 9 .333 3 5 .600 34 5.7
21 Richberg, Tierra 10 0 139 17 35 .486 0 0 .000 20 29 .690 54 5.4
00 Hagins, Domonique 19 18 592 30 103 .291 8 28 .286 20 40 .500 88 4.6
00 Hagins, Domonique 5 5 163 5 32 .156 0 6 .000 5 8 .625 15 3.0
02 Bragaw-Butler, Alison 9 0 72 9 34 .265 5 22 .227 6 8 .750 29 3.2
21 Richberg, Tierra 9 0 95 10 28 .357 0 1 .000 10 17 .588 30 3.3
25 Harris-Wilson, Jada 6 3 50 5 17 .294 0 0 .000 3 10 .300 13 2.2
23 Holloway, Imani 7 2 55 8 16 .500 0 0 .000 1 4 .250 17 2.4
12 Doby, Ashante 18 1 180 13 36 .361 1 2 .500 9 24 .375 36 2.0
22 Dantzler, Yolanda 11 0 67 8 19 .421 1 1 1.000 6 9 .667 23 2.1
10 Smith, D'Ajahnae 3 0 9 3 4 .750 1 1 1.000 0 0 .000 7 2.3
02 Bragaw-Butler, Alison 17 3 179 8 52 .154 5 31 .161 9 15 .600 30 1.8
10 Smith, D'Ajahnae 13 1 97 6 18 .333 4 4 1.000 4 6 .667 20 1.5
15 Burns, Taylor 7 1 49 1 8 .125 0 0 .000 0 2 .000 2 0.3
15 Burns, Taylor 3 0 8 1 3 .333 0 1 .000 0 2 .000 2 0.7
22 Dantzler, Yolanda 2 0 5 0 3 .000 0 0 .000 0 0 .000 0 0.0
12 Doby, Ashante 9 0 60 1 8 .125 0 1 .000 2 4 .500 4 0.4
25 Harris-Wilson, Jada 3 0 11 0 1 .000 0 0 .000 0 2 .000 0 0.0
23 Holloway, Imani 2 0 6 0 2 .000 0 0 .000 0 4 .000 0 0.0
21 Richberg, Tierra 1 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Watson, Atajah 2 0 7 0 2 .000 0 1 .000 0 1 .000 0 0.0
24 Watson, Atajah 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Wood, Shanice 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Wood, Shanice 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6025 618 1790 .345 222 730 .304 418 630 .663 1876 62.53
Opponents 30 6026 590 1556 .379 128 424 .302 372 577 .645 1680 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Taylor, Nandi 18 34.6 .397 .365 .744 0.6 1.7 2.3 3.8 1.9 0.0 17.1
01 Taylor, Nandi 12 34.9 .337 .268 .673 0.8 1.4 2.3 3.1 2.8 0.1 15.4
11 McKinney, Endia 11 28.0 .350 .349 1.000 1.6 4.2 5.8 0.8 1.0 0.2 9.6
05 Fitts, Mia 12 18.4 .295 .245 .796 1.7 1.5 3.2 0.8 1.0 0.1 9.0
11 McKinney, Endia 18 26.5 .329 .346 .727 1.4 2.8 4.2 1.2 1.2 0.2 8.8
05 Fitts, Mia 18 19.9 .363 .353 .729 1.6 1.3 2.9 0.8 1.3 0.0 8.7
20 Hickman, Joy 19 24.4 .353 .271 .660 1.2 2.1 3.3 0.8 1.1 0.2 7.6
32 Daniels, Taylor 19 23.7 .472 .000 .676 3.8 5.3 9.1 0.9 0.9 0.6 7.8
32 Daniels, Taylor 11 26.5 .382 .000 .786 4.6 4.5 9.2 0.8 0.5 0.7 7.3
20 Hickman, Joy 11 32.1 .291 .186 .769 1.5 2.9 4.4 1.5 1.8 0.4 7.1
00 Hagins, Domonique 6 31.3 .368 .333 .600 1.7 1.7 3.3 3.5 2.2 0.0 5.7
21 Richberg, Tierra 10 13.9 .486 .000 .690 1.5 3.0 4.5 0.2 0.4 0.3 5.4
00 Hagins, Domonique 19 31.2 .291 .286 .500 0.8 2.2 2.9 3.8 1.4 0.1 4.6
00 Hagins, Domonique 5 32.6 .156 .000 .625 1.2 1.8 3.0 3.0 1.2 0.2 3.0
02 Bragaw-Butler, Alison 9 8.0 .265 .227 .750 0.7 0.8 1.4 0.3 0.1 0.0 3.2
21 Richberg, Tierra 9 10.6 .357 .000 .588 1.0 2.0 3.0 0.9 0.4 0.4 3.3
25 Harris-Wilson, Jada 6 8.3 .294 .000 .300 1.3 2.2 3.5 0.2 0.0 0.3 2.2
23 Holloway, Imani 7 7.9 .500 .000 .250 0.7 1.3 2.0 0.3 0.1 0.0 2.4
12 Doby, Ashante 18 10.0 .361 .500 .375 0.2 0.7 0.9 1.1 0.9 0.0 2.0
22 Dantzler, Yolanda 11 6.1 .421 1.000 .667 0.8 1.4 2.2 0.1 0.3 0.1 2.1
10 Smith, D'Ajahnae 3 3.0 .750 1.000 .000 0.0 0.0 0.0 0.0 0.3 0.0 2.3
02 Bragaw-Butler, Alison 17 10.5 .154 .161 .600 0.1 1.6 1.7 0.6 0.2 0.1 1.8
10 Smith, D'Ajahnae 13 7.5 .333 1.000 .667 0.2 0.6 0.8 0.2 0.6 0.1 1.5
15 Burns, Taylor 7 7.0 .125 .000 .000 0.7 1.1 1.9 0.3 0.0 0.0 0.3
15 Burns, Taylor 3 2.7 .333 .000 .000 0.3 0.3 0.7 0.0 0.3 0.0 0.7
22 Dantzler, Yolanda 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Doby, Ashante 9 6.7 .125 .000 .500 0.3 0.1 0.4 0.6 0.6 0.0 0.4
25 Harris-Wilson, Jada 3 3.7 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
23 Holloway, Imani 2 3.0 .000 .000 .000 1.5 1.0 2.5 0.0 0.0 0.0 0.0
21 Richberg, Tierra 1 13.0 .000 .000 .000 0.0 1.0 1.0 0.0 2.0 0.0 0.0
24 Watson, Atajah 2 3.5 .000 .000 .000 1.0 1.0 2.0 0.5 0.0 0.0 0.0
24 Watson, Atajah 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Wood, Shanice 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Wood, Shanice 4 1.5 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 30 200.8 .345 .304 .663 14.4 23.0 37.4 12.8 9.9 1.6 62.53
Opponents 30 200.9 .379 .302 .645 11.3 26.4 37.8 11.7 6.8 2.5 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gannon University 11/11/16 62-51 W 20-57 .351 7-24 .292 15-27 .556 11 20 31 31.0 18 11 10 0 14 62 62.0
vs Millersville Univ. 11/12/16 62-75 L 24-61 .393 5-18 .278 9-24 .375 13 22 35 33.0 26 10 15 0 9 62 62.0
at Apprentice 11/17/16 90-56 W 32-84 .381 13-42 .310 13-26 .500 27 17 44 36.7 26 20 20 1 18 90 71.3
vs Salem International 11/25/16 66-35 W 24-65 .369 11-32 .344 7-8 .875 19 24 43 38.3 12 18 11 0 15 66 70.0
vs Wilmington 11/26/16 69-60 W 21-58 .362 8-17 .471 19-29 .655 17 22 39 38.4 24 16 15 1 11 69 69.8
vs UDC 11/28/16 55-51 W 16-57 .281 6-31 .194 17-24 .708 13 25 38 38.3 15 13 7 0 6 55 67.3
vs Central State Univer 12/09/16 67-50 W 20-56 .357 11-24 .458 16-23 .696 8 22 30 37.1 14 12 8 3 8 67 67.3
at Salem Int'l University 12/10/16 66-53 W 20-72 .278 4-15 .267 22-30 .733 15 23 38 37.3 22 15 17 3 16 66 67.1
vs Fayetteville State 12/15/16 56-50 W 16-50 .320 5-11 .455 19-34 .559 16 24 40 37.6 18 11 20 1 8 56 65.9
vs Seton Hill 12/16/16 47-59 L 15-66 .227 6-22 .273 11-16 .688 13 23 36 37.4 10 7 6 4 8 47 64.0
vs St. Augustine's 12/18/16 79-45 W 30-51 .588 5-14 .357 14-21 .667 5 30 35 37.2 21 21 13 1 11 79 65.4
at Shepherd University 12/30/16 72-67 W 26-60 .433 8-19 .421 12-16 .750 15 25 40 37.4 14 17 19 4 11 72 65.9
at Winston-Salem State 01/05/17 59-38 W 20-70 .286 9-31 .290 10-13 .769 19 22 41 37.7 13 9 14 0 21 59 65.4
at Livingstone 01/08/17 63-78 L 22-54 .407 8-25 .320 11-19 .579 12 24 36 37.6 20 15 18 1 5 63 65.2
at Johnson C. Smith 01/09/17 54-70 L 15-55 .273 5-21 .238 19-26 .731 12 25 37 37.5 17 12 21 2 10 54 64.5
vs Virginia Union 01/14/17 64-77 L 22-63 .349 9-28 .321 11-15 .733 15 18 33 37.3 17 17 15 3 12 64 64.4
vs Chowan 01/18/17 55-64 L 20-53 .377 3-20 .150 12-21 .571 9 28 37 37.2 21 10 19 2 8 55 63.9
at Elizabeth City State 01/21/17 53-47 W 15-44 .341 8-21 .381 15-19 .789 10 19 29 36.8 10 9 21 2 7 53 63.3
at Bowie State 01/25/17 46-43 W 18-60 .300 8-25 .320 2-4 .500 18 27 45 37.2 12 10 19 8 4 46 62.4
vs Lincoln (PA) 01/28/17 53-52 W 18-60 .300 7-31 .226 10-14 .714 14 24 38 37.3 22 14 13 0 10 53 61.9
vs Shaw 02/01/17 69-57 W 28-65 .431 6-21 .286 7-9 .778 18 20 38 37.3 18 11 13 2 11 69 62.2
at Virginia Union 02/04/17 51-60 L 15-64 .234 8-33 .242 13-16 .813 19 16 35 37.2 19 10 17 1 12 51 61.7
at Chowan 02/08/17 75-62 W 22-55 .400 11-31 .355 20-31 .645 12 25 37 37.2 17 12 16 0 5 75 62.3
vs ECSU-W 02/11/17 58-55 W 17-50 .340 9-27 .333 15-23 .652 6 18 24 36.6 13 11 10 0 4 58 62.1
vs BSU-W 02/15/17 59-55 W 20-44 .455 9-21 .429 10-16 .625 5 24 29 36.3 18 19 12 1 6 59 62.0
at Lincoln (Pa.) 02/18/17 69-50 W 26-71 .366 8-23 .348 9-14 .643 21 24 45 36.7 18 15 11 0 11 69 62.3
vs Saint Augustine's 02/21/17 73-40 W 20-66 .303 8-32 .250 25-34 .735 21 26 47 37.0 23 11 14 0 18 73 62.7
at Livingstone 02/22/17 66-61 W 21-66 .318 2-20 .100 22-33 .667 21 30 51 37.5 20 7 14 4 3 66 62.8
vs Lincoln (Pa) 02/24/17 59-51 W 20-61 .328 8-29 .276 11-14 .786 18 21 39 37.6 15 13 12 2 6 59 62.7
at Johnson C. Smith 02/25/17 59-68 L 15-52 .288 7-22 .318 22-31 .710 10 22 32 37.4 23 7 15 2 9 59 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gannon University 11/11/16 51-62 L 19-43 .442 2-10 .200 11-15 .733 7 32 39 39.0 20 13 28 4 3 51 51.0
Millersville Univ. 11/12/16 75-62 W 27-54 .500 6-12 .500 15-25 .600 12 34 46 42.5 23 13 19 2 6 75 63.0
Apprentice 11/17/16 56-90 L 19-46 .413 1-12 .083 17-26 .654 10 24 34 39.7 21 15 39 0 9 56 60.7
Salem International 11/25/16 35-66 L 13-43 .302 5-16 .313 4-10 .400 8 22 30 37.3 9 12 22 0 4 35 54.3
Wilmington 11/26/16 60-69 L 21-44 .477 3-7 .429 15-22 .682 6 25 31 36.0 26 12 24 3 9 60 55.4
UDC 11/28/16 51-55 L 17-50 .340 6-25 .240 11-15 .733 10 30 40 36.7 18 11 16 0 4 51 54.7
Central State Univer 12/09/16 50-67 L 19-61 .311 5-15 .333 7-11 .636 9 18 27 35.3 17 11 9 3 5 50 54.0
Salem Int'l University 12/10/16 53-66 L 16-48 .333 4-14 .286 17-28 .607 2 22 24 33.9 20 13 21 2 12 53 53.9
Fayetteville State 12/15/16 50-56 L 18-45 .400 4-14 .286 10-15 .667 6 24 30 33.4 25 16 21 6 8 50 53.4
Seton Hill 12/16/16 59-47 W 22-54 .407 9-21 .429 6-11 .545 12 39 51 35.2 15 15 17 0 1 59 54.0
St. Augustine's 12/18/16 45-79 L 12-47 .255 2-15 .133 19-21 .905 6 16 22 34.0 22 10 20 0 3 45 53.2
Shepherd University 12/30/16 67-72 L 26-59 .441 10-25 .400 5-11 .455 12 23 35 34.1 12 19 20 7 7 67 54.3
Winston-Salem State 01/05/17 38-59 L 13-45 .289 3-11 .273 9-13 .692 13 33 46 35.0 14 7 33 4 7 38 53.1
Livingstone 01/08/17 78-63 W 24-59 .407 9-22 .409 21-28 .750 13 27 40 35.4 20 14 14 3 10 78 54.9
Johnson C. Smith 01/09/17 70-54 W 27-65 .415 4-18 .222 12-18 .667 14 32 46 36.1 17 19 19 2 10 70 55.9
Virginia Union 01/14/17 77-64 W 29-65 .446 3-15 .200 16-21 .762 20 29 49 36.9 16 17 20 2 5 77 57.2
Chowan 01/18/17 64-55 W 23-61 .377 4-17 .235 14-19 .737 11 27 38 36.9 22 11 14 1 12 64 57.6
Elizabeth City State 01/21/17 47-53 L 18-48 .375 7-12 .583 4-13 .308 12 16 28 36.4 18 8 15 2 10 47 57.0
Bowie State 01/25/17 43-46 L 17-59 .288 1-8 .125 8-14 .571 18 25 43 36.8 12 4 15 2 7 43 56.3
Lincoln (PA) 01/28/17 52-53 L 16-46 .348 4-12 .333 16-29 .552 12 29 41 37.0 13 7 19 0 6 52 56.1
Shaw 02/01/17 57-69 L 18-42 .429 7-14 .500 14-25 .560 7 20 27 36.5 10 13 21 2 5 57 56.1
Virginia Union 02/04/17 60-51 W 24-49 .490 2-11 .182 10-20 .500 13 31 44 36.9 17 13 28 10 7 60 56.3
Chowan 02/08/17 62-75 L 23-63 .365 4-18 .222 12-18 .667 18 26 44 37.2 23 14 17 0 10 62 56.5
ECSU-W 02/11/17 55-58 L 20-44 .455 4-11 .364 11-14 .786 6 26 32 37.0 23 12 17 6 6 55 56.5
BSU-W 02/15/17 55-59 L 21-54 .389 5-14 .357 8-14 .571 11 23 34 36.8 16 16 14 1 6 55 56.4
Lincoln (Pa.) 02/18/17 50-69 L 16-50 .320 2-11 .182 16-24 .667 15 27 42 37.0 12 7 23 4 4 50 56.2
Saint Augustine's 02/21/17 40-73 L 12-39 .308 1-8 .125 15-30 .500 8 28 36 37.0 27 7 28 2 10 40 55.6
Livingstone 02/22/17 61-66 L 18-66 .273 5-19 .263 20-28 .714 21 27 48 37.4 24 7 18 2 6 61 55.8
Lincoln (Pa) 02/24/17 51-59 L 19-47 .404 2-8 .250 11-14 .786 9 24 33 37.2 17 5 16 2 4 51 55.6
Johnson C. Smith 02/25/17 68-59 W 23-60 .383 4-9 .444 18-25 .720 19 34 53 37.8 24 11 17 2 8 68 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gannon University 11/11/16 62-51 11 20-57/19-43 .351/.442 7-24/2-10 .292/.200 15-27/11-15 .556-.733 31/39 -8 11/13 10/28 0/4 14/3 18/20
