Skip To Main Content

Virginia State University Athletics

2015-16 Women's Basketball Cumulative Statistics - Virginia State University Athletics

2015-16 Women's Basketball Cumulative Statistics

Team Stats (12-15, 7-10)

Overall Team Statistics
Statistic Virginia State Unive Opponents
Scoring
Total Points 1641 1576
Points Per Game 60.8 58.4
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 597-1614 540-1432
FG: Percentage .370 .377
FG: Per Game 22.1 20.0
3PT: Made-Attempted 134-456 98-332
3PT: Percentage .294 .295
3PT: Per Game 5.0 3.6
FT: Made-Attempted 313-482 398-605
FT: Percentage .649 .658
FT: Per Game 11.6 14.7
Rebounding
Total 986 1103
Per Game 36.5 40.9
Margin -4.3 --
Assists
Total 364 279
Per Game 13.5 10.3
Turnovers
Total 478 593
Per Game 17.7 22.0
Margin 4.3 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 17.5 14.7
Steals
Total 289 230
Per Game 10.7 8.5
Blocks
Total 64 81
Per Game 2.4 3.0
Attendance
Total 4481 5581
Per Game 12-373 12-465

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pittman, Wynterra 27 26 773 28.6 126 322 .391 4 15 .267 93 131 .710 349 12.9 54 176 230 8.5 96 59 110 42 17
01 Taylor, Nandi 27 10 710 26.3 81 227 .357 25 76 .329 52 72 .722 239 8.9 12 43 55 2.0 55 66 74 32 1
32 Moguel, Donae' 25 1 393 15.7 65 158 .411 19 55 .345 21 41 .512 170 6.8 50 65 115 4.6 27 13 13 13 16
20 Hickman, Joy 27 26 698 25.9 46 173 .266 21 94 .223 34 44 .773 147 5.4 33 31 64 2.4 68 39 51 41 6
00 Hagins, Domonique 27 26 869 32.2 50 162 .309 15 43 .349 25 42 .595 140 5.2 19 40 59 2.2 50 107 48 47 1
04 Jordan, Philandra 25 12 376 15.0 39 113 .345 21 71 .296 19 29 .655 118 4.7 4 8 12 0.5 43 23 41 20 0
24 Brown, Stephanie 27 0 409 15.1 57 134 .425 0 1 .000 13 32 .406 127 4.7 43 79 122 4.5 46 10 27 26 5
21 Cooper, Kaseula 19 9 256 13.5 32 56 .571 0 0 .000 7 12 .583 71 3.7 31 39 70 3.7 37 1 6 11 10
15 Adams, Miesha 16 16 257 16.1 24 47 .511 0 1 .000 9 15 .600 57 3.6 15 32 47 2.9 27 6 15 13 0
10 Stokes, Kiyana 25 3 252 10.1 33 90 .367 7 29 .241 12 23 .522 85 3.4 14 25 39 1.6 22 7 33 11 4
05 Stevens, Antavia 20 0 147 7.4 18 50 .360 13 36 .361 15 17 .882 64 3.2 4 8 12 0.6 27 18 18 15 0
11 McKinney, Endia 18 1 174 9.7 16 51 .314 8 31 .258 7 17 .412 47 2.6 13 15 28 1.6 17 10 13 11 0
22 Dantzler, Yolanda 10 0 38 3.8 5 10 .500 0 0 .000 2 3 .667 12 1.2 2 3 5 0.5 11 0 2 0 3
25 Odgen, Kira 6 0 29 4.8 1 6 .167 1 4 .250 3 3 1.000 6 1.0 1 3 4 0.7 4 1 6 3 0
30 Ortega, Sadees 2 0 7 3.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0 1 0
23 Holloway, Imani 8 0 49 6.1 3 10 .300 0 0 .000 0 0 .000 6 0.8 4 6 10 1.3 8 3 2 3 1
12 McKellery, Kierra 2 0 11 5.5 0 1 .000 0 0 .000 1 1 1.000 1 0.5 2 1 3 1.5 6 1 2 0 0
14 Cardwell, Tashina 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 54 109 4.0 0 0 17 0 0  
Total 27 5451 201.9 597 1614 .370 134 456 .294 313 482 .649 1641 60.78 357 629 986 36.5 545 364 478 289 64
Opponents 27 5452 201.9 540 1432 .377 98 332 .295 398 605 .658 1576 58.37 353 750 1103 40.9 450 279 593 230 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pittman, Wynterra 16 15 467 29.2 76 192 .396 2 8 .250 59 84 .702 213 13.3 33 93 126 7.9 56 35 2.2 74 25 11
01 Taylor, Nandi 16 9 451 28.2 47 136 .346 16 44 .364 25 35 .714 135 8.4 8 25 33 2.1 32 34 2.1 41 18 0
32 Moguel, Donae' 14 1 280 20.0 47 113 .416 17 45 .378 12 26 .462 123 8.8 36 47 83 5.9 18 10 0.7 6 8 12
21 Cooper, Kaseula 10 8 176 17.6 27 44 .614 0 0 .000 7 12 .583 61 6.1 19 27 46 4.6 24 1 0.1 3 8 7
00 Hagins, Domonique 16 15 546 34.1 31 102 .304 10 28 .357 18 32 .563 90 5.6 12 26 38 2.4 30 62 3.9 32 25 1
20 Hickman, Joy 16 15 432 27.0 24 111 .216 12 64 .188 26 30 .867 86 5.4 20 23 43 2.7 38 26 1.6 32 22 4
24 Brown, Stephanie 16 0 276 17.3 38 86 .442 0 1 .000 8 17 .471 84 5.3 27 39 66 4.1 34 5 0.3 19 21 0
04 Jordan, Philandra 15 6 228 15.2 19 67 .284 11 42 .262 14 19 .737 63 4.2 2 4 6 0.4 27 13 0.9 22 15 0
15 Adams, Miesha 6 6 109 18.2 10 20 .500 0 1 .000 3 4 .750 23 3.8 10 10 20 3.3 6 1 0.2 5 7 0
10 Stokes, Kiyana 14 0 136 9.7 16 44 .364 5 16 .313 9 14 .643 46 3.3 8 16 24 1.7 14 4 0.3 17 7 2
05 Stevens, Antavia 11 0 80 7.3 8 24 .333 5 18 .278 8 8 1.000 29 2.6 2 5 7 0.6 12 8 0.7 8 3 0
22 Dantzler, Yolanda 4 0 12 3.0 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 4 0 0.0 2 0 2
23 Holloway, Imani 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 2.0 0 1 0
11 McKinney, Endia 8 0 52 6.5 1 11 .091 1 9 .111 2 5 .400 5 0.6 2 3 5 0.6 4 5 0.6 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 32 66 4.1 0 0 0.0 12 0 0  
Total 16 3251 203.2 344 951 .362 79 276 .286 193 288 .670 960 60.00 213 350 563 35.2 300 206 12.9 277 161 39
Opponents 16 3251 203.2 341 853 .400 60 181 .331 226 339 .667 968 60.50 215 444 659 41.2 267 177 11.1 338 140 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Pittman, Wynterra 27 26 773 126 322 .391 4 15 .267 93 131 .710 349 12.9
01 Taylor, Nandi 27 10 710 81 227 .357 25 76 .329 52 72 .722 239 8.9
32 Moguel, Donae' 25 1 393 65 158 .411 19 55 .345 21 41 .512 170 6.8
00 Hagins, Domonique 27 26 869 50 162 .309 15 43 .349 25 42 .595 140 5.2
20 Hickman, Joy 27 26 698 46 173 .266 21 94 .223 34 44 .773 147 5.4
04 Jordan, Philandra 25 12 376 39 113 .345 21 71 .296 19 29 .655 118 4.7
24 Brown, Stephanie 27 0 409 57 134 .425 0 1 .000 13 32 .406 127 4.7
15 Adams, Miesha 16 16 257 24 47 .511 0 1 .000 9 15 .600 57 3.6
21 Cooper, Kaseula 19 9 256 32 56 .571 0 0 .000 7 12 .583 71 3.7
10 Stokes, Kiyana 25 3 252 33 90 .367 7 29 .241 12 23 .522 85 3.4
05 Stevens, Antavia 20 0 147 18 50 .360 13 36 .361 15 17 .882 64 3.2
11 McKinney, Endia 18 1 174 16 51 .314 8 31 .258 7 17 .412 47 2.6
22 Dantzler, Yolanda 10 0 38 5 10 .500 0 0 .000 2 3 .667 12 1.2
25 Odgen, Kira 6 0 29 1 6 .167 1 4 .250 3 3 1.000 6 1.0
30 Ortega, Sadees 2 0 7 1 3 .333 0 0 .000 0 0 .000 2 1.0
14 Cardwell, Tashina 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Holloway, Imani 8 0 49 3 10 .300 0 0 .000 0 0 .000 6 0.8
12 McKellery, Kierra 2 0 11 0 1 .000 0 0 .000 1 1 1.000 1 0.5
Total 27 5451 597 1614 .370 134 456 .294 313 482 .649 1641 60.78
Opponents 27 5452 540 1432 .377 98 332 .295 398 605 .658 1576 58.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Pittman, Wynterra 27 28.6 .391 .267 .710 2.0 6.5 8.5 2.2 1.6 0.6 12.9
01 Taylor, Nandi 27 26.3 .357 .329 .722 0.4 1.6 2.0 2.4 1.2 0.0 8.9
32 Moguel, Donae' 25 15.7 .411 .345 .512 2.0 2.6 4.6 0.5 0.5 0.6 6.8
00 Hagins, Domonique 27 32.2 .309 .349 .595 0.7 1.5 2.2 4.0 1.7 0.0 5.2
20 Hickman, Joy 27 25.9 .266 .223 .773 1.2 1.1 2.4 1.4 1.5 0.2 5.4
04 Jordan, Philandra 25 15.0 .345 .296 .655 0.2 0.3 0.5 0.9 0.8 0.0 4.7
24 Brown, Stephanie 27 15.1 .425 .000 .406 1.6 2.9 4.5 0.4 1.0 0.2 4.7
15 Adams, Miesha 16 16.1 .511 .000 .600 0.9 2.0 2.9 0.4 0.8 0.0 3.6
21 Cooper, Kaseula 19 13.5 .571 .000 .583 1.6 2.1 3.7 0.1 0.6 0.5 3.7
10 Stokes, Kiyana 25 10.1 .367 .241 .522 0.6 1.0 1.6 0.3 0.4 0.2 3.4
05 Stevens, Antavia 20 7.4 .360 .361 .882 0.2 0.4 0.6 0.9 0.8 0.0 3.2
11 McKinney, Endia 18 9.7 .314 .258 .412 0.7 0.8 1.6 0.6 0.6 0.0 2.6
22 Dantzler, Yolanda 10 3.8 .500 .000 .667 0.2 0.3 0.5 0.0 0.0 0.3 1.2
25 Odgen, Kira 6 4.8 .167 .250 1.000 0.2 0.5 0.7 0.2 0.5 0.0 1.0
30 Ortega, Sadees 2 3.5 .333 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 1.0
14 Cardwell, Tashina 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Holloway, Imani 8 6.1 .300 .000 .000 0.5 0.8 1.3 0.4 0.4 0.1 0.8
12 McKellery, Kierra 2 5.5 .000 .000 1.000 1.0 0.5 1.5 0.5 0.0 0.0 0.5
Total 27 201.9 .370 .294 .649 13.2 23.3 36.5 13.5 10.7 2.4 60.78
Opponents 27 201.9 .377 .295 .658 13.1 27.8 40.9 10.3 8.5 3.0 58.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Slippery Rock 11/13/15 59-68 L 22-50 .440 4-15 .267 11-15 .733 6 33 39 39.0 23 17 19 2 4 59 59.0
at Seton Hill 11/14/15 56-59 L 24-64 .375 2-11 .182 6-6 1.000 8 21 29 34.0 20 15 18 3 17 56 57.5
vs The Apprentice Schoo 11/18/15 81-54 W 32-79 .405 5-15 .333 12-20 .600 30 27 57 41.7 30 17 19 7 14 81 65.3
vs Nyack College 11/27/15 81-75 W 27-62 .435 4-6 .667 23-42 .548 16 34 50 43.8 27 13 19 3 15 81 69.3
vs Shaw 11/28/15 57-60 L 24-70 .343 9-24 .375 0-2 .000 14 24 38 42.6 20 12 16 4 4 57 66.8
at Johnson C. Smith 12/06/15 49-65 L 20-63 .317 3-15 .200 6-12 .500 7 18 25 39.7 22 12 22 0 9 49 63.8
at Cheyney 12/11/15 48-51 L 18-53 .340 3-12 .250 9-13 .692 9 22 31 38.4 24 11 15 0 8 48 61.6
vs Washington Adventist 12/13/15 74-48 W 23-49 .469 7-17 .412 21-32 .656 7 25 32 37.6 31 16 17 1 21 74 63.1
at Saint Augustine's 12/15/15 75-48 W 30-69 .435 7-16 .438 8-15 .533 14 19 33 37.1 19 13 13 1 14 75 64.4
at Fayetteville St. 12/17/15 57-69 L 16-65 .246 6-22 .273 19-26 .731 22 16 38 37.2 15 11 19 0 11 57 63.7
vs Salem International 12/19/15 79-42 W 28-48 .583 8-16 .500 15-23 .652 11 24 35 37.0 17 20 24 2 14 79 65.1
vs Winston-Salem State 01/07/16 48-44 W 14-50 .280 3-16 .188 17-25 .680 12 24 36 36.9 14 8 14 2 8 48 63.7
vs Livingstone 01/09/16 57-49 W 18-60 .300 5-18 .278 16-20 .800 16 28 44 37.5 17 15 18 4 10 57 63.2
vs Johnson C. Smith 01/12/16 65-70 L 23-57 .404 9-28 .321 10-18 .556 10 20 30 36.9 21 16 21 1 10 65 63.3
at Bluefield State College WBB 01/14/16 53-36 W 22-72 .306 6-31 .194 3-10 .300 21 30 51 37.9 9 15 12 1 13 53 62.6
at Virginia Union 01/16/16 68-84 L 23-61 .377 7-23 .304 15-18 .833 10 25 35 37.7 21 14 18 1 6 68 62.9
at Chowan 01/20/16 64-71 L 25-64 .391 3-12 .250 11-16 .688 12 22 34 37.5 25 18 23 2 10 64 63.0
vs Bowie State 01/27/16 66-46 W 22-64 .344 9-19 .474 13-21 .619 26 24 50 38.2 17 16 15 5 10 66 63.2
at Lincoln (PA) 01/30/16 51-53 L 20-55 .364 5-17 .294 6-7 .857 9 23 32 37.8 17 14 19 6 9 51 62.5
at Shaw 02/03/16 48-75 L 20-64 .313 2-18 .111 6-14 .429 12 24 36 37.8 25 6 23 1 13 48 61.8
vs Virginia Union 02/06/16 63-66 L 28-68 .412 5-19 .263 2-3 .667 11 18 29 37.3 18 18 15 2 7 63 61.9
vs Elizabeth City State 02/08/16 61-55 W 19-68 .279 3-16 .188 20-26 .769 21 23 44 37.6 16 13 22 4 15 61 61.8
vs Chowan University 02/10/16 46-50 L 18-60 .300 2-12 .167 8-15 .533 18 19 37 37.6 21 7 19 4 17 46 61.1
at Elizabeth City State 02/13/16 79-69 W 30-55 .545 4-16 .250 15-19 .789 8 25 33 37.4 17 18 14 2 12 79 61.9
at Bowie State 02/17/16 51-63 L 18-49 .367 6-17 .353 9-17 .529 5 21 26 37.0 21 6 10 1 2 51 61.4
vs Lincoln (PA) 02/20/16 61-56 W 20-42 .476 3-7 .429 18-28 .643 7 19 26 36.5 16 13 14 3 7 61 61.4
vs Winston-Salem St. 02/23/16 44-50 L 13-53 .245 4-18 .222 14-19 .737 15 21 36 36.5 22 10 20 2 9 44 60.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/13/15 68-59 W 22-62 .355 6-17 .353 18-25 .720 10 26 36 36.0 14 14 8 2 9 68 68.0
Seton Hill 11/14/15 59-56 W 20-55 .364 5-20 .250 14-20 .700 17 31 48 42.0 15 12 29 4 14 59 63.5
The Apprentice Schoo 11/18/15 54-81 L 16-46 .348 2-10 .200 20-35 .571 9 24 33 39.0 20 7 26 3 8 54 60.3
Nyack College 11/27/15 75-81 L 24-66 .364 7-21 .333 20-31 .645 12 29 41 39.5 28 13 26 2 6 75 64.0
Shaw 11/28/15 60-57 W 23-61 .377 1-7 .143 13-20 .650 17 34 51 41.8 7 8 18 2 4 60 63.2
Johnson C. Smith 12/06/15 65-49 W 25-61 .410 2-8 .250 13-20 .650 18 36 54 43.8 18 18 26 2 15 65 63.5
Cheyney 12/11/15 51-48 W 14-39 .359 5-13 .385 18-29 .621 8 29 37 42.9 15 5 21 2 7 51 61.7
Washington Adventist 12/13/15 48-74 L 10-37 .270 3-8 .375 25-37 .676 7 23 30 41.3 23 7 31 2 4 48 60.0
Saint Augustine's 12/15/15 48-75 L 17-42 .405 4-10 .400 10-22 .455 10 27 37 40.8 13 7 27 2 5 48 58.7
Fayetteville St. 12/17/15 69-57 W 27-52 .519 3-6 .500 12-14 .857 9 29 38 40.5 21 15 23 8 8 69 59.7
Salem International 12/19/15 42-79 L 15-50 .300 2-15 .133 10-14 .714 13 13 26 39.2 19 6 25 1 10 42 58.1
Winston-Salem State 01/07/16 44-48 L 16-52 .308 1-13 .077 11-16 .688 13 30 43 39.5 21 8 20 3 8 44 56.9
Livingstone 01/09/16 49-57 L 14-60 .233 4-20 .200 17-23 .739 23 30 53 40.5 18 7 27 2 7 49 56.3
Johnson C. Smith 01/12/16 70-65 W 23-59 .390 3-9 .333 21-26 .808 18 27 45 40.9 18 13 24 3 12 70 57.3
Bluefield State College WBB 01/14/16 36-53 L 14-54 .259 3-22 .136 5-8 .625 11 32 43 41.0 8 8 21 2 8 36 55.9
Virginia Union 01/16/16 84-68 W 33-64 .516 7-21 .333 11-26 .423 14 29 43 41.1 16 20 15 3 14 84 57.6
Chowan 01/20/16 71-64 W 24-55 .436 2-7 .286 21-30 .700 13 31 44 41.3 19 13 21 4 12 71 58.4
Bowie State 01/27/16 46-66 L 15-44 .341 3-12 .250 13-16 .813 8 20 28 40.6 22 9 21 4 5 46 57.7
Lincoln (PA) 01/30/16 53-51 W 20-57 .351 1-13 .077 12-21 .571 18 27 45 40.8 7 9 18 4 7 53 57.5
Shaw 02/03/16 75-48 W 25-65 .385 4-11 .364 21-33 .636 22 34 56 41.6 13 15 24 3 14 75 58.4
Virginia Union 02/06/16 66-63 W 27-50 .540 1-6 .167 11-15 .733 8 30 38 41.4 12 7 20 8 10 66 58.7
Elizabeth City State 02/08/16 55-61 L 21-55 .382 6-15 .400 7-16 .438 14 33 47 41.6 21 13 27 3 8 55 58.5
Chowan University 02/10/16 50-46 W 19-50 .380 0-3 .000 12-21 .571 16 27 43 41.7 14 8 27 3 10 50 58.2
Elizabeth City State 02/13/16 69-79 L 23-50 .460 13-17 .765 10-13 .769 3 19 22 40.9 13 15 15 1 5 69 58.6
Bowie State 02/17/16 63-51 W 18-53 .340 4-7 .571 23-25 .920 14 30 44 41.0 20 7 10 3 7 63 58.8
Lincoln (PA) 02/20/16 56-61 L 19-45 .422 4-11 .364 14-22 .636 12 21 33 40.7 19 11 19 2 8 56 58.7
Winston-Salem St. 02/23/16 50-44 W 16-48 .333 2-10 .200 16-27 .593 16 29 45 40.9 16 4 24 3 5 50 58.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/13/15 59-68 -9 22-50/22-62 .440/.355 4-15/6-17 .267/.353 11-15/18-25 .733-.720 39/36 3 17/14 19/8 2/2 4/9 23/14
Seton Hill 11/14/15 56-59 -3 24-64/20-55 .375/.364 2-11/5-20 .182/.250 6-6/14-20 1.000-.700 29/48 -19 15/12 18/29 3/4 17/14 20/15
The Apprentice Schoo 11/18/15 81-54 27 32-79/16-46 .405/.348 5-15/2-10 .333/.200 12-20/20-35 .600-.571 57/33 24 17/7 19/26 7/3 14/8 30/20
Nyack College 11/27/15 81-75 6 27-62/24-66 .435/.364 4-6/7-21 .667/.333 23-42/20-31 .548-.645 50/41 9 13/13 19/26 3/2 15/6 27/28
Shaw 11/28/15 57-60 -3 24-70/23-61 .343/.377 9-24/1-7 .375/.143 0-2/13-20 .000-.650 38/51 -13 12/8 16/18 4/2 4/4 20/7
Johnson C. Smith 12/06/15 49-65 -16 20-63/25-61 .317/.410 3-15/2-8 .200/.250 6-12/13-20 .500-.650 25/54 -29 12/18 22/26 0/2 9/15 22/18
Cheyney 12/11/15 48-51 -3 18-53/14-39 .340/.359 3-12/5-13 .250/.385 9-13/18-29 .692-.621 31/37 -6 11/5 15/21 0/2 8/7 24/15
Washington Adventist 12/13/15 74-48 26 23-49/10-37 .469/.270 7-17/3-8 .412/.375 21-32/25-37 .656-.676 32/30 2 16/7 17/31 1/2 21/4 31/23
Saint Augustine's 12/15/15 75-48 27 30-69/17-42 .435/.405 7-16/4-10 .438/.400 8-15/10-22 .533-.455 33/37 -4 13/7 13/27 1/2 14/5 19/13
Fayetteville St. 12/17/15 57-69 -12 16-65/27-52 .246/.519 6-22/3-6 .273/.500 19-26/12-14 .731-.857 38/38 0 11/15 19/23 0/8 11/8 15/21
Salem International 12/19/15 79-42 37 28-48/15-50 .583/.300 8-16/2-15 .500/.133 15-23/10-14 .652-.714 35/26 9 20/6 24/25 2/1 14/10 17/19
Winston-Salem State 01/07/16 48-44 4 14-50/16-52 .280/.308 3-16/1-13 .188/.077 17-25/11-16 .680-.688 36/43 -7 8/8 14/20 2/3 8/8 14/21
Livingstone 01/09/16 57-49 8 18-60/14-60 .300/.233 5-18/4-20 .278/.200 16-20/17-23 .800-.739 44/53 -9 15/7 18/27 4/2 10/7 17/18
Johnson C. Smith 01/12/16 65-70 -5 23-57/23-59 .404/.390 9-28/3-9 .321/.333 10-18/21-26 .556-.808 30/45 -15 16/13 21/24 1/3 10/12 21/18
Bluefield State College WBB 01/14/16 53-36 17 22-72/14-54 .306/.259 6-31/3-22 .194/.136 3-10/5-8 .300-.625 51/43 8 15/8 12/21 1/2 13/8 9/8
Virginia Union 01/16/16 68-84 -16 23-61/33-64 .377/.516 7-23/7-21 .304/.333 15-18/11-26 .833-.423 35/43 -8 14/20 18/15 1/3 6/14 21/16
Chowan 01/20/16 64-71 -7 25-64/24-55 .391/.436 3-12/2-7 .250/.286 11-16/21-30 .688-.700 34/44 -10 18/13 23/21 2/4 10/12 25/19
Bowie State 01/27/16 66-46 20 22-64/15-44 .344/.341 9-19/3-12 .474/.250 13-21/13-16 .619-.813 50/28 22 16/9 15/21 5/4 10/5 17/22
Lincoln (PA) 01/30/16 51-53 -2 20-55/20-57 .364/.351 5-17/1-13 .294/.077 6-7/12-21 .857-.571 32/45 -13 14/9 19/18 6/4 9/7 17/7
Shaw 02/03/16 48-75 -27 20-64/25-65 .313/.385 2-18/4-11 .111/.364 6-14/21-33 .429-.636 36/56 -20 6/15 23/24 1/3 13/14 25/13
Virginia Union 02/06/16 63-66 -3 28-68/27-50 .412/.540 5-19/1-6 .263/.167 2-3/11-15 .667-.733 29/38 -9 18/7 15/20 2/8 7/10 18/12
Elizabeth City State 02/08/16 61-55 6 19-68/21-55 .279/.382 3-16/6-15 .188/.400 20-26/7-16 .769-.438 44/47 -3 13/13 22/27 4/3 15/8 16/21
Chowan University 02/10/16 46-50 -4 18-60/19-50 .300/.380 2-12/0-3 .167/.000 8-15/12-21 .533-.571 37/43 -6 7/8 19/27 4/3 17/10 21/14
Elizabeth City State 02/13/16 79-69 10 30-55/23-50 .545/.460 4-16/13-17 .250/.765 15-19/10-13 .789-.769 33/22 11 18/15 14/15 2/1 12/5 17/13
Bowie State 02/17/16 51-63 -12 18-49/18-53 .367/.340 6-17/4-7 .353/.571 9-17/23-25 .529-.920 26/44 -18 6/7 10/10 1/3 2/7 21/20
Lincoln (PA) 02/20/16 61-56 5 20-42/19-45 .476/.422 3-7/4-11 .429/.364 18-28/14-22 .643-.636 26/33 -7 13/11 14/19 3/2 7/8 16/19
Winston-Salem St. 02/23/16 44-50 -6 13-53/16-48 .245/.333 4-18/2-10 .222/.200 14-19/16-27 .737-.593 36/45 -9 10/4 20/24 2/3 9/5 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 The Apprentice Schoo (11/18/15); Nyack College (11/27/15)
FIELD GOALS MADE 32 The Apprentice Schoo (11/18/15)
FIELD GOAL ATTEMPTS 79 The Apprentice Schoo (11/18/15)
3 PT FIELD GOALS MADE 9 Shaw (11/28/15); Johnson C. Smith (01/12/16); Bowie State (01/27/16)
3 PT FG ATTEMPTS 31 Bluefield State College WBB (01/14/16)
FREE THROWS MADE 23 Nyack College (11/27/15)
FREE THROW ATTEMPTS 42 Nyack College (11/27/15)
REBOUNDS 57 The Apprentice Schoo (11/18/15)
ASSISTS 20 Salem International (12/19/15)
STEALS 21 Washington Adventist (12/13/15)
BLOCKED SHOTS 7 The Apprentice Schoo (11/18/15)
TURNOVERS 24 Salem International (12/19/15)
FOULS 31 Washington Adventist (12/13/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 PITTMAN,Wynterra Elizabeth City State (02/13/16)
FIELD GOALS MADE 15 PITTMAN,Wynterra Elizabeth City State (02/13/16)
FIELD GOAL ATTEMPTS 20 PITTMAN,Wynterra Elizabeth City State (02/13/16)
3 PT FIELD GOALS MADE 4 HAGINS,Domonique Shaw (11/28/15)
3 PT FG ATTEMPTS 9 JORDAN,Philandra Johnson C. Smith (01/12/16)
FREE THROWS MADE 12 PITTMAN,Wynterra Elizabeth City State (02/08/16)
FREE THROW ATTEMPTS 14 PITTMAN,Wynterra Elizabeth City State (02/08/16); Lincoln (PA) (02/20/16)
REBOUNDS 15 PITTMAN,Wynterra Livingstone (01/09/16); Seton Hill (11/14/15)
ASSISTS 7 HAGINS,Domonique The Apprentice Schoo (11/18/15); Johnson C. Smith (01/12/16)
STEALS 6 HAGINS,Domonique; JORDAN,Philandra The Apprentice Schoo (11/18/15); Saint Augustine's (12/15/15)
BLOCKED SHOTS 3 PITTMAN,Wynterra; COOPER,Kaseula The Apprentice Schoo (11/18/15); Chowan University (02/10/16)
TURNOVERS 10 PITTMAN,Wynterra Johnson C. Smith (01/12/16)
FOULS 5 HICKMAN,Joy; TAYLOR,Nandi; PITTMAN,Wynterra Nyack College (11/27/15); Shaw (11/28/15); Livingstone (01/09/16); Johnson C. Smith (01/12/16); Bowie State (01/27/16); Slippery Rock (11/13/15); Seton Hill (11/14/15); Cheyney (12/11/15); Chowan (01/20/16); Shaw (02/03/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Pittman, Wynterra 27 349 12.9
#01 Taylor, Nandi 27 239 8.9
#32 Moguel, Donae' 25 170 6.8
#20 Hickman, Joy 27 147 5.4
#00 Hagins, Domonique 27 140 5.2
#24 Brown, Stephanie 27 127 4.7
#04 Jordan, Philandra 25 118 4.7
#10 Stokes, Kiyana 25 85 3.4
#21 Cooper, Kaseula 19 71 3.7
#05 Stevens, Antavia 20 64 3.2
#15 Adams, Miesha 16 57 3.6
#11 McKinney, Endia 18 47 2.6
#22 Dantzler, Yolanda 10 12 1.2
#23 Holloway, Imani 8 6 0.8
#25 Odgen, Kira 6 6 1.0
#30 Ortega, Sadees 2 2 1.0
#12 McKellery, Kierra 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Pittman, Wynterra 27 126 322 .391 4.7 11.9
#01 Taylor, Nandi 27 81 227 .357 3.0 8.4
#32 Moguel, Donae' 25 65 158 .411 2.6 6.3
#24 Brown, Stephanie 27 57 134 .425 2.1 5.0
#00 Hagins, Domonique 27 50 162 .309 1.9 6.0
#20 Hickman, Joy 27 46 173 .266 1.7 6.4
#04 Jordan, Philandra 25 39 113 .345 1.6 4.5
#10 Stokes, Kiyana 25 33 90 .367 1.3 3.6
#21 Cooper, Kaseula 19 32 56 .571 1.7 2.9
#15 Adams, Miesha 16 24 47 .511 1.5 2.9
#05 Stevens, Antavia 20 18 50 .360 0.9 2.5
#11 McKinney, Endia 18 16 51 .314 0.9 2.8
#22 Dantzler, Yolanda 10 5 10 .500 0.5 1.0
#23 Holloway, Imani 8 3 10 .300 0.4 1.3
