Skip To Main Content

Virginia State University Athletics

2015 Softball Cumulative Statistics - Virginia State University Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Smith, Cameryn .356 1.086 19-18 45 7 16 5 1 2 14 29 .644 7 0 4 0 .442 0 1 0-0
15 Smith, Jamilia .333 .835 21-21 63 13 21 4 0 1 10 28 .444 6 0 3 0 .391 0 4 5-6
21 Davis, Krysten .286 .871 19-14 35 6 10 3 0 0 3 13 .371 13 3 3 0 .500 1 0 0-0
6 Tollison, Logan .267 .786 21-20 60 11 16 2 1 2 9 26 .433 7 1 8 0 .353 0 0 5-5
31 .667 1.334 1-1 3 1 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0  
25 .500 1.000 1-1 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0  
13 Holmes, Sade .429 .967 11-10 14 3 6 1 0 0 3 7 .500 0 1 1 0 .467 0 1 1-1
22 .400 .800 2-1 5 0 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0  
5 Brickhouse, DeMone' .375 .850 23-11 32 12 12 1 0 0 10 13 .406 4 0 3 0 .444 0 0 4-5
11 .364 1.098 5-4 11 3 4 0 0 1 3 7 .636 2 0 1 0 .462 0 0 1-1  
3 Hughes, Marissa .342 .890 17-13 38 11 13 2 2 0 5 19 .500 2 1 4 0 .390 0 0 3-3
0 .333 .786 3-1 6 2 2 1 0 0 1 3 .500 0 0 0 0 .286 1 0 0-0  
2 Smith, Jameshia .319 .804 17-17 47 11 15 1 1 0 7 18 .383 8 1 6 0 .421 1 2 3-3
14 Pierce, Briana .314 .711 16-11 35 7 11 1 0 0 2 12 .343 3 0 5 0 .368 0 1 1-2
9 Wilkins, Lindsey .314 .836 18-12 35 5 11 1 1 1 9 17 .486 3 0 3 0 .350 2 0 0-0
16 Baynham, Sudie .300 .664 7-2 10 4 3 0 0 0 2 3 .300 1 0 3 0 .364 0 0 1-1
7 Brandon, Verlisha .289 .707 17-16 38 3 11 1 0 0 2 12 .316 5 2 4 0 .391 1 2 0-0
18 Elder, Rebecca .273 .682 11-7 22 2 6 0 0 1 3 9 .409 0 0 3 0 .273 0 1 0-0
8 Holmes, India .263 .654 10-8 19 5 5 0 0 0 5 5 .263 3 1 0 0 .391 0 0 2-3
19 .250 .750 2-2 8 1 2 0 1 0 1 4 .500 0 0 0 0 .250 0 0 0-0  
4 Jordan, Tatyana .229 .639 18-11 35 7 8 1 1 0 5 11 .314 4 1 6 0 .325 0 1 2-2
10 Love, Mckenzie .222 .722 19-11 18 8 4 0 0 0 3 4 .222 8 2 6 0 .500 0 1 1-1
20 Joseph, Janay .222 .586 11-8 18 1 4 0 0 0 3 4 .222 3 1 4 0 .364 0 0 2-2
24 King, Alexandra .222 .669 10-7 18 6 4 1 0 0 2 5 .278 5 0 4 0 .391 0 0 0-0
23 Taylor, Raelea .217 .467 10-8 23 4 5 0 0 0 1 5 .217 1 0 5 0 .250 0 0 1-1
1 Bailey, Maya .182 .553 13-6 22 7 4 2 0 0 2 6 .273 3 0 5 0 .280 0 0 2-2
12 .143 .821 2-2 7 1 1 0 0 1 5 4 .571 1 0 1 0 .250 0 0 0-0  
Totals .298 .790 25-25 671 141 200 27 8 9 112 270 .402 89 14 86 0 .388 6 14 34-38
Opponents .302 .806 25-25 673 134 203 40 9 13 118 300 .446 52 12 97 0 .360 5 4 28-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Wilkins, Lindsey 3.33 1.34 4-4 15-8 1 0-3 1 51.1 54 25 19 15 28 16 3 3 214 .252 3 6 0 1 1
10 Love, Mckenzie 7.89 1.73 4-3 14-7 1 1-2 2 43.1 66 40 38 9 34 11 2 7 196 .337 4 2 0 1 0
19 19 0.00 .71 1-0 1-1 1 1-0 0 7.0 2 0 0 3 11 0 0 0 23 .087 0 0 0 0 0  
1 Bailey, Maya 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
8 Holmes, India 1.93 .64 2-0 2-2 2 1-0 0 14.0 8 3 3 1 4 1 0 1 51 .157 0 0 0 0 0
6 Tollison, Logan 3.86 1.57 1-0 1-1 1 0-0 0 7.0 9 5 3 2 1 2 0 1 32 .281 0 0 0 0 1
21 Davis, Krysten 10.50 1.83 0-1 1-1 1 0-0 0 6.0 8 7 7 3 0 0 1 0 28 .286 0 0 0 1 0
2 Smith, Jameshia 11.37 2.37 0-1 1-1 0 0-0 0 6.1 15 11 8 0 7 4 0 0 35 .429 0 0 0 0 1
3 Hughes, Marissa 17.69 2.90 1-1 5-3 1 0-0 0 9.2 20 21 19 8 6 2 1 1 49 .408 3 4 0 1 1
18 Elder, Rebecca 22.85 4.38 0-1 3-1 0 0-1 1 4.1 11 13 11 8 5 2 2 0 27 .407 4 0 0 1 0
16 Baynham, Sudie 31.50 6.00 0-0 2-0 0 0-0 0 2.0 9 9 7 3 1 2 0 0 15 .600 0 0 0 0 0
Totals 6.82 1.69 13-11 46-25 8 6 4 151.2 203 134 115 52 97 40 9 13 673 .302 14 12 0 5 4
Opponents 6.53 1.86 11-13 39-25 12 3 3 155.2 200 141 113 89 86 27 8 9 671 .298 32 14 0 6 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Joseph, Janay 37 34 3 0 1.000 1 11 2 2 0
18 Elder, Rebecca 16 14 2 0 1.000 0 2 0 1 0
19 19 13 11 2 0 1.000 0 0 0 0 0  
11 11 10 5 5 0 1.000 0 0 0 0 0  
25 25 9 9 0 0 1.000 0 0 0 0 0  
0 0 8 4 4 0 1.000 0 0 0 0 0  
10 Love, Mckenzie 7 4 3 0 1.000 0 6 1 0 0
12 12 6 2 4 0 1.000 0 0 0 0 0  
16 Baynham, Sudie 3 3 0 0 1.000 0 1 1 0 0
22 22 1 0 1 0 1.000 0 0 0 0 0  
31 31 1 1 0 0 1.000 0 0 0 0 0  
14 Pierce, Briana 40 32 7 1 .975 0 5 2 5 0
8 Holmes, India 29 16 12 1 .966 0 1 0 0 0
17 Smith, Cameryn 87 80 3 4 .954 3 0 0 0 0
24 King, Alexandra 39 30 7 2 .949 0 7 1 0 0
2 Smith, Jameshia 38 17 19 2 .947 2 2 0 0 0
21 Davis, Krysten 37 23 11 3 .919 0 0 0 0 0
23 Taylor, Raelea 19 8 9 2 .895 0 0 0 0 0
15 Smith, Jamilia 47 38 4 5 .894 0 0 0 0 0
13 Holmes, Sade 9 6 2 1 .889 0 0 0 0 0
7 Brandon, Verlisha 26 18 5 3 .885 1 1 0 0 0
1 Bailey, Maya 17 3 12 2 .882 0 0 0 0 0
6 Tollison, Logan 78 50 18 10 .872 0 2 0 0 0
4 Jordan, Tatyana 15 11 2 2 .867 0 2 0 2 0
9 Wilkins, Lindsey 48 18 22 8 .833 0 11 3 0 0
5 Brickhouse, DeMone' 21 12 5 4 .810 1 2 0 1 0
3 Hughes, Marissa 12 6 3 3 .750 0 3 0 0 0
44 44 1 0 0 1 .000 0 0 0 0 0  
42 42 0 0 0 0 .000 0 0 0 0 0  
Totals 674 455 165 54 .920 4 56 10 11 0
Opponents 718 467 209 42 .942 4 68 8 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Smith, Cameryn .417 1.250 15-14 36 7 15 4 1 2 13 27 .750 6 0 2 0 .500 0 1 0-0
11 11 .400 .800 2-1 5 1 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 1-1  
13 Holmes, Sade .375 .750 8-7 8 1 3 0 0 0 0 3 .375 0 0 0 0 .375 0 1 0-0
16 Baynham, Sudie .375 .819 6-2 8 4 3 0 0 0 2 3 .375 1 0 1 0 .444 0 0 1-1
2 Smith, Jameshia .364 .826 11-11 33 8 12 1 0 0 4 13 .394 4 0 4 0 .432 0 2 1-1
3 Hughes, Marissa .333 .807 12-10 27 7 9 2 0 0 1 11 .407 2 1 3 0 .400 0 0 3-3
5 Brickhouse, DeMone' .333 .789 15-7 18 6 6 1 0 0 6 7 .389 2 0 2 0 .400 0 0 1-1
15 Smith, Jamilia .327 .846 16-16 49 10 16 4 0 1 9 23 .469 4 0 1 0 .377 0 2 4-5
14 Pierce, Briana .300 .633 10-6 20 2 6 0 0 0 1 6 .300 1 0 2 0 .333 0 1 0-1
18 Elder, Rebecca .300 .600 6-4 10 0 3 0 0 0 1 3 .300 0 0 0 0 .300 0 0 0-0
6 Tollison, Logan .297 .840 14-13 37 8 11 0 0 2 6 17 .459 5 0 3 0 .381 0 0 3-3
8 Holmes, India .286 .661 7-5 14 3 4 0 0 0 5 4 .286 2 0 0 0 .375 0 0 1-2
7 Brandon, Verlisha .269 .663 11-11 26 2 7 0 0 0 1 7 .269 4 2 2 0 .394 1 2 0-0
9 Wilkins, Lindsey .250 .511 13-8 20 1 5 0 0 0 5 5 .250 1 0 1 0 .261 2 0 0-0
1 Bailey, Maya .250 .708 9-5 16 5 4 2 0 0 2 6 .375 2 0 4 0 .333 0 0 0-0
22 22 .250 .500 1-1 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0  
21 Davis, Krysten .240 .721 13-10 25 2 6 1 0 0 2 7 .280 7 2 2 0 .441 0 0 0-0
10 Love, Mckenzie .231 .705 14-9 13 6 3 0 0 0 0 3 .231 5 1 5 0 .474 0 0 1-1
4 Jordan, Tatyana .192 .584 12-9 26 7 5 1 1 0 4 8 .308 2 1 3 0 .276 0 0 2-2
24 King, Alexandra .182 .620 7-5 11 5 2 0 0 0 1 2 .182 5 0 3 0 .438 0 0 0-0
20 Joseph, Janay .176 .439 9-8 17 1 3 0 0 0 2 3 .176 1 1 4 0 .263 0 0 0-0
23 Taylor, Raelea .176 .352 7-5 17 4 3 0 0 0 1 3 .176 0 0 3 0 .176 0 0 1-1
Totals .293 .751 17-17 440 90 129 16 2 5 68 164 .373 54 8 47 0 .378 3 9 19-22
Opponents .328 .855 17-17 464 100 152 28 7 9 92 221 .476 33 7 70 0 .379 3 2 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Bailey, Maya 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
9 Wilkins, Lindsey 3.09 1.34 4-2 11-5 0 0-3 1 32.0 35 15 11 8 15 9 2 0 137 .255 1 4 0 1 0
8 Holmes, India 3.86 .86 1-0 1-1 1 0-0 0 7.0 6 3 3 0 4 0 0 1 28 .214 0 0 0 0 0
10 Love, Mckenzie 7.81 1.70 4-2 12-7 1 1-2 2 40.1 59 35 35 9 33 9 2 7 178 .331 3 2 0 1 0
2 Smith, Jameshia 11.37 2.46 0-1 1-1 0 0-0 0 6.1 15 11 8 0 7 4 0 0 35 .429 0 0 0 0 1
3 Hughes, Marissa 14.09 2.92 0-1 3-2 1 0-0 0 7.2 16 14 12 5 5 2 1 1 41 .390 1 1 0 0 1
18 Elder, Rebecca 22.85 4.63 0-1 3-1 0 0-1 1 4.1 11 13 11 8 5 2 2 0 27 .407 4 0 0 1 0
16 Baynham, Sudie 31.50 6.00 0-0 2-0 0 0-0 0 2.0 9 9 7 3 1 2 0 0 15 .600 0 0 0 0 0
Totals 7.80 1.85 9-7 34-17 3 4 4 100.1 152 100 87 33 70 28 7 9 464 .328 9 7 0 3 2
Opponents 6.42 1.81 7-9 25-17 10 3 2 101.0 129 90 72 54 47 16 2 5 440 .293 25 8 0 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Joseph, Janay 33 30 3 0 1.000 0 10 2 1 0
24 King, Alexandra 26 24 2 0 1.000 0 5 1 0 0
18 Elder, Rebecca 9 8 1 0 1.000 0 2 0 0 0
13 Holmes, Sade 8 6 2 0 1.000 0 0 0 0 0
10 Love, Mckenzie 6 4 2 0 1.000 0 5 1 0 0
16 Baynham, Sudie 3 3 0 0 1.000 0 1 1 0 0
22 22 1 0 1 0 1.000 0 0 0 0 0  
14 Pierce, Briana 24 20 3 1 .958 0 3 1 4 0
17 Smith, Cameryn 73 66 3 4 .945 2 0 0 0 0
15 Smith, Jamilia 30 27 1 2 .933 0 0 0 0 0
2 Smith, Jameshia 29 12 15 2 .931 2 2 0 0 0
4 Jordan, Tatyana 14 11 2 1 .929 0 2 0 2 0
8 Holmes, India 13 5 7 1 .923 0 1 0 0 0
7 Brandon, Verlisha 20 15 3 2 .900 0 1 0 0 0
21 Davis, Krysten 17 8 7 2 .882 0 0 0 0 0
23 Taylor, Raelea 16 5 9 2 .875 0 0 0 0 0
1 Bailey, Maya 14 3 9 2 .857 0 0 0 0 0
6 Tollison, Logan 39 26 7 6 .846 0 0 0 0 0
9 Wilkins, Lindsey 37 15 16 6 .838 0 7 2 0 0
5 Brickhouse, DeMone' 14 8 3 3 .786 0 0 0 0 0
3 Hughes, Marissa 11 5 3 3 .727 0 3 0 0 0
11 11 0 0 0 0 .000 0 0 0 0 0  
Totals 437 301 99 37 .915 4 42 8 7 0
Opponents 481 303 149 29 .940 10 38 6 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2015 vs Virginia State W 8-5 36 8 13 6 1 0 1 3 0 1 0 0 0 0 0 2 21 13 4 .361
2/7/2015 vs Benedict College W 13-5 28 13 13 12 2 0 1 13 0 2 0 3 0 0 0 4 15 5 1 .464
2/7/2015 vs Virginia State W 12-0 35 12 15 12 5 1 1 0 0 6 0 0 0 2 0 2 21 13 0 .429
2/7/2015 vs Virginia State L 5-7 26 5 6 5 2 0 1 3 0 0 0 1 2 0 0 6 18 13 4 .231
2/8/2015 at Claflin University L 2-4 24 2 3 1 0 0 0 5 0 3 0 0 1 0 0 3 19 6 3 .125
3/8/2015 vs Fairmont St. L 2-8 25 2 6 2 1 3 0 2 0 0 1 0 0 0 0 4 18 3 4 .240
3/8/2015 vs Virginia State W 6-0 31 6 9 4 0 1 0 2 0 2 0 1 1 0 0 5 21 8 0 .290
3/9/2015 vs Shaw University L 0-8 15 0 1 0 0 0 0 3 0 1 0 1 1 0 0 4 13 5 1 .067
3/13/2015 Barton College L 6-18 21 6 6 4 1 0 0 9 0 0 0 0 1 0 0 4 15 5 3 .286
3/13/2015 Barton College L 3-5 26 3 6 2 0 1 0 7 0 1 0 1 1 1 0 13 21 5 1 .231
3/21/2015 vs Shaw W 2-0 25 2 6 2 0 0 1 2 0 0 0 2 3 0 0 2 21 6 1 .240
3/21/2015 vs Winston-Salem State L 1-9 22 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 12 1 2 .182
3/21/2015 vs Virginia State W 8-3 32 8 9 8 1 0 0 1 0 2 0 0 0 1 0 2 21 8 1 .281
3/22/2015 vs Johnson C. Smith L 0-8 22 0 5 0 0 0 0 2 0 1 0 0 0 0 0 2 15 6 2 .227
3/28/2015 BSUSB L 5-10 32 5 12 5 1 0 1 2 0 1 1 0 0 0 0 3 21 6 6 .375
3/28/2015 BSUSB L 0-13 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 15 6 2 .211
3/29/2015 LUPA-SB W 21-0 25 21 14 14 3 1 0 10 0 4 1 2 1 0 0 4 15 4 0 .560
3/29/2015 LUPA-SB W 12-2 22 12 8 8 3 0 0 9 0 3 0 0 0 0 0 2 15 6 1 .364
4/18/2015 at Chowan W 5-3 31 5 11 5 0 0 0 5 0 1 0 0 2 0 0 3 21 7 1 .355
4/18/2015 at Chowan L 2-10 23 2 6 2 1 0 0 0 0 0 1 1 0 1 0 7 15 4 5 .261
4/19/2015 at Elizabeth City State W 3-0 31 3 10 3 1 0 0 3 0 0 0 0 0 0 0 3 21 6 1 .323
4/19/2015 Virginia State L 4-11 32 4 10 4 1 0 0 1 0 0 0 0 0 0 0 0 21 8 3 .313
4/25/2015 at Virginia Union W 5-0 27 5 6 5 2 0 2 3 0 0 0 2 0 1 0 2 21 6 4 .222
4/25/2015 at Virginia Union W 10-2 31 10 8 3 1 0 1 3 0 3 0 0 0 0 0 4 18 7 2 .258
4/27/2015 VUUSB W 6-3 30 6 9 5 1 1 0 1 0 3 0 0 1 0 0 1 21 8 2 .300
Total 141-134 671 141 200 112 27 8 9 89 0 34 4 14 14 6 0 86 455 165 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2015 vs Virginia State W 8-5 7.0 9 5 3 2 1 2 0 1 0 0 0 0 1 0 0 3.86
2/7/2015 vs Benedict College W 13-5 5.0 8 5 4 2 6 2 0 0 1 0 3 0 2 0 0 7.20
2/7/2015 vs Virginia State W 12-0 7.0 2 0 0 1 0 1 0 0 0 0 0 0 3 0 0 0.00
2/7/2015 vs Virginia State L 5-7 6.0 8 7 7 3 0 0 1 0 0 0 0 0 3 1 0 10.50
2/8/2015 at Claflin University L 2-4 6.1 5 4 3 2 4 0 0 2 0 0 1 0 3 2 0 4.26
3/8/2015 vs Fairmont St. L 2-8 6.0 12 8 6 2 4 4 1 1 1 0 0 0 3 3 0 9.00
3/8/2015 vs Virginia State W 6-0 7.0 2 0 0 3 11 0 0 0 0 0 0 0 4 3 0 0.00
3/9/2015 vs Shaw University L 0-8 4.1 12 8 8 1 3 1 0 0 0 0 1 0 4 4 0 16.62
3/13/2015 Barton College L 6-18 5.0 13 18 16 11 5 3 0 0 2 0 1 0 4 5 0 28.80
3/13/2015 Barton College L 3-5 7.0 5 5 5 4 1 3 0 0 3 0 1 0 4 6 0 6.43
3/21/2015 vs Shaw W 2-0 7.0 4 0 0 2 2 1 0 0 1 0 1 0 5 6 0 0.00
3/21/2015 vs Winston-Salem State L 1-9 4.0 12 9 7 2 1 1 1 1 0 0 0 0 5 7 0 15.75
3/21/2015 vs Virginia State W 8-3 7.0 6 3 3 0 4 0 0 1 0 0 0 0 6 7 0 3.86
3/22/2015 vs Johnson C. Smith L 0-8 5.0 9 8 7 4 3 1 0 2 0 0 0 0 6 8 0 12.60
3/28/2015 BSUSB L 5-10 7.0 12 10 10 2 4 3 1 1 0 0 0 0 6 9 0 12.86
3/28/2015 BSUSB L 0-13 5.0 16 13 11 1 1 6 2 1 4 0 0 0 6 10 0 19.80
3/29/2015 LUPA-SB W 21-0 5.0 4 0 0 0 7 0 0 0 0 0 0 0 7 10 0 0.00
3/29/2015 LUPA-SB W 12-2 5.0 6 2 2 1 5 1 0 0 1 0 0 0 8 10 0 3.60
4/18/2015 at Chowan W 5-3 7.0 5 3 3 2 3 0 1 0 0 0 3 0 9 10 0 3.86
4/18/2015 at Chowan L 2-10 5.0 16 10 8 0 3 3 1 1 0 0 0 0 9 11 0 14.40
4/19/2015 at Elizabeth City State W 3-0 7.0 4 0 0 0 3 0 0 0 0 0 1 0 10 11 0 0.00
4/19/2015 Virginia State L 4-11 7.0 16 11 8 0 7 4 0 0 0 0 0 0 10 12 0 10.29
4/25/2015 at Virginia Union W 5-0 7.0 6 0 0 3 8 2 0 0 1 0 0 0 11 12 0 0.00
4/25/2015 at Virginia Union W 10-2 6.0 6 2 2 2 6 1 0 1 0 0 0 0 12 12 0 3.00
4/27/2015 VUUSB W 6-3 7.0 5 3 2 2 5 1 1 1 0 0 0 0 13 12 0 2.57
Total 141-134 151.2 203 134 115 52 97 40 9 13 14 0 12 0 13 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Virginia State (2/6/2015)
RUNS SCORED 21 LUPA-SB (3/29/2015)
HITS 15 Virginia State (2/7/2015)
RBIS 14 LUPA-SB (3/29/2015)
DOUBLES 5 Virginia State (2/7/2015)
TRIPLES 3 Fairmont St. (3/8/2015)
HOME RUNS 2 Virginia Union (4/25/2015)
WALKS 13 Benedict College (2/7/2015)
STRIKEOUTS 13 Barton College (3/13/2015)
SAC HITS 3 Shaw (3/21/2015)
SAC FLIES 2 Virginia State (2/7/2015)
STOLEN BASES 6 Virginia State (2/7/2015)
HIT BY PITCH 3 Benedict College (2/7/2015)
CAUGHT STEALING 1 BSUSB (3/28/2015); LUPA-SB (3/29/2015); Fairmont St. (3/8/2015); Chowan (4/18/2015)
HIT INTO DP 1 BSUSB (3/28/2015); Shaw University (3/9/2015); Chowan (4/18/2015); Elizabeth City State (4/19/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Barton College (3/13/2015); BSUSB (3/28/2015); Virginia State (4/19/2015); VUUSB (4/27/2015); Virginia State (2/6/2015)
RUNS ALLOWED 18 Barton College (3/13/2015)
EARNED RUNS 16 Barton College (3/13/2015)
WALKS ALLOWED 11 Barton College (3/13/2015)
STRIKEOUTS 11 Virginia State (3/8/2015)
HITS ALLOWED 16 BSUSB (3/28/2015); Virginia State (4/19/2015); Chowan (4/18/2015)
DOUBLES ALLOWED 6 BSUSB (3/28/2015)
TRIPLES ALLOWED 2 BSUSB (3/28/2015)
HOME RUNS ALLOWED 2 Claflin University (2/8/2015); Johnson C. Smith (3/22/2015)
WILD PITCHES 4 BSUSB (3/28/2015)
HIT BATTERS 3 Benedict College (2/7/2015); Chowan (4/18/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Barton College (3/13/2015); BSUSB (3/28/2015); Virginia State (4/19/2015); VUUSB (4/27/2015); Virginia State (2/6/2015)
ASSISTS 13 Virginia State (2/6/2015); Virginia State (2/7/2015); Virginia State (2/7/2015)
ERRORS 6 BSUSB (3/28/2015)
PASSED BALLS 2 Virginia State (4/19/2015); Winston-Salem State (3/21/2015)
DPS TURNED 2 Claflin University (2/8/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Barnhill; ELDER,R; GREER,J. Virginia State (2/6/2015); Benedict College (2/7/2015); Virginia State (2/7/2015)
RUNS SCORED 4 PIERCE,B Benedict College (2/7/2015)
HITS 4 FREEMAN,Brit Virginia State (3/21/2015)
RBIS 4 JORDAN,T; WILKINS,L; Vason - 12 LUPA-SB (3/29/2015); Benedict College (2/7/2015); Virginia State (2/7/2015)
DOUBLES 2 CASTER,K. Virginia State (2/7/2015)
TRIPLES 1 HUGHES,M; JORDAN,T; SMITH,C; GREER,J.; SMITH,Jamesh Barton College (3/13/2015); LUPA-SB (3/29/2015); VUUSB (4/27/2015); Virginia State (2/7/2015); Fairmont St. (3/8/2015)
HOME RUNS 2 SMITH,C Virginia Union (4/25/2015)
WALKS 4 DAVIS,K Benedict College (2/7/2015)
STRIKEOUTS 2 SMITH,Jamesh; BRANDON,V; Dozier; BAILEY,M; REEP,Rebekah Barton College (3/13/2015); Barton College (3/13/2015); Virginia State (2/6/2015); Shaw University (3/9/2015); Virginia State (3/21/2015)
SAC HITS 1 SMITH,Jamesh; SMITH,Jamili; Winston - 10 Barton College (3/13/2015); Barton College (3/13/2015); LUPA-SB (3/29/2015); VUUSB (4/27/2015); Virginia State (2/7/2015)
SAC FLIES 1 DAVIS,K; RICHARDSON,J; HOWARD,Zoe; BRANDON,Verlisha; WILKINS,L Barton College (3/13/2015); Virginia State (2/7/2015); Virginia State (3/21/2015); Chowan (4/18/2015); Virginia Union (4/25/2015)
STOLEN BASES 2 DELANEY,T.; JOSEPH,J Virginia State (2/7/2015); Claflin University (2/8/2015)
HIT BY PITCH 2 BRANDON,V Shaw (3/21/2015)
CAUGHT STEALING 1 SMITH,Jamili; HOLMES,E; BRICKHOUSE,D; PIERCE,Briana BSUSB (3/28/2015); LUPA-SB (3/29/2015); Fairmont St. (3/8/2015); Chowan (4/18/2015)
HIT INTO DP 1 PIERCE,B; ELDER,R; WILKINS,L; TOLLISON,L BSUSB (3/28/2015); Shaw University (3/9/2015); Chowan (4/18/2015); Elizabeth City State (4/19/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Barnhill; CROMER,K.; Ashley Inman; GREEN,Carley Virginia State (2/6/2015); Virginia State (2/7/2015); Virginia State (3/8/2015); Virginia State (3/21/2015)
RUNS ALLOWED 11 ARNOLD,L Virginia State (4/19/2015)
EARNED RUNS 8 ELDER,R; ARNOLD,L; LOVE,M Barton College (3/13/2015); Virginia State (4/19/2015); Shaw University (3/9/2015)
WALKS ALLOWED 7 ELDER,R Barton College (3/13/2015)
STRIKEOUTS 11 Ashley Inman Virginia State (3/8/2015)
HITS ALLOWED 15 ARNOLD,L Virginia State (4/19/2015)
DOUBLES ALLOWED 4 ARNOLD,L Virginia State (4/19/2015)
TRIPLES ALLOWED 2 ELDER,R BSUSB (3/28/2015)
HOME RUNS ALLOWED 2 WILKINS,L; LOVE,M Claflin University (2/8/2015); Johnson C. Smith (3/22/2015)
WILD PITCHES 2 WILKINS,L; ELDER,R Barton College (3/13/2015); BSUSB (3/28/2015)
HIT BATTERS 3 WILKINS,L Chowan (4/18/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 CASTER,K. Virginia State (2/7/2015)
ASSISTS 5 JOHNSON,M. Virginia State (2/7/2015)
ERRORS 2 BAILEY,M; HUGHES,M; Solomon, Tif Barton College (3/13/2015); BSUSB (3/28/2015); Virginia State (2/6/2015)
PASSED BALLS 2 DAVIS,D; PIERCE,B Virginia State (4/19/2015); Winston-Salem State (3/21/2015)
DPS TURNED 1 SMITH,C; SMITH,Jameshia; SMITH,Jamesh Claflin University (2/8/2015); Chowan (4/18/2015); Chowan (4/18/2015)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Smith, Cameryn.356
Smith, Jamilia.333
Davis, Krysten.286
Tollison, Logan.267
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Smith, Cameryn.644
Smith, Jamilia.444
Tollison, Logan.433
Davis, Krysten.371
Team Leaders: Runs Scored
Runs Scored
Player High
Smith, Jamilia13
Tollison, Logan11
Smith, Cameryn7
Davis, Krysten6
Team Leaders: Hits
Hits
Player High
Smith, Jamilia21
Smith, Cameryn16
Tollison, Logan16
Davis, Krysten10
Team Leaders: Runs Batted In
Runs Batted In
Player High
Smith, Cameryn14
Smith, Jamilia10
Tollison, Logan9
Davis, Krysten3
Team Leaders: Doubles
Doubles
Player High
Smith, Cameryn5
Smith, Jamilia4
Davis, Krysten3
Tollison, Logan2
Team Leaders: Triples
Triples
Player High
Smith, Cameryn1
Tollison, Logan1
Team Leaders: Home Runs
Home Runs
Player High
Smith, Cameryn2
Tollison, Logan2
Smith, Jamilia1
Team Leaders: Total Bases
Total Bases
Player High
Smith, Cameryn29
Smith, Jamilia28
Tollison, Logan26
Davis, Krysten13
Team Leaders: Walks
Walks
Player High
Davis, Krysten13
Smith, Cameryn7
Tollison, Logan7
Smith, Jamilia6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Davis, Krysten3
Tollison, Logan1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
