Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2025 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic VIRGINIA ST. Opponents
Scoring
27.50 24.20
275 242
First Downs
90 73
108 84
22 21
220 178
Rushing
1829 1553
277 170
351 333
4.4 4.2
155.2 138.3
12 11
1552 1383
Passing
332-205-9 291-164-10
7.99 7.40
265.40 215.30
23 20
2654 2153
Total Offense
683 624
6.2 5.7
420.6 353.6
4206 3536
37 33
Returns
19.33 13.96
36-696 45-628
8.60 9.22
15-129 18-166
5.00 8.11
10-50 9-73
Kicking
33.24 33.76
27.18 30.31
34-1130 49-1654
6-12 5-9
0-0 0-0
Penalties
84.40 71.10
94-844 80-711
Time Of Possession
31:30 28:15
05:15:02 04:42:33
Miscellaneous
51-126 (40.48 %) 43-125 (34.40 %)
8-23 (34.78 %) 8-17 (47.06 %)
21-7 14-5
16-67 26-118
33-35 29-32
99 2
29-38 24-33
23-38 20-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Hammond, Ri'Jon 10 103 563 37 526 5.1 6 53 52.60
2 Matthews Jr., Rahsaan 10 103 562 123 439 4.3 3 28 43.90
22 Rose, Brandon 8 61 314 16 298 4.9 2 20 37.25
6 Pretlow, Jaylen 9 18 125 6 119 6.6 0 22 13.22
Whitfied, Javion 5 14 69 0 69 4.9 0 12 13.80  
15 Davis, Baron 1 10 47 4 43 4.3 1 22 43.00
28 Ginyard, Daquan 2 9 39 0 39 4.3 0 17 19.50
20 Minor, Jahsiah 3 6 35 0 35 5.8 0 22 11.67
11 Alvarez, Carlos 3 3 26 2 24 8.0 0 20 8.00
1 McNeil, KJ 9 1 15 0 15 15.0 0 15 1.67
21 Mordecai, TJ 1 4 7 0 7 1.8 0 4 7.00
57 Bostic, Wesley 9 0 0 0 0 0.0 0 0 0.00
8 Briggs, Savan 4 2 3 3 0 0.0 0 3 0.00
6 Miles, Quedrion 10 1 0 3 -3 -3.0 0 0 -0.30
Team 9 6 0 6 -6 -1.0 0 0 -0.67  
10 Joyce, Jakari 3 8 24 35 -11 -1.4 0 20 -3.67
38 Royster, Vy'Sean 9 2 0 42 -42 -21.0 0 0 -4.67
Total 10 351 1829 277 1552 4.4 12 53 155.20
Opponents 10 333 1553 170 1383 4.2 11 37 138.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Matthews Jr., Rahsaan 10 144.70 180 296 8 60.81 % 2361 20 80 236.10
15 Davis, Baron 1 152.20 12 18 0 66.67 % 144 1 55 144.00
10 Joyce, Jakari 3 121.34 10 14 1 71.43 % 107 0 29 35.67
4 Ordenes, Vincent 9 589.60 1 1 0 100.00 % 19 1 19 2.11
0 Hunter, Malik 10 547.60 1 1 0 100.00 % 14 1 14 1.40
8 Briggs, Savan 4 87.80 1 2 0 50.00 % 9 0 9 2.25
Total 10 146.34 205 332 9 61.75 % 2654 23 80 265.40
Opponents 10 134.31 164 291 10 56.36 % 2153 20 74 215.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Hunter, Malik 10 47 608 12.94 5 55 60.80
6 Pretlow, Jaylen 9 39 584 14.97 7 80 64.89
4 Ordenes, Vincent 10 32 384 12.00 1 50 38.40
1 Gayles, Kevin 10 24 357 14.88 2 58 35.70
3 Smith, Marquis 10 21 255 12.14 2 40 25.50
5 Byrd, Ajenavi 3 10 193 19.30 1 47 64.33
7 Hammond, Ri'Jon 10 13 121 9.31 2 20 12.10
22 Rose, Brandon 8 6 44 7.33 2 15 5.50
Acheampong, Kof 1 3 28 9.33 0 17 28.00  
28 Ginyard, Daquan 2 3 27 9.00 0 12 13.50
14 Davis, Paul Stephen 4 2 20 10.00 0 19 5.00
2 Matthews Jr., Rahsaan 10 1 14 14.00 1 14 1.40
29 Drumgoole, Christian 3 1 11 11.00 0 11 3.67
86 Hazelwood, Khalil 3 1 9 9.00 0 9 3.00
19 Spratt, Jalen 2 1 4 4.00 0 4 2.00
11 Alvarez, Carlos 3 0 0 0.00 0 0 0.00
17 McKenzie, Nazir 2 0 0 0.00 0 0 0.00
1 McNeil, KJ 9 0 0 0.00 0 0 0.00
21 Mordecai, TJ 1 0 0 0.00 0 0 0.00
16 Whitaker Jr., Kwame 3 1 -5 -5.00 0 30 -1.67
Total 10 205 2654 12.95 23 80 265.40
Opponents 10 164 2153 13.13 20 74 215.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Johnson, Mehkhi 10 46 30 76.0 6.0-16 1.0-0 0 3 0 0 2 0 0
1 McNeil, KJ 9 24 27 51.0 3.5-8 0-0 2 2 0 1 0 0 0
53 Scarlett, Matthew 10 17 25 42.0 4.0-9 1.0-5 0 1 3 0 0 0 0
4 Howard, Donavan 10 23 16 39.0 3.0-7 0-0 2 6 0 1 0 0 0
2 Edmond , Marquis 10 19 18 37.0 2.0-2 0-0 0 1 0 0 0 0 0
0 Davis, Cameron 9 10 23 33.0 5.0-27 2.0-12 0 1 2 0 1 0 0
22 Acheampong, Kofi 8 14 18 32.0 4.5-12 2.5-5 0 0 3 1 0 0 0
6 Miles, Quedrion 10 24 7 31.0 1.0-4 0-0 3 5 0 0 0 0 0
7 Alston, Jayshaun 9 9 14 23.0 2.5-16 1.0-10 0 1 5 0 1 0 0
3 Clark, Dante 9 8 13 21.0 0-0 0-0 1 3 0 0 0 0 0
9 Coly, Mustapha 9 9 11 20.0 4.5-18 3.5-15 0 1 4 0 2 0 0
25 Parrilla, Jason 9 8 11 19.0 2.5-10 2.0-8 0 2 1 0 0 0 0
15 Faison , Kenny 9 16 2 18.0 0-0 0-0 0 5 0 0 0 0 0
33 Capers, Juelz 8 9 8 17.0 0.5-3 0-0 0 0 0 0 0 0 0
20 Payne, Christian 7 9 4 13.0 3.0-11 0-0 0 0 0 0 0 0 0
31 Payton, Adonis 9 7 6 13.0 0-0 0-0 0 1 0 0 1 0 0
19 Vincent, Marquis 6 4 9 13.0 2.5-7 1.0-4 0 0 0 0 0 0 0
5 Hoskins, Donovan 7 9 2 11.0 0-0 0-0 0 0 0 1 1 0 0
24 Burns, Mark 6 9 1 10.0 1.0-3 0-0 2 4 0 0 0 1 0
52 James, Alonzo 7 5 5 10.0 1.0-4 0-0 0 0 0 0 0 0 0
23 Wilson, Jeffrey 7 7 3 10.0 0-0 0-0 0 1 0 0 0 1 0
28 John, Jamal 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
53 Scarlett, Matth 2 5 4 9.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
13 Logan, Tomar 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
80 Robinson, Khalib 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
14 Jones, Raja'ee 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Laing, Zach 5 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
35 Harris, Darius 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Acheampong, Kof 1 1 3 4.0 1.0-1 1.0-1 0 1 1 0 0 0 0  
8 Cole, Jason 6 2 2 4.0 0-0 0-0 0 1 0 1 0 0 0
26 Gillion, Germaine 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
55 McCoy, Tyleek 9 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Didly, Leslie 3 2 0 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
51 Garcia-Omar, Adil 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Smith, Dwayne 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Anderson, Myles 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Artis, Kile 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Bostic, Wesley 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Botchway, Elijah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Calloway, Maurice 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
34 Eberhardt, Kemari 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Roubik, Nathan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Royster, Vy'Sean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Whitfied, Javion 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Wilson, Darius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Briggs, Savan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Byrd, Ajenavi 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Campbell, Joshua 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Davis, Baron 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Gayles, Kevin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Ginyard, Daquan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hammond, Ri'Jon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hunter, Malik 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Joyce, Jakari 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Matthews Jr., Rahsaan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Ordenes, Vincent 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Pretlow, Jaylen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Rose, Brandon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Marquis 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 343 280 623.0 50.0-172 17.0-73 10 41 19 5 8 2 0
Opponents 10 366 292 658.0 61.0-200 26.0-118 9 32 31 7 11 8 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Royster, Vy'Sean 23 853 37.09 50 1 3 2 2 0
Royster, Vy'sea 4 165 41.25 58 0 1 2 1 0  
Team 4 5 1.25 5 0 0 0 0 4  
39 Roubik, Nathan 2 70 35.00 39 1 0 0 0 0
37 Campbell, Joshua 1 37 37.00 37 0 0 0 0 0
Total 34 1130 33.24 58 2 4 4 3 4
Opponents 49 1654 33.76 53 2 15 13 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Campbell, Joshua 5-10 50.00 % 2-2 1-1 2-5 0-2 0-0 34 1
Campbell, Joshu 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 25 1  
Total 6-12 50.00 % 2-2 2-2 2-6 0-2 0-0 34 2
Opponents 5-9 55.56 % 0-0 3-5 1-2 1-2 0-0 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Campbell, Joshu 2 119 59.5 0 1  
99 Marin, Chris 11 623 56.6 2 0
38 Royster, Vy'Sean 5 268 53.6 1 1
37 Campbell, Joshua 32 1701 53.2 1 0
Marin, Christopher 3 80 26.7 0 0  
Total 53 2791 52.7 4 2
Opponents 47 2566 54.6 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Ordenes, Vincent 10 112 11.20 0 26
6 Pretlow, Jaylen 4 18 4.50 0 11
80 Robinson, Khalib 1 -1 -1.00 0 0
Total 15 129 8.60 0 26
Opponents 18 166 9.22 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Pretlow, Jaylen 13 333 25.62 0 59
11 Alvarez, Carlos 12 198 16.50 0 53
Whitfied, Javion 3 62 20.67 0 23  
24 Burns, Mark 2 52 26.00 0 29
7 Hammond, Ri'Jon 2 26 13.00 0 15
16 Whitaker Jr., Kwame 1 11 11.00 0 11
89 Blue, Christopher 1 8 8.00 0 8
14 Davis, Paul Stephen 1 6 6.00 0 6
9 Coly, Mustapha 1 0 0.00 0 0
Total 36 696 19.33 0 59
Opponents 45 628 13.96 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Campbell, Joshua 0 5 0 33-35 0-0 0 0-0 0 48
7 Hammond, Ri'Jon 8 0 0 0-0 0-0 0 0-0 0 48
6 Pretlow, Jaylen 7 0 0 0-0 0-0 0 0-0 0 42
0 Hunter, Malik 5 0 0 0-0 0-0 0 0-0 0 30
2 Matthews Jr., Rahsaan 4 0 0 0-0 1-1 0 0-1 0 26
22 Rose, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
1 Gayles, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
4 Howard, Donavan 2 0 0 0-0 0-0 0 0-0 0 12
3 Smith, Marquis 2 0 0 0-0 0-0 0 0-0 0 12
5 Byrd, Ajenavi 1 0 0 0-0 0-0 0 0-0 0 6
15 Davis, Baron 1 0 0 0-0 0-0 0 0-0 0 6
4 Ordenes, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
Campbell, Joshu 0 1 0 0-0 0-0 0 0-0 0 3  
Total 37 6 0 33-35 1-2 0 0-1 0 275
Opponents 33 5 0 29-32 0-0 0 0-1 0 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Barton W 35-7 1-0 , 0-0 02:50 3335
09/06/2025 at Norfolk St. L 31-34 1-1 , 0-0 04:01 23899
9/20/2025 at Winston-Salem St. W 34-33 2-1 , 1-0 2:57 5685
09/27/2025 at Fayetteville St. L 14-34 2-2 , 1-1 03:14 3750
10/04/2025 vs Johnson C. Smith L 20-31 2-3 , 0-2 03:04 3695
10/11/2025 at Bowie St. W 28-21 3-3 , 1-2 03:43 4380
10/18/2025 vs Elizabeth City St. W 24-20 4-3 , 2-2 03:04 2059
10/25/2025 vs Bluefield St. W 51-34 5-3 , 3-2 03:15 9657
11/01/2025 vs Lincoln (PA) W 35-14 6-3 , 4-2 02:55 506
11/8/2025 at Virginia Union L 3-14 6-4 , 4-3 3 hr 31m 15165
72131

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Barton 48 201 3 15 24 368 2 58 368 2 58 2 46 0 29 3 7 0 8
09/06/2025 Norfolk St. 31 127 0 19 22 313 3 47 313 3 47 6 67 0 23 1 11 0 11
9/20/2025 Winston-Salem St. 39 267 0 26 17 137 4 30 137 4 30 5 127 0 53 1 10 0 10
09/27/2025 Fayetteville St. 36 22 1 26 26 313 1 54 313 1 54 6 36 0 24 0 0 0 0
10/04/2025 Johnson C. Smith 36 163 1 19 16 259 2 53 259 2 53 4 66 0 25 4 39 0 17
10/11/2025 Bowie St. 38 116 2 15 21 239 2 80 239 2 80 4 66 0 22 1 20 0 20
10/18/2025 Elizabeth City St. 38 207 1 28 18 311 2 75 311 2 75 2 45 0 41 1 0 0 0
10/25/2025 Bluefield St. 32 238 3 53 20 278 3 55 278 3 55 4 113 0 43 2 34 0 26
11/01/2025 Lincoln (PA) 21 111 1 29 24 291 4 30 291 4 30 2 71 0 54 1 -1 0 0
11/8/2025 Virginia Union 32 100 0 19 17 145 0 17 145 0 17 1 59 0 59 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Barton 21 20 41 6.0 32 1.0 7 0 0 0 1 6 1 1 0 0
09/06/2025 Norfolk St. 41 22 63 6.0 25 2.0 14 2 2 55 0 0 3 5 0 0
9/20/2025 Winston-Salem St. 36 28 64 1.0 2 0 0 2 2 0 1 2 0 3 0 0
09/27/2025 Fayetteville St. 28 26 54 4.0 19 2.0 9 0 0 0 2 0 3 2 0 0
10/04/2025 Johnson C. Smith 23 64 87 7.0 16 1.0 6 1 0 0 1 0 2 4 0 0
10/11/2025 Bowie St. 45 18 63 6.0 23 4.0 15 0 0 0 1 42 1 4 0 0
10/18/2025 Elizabeth City St. 40 24 64 5.0 17 0 0 0 0 0 1 0 3 3 0 0
10/25/2025 Bluefield St. 33 16 49 3.0 5 0 0 1 0 0 2 0 3 14 2 0
11/01/2025 Lincoln (PA) 41 36 77 7.0 17 3.0 11 1 1 20 1 0 1 4 0 0
11/8/2025 Virginia Union 30 22 52 4.0 11 3.0 6 1 0 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Barton 2 70 35.000 39 0 1 0 0 0 0-1 0 1 6 322 53.67 0 1
09/06/2025 Norfolk St. 5 148 24.667 37 1 0 0 0 0 1-2 22 0 6 331 55.17 1 0
9/20/2025 Winston-Salem St. 1 31 31.000 31 0 0 0 0 0 2-2 19 0 7 409 58.43 2 0
09/27/2025 Fayetteville St. 4 81 20.250 50 2 0 0 1 0 0-1 0 0 3 80 26.67 0 0
10/04/2025 Johnson C. Smith 3 118 39.300 46 0 0 0 0 0 0-2 0 1 4 214 53.50 0 0
10/11/2025 Bowie St. 5 196 39.200 50 0 0 0 1 0 0-0 0 0 5 247 49.40 1 0
10/18/2025 Elizabeth City St. 4 108 18.000 42 1 0 1 0 2 1-1 34 0 5 270 54.00 0 0
10/25/2025 Bluefield St. 4 136 34.000 44 0 1 1 0 0 1-1 31 0 9 484 53.78 0 0
11/01/2025 Lincoln (PA) 2 77 38.500 41 0 0 1 0 0 0-0 0 0 6 315 52.50 0 0
11/8/2025 Virginia Union 4 165 41.200 58 0 0 1 1 2 1-2 25 1 2 119 59.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Virginia St. 18 -3 0 8 11 118 1 19 118 1 19 4 84 0 47 1 34 0 34
09/06/2025 Virginia St. 37 237 1 33 23 253 2 43 253 2 43 5 125 0 51 3 13 1 11
9/20/2025 Virginia State 31 132 2 20 21 338 2 53 338 2 53 5 64 0 18 1 5 0 6
09/27/2025 Virginia St. 29 125 2 28 13 198 2 35 198 2 35 3 -35 0 18 3 20 0 11
10/04/2025 Virginia St. 39 130 0 14 18 251 4 42 251 4 42 4 57 0 22 2 9 0 5
10/11/2025 Virginia St. 43 137 2 16 16 162 1 32 162 1 32 3 55 0 33 5 33 0 23
10/18/2025 Virginia St. 35 207 1 29 18 149 2 22 149 2 22 5 67 0 19 1 30 0 15
10/25/2025 Virginia St. 24 79 0 27 20 439 5 74 439 5 74 9 121 0 25 1 14 0 14
11/01/2025 Virginia St. 39 158 1 37 21 199 1 65 199 1 65 6 61 0 15 1 8 0 8
11/8/2025 Virginia State 38 181 2 22 3 46 0 26 46 0 26 1 29 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Virginia St. 45 46 91 0 0 0 0 1 0 0 1 0 2 1 1 0
09/06/2025 Virginia St. 29 42 71 6.0 16 3.0 9 0 0 0 0 0 6 2 2 0
9/20/2025 Virginia State 35 28 63 6.0 11 1.0 3 2 1 0 1 22 1 0 0 0
09/27/2025 Virginia St. 41 38 79 12.0 40 7.0 29 1 1 3 2 0 7 6 2 0
10/04/2025 Virginia St. 38 24 62 4.0 14 1.0 5 1 0 0 1 1 3 5 1 0
10/11/2025 Virginia St. 38 26 64 7.0 18 3.0 6 3 3 0 0 0 3 4 0 0
10/18/2025 Virginia St. 37 26 63 10.0 35 5.0 21 2 1 0 0 0 2 2 1 0
10/25/2025 Virginia St. 36 16 52 4.0 10 0 0 0 0 0 1 15 2 4 0 0
11/01/2025 Virginia St. 35 8 43 5.0 11 1.0 4 1 1 0 1 28 2 3 0 0
11/8/2025 Virginia State 32 38 70 7.0 45 5.0 41 0 0 0 2 0 3 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Virginia St. 8 294 36.800 44 0 0 2 0 2 0-0 0 0 2 112 56.00 0 0
09/06/2025 Virginia St. 3 125 41.700 46 0 0 1 0 2 2-3 36 0 6 320 53.33 0 0
9/20/2025 Virginia State 1 41 41.000 41 0 0 0 0 0 2-2 25 0 7 385 55.00 1 1
09/27/2025 Virginia St. 5 136 24.900 33 0 0 3 0 1 0-0 0 0 6 286 47.67 0 0
10/04/2025 Virginia St. 5 211 42.200 53 0 0 0 2 1 1-1 47 0 6 362 60.33 0 0
10/11/2025 Virginia St. 5 150 30.000 43 0 0 1 0 1 0-1 0 0 4 214 53.50 0 0
10/18/2025 Virginia St. 6 156 26.000 48 0 1 1 0 3 0-0 0 0 4 218 54.50 0 0
10/25/2025 Virginia St. 4 142 35.500 49 0 0 1 0 0 0-2 0 2 6 363 60.50 0 0
11/01/2025 Virginia St. 5 133 31.600 40 0 1 2 0 0 0-0 0 0 3 171 57.00 1 0
11/8/2025 Virginia State 7 266 38.000 52 0 0 4 1 3 0-0 0 3 135 45.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Barton 7-35 32/6 13/1 18/4 1/1 48-201 / 18--3 24-33-1 / 11-19-1 368/118 81-569 / 37-115 59/118 1/1
Norfolk St. 31-34 24/25 6/12 13/12 5/1 31-127 / 37-237 22-43-0 / 23-37-0 313/253 74-440 / 74-490 133/138 0/2
Winston-Salem St. 33-34 20/20 14/7 6/13 0/0 39-267 / 31-132 17-25-1 / 21-30-1 137/338 64-404 / 61-470 139/91 2/3
Fayetteville St. 14-34 23/14 6/4 15/6 2/4 36-22 / 29-125 26-42-2 / 13-21-2 313/198 78-335 / 50-323 36/-12 3/2
Johnson C. Smith 31-20 20/21 7/10 8/11 5/0 36-163 / 39-130 16-30-1 / 18-29-1 259/251 66-422 / 68-381 105/67 1/1
Bowie St. 21-28 19/18 10/8 7/7 2/3 38-116 / 43-137 21-35-0 / 16-36-1 239/162 73-355 / 79-299 128/88 3/1
Elizabeth City St. 24-20 24/22 11/10 12/7 1/5 38-207 / 35-207 18-25-0 / 18-33-1 311/149 63-518 / 68-356 45/97 1/1
Bluefield St. 51-34 22/19 10/3 8/13 4/3 32-238 / 24-79 20-32-1 / 20-46-2 278/439 64-516 / 70-518 147/150 1/2
Lincoln (PA) 35-14 19/20 5/9 14/9 0/2 21-111 / 39-158 24-32-1 / 21-32-1 291/199 53-402 / 71-357 90/97 2/2
Virginia Union 3-14 17/13 8/9 7/2 2/2 32-100 / 38-181 17-35-2 / 3-8-0 145/46 67-245 / 46-227 68/36 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Barton 10-14 / 2-10 1-2 / 0-0 40:14 / 19:46 20:28 4.19 / -0.17 11.15 / 6.21 7.02 / 3.11 2-35 / 8-36.8 13-98 / 6-60
Norfolk St. 4-14 / 4-13 1-3 / 2-3 30:24 / 29:25 0:59 4.10 / 6.41 7.28 / 6.84 5.95 / 6.62 5-29.6 / 3-41.7 11-97 / 16-127
Winston-Salem St. 9-13 / 6-11 1-1 / 1-1 32:50 / 27:10 5:40 6.85 / 4.26 5.48 / 11.27 6.31 / 7.70 1-31.0 / 1-41.0 3-30 / 3-26
Fayetteville St. 3-14 / 2-10 3-5 / 0-0 34:54 / 22:52 12:2 0.61 / 4.31 7.45 / 9.43 4.29 / 6.46 4-20.2 / 5-27.2 11-94 / 8-65
Johnson C. Smith 4-12 / 9-15 0-3 / 0-0 27:05 / 32:55 5:50 4.53 / 3.33 8.63 / 8.66 6.39 / 5.60 3-39.3 / 5-42.2 10-80 / 8-77
Bowie St. 5-16 / 7-18 1-3 / 0-4 32:48 / 27:12 5:36 3.05 / 3.19 6.83 / 4.50 4.86 / 3.78 5-39.2 / 5-30 10-80 / 5-35
Elizabeth City St. 3-10 / 5-13 0-1 / 0-2 29:36 / 30:24 0:48 5.45 / 5.91 12.44 / 4.52 8.22 / 5.24 4-27 / 6-26 11-113 / 7-60
Bluefield St. 7-12 / 5-14 0-0 / 2-2 30:50 / 29:10 1:40 7.44 / 3.29 8.69 / 9.54 8.06 / 7.40 4-34 / 4-35.5 12-113 / 8-90
Lincoln (PA) 4-8 / 3-13 0-2 / 2-4 23:29 / 36:31 13:2 5.29 / 4.05 9.09 / 6.22 7.58 / 5.03 2-38.5 / 5-26.6 5-60 / 8-62
Virginia Union 2-13 / 0-8 1-3 / 1-1 32:52 / 27:08 5:44 3.13 / 4.76 4.14 / 5.75 3.66 / 4.93 4-41.2 / 7-38.0 8-79 / 11-109

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Barton W 35-7 5 4 28 4 3 1 0 1 0 0 0 0 0
09/06/2025 Norfolk St. L 31-34 3 2 10 1 0 1 1 0 1 0 0 0 0
9/20/2025 Winston-Salem St. W 34-33 6 6 34 4 0 4 2 0 0 0 0 0 0
09/27/2025 Fayetteville St. L 14-34 4 2 14 2 1 1 0 1 0 1 0 0 0
10/04/2025 Johnson C. Smith L 20-31 5 2 13 2 1 1 0 2 1 0 0 0 0
10/11/2025 Bowie St. W 28-21 3 3 21 3 2 1 0 0 0 0 0 0 0
10/18/2025 Elizabeth City St. W 24-20 4 3 17 2 1 1 1 0 0 0 1 0 0
10/25/2025 Bluefield St. W 51-34 4 4 24 3 1 2 1 0 0 0 0 0 0
11/01/2025 Lincoln (PA) W 35-14 2 2 14 2 0 2 0 0 0 0 0 0 0
11/8/2025 Virginia Union L 3-14 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 38 29 178 23 9 14 6 5 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Barton L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/06/2025 Norfolk St. W 34-31 5 4 20 2 0 2 2 0 0 0 1 0 0
