Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2017-18 Women's Basketball Cumulative Statistics

Team Stats (23-6, 12-4)

Overall Team Statistics
Statistic Virginia State Opponents
Scoring
Total Points 2024 1650
Points Per Game 69.8 56.9
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 707-1756 607-1618
FG: Percentage .403 .375
FG: Per Game 24.4 20.9
3PT: Made-Attempted 208-682 126-510
3PT: Percentage .305 .247
3PT: Per Game 7.2 4.3
FT: Made-Attempted 402-622 310-453
FT: Percentage .646 .684
FT: Per Game 13.9 10.7
Rebounding
Total 1102 1036
Per Game 38.0 35.7
Margin 2.3 --
Assists
Total 412 356
Per Game 14.2 12.3
Turnovers
Total 504 605
Per Game 17.4 20.9
Margin 3.5 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 20.3 14.2
Steals
Total 312 223
Per Game 10.8 7.7
Blocks
Total 54 75
Per Game 1.9 2.6
Attendance
Total 3117 6161
Per Game 17-183 9-685

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, Alexis 29 29 1023 35.3 201 448 .449 58 186 .312 87 100 .870 547 18.9 28 84 112 3.9 69 146 111 99 2
10 Green, Chrisanna 29 29 1024 35.3 139 267 .521 14 39 .359 87 139 .626 379 13.1 88 210 298 10.3 64 60 78 37 21
05 Fitts, Mia 29 29 966 33.3 93 260 .358 40 135 .296 71 115 .617 297 10.2 52 54 106 3.7 65 55 66 43 1
20 Brown, Keyana 29 0 613 21.1 96 229 .419 37 115 .322 44 89 .494 273 9.4 23 83 106 3.7 54 31 46 34 18
04 Marcus, Dionna 29 29 786 27.1 67 188 .356 8 27 .296 70 108 .648 212 7.3 86 78 164 5.7 69 27 65 38 8
11 McKinney, Endia 29 29 694 23.9 54 198 .273 42 150 .280 5 8 .625 155 5.3 23 70 93 3.2 59 45 34 29 2
22 Broadnax, Imani 9 0 65 7.2 9 20 .450 6 9 .667 8 10 .800 32 3.6 2 1 3 0.3 8 3 7 0 0
25 Strother-Beasley, Dajour 6 0 31 5.2 7 10 .700 0 0 .000 3 6 .500 17 2.8 4 5 9 1.5 2 1 5 0 0
32 Reynolds, Ebony 19 0 124 6.5 13 33 .394 2 6 .333 5 8 .625 33 1.7 14 14 28 1.5 10 5 9 3 0
00 Robertson, Aja 23 0 166 7.2 10 33 .303 1 2 .500 14 22 .636 35 1.5 5 12 17 0.7 21 16 16 15 0
12 Smith, D'Ajahnae 22 0 136 6.2 10 37 .270 0 9 .000 4 8 .500 24 1.1 10 14 24 1.1 13 9 8 4 0
14 Hayes, Taylor 17 0 97 5.7 5 18 .278 0 4 .000 2 6 .333 12 0.7 6 16 22 1.3 14 13 10 8 1
25 Strother-Beasley, Dajour 8 0 27 3.4 2 5 .400 0 0 .000 0 1 .000 4 0.5 3 6 9 1.1 4 0 1 0 0
15 Burns, Taylor 13 0 36 2.8 1 8 .125 0 0 .000 2 2 1.000 4 0.3 5 9 14 1.1 8 0 7 2 1
21 Miller, Justice 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
00 Robertson, Aja 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 59 95 3.3 0 0 39 0 0  
23 Vaughn, Shonnice 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
Total 29 5800 200.0 707 1756 .403 208 682 .305 402 622 .646 2024 69.79 386 716 1102 38.0 461 412 504 312 54
Opponents 29 5800 200.0 607 1618 .375 126 510 .247 310 453 .684 1650 56.90 317 719 1036 35.7 533 356 605 223 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, Alexis 16 16 596 37.3 106 259 .409 28 114 .246 63 69 .913 303 18.9 16 51 67 4.2 41 70 4.4 66 49 2
10 Green, Chrisanna 16 16 609 38.1 75 151 .497 11 25 .440 52 75 .693 213 13.3 52 107 159 9.9 41 37 2.3 48 23 7
05 Fitts, Mia 16 16 572 35.8 47 140 .336 23 77 .299 46 78 .590 163 10.2 32 32 64 4.0 40 26 1.6 44 18 0
20 Brown, Keyana 16 0 369 23.1 53 132 .402 21 69 .304 33 61 .541 160 10.0 12 51 63 3.9 36 17 1.1 34 17 6
04 Marcus, Dionna 16 16 468 29.3 35 107 .327 3 18 .167 46 74 .622 119 7.4 58 53 111 6.9 40 15 0.9 47 22 4
11 McKinney, Endia 16 16 354 22.1 23 87 .264 20 69 .290 1 2 .500 67 4.2 7 36 43 2.7 39 21 1.3 21 14 2
22 Broadnax, Imani 1 0 0 0.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Reynolds, Ebony 9 0 51 5.7 4 11 .364 1 4 .250 4 5 .800 13 1.4 2 6 8 0.9 7 2 0.2 5 1 0
00 Robertson, Aja 13 0 88 6.8 4 13 .308 1 1 1.000 8 12 .667 17 1.3 3 4 7 0.5 9 7 0.5 12 9 0
15 Burns, Taylor 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.0 2 0 0.0 4 0 0
14 Hayes, Taylor 7 0 21 3.0 1 4 .250 0 2 .000 0 0 .000 2 0.3 1 5 6 0.9 7 3 0.4 5 2 1
21 Miller, Justice 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
00 Robertson, Aja 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
12 Smith, D'Ajahnae 10 0 39 3.9 1 9 .111 0 4 .000 0 0 .000 2 0.2 3 1 4 0.4 3 1 0.1 0 1 0
25 Strother-Beasley, Dajour 6 0 15 2.5 2 3 .667 0 0 .000 0 1 .000 4 0.7 0 4 4 0.7 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 41 57 3.6 0 0 0.0 25 0 0  
23 Vaughn, Shonnice 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
Total 16 3200 200.0 351 919 .382 108 383 .282 255 379 .673 1065 66.56 204 395 599 37.4 267 200 12.5 312 156 22
Opponents 16 3200 200.0 358 920 .389 69 279 .247 188 278 .676 973 60.81 193 408 601 37.6 313 217 13.6 329 144 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Smith, Alexis 29 29 1023 201 448 .449 58 186 .312 87 100 .870 547 18.9
10 Green, Chrisanna 29 29 1024 139 267 .521 14 39 .359 87 139 .626 379 13.1
05 Fitts, Mia 29 29 966 93 260 .358 40 135 .296 71 115 .617 297 10.2
20 Brown, Keyana 29 0 613 96 229 .419 37 115 .322 44 89 .494 273 9.4
04 Marcus, Dionna 29 29 786 67 188 .356 8 27 .296 70 108 .648 212 7.3
11 McKinney, Endia 29 29 694 54 198 .273 42 150 .280 5 8 .625 155 5.3
22 Broadnax, Imani 9 0 65 9 20 .450 6 9 .667 8 10 .800 32 3.6
25 Strother-Beasley, Dajour 6 0 31 7 10 .700 0 0 .000 3 6 .500 17 2.8
32 Reynolds, Ebony 19 0 124 13 33 .394 2 6 .333 5 8 .625 33 1.7
00 Robertson, Aja 23 0 166 10 33 .303 1 2 .500 14 22 .636 35 1.5
12 Smith, D'Ajahnae 22 0 136 10 37 .270 0 9 .000 4 8 .500 24 1.1
15 Burns, Taylor 13 0 36 1 8 .125 0 0 .000 2 2 1.000 4 0.3
14 Hayes, Taylor 17 0 97 5 18 .278 0 4 .000 2 6 .333 12 0.7
21 Miller, Justice 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Robertson, Aja 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Strother-Beasley, Dajour 8 0 27 2 5 .400 0 0 .000 0 1 .000 4 0.5
23 Vaughn, Shonnice 1 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5800 707 1756 .403 208 682 .305 402 622 .646 2024 69.79
Opponents 29 5800 607 1618 .375 126 510 .247 310 453 .684 1650 56.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Smith, Alexis 29 35.3 .449 .312 .870 1.0 2.9 3.9 5.0 3.4 0.1 18.9
10 Green, Chrisanna 29 35.3 .521 .359 .626 3.0 7.2 10.3 2.1 1.3 0.7 13.1
05 Fitts, Mia 29 33.3 .358 .296 .617 1.8 1.9 3.7 1.9 1.5 0.0 10.2
20 Brown, Keyana 29 21.1 .419 .322 .494 0.8 2.9 3.7 1.1 1.2 0.6 9.4
04 Marcus, Dionna 29 27.1 .356 .296 .648 3.0 2.7 5.7 0.9 1.3 0.3 7.3
11 McKinney, Endia 29 23.9 .273 .280 .625 0.8 2.4 3.2 1.6 1.0 0.1 5.3
22 Broadnax, Imani 9 7.2 .450 .667 .800 0.2 0.1 0.3 0.3 0.0 0.0 3.6
25 Strother-Beasley, Dajour 6 5.2 .700 .000 .500 0.7 0.8 1.5 0.2 0.0 0.0 2.8
32 Reynolds, Ebony 19 6.5 .394 .333 .625 0.7 0.7 1.5 0.3 0.2 0.0 1.7
00 Robertson, Aja 23 7.2 .303 .500 .636 0.2 0.5 0.7 0.7 0.7 0.0 1.5
12 Smith, D'Ajahnae 22 6.2 .270 .000 .500 0.5 0.6 1.1 0.4 0.2 0.0 1.1
15 Burns, Taylor 13 2.8 .125 .000 1.000 0.4 0.7 1.1 0.0 0.2 0.1 0.3
14 Hayes, Taylor 17 5.7 .278 .000 .333 0.4 0.9 1.3 0.8 0.5 0.1 0.7
21 Miller, Justice 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Robertson, Aja 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
25 Strother-Beasley, Dajour 8 3.4 .400 .000 .000 0.4 0.8 1.1 0.0 0.0 0.0 0.5
23 Vaughn, Shonnice 1 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 29 200.0 .403 .305 .646 13.3 24.7 38.0 14.2 10.8 1.9 69.79
Opponents 29 200.0 .375 .247 .684 10.9 24.8 35.7 12.3 7.7 2.6 56.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Slippery Rock 11/10/17 82-55 W 27-64 .422 11-33 .333 17-27 .630 17 34 51 51.0 22 23 18 4 12 82 82.0
vs Seton Hill 11/11/17 69-49 W 28-73 .384 6-23 .261 7-14 .500 15 24 39 45.0 12 18 4 2 5 69 75.5
vs Claflin 11/20/17 59-43 W 19-50 .380 10-26 .385 11-13 .846 6 28 34 41.3 17 14 15 6 9 59 70.0
vs Tusculum 11/22/17 95-71 W 35-64 .547 7-17 .412 18-30 .600 10 28 38 40.5 12 23 24 2 8 95 76.3
vs Cheyney 11/25/17 77-53 W 28-64 .438 8-19 .421 13-24 .542 13 25 38 40.0 14 18 13 5 16 77 76.4
vs Washington Adventist 11/30/17 74-38 W 29-70 .414 10-29 .345 6-16 .375 20 24 44 40.7 11 20 16 2 13 74 76.0
vs Bluefield State 12/02/17 79-29 W 28-74 .378 6-23 .261 17-23 .739 19 20 39 40.4 11 20 12 0 21 79 76.4
at Mansfield 12/06/17 52-51 W 18-61 .295 4-24 .167 12-23 .522 15 22 37 40.0 12 4 16 2 13 52 73.4
vs Apprentice School 12/11/17 100-65 W 40-70 .571 12-27 .444 8-14 .571 12 20 32 39.1 23 30 13 2 11 100 76.3
at Saint Augustine's 12/14/17 70-58 W 18-57 .316 9-31 .290 25-36 .694 20 23 43 39.5 20 10 25 2 8 70 75.7
at Fayetteville State 12/16/17 70-57 W 20-55 .364 5-21 .238 25-32 .781 15 24 39 39.5 9 7 17 2 17 70 75.2
vs Shepherd 12/30/17 85-25 W 33-72 .458 12-26 .462 7-11 .636 15 23 38 39.3 14 16 9 1 21 85 76.0
vs Winston-Salem State 01/05/18 89-66 W 31-66 .470 10-23 .435 17-25 .680 15 22 37 39.2 15 20 17 2 7 89 77.0
vs Livingstone College 01/06/18 81-65 W 26-54 .481 12-27 .444 17-28 .607 11 38 49 39.9 16 20 28 0 6 81 77.3
vs Johnson C. Smith 01/10/18 74-67 W 23-61 .377 8-24 .333 20-33 .606 17 21 38 39.7 17 14 22 1 10 74 77.1
at Virginia Union 01/13/18 56-65 L 21-70 .300 4-26 .154 10-12 .833 19 20 39 39.7 14 5 14 0 11 56 75.8
at Chowan 01/20/18 61-65 L 19-58 .328 7-26 .269 16-22 .727 14 25 39 39.6 12 13 15 3 9 61 74.9
vs Elizabeth City State 01/24/18 44-41 W 15-58 .259 4-30 .133 10-12 .833 9 22 31 39.2 18 10 20 1 19 44 73.2
vs Bowie State 01/27/18 67-59 W 19-42 .452 10-20 .500 19-28 .679 7 20 27 38.5 16 16 18 3 5 67 72.8
at Shaw University 01/31/18 64-47 W 26-65 .400 6-26 .231 6-14 .429 13 27 40 38.6 18 14 14 1 15 64 72.4
at Lincoln (Pa.) 02/03/18 76-71 W 20-49 .408 5-19 .263 31-38 .816 9 34 43 38.8 26 8 21 2 3 76 72.6
vs Virginia Union 02/07/18 52-62 L 17-56 .304 5-22 .227 13-23 .565 13 15 28 38.3 17 15 10 1 8 52 71.6
vs Chowan 02/10/18 72-68 W 29-56 .518 4-16 .250 10-14 .714 10 25 35 38.2 15 15 30 0 11 72 71.7
at Elizabeth City State 02/17/18 69-58 W 25-62 .403 8-28 .286 11-20 .550 12 26 38 38.2 18 11 23 0 11 69 71.5
at Bowie State 02/21/18 56-68 L 21-56 .375 6-17 .353 8-14 .571 13 28 41 38.3 13 7 24 1 8 56 70.9
vs Lincoln University 02/24/18 64-56 W 21-54 .389 5-27 .185 17-28 .607 7 25 32 38.0 23 15 14 3 8 64 70.7
vs Winston-Salem State 03/01/18 83-65 W 29-59 .492 7-21 .333 18-22 .818 14 27 41 38.1 17 12 21 0 15 83 71.1
vs Bowie State 03/02/18 49-53 L 20-46 .435 4-17 .235 5-9 .556 15 29 44 38.4 11 7 24 2 5 49 70.3
at Edinboro 03/09/18 55-80 L 22-70 .314 3-14 .214 8-17 .471 11 17 28 38.0 18 7 7 4 7 55 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/10/17 55-82 L 19-69 .275 5-29 .172 12-19 .632 18 22 40 40.0 23 8 20 4 9 55 55.0
Seton Hill 11/11/17 49-69 L 20-53 .377 1-16 .063 8-10 .800 8 30 38 39.0 8 12 12 1 0 49 52.0
Claflin 11/20/17 43-59 L 15-54 .278 2-12 .167 11-17 .647 8 21 29 35.7 12 9 12 3 8 43 49.0
Tusculum 11/22/17 71-95 L 27-65 .415 5-24 .208 12-16 .750 9 20 29 34.0 25 16 25 1 8 71 54.5
Cheyney 11/25/17 53-77 L 21-58 .362 4-15 .267 7-13 .538 13 26 39 35.0 19 15 23 5 7 53 54.2
Washington Adventist 11/30/17 38-74 L 15-48 .313 6-25 .240 2-5 .400 6 23 29 34.0 16 13 24 3 3 38 51.5
Bluefield State 12/02/17 29-79 L 10-37 .270 5-20 .250 4-9 .444 7 27 34 34.0 14 7 34 3 3 29 48.3
Mansfield 12/06/17 51-52 L 18-48 .375 6-22 .273 9-10 .900 6 32 38 34.5 22 7 26 1 7 51 48.6
Apprentice School 12/11/17 65-100 L 26-53 .491 3-8 .375 10-18 .556 8 21 29 33.9 15 13 23 1 7 65 50.4
Saint Augustine's 12/14/17 58-70 L 21-53 .396 4-13 .308 12-19 .632 11 22 33 33.8 28 14 24 5 7 58 51.2
Fayetteville State 12/16/17 57-70 L 25-59 .424 2-16 .125 5-7 .714 10 23 33 33.7 25 9 20 2 7 57 51.7
Shepherd 12/30/17 25-85 L 8-38 .211 1-11 .091 8-11 .727 7 24 31 33.5 13 4 27 4 3 25 49.5
Winston-Salem State 01/05/18 66-89 L 27-61 .443 6-16 .375 6-8 .750 12 23 35 33.6 15 16 18 2 8 66 50.8
Livingstone College 01/06/18 65-81 L 24-74 .324 4-19 .211 13-15 .867 13 22 35 33.7 22 14 19 0 12 65 51.8
Johnson C. Smith 01/10/18 67-74 L 25-62 .403 5-20 .250 12-17 .706 15 23 38 34.0 29 20 24 3 12 67 52.8
Virginia Union 01/13/18 65-56 W 26-58 .448 1-11 .091 12-15 .800 14 29 43 34.6 13 17 17 3 8 65 53.6
Chowan 01/20/18 65-61 W 24-68 .353 8-26 .308 9-16 .563 20 28 48 35.4 17 15 17 5 8 65 54.2
Elizabeth City State 01/24/18 41-44 L 16-47 .340 2-15 .133 7-13 .538 8 33 41 35.7 14 11 31 0 7 41 53.5
Bowie State 01/27/18 59-67 L 22-53 .415 5-17 .294 10-14 .714 10 19 29 35.3 21 17 18 1 9 59 53.8
Shaw University 01/31/18 47-64 L 16-50 .320 2-15 .133 13-18 .722 9 29 38 35.5 15 9 22 4 6 47 53.5
Lincoln (Pa.) 02/03/18 71-76 L 21-62 .339 5-22 .227 24-34 .706 13 25 38 35.6 27 12 13 0 12 71 54.3
Virginia Union 02/07/18 62-52 W 22-46 .478 6-14 .429 12-13 .923 7 27 34 35.5 19 14 14 3 3 62 54.6
Chowan 02/10/18 68-72 L 26-60 .433 6-21 .286 10-19 .526 13 18 31 35.3 15 14 26 2 19 68 55.2
Elizabeth City State 02/17/18 58-69 L 21-50 .420 6-16 .375 10-17 .588 9 32 41 35.5 16 12 34 2 9 58 55.3
Bowie State 02/21/18 68-56 W 26-63 .413 4-18 .222 12-18 .667 14 28 42 35.8 18 11 14 2 11 68 55.8
Lincoln University 02/24/18 56-64 L 16-54 .296 3-20 .150 21-35 .600 15 27 42 36.0 19 12 18 2 6 56 55.8
Winston-Salem State 03/01/18 65-83 L 25-61 .410 4-15 .267 11-14 .786 12 18 30 35.8 18 10 23 2 13 65 56.2
Bowie State 03/02/18 53-49 W 19-59 .322 7-16 .438 8-9 .889 12 15 27 35.5 16 6 11 2 8 53 56.1
Edinboro 03/09/18 80-55 W 26-55 .473 8-18 .444 20-24 .833 10 32 42 35.7 19 19 16 9 3 80 56.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/10/17 82-55 27 27-64/19-69 .422/.275 11-33/5-29 .333/.172 17-27/12-19 .630-.632 51/40 11 23/8 18/20 4/4 12/9 22/23
Seton Hill 11/11/17 69-49 20 28-73/20-53 .384/.377 6-23/1-16 .261/.063 7-14/8-10 .500-.800 39/38 1 18/12 4/12 2/1 5/0 12/8
Claflin 11/20/17 59-43 16 19-50/15-54 .380/.278 10-26/2-12 .385/.167 11-13/11-17 .846-.647 34/29 5 14/9 15/12 6/3 9/8 17/12
Tusculum 11/22/17 95-71 24 35-64/27-65 .547/.415 7-17/5-24 .412/.208 18-30/12-16 .600-.750 38/29 9 23/16 24/25 2/1 8/8 12/25
Cheyney 11/25/17 77-53 24 28-64/21-58 .438/.362 8-19/4-15 .421/.267 13-24/7-13 .542-.538 38/39 -1 18/15 13/23 5/5 16/7 14/19
Washington Adventist 11/30/17 74-38 36 29-70/15-48 .414/.313 10-29/6-25 .345/.240 6-16/2-5 .375-.400 44/29 15 20/13 16/24 2/3 13/3 11/16
Bluefield State 12/02/17 79-29 50 28-74/10-37 .378/.270 6-23/5-20 .261/.250 17-23/4-9 .739-.444 39/34 5 20/7 12/34 0/3 21/3 11/14
Mansfield 12/06/17 52-51 1 18-61/18-48 .295/.375 4-24/6-22 .167/.273 12-23/9-10 .522-.900 37/38 -1 4/7 16/26 2/1 13/7 12/22
Apprentice School 12/11/17 100-65 35 40-70/26-53 .571/.491 12-27/3-8 .444/.375 8-14/10-18 .571-.556 32/29 3 30/13 13/23 2/1 11/7 23/15
Saint Augustine's 12/14/17 70-58 12 18-57/21-53 .316/.396 9-31/4-13 .290/.308 25-36/12-19 .694-.632 43/33 10 10/14 25/24 2/5 8/7 20/28
Fayetteville State 12/16/17 70-57 13 20-55/25-59 .364/.424 5-21/2-16 .238/.125 25-32/5-7 .781-.714 39/33 6 7/9 17/20 2/2 17/7 9/25
Shepherd 12/30/17 85-25 60 33-72/8-38 .458/.211 12-26/1-11 .462/.091 7-11/8-11 .636-.727 38/31 7 16/4 9/27 1/4 21/3 14/13
Winston-Salem State 01/05/18 89-66 23 31-66/27-61 .470/.443 10-23/6-16 .435/.375 17-25/6-8 .680-.750 37/35 2 20/16 17/18 2/2 7/8 15/15
Livingstone College 01/06/18 81-65 16 26-54/24-74 .481/.324 12-27/4-19 .444/.211 17-28/13-15 .607-.867 49/35 14 20/14 28/19 0/0 6/12 16/22
Johnson C. Smith 01/10/18 74-67 7 23-61/25-62 .377/.403 8-24/5-20 .333/.250 20-33/12-17 .606-.706 38/38 0 14/20 22/24 1/3 10/12 17/29
Virginia Union 01/13/18 56-65 -9 21-70/26-58 .300/.448 4-26/1-11 .154/.091 10-12/12-15 .833-.800 39/43 -4 5/17 14/17 0/3 11/8 14/13
Chowan 01/20/18 61-65 -4 19-58/24-68 .328/.353 7-26/8-26 .269/.308 16-22/9-16 .727-.563 39/48 -9 13/15 15/17 3/5 9/8 12/17
Elizabeth City State 01/24/18 44-41 3 15-58/16-47 .259/.340 4-30/2-15 .133/.133 10-12/7-13 .833-.538 31/41 -10 10/11 20/31 1/0 19/7 18/14
Bowie State 01/27/18 67-59 8 19-42/22-53 .452/.415 10-20/5-17 .500/.294 19-28/10-14 .679-.714 27/29 -2 16/17 18/18 3/1 5/9 16/21
Shaw University 01/31/18 64-47 17 26-65/16-50 .400/.320 6-26/2-15 .231/.133 6-14/13-18 .429-.722 40/38 2 14/9 14/22 1/4 15/6 18/15
Lincoln (Pa.) 02/03/18 76-71 5 20-49/21-62 .408/.339 5-19/5-22 .263/.227 31-38/24-34 .816-.706 43/38 5 8/12 21/13 2/0 3/12 26/27
Virginia Union 02/07/18 52-62 -10 17-56/22-46 .304/.478 5-22/6-14 .227/.429 13-23/12-13 .565-.923 28/34 -6 15/14 10/14 1/3 8/3 17/19
Chowan 02/10/18 72-68 4 29-56/26-60 .518/.433 4-16/6-21 .250/.286 10-14/10-19 .714-.526 35/31 4 15/14 30/26 0/2 11/19 15/15
Elizabeth City State 02/17/18 69-58 11 25-62/21-50 .403/.420 8-28/6-16 .286/.375 11-20/10-17 .550-.588 38/41 -3 11/12 23/34 0/2 11/9 18/16
Bowie State 02/21/18 56-68 -12 21-56/26-63 .375/.413 6-17/4-18 .353/.222 8-14/12-18 .571-.667 41/42 -1 7/11 24/14 1/2 8/11 13/18
Lincoln University 02/24/18 64-56 8 21-54/16-54 .389/.296 5-27/3-20 .185/.150 17-28/21-35 .607-.600 32/42 -10 15/12 14/18 3/2 8/6 23/19
Winston-Salem State 03/01/18 83-65 18 29-59/25-61 .492/.410 7-21/4-15 .333/.267 18-22/11-14 .818-.786 41/30 11 12/10 21/23 0/2 15/13 17/18
Bowie State 03/02/18 49-53 -4 20-46/19-59 .435/.322 4-17/7-16 .235/.438 5-9/8-9 .556-.889 44/27 17 7/6 24/11 2/2 5/8 11/16
Edinboro 03/09/18 55-80 -25 22-70/26-55 .314/.473 3-14/8-18 .214/.444 8-17/20-24 .471-.833 28/42 -14 7/19 7/16 4/9 7/3 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Apprentice School (12/11/17)
FIELD GOALS MADE 40 Apprentice School (12/11/17)
FIELD GOAL ATTEMPTS 74 Bluefield State (12/02/17)
3 PT FIELD GOALS MADE 12 Apprentice School (12/11/17); Shepherd (12/30/17); Livingstone College (01/06/18)
3 PT FG ATTEMPTS 33 Slippery Rock (11/10/17)
FREE THROWS MADE 31 Lincoln (Pa.) (02/03/18)
FREE THROW ATTEMPTS 38 Lincoln (Pa.) (02/03/18)
REBOUNDS 51 Slippery Rock (11/10/17)
ASSISTS 30 Apprentice School (12/11/17)
STEALS 21 Bluefield State (12/02/17); Shepherd (12/30/17)
BLOCKED SHOTS 6 Claflin (11/20/17)
TURNOVERS 30 Chowan (02/10/18)
FOULS 26 Lincoln (Pa.) (02/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 SMITH,Alexis Apprentice School (12/11/17); Shepherd (12/30/17)
FIELD GOALS MADE 11 SMITH,Alexis Chowan (02/10/18)
FIELD GOAL ATTEMPTS 22 SMITH,Alexis Chowan (01/20/18); Shaw University (01/31/18)
3 PT FIELD GOALS MADE 7 SMITH,Alexis Shepherd (12/30/17)
3 PT FG ATTEMPTS 11 MCKINNEY,Endia; SMITH,Alexis Washington Adventist (11/30/17); Chowan (01/20/18)
FREE THROWS MADE 12 SMITH,Alexis Fayetteville State (12/16/17)
FREE THROW ATTEMPTS 15 FITTS,Mia Saint Augustine's (12/14/17)
REBOUNDS 18 GREEN,Chrisanna Slippery Rock (11/10/17)
ASSISTS 10 SMITH,Alexis Bluefield State (12/02/17)
STEALS 10 SMITH,Alexis Bluefield State (12/02/17)
BLOCKED SHOTS 4 GREEN,Chrisanna Cheyney (11/25/17)
TURNOVERS 9 SMITH,Alexis Winston-Salem State (03/01/18)
FOULS 5 MCKINNEY,Endia; MARCUS,Dionna; SMITH,Alexis; GREEN,Chrisanna Slippery Rock (11/10/17); Johnson C. Smith (01/10/18); Lincoln University (02/24/18); Saint Augustine's (12/14/17); Lincoln (Pa.) (02/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Smith, Alexis 29 547 18.9
#10 Green, Chrisanna 29 379 13.1
#05 Fitts, Mia 29 297 10.2
#20 Brown, Keyana 29 273 9.4
#04 Marcus, Dionna 29 212 7.3
#11 McKinney, Endia 29 155 5.3
#00 Robertson, Aja 23 35 1.5
#32 Reynolds, Ebony 19 33 1.7
#22 Broadnax, Imani 9 32 3.6
#12 Smith, D'Ajahnae 22 24 1.1
#25 Strother-Beasley, Dajour 6 17 2.8
#14 Hayes, Taylor 17 12 0.7
#15 Burns, Taylor 13 4 0.3
#25 Strother-Beasley, Dajour 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Smith, Alexis 29 201 448 .449 6.9 15.4
#10 Green, Chrisanna 29 139 267 .521 4.8 9.2
#20 Brown, Keyana 29 96 229 .419 3.3 7.9
#05 Fitts, Mia 29 93 260 .358 3.2 9.0
#04 Marcus, Dionna 29 67 188 .356 2.3 6.5
#11 McKinney, Endia 29 54 198 .273 1.9 6.8
#32 Reynolds, Ebony 19 13 33 .394 0.7 1.7
#00 Robertson, Aja 23 10 33 .303 0.4 1.4
