Skip To Main Content

Virginia State University Athletics

THE OFFICIAL ATHLETICS SITE OF VIRGINIA STATE UNIVERSITY

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Wilkins, Lindsey .379 .931 29-26 66 16 25 3 1 1 5 33 .500 6 0 8 0 .431 0 1 0-0
4 Jordan, Tatyana .370 .896 30-27 92 17 34 2 2 2 22 46 .500 3 1 15 0 .396 0 0 2-3
3 Hughes, Marissa .351 .854 27-23 77 16 27 1 3 0 11 34 .442 6 2 14 0 .412 0 0 3-4
13 Mulero, Dominique .345 .804 28-12 55 8 19 5 0 0 9 24 .436 2 0 3 0 .368 0 0 1-1
5 Brickhouse, DeMone' .268 .579 27-18 56 10 15 1 0 0 7 16 .286 2 0 6 0 .293 0 1 1-1
6 Miles, Laricesa .246 .644 25-17 57 13 14 2 1 0 7 18 .316 4 3 11 0 .328 0 0 5-7
1 Bailey, Maya .233 .621 27-25 43 8 10 1 0 0 7 11 .256 8 1 13 0 .365 0 0 1-2
21 Davis, Krysten .196 .630 24-22 46 7 9 1 0 0 4 10 .217 15 2 9 0 .413 0 0 1-1
0 .500 1.500 2-0 2 2 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0  
12 .400 .903 9-8 25 3 10 2 0 0 5 12 .480 1 0 3 0 .423 0 0 0-0  
7 Brandon, Verlisha .385 .887 20-17 39 8 15 4 0 0 9 19 .487 0 1 5 0 .400 0 0 0-0
18 Elder, Rebecca .333 .938 18-9 27 6 9 2 0 1 4 14 .519 3 1 1 0 .419 0 0 1-1
14 Pierce, Briana .304 .695 28-10 46 12 14 2 0 0 7 16 .348 2 1 10 0 .347 0 1 1-1
20 Joseph, Janay .300 .764 18-16 40 5 12 2 1 0 7 16 .400 4 0 8 0 .364 0 0 0-0
24 King, Alexandra .289 .668 16-13 38 4 11 3 0 0 9 14 .368 1 0 7 0 .300 1 0 0-0
10 Love, Mckenzie .269 .772 22-13 26 7 7 0 0 1 6 10 .385 4 1 4 0 .387 0 0 1-1
17 Smith, Cameryn .267 .742 22-22 60 15 16 3 0 1 13 22 .367 10 1 5 0 .375 1 0 1-1
15 Dockery, Mikela .240 .471 11-5 25 3 6 0 0 0 3 6 .240 0 0 4 0 .231 1 0 1-1
23 .222 .522 6-2 9 1 2 0 0 0 0 2 .222 1 0 2 0 .300 0 0 0-0  
8 Holmes, India .219 .546 18-10 32 6 7 2 0 0 2 9 .281 2 0 7 0 .265 0 2 0-0
2 Chaney, Amirah .200 .517 19-7 15 2 3 1 0 0 4 4 .267 0 1 3 0 .250 0 0 0-0
16 Logan, Kye-Neisha .143 .365 5-2 7 0 1 0 0 0 0 1 .143 1 0 2 0 .222 1 0 0-0
Totals .302 .749 32-32 883 169 267 38 8 6 142 339 .384 75 15 140 0 .365 4 5 19-24
Opponents .326 .847 32-32 955 210 311 57 17 16 198 450 .471 74 10 138 3 .376 11 3 63-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Elder, Rebecca 3.12 1.18 2-3 11-5 0 0-1 1 34.2 32 19 12 9 25 1 1 2 145 .221 7 1 0 0 0
9 Wilkins, Lindsey 7.18 1.65 5-6 24-16 2 0-1 0 79.0 112 72 63 18 50 19 7 7 362 .309 1 3 0 3 2
10 Love, Mckenzie 7.99 1.93 3-7 20-7 3 0-0 1 71.0 116 69 63 21 44 25 7 5 318 .365 15 1 0 6 1
23 23 0.00 .00 1-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
7 Brandon, Verlisha 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Brickhouse, DeMone' 7.71 .86 0-0 1-1 0 0-0 0 2.1 2 2 2 0 2 1 1 0 9 .222 0 0 0 0 0
13 Mulero, Dominique 15.16 3.08 1-3 11-3 1 0-0 1 24.1 49 48 41 26 17 11 1 2 121 .405 4 5 0 2 0
Totals 7.71 1.82 12-19 69-32 6 1 3 211.1 311 210 181 74 138 57 17 16 955 .326 27 10 0 11 3
Opponents 6.16 1.65 18-12 50-32 17 8 2 207.1 267 169 142 75 140 38 8 6 883 .302 28 15 0 4 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Joseph, Janay 67 62 5 0 1.000 0 30 0 8 0
12 12 51 48 3 0 1.000 3 0 0 0 0  
5 Brickhouse, DeMone' 21 20 1 0 1.000 0 0 0 0 0
16 Logan, Kye-Neisha 2 2 0 0 1.000 0 0 0 0 0
23 23 2 1 1 0 1.000 1 0 0 0 0  
0 0 1 0 1 0 1.000 0 0 0 0 0  
24 King, Alexandra 80 75 4 1 .988 0 24 0 2 0
13 Mulero, Dominique 70 59 10 1 .986 0 11 0 0 0
17 Smith, Cameryn 117 108 6 3 .974 1 0 0 0 0
18 Elder, Rebecca 29 17 11 1 .966 0 7 0 0 0
7 Brandon, Verlisha 18 17 0 1 .944 1 0 0 0 0
3 Hughes, Marissa 84 50 27 7 .917 2 0 0 0 0
1 Bailey, Maya 72 32 34 6 .917 2 0 0 0 0
15 Dockery, Mikela 11 10 0 1 .909 0 0 0 0 0
14 Pierce, Briana 21 18 1 2 .905 1 9 0 1 0
21 Davis, Krysten 59 21 32 6 .898 1 0 0 0 0
10 Love, Mckenzie 27 9 15 3 .889 0 20 0 0 0
9 Wilkins, Lindsey 49 14 29 6 .878 0 25 0 0 0
4 Jordan, Tatyana 41 33 3 5 .878 0 0 0 0 0
8 Holmes, India 50 18 24 8 .840 2 0 0 0 0
6 Miles, Laricesa 11 7 2 2 .818 0 0 0 0 0
2 Chaney, Amirah 25 10 9 6 .760 0 0 0 0 0
Totals 908 631 218 59 .935 7 126 0 11 0
Opponents 905 622 238 45 .950 6 38 7 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 0 .500 1.500 1-0 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0  
15 Dockery, Mikela .429 .804 3-0 7 2 3 0 0 0 3 3 .429 0 0 2 0 .375 1 0 1-1
23 23 .400 .900 4-1 5 1 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0  
13 Mulero, Dominique .394 .957 16-6 33 6 13 5 0 0 5 18 .545 1 0 2 0 .412 0 0 1-1
20 Joseph, Janay .381 .911 12-10 21 3 8 2 0 0 2 10 .476 2 0 3 0 .435 0 0 0-0
10 Love, Mckenzie .375 1.194 10-5 8 3 3 0 0 1 4 6 .750 1 0 2 0 .444 0 0 1-1
3 Hughes, Marissa .370 .975 18-15 46 12 17 1 3 0 11 24 .522 5 2 7 0 .453 0 0 3-4
4 Jordan, Tatyana .351 .927 18-18 57 15 20 1 2 2 19 31 .544 2 1 8 0 .383 0 0 1-2
9 Wilkins, Lindsey .344 .917 17-16 32 9 11 2 0 1 2 16 .500 4 0 4 0 .417 0 1 0-0
18 Elder, Rebecca .333 .985 11-5 18 5 6 1 0 1 2 10 .556 3 0 1 0 .429 0 0 1-1
7 Brandon, Verlisha .323 .775 16-14 31 7 10 4 0 0 6 14 .452 0 0 4 0 .323 0 0 0-0
14 Pierce, Briana .321 .702 19-5 28 7 9 1 0 0 3 10 .357 1 0 5 0 .345 0 1 1-1
12 12 .316 .666 7-6 19 1 6 0 0 0 1 6 .316 1 0 3 0 .350 0 0 0-0  
5 Brickhouse, DeMone' .270 .586 17-12 37 5 10 1 0 0 4 11 .297 1 0 4 0 .289 0 1 1-1
1 Bailey, Maya .259 .569 18-17 27 6 7 0 0 0 3 7 .259 1 1 8 0 .310 0 0 0-0
24 King, Alexandra .259 .619 12-9 27 3 7 2 0 0 4 9 .333 1 0 6 0 .286 0 0 0-0
17 Smith, Cameryn .250 .719 12-12 32 7 8 0 0 1 8 11 .344 6 1 1 0 .375 1 0 1-1
6 Miles, Laricesa .211 .607 15-10 38 11 8 1 1 0 5 11 .289 3 3 9 0 .318 0 0 4-5
21 Davis, Krysten .172 .601 15-15 29 5 5 0 0 0 2 5 .172 12 1 5 0 .429 0 0 1-1
8 Holmes, India .091 .258 11-4 11 0 1 0 0 0 1 1 .091 1 0 4 0 .167 0 1 0-0
2 Chaney, Amirah .000 .200 13-2 4 1 0 0 0 0 1 0 .000 0 1 0 0 .200 0 0 0-0
16 Logan, Kye-Neisha .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 1 0 0-0
Totals .301 .770 19-19 515 110 155 22 6 6 87 207 .402 46 10 79 0 .368 3 4 16-19
Opponents .280 .704 19-19 536 94 150 20 3 7 90 197 .368 43 4 86 2 .336 4 2 22-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 23 0.00 NaN 1-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
7 Brandon, Verlisha 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
18 Elder, Rebecca 1.65 .99 2-1 9-3 0 0-1 1 32.2 25 9 6 7 25 1 0 0 129 .194 4 0 0 0 0
10 Love, Mckenzie 5.91 1.63 2-5 10-4 2 0-0 1 35.0 48 25 23 9 26 7 2 1 153 .314 6 0 0 3 1
9 Wilkins, Lindsey 6.59 1.62 4-3 14-11 1 0-1 0 42.1 57 38 31 11 24 7 1 5 192 .297 0 1 0 0 1
13 Mulero, Dominique 10.54 2.73 0-1 7-1 0 0-0 1 13.2 20 22 16 16 11 5 0 1 62 .323 4 3 0 1 0
Totals 5.53 1.57 9-10 42-19 3 1 3 123.2 150 94 76 43 86 20 3 7 536 .280 14 4 0 4 2
Opponents 6.44 1.66 10-9 29-19 11 4 0 121.2 155 110 87 46 79 22 6 6 515 .301 17 10 0 3 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 King, Alexandra 55 52 3 0 1.000 0 12 0 2 0
12 12 36 34 2 0 1.000 2 0 0 0 0  
20 Joseph, Janay 36 34 2 0 1.000 0 8 0 1 0
5 Brickhouse, DeMone' 10 10 0 0 1.000 0 0 0 0 0
15 Dockery, Mikela 5 5 0 0 1.000 0 0 0 0 0
23 23 2 1 1 0 1.000 1 0 0 0 0  
0 0 1 0 1 0 1.000 0 0 0 0 0  
16 Logan, Kye-Neisha 1 1 0 0 1.000 0 0 0 0 0
13 Mulero, Dominique 53 47 5 1 .981 0 5 0 0 0
17 Smith, Cameryn 60 53 5 2 .967 1 0 0 0 0
7 Brandon, Verlisha 17 16 0 1 .941 1 0 0 0 0
9 Wilkins, Lindsey 16 5 10 1 .938 0 12 0 0 0
3 Hughes, Marissa 59 36 19 4 .932 2 0 0 0 0
1 Bailey, Maya 47 16 27 4 .915 2 0 0 0 0
18 Elder, Rebecca 11 1 9 1 .909 0 3 0 0 0
21 Davis, Krysten 34 10 20 4 .882 1 0 0 0 0
10 Love, Mckenzie 17 6 9 2 .882 0 2 0 0 0
14 Pierce, Briana 8 7 0 1 .875 0 2 0 0 0
4 Jordan, Tatyana 29 24 1 4 .862 0 0 0 0 0
8 Holmes, India 22 8 8 6 .727 1 0 0 0 0
2 Chaney, Amirah 9 3 3 3 .667 0 0 0 0 0
6 Miles, Laricesa 3 2 0 1 .667 0 0 0 0 0
Totals 531 371 125 35 .934 11 44 0 3 0
Opponents 529 365 136 28 .947 10 32 5 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 West Chester L 0-10 20 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 18 0 0 .200
2/19/2016 West Chester L 0-14 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 12 15 0 0 .167
2/21/2016 Salem International L 0-7 23 0 4 0 0 0 0 3 0 0 0 0 0 2 0 2 21 1 5 .174
3/4/2016 vs Queens L 0-3 27 0 5 0 1 0 0 2 0 0 0 0 0 0 0 6 21 8 1 .185
3/5/2016 vs Millersville L 4-13 34 4 16 3 1 0 0 1 0 1 0 0 1 0 0 3 21 12 1 .471
3/5/2016 vs Concord L 7-9 25 7 7 7 3 0 0 8 0 1 1 2 0 0 0 2 21 11 2 .280
3/6/2016 Ga State & College L 2-10 26 2 9 3 0 0 0 2 0 0 0 0 0 0 0 5 18 8 0 .346
3/6/2016 at Virginia Union Univ. W 12-9 43 12 16 11 2 0 0 2 0 0 0 0 0 0 0 2 24 9 3 .372
3/11/2016 East Stroudsburg L 5-10 32 5 8 4 0 0 0 3 0 1 0 0 0 0 0 4 21 5 3 .250
3/11/2016 East Stroudsburg L 10-19 32 10 10 10 2 1 0 7 0 0 0 1 0 0 0 1 20 6 3 .313
3/13/2016 Howard University W 13-3 24 13 9 11 1 0 1 5 0 2 0 2 0 0 0 1 15 3 2 .375
3/13/2016 Howard University L 4-11 26 4 6 3 1 0 0 1 0 0 1 0 0 0 0 5 21 5 3 .231
3/18/2016 vs Shaw W 11-1 27 11 14 7 1 1 0 0 0 1 0 0 1 1 0 1 15 8 2 .519
3/18/2016 vs Winston-Salem St. L 2-8 30 2 8 2 1 0 0 3 0 0 1 0 0 0 0 3 18 3 2 .267
3/18/2016 vs Fayetteville State W 13-12 39 13 16 12 0 0 0 5 0 4 0 1 0 0 0 3 24 7 4 .410
3/19/2016 vs Johnson C. Smith W 11-8 36 11 19 11 4 2 0 2 0 1 1 0 1 0 0 2 21 8 3 .528
3/20/2016 vs Livingstone College W 10-0 15 10 7 8 2 1 0 10 0 5 0 1 0 0 0 1 15 4 0 .467
3/20/2016 vs Saint Augustine's W 13-2 23 13 9 5 3 1 0 11 0 1 0 1 1 0 0 1 15 5 1 .391
3/22/2016 Bluefield State W 3-2 27 3 7 3 1 0 0 0 0 0 0 0 0 0 0 6 21 3 2 .259
3/22/2016 Bluefield State W 11-3 32 11 16 9 3 1 0 0 0 0 1 1 0 0 0 2 18 9 1 .500
3/25/2016 Barton College L 0-2 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 21 10 1 .125
3/25/2016 Barton College L 5-12 28 5 8 5 3 0 0 3 0 0 0 1 0 1 0 4 21 12 7 .286
3/26/2016 at Virginia Union Univ. L 8-9 33 8 11 7 1 0 3 1 0 0 0 1 0 0 0 2 18 6 1 .333
3/26/2016 at Virginia Union Univ. W 5-4 28 5 6 4 1 0 1 1 0 0 0 0 0 0 0 1 21 7 2 .214
4/13/2016 at Bowie State L 0-2 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 8 18 7 0 .091
4/13/2016 at Bowie State L 1-2 28 1 4 1 0 0 0 0 0 0 0 1 1 0 0 6 23 15 4 .143
4/16/2016 Chowan L 0-3 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 12 21 5 0 .045
4/16/2016 Chowan L 1-5 26 1 5 1 0 1 0 0 0 0 0 0 0 0 0 13 21 9 2 .192
4/17/2016 Elizabeth City State W 8-1 29 8 12 6 2 0 0 2 0 2 0 1 0 0 0 6 21 9 0 .414
4/17/2016 Elizabeth City State L 0-1 26 0 4 0 1 0 0 0 0 0 0 1 0 0 0 7 21 11 1 .154
4/23/2016 Virginia Union Univ. W 6-5 29 6 9 5 1 0 1 0 0 0 0 1 0 0 0 2 21 8 1 .310
4/23/2016 Virginia Union Univ. L 4-10 29 4 9 4 3 0 0 0 0 0 0 0 0 0 0 3 21 4 2 .310
Total 169-210 883 169 267 142 38 8 6 75 0 19 5 15 5 4 0 140 631 218 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 West Chester L 0-10 6.0 14 10 10 2 6 6 1 1 0 0 1 0 0 1 0 15.00
2/19/2016 West Chester L 0-14 5.0 18 14 14 5 11 4 2 2 0 0 0 0 0 2 0 25.20
2/21/2016 Salem International L 0-7 7.0 8 7 7 2 2 0 0 2 0 0 0 0 0 3 0 9.00
3/4/2016 vs Queens L 0-3 7.0 11 3 2 1 2 2 1 0 0 0 0 0 0 4 0 2.57
3/5/2016 vs Millersville L 4-13 7.0 15 13 12 4 3 4 0 0 0 0 1 0 0 5 0 15.43
3/5/2016 vs Concord L 7-9 7.0 13 9 9 0 1 4 0 0 0 0 1 0 0 6 0 11.57
3/6/2016 Ga State & College L 2-10 6.0 12 10 9 4 3 3 2 1 0 0 1 0 0 7 0 13.50
3/6/2016 at Virginia Union Univ. W 12-9 8.0 11 9 8 4 7 0 0 0 0 0 1 0 1 7 0 9.00
3/11/2016 East Stroudsburg L 5-10 7.0 11 10 10 3 4 2 0 2 3 0 1 0 1 8 0 12.86
3/11/2016 East Stroudsburg L 10-19 7.2 19 19 19 3 4 5 2 2 3 0 0 0 1 9 0 22.30
3/13/2016 Howard University W 13-3 5.0 3 3 3 2 4 0 1 0 1 0 0 0 2 9 0 5.40
3/13/2016 Howard University L 4-11 7.0 9 11 8 8 2 4 0 1 2 0 2 0 2 10 0 10.29
3/18/2016 vs Shaw W 11-1 5.0 2 1 0 1 3 0 0 0 1 0 0 0 3 10 0 0.00
3/18/2016 vs Winston-Salem St. L 2-8 6.0 10 8 7 3 6 1 0 1 1 0 0 0 3 11 0 10.50
3/18/2016 vs Fayetteville State W 13-12 8.0 13 12 9 2 3 3 0 0 0 0 1 0 4 11 0 10.13
3/19/2016 vs Johnson C. Smith W 11-8 7.0 9 8 4 6 2 0 0 0 0 0 0 0 5 11 1 5.14
3/20/2016 vs Livingstone College W 10-0 5.0 2 0 0 0 10 0 0 0 0 0 0 0 6 11 0 0.00
3/20/2016 vs Saint Augustine's W 13-2 5.0 8 2 2 0 6 0 0 0 0 0 0 0 7 11 0 3.60
3/22/2016 Bluefield State W 3-2 7.0 6 2 2 0 7 0 1 0 0 0 0 0 8 11 0 2.57
3/22/2016 Bluefield State W 11-3 6.0 8 3 1 1 2 1 1 0 3 0 0 0 9 11 0 1.50
3/25/2016 Barton College L 0-2 7.0 9 2 2 3 1 2 0 0 2 0 0 0 9 12 0 2.57
3/25/2016 Barton College L 5-12 7.0 14 12 7 1 1 4 4 1 2 0 0 0 9 13 0 9.00
3/26/2016 at Virginia Union Univ. L 8-9 6.0 9 9 8 2 6 1 0 2 3 0 0 0 9 14 0 12.00
3/26/2016 at Virginia Union Univ. W 5-4 7.0 4 4 2 6 3 0 0 0 0 0 0 0 10 14 1 2.57
4/13/2016 at Bowie State L 0-2 6.0 8 2 2 1 5 0 0 0 0 0 0 0 10 15 0 3.00
4/13/2016 at Bowie State L 1-2 7.2 6 2 1 1 4 1 0 0 0 0 0 0 10 16 0 1.17
4/16/2016 Chowan L 0-3 7.0 7 3 3 0 3 2 0 0 0 0 1 0 10 17 0 3.86
4/16/2016 Chowan L 1-5 7.0 10 5 5 0 5 3 1 0 2 0 0 0 10 18 0 6.43
4/17/2016 Elizabeth City State W 8-1 7.0 10 1 1 1 4 1 0 0 0 0 0 0 11 18 1 1.29
4/17/2016 Elizabeth City State L 0-1 7.0 8 1 1 1 6 0 0 0 2 0 0 0 11 19 0 1.29
4/23/2016 Virginia Union Univ. W 6-5 7.0 10 5 3 2 6 1 1 1 1 0 0 0 12 19 0 3.86
4/23/2016 Virginia Union Univ. L 4-10 7.0 14 10 10 5 6 3 0 0 1 0 0 0 12 20 0 12.86
Total 169-210 211.1 311 210 181 74 138 57 17 16 27 0 10 0 12 20 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Virginia Union Univ. (3/6/2016)
RUNS SCORED 13 Howard University (3/13/2016); Fayetteville State (3/18/2016); Saint Augustine's (3/20/2016)
HITS 19 Johnson C. Smith (3/19/2016)
RBIS 12 Fayetteville State (3/18/2016)
DOUBLES 4 Johnson C. Smith (3/19/2016)
TRIPLES 2 Johnson C. Smith (3/19/2016)
HOME RUNS 3 Virginia Union Univ. (3/26/2016)
WALKS 11 Saint Augustine's (3/20/2016)
STRIKEOUTS 13 Chowan (4/16/2016)
SAC HITS 1 Millersville (3/5/2016); Shaw (3/18/2016); Johnson C. Smith (3/19/2016); Saint Augustine's (3/20/2016); Bowie State (4/13/2016)
SAC FLIES 2 Salem International (2/21/2016)
STOLEN BASES 5 Livingstone College (3/20/2016)
HIT BY PITCH 2 Concord (3/5/2016); Howard University (3/13/2016)
CAUGHT STEALING 1 Concord (3/5/2016); Howard University (3/13/2016); Bluefield State (3/22/2016); Winston-Salem St. (3/18/2016); Johnson C. Smith (3/19/2016)
HIT INTO DP 1 Shaw (3/18/2016); Fayetteville State (3/18/2016); Barton College (3/25/2016); Virginia Union Univ. (4/23/2016); Virginia Union Univ. (3/26/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Fayetteville State (3/18/2016); Virginia Union Univ. (3/6/2016)
RUNS ALLOWED 19 East Stroudsburg (3/11/2016)
EARNED RUNS 19 East Stroudsburg (3/11/2016)
WALKS ALLOWED 8 Howard University (3/13/2016)
STRIKEOUTS 11 West Chester (2/19/2016)
HITS ALLOWED 19 East Stroudsburg (3/11/2016)
DOUBLES ALLOWED 6 West Chester (2/19/2016)
TRIPLES ALLOWED 4 Barton College (3/25/2016)
HOME RUNS ALLOWED 2 West Chester (2/19/2016); Salem International (2/21/2016); East Stroudsburg (3/11/2016); East Stroudsburg (3/11/2016); Virginia Union Univ. (3/26/2016)
WILD PITCHES 3 East Stroudsburg (3/11/2016); East Stroudsburg (3/11/2016); Bluefield State (3/22/2016); Virginia Union Univ. (3/26/2016)
HIT BATTERS 2 Howard University (3/13/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Fayetteville State (3/18/2016); Virginia Union Univ. (3/6/2016)
ASSISTS 15 Bowie State (4/13/2016)
ERRORS 7 Barton College (3/25/2016)
PASSED BALLS 3 Ga State & College (3/6/2016)
DPS TURNED 1 Howard University (3/13/2016); Shaw (3/18/2016); Bluefield State (3/22/2016); Elizabeth City State (4/17/2016); Elizabeth City State (4/17/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 BRICKHOUSE,D; HUGHES,M; JORDAN,T Millersville (3/5/2016); Fayetteville State (3/18/2016); Virginia Union Univ. (3/6/2016); Johnson C. Smith (3/19/2016)
RUNS SCORED 3 HUGHES,M; WILKINS,L Howard University (3/13/2016); Bluefield State (3/22/2016); Virginia Union Univ. (3/6/2016)
HITS 4 WILKINS,L; JORDAN,T Virginia Union Univ. (3/6/2016); Johnson C. Smith (3/19/2016)
RBIS 7 JORDAN,T Howard University (3/13/2016)
DOUBLES 2 WILKINS,L; BRANDON,V Virginia Union Univ. (4/23/2016); Johnson C. Smith (3/19/2016); Saint Augustine's (3/20/2016)
TRIPLES 1 JOSEPH,J; MILES,L; JORDAN,T; WILKINS,L; HUGHES,M East Stroudsburg (3/11/2016); Shaw (3/18/2016); Livingstone College (3/20/2016); Bluefield State (3/22/2016); Chowan (4/16/2016)
HOME RUNS 1 JORDAN,T; LOVE,M; ELDER,R Howard University (3/13/2016); Virginia Union Univ. (4/23/2016); Virginia Union Univ. (3/26/2016); Virginia Union Univ. (3/26/2016)
WALKS 3 BAILEY,M; DAVIS,K Concord (3/5/2016); Saint Augustine's (3/20/2016)
STRIKEOUTS 2 HUGHES,M; PIERCE,B; WILKINS,L West Chester (2/19/2016); West Chester (2/19/2016); Bluefield State (3/22/2016); Barton College (3/25/2016); Chowan (4/16/2016)
SAC HITS 1 HOLMES,E; BRICKHOUSE,D; WILKINS,L; PIERCE,Briana Millersville (3/5/2016); Shaw (3/18/2016); Johnson C. Smith (3/19/2016); Saint Augustine's (3/20/2016); Bowie State (4/13/2016)
SAC FLIES 1 SMITH,C; DOCKERY,M; KING,A Salem International (2/21/2016); Shaw (3/18/2016); Barton College (3/25/2016)
STOLEN BASES 2 MILES,L Fayetteville State (3/18/2016)
HIT BY PITCH 1 PIERCE,B; DAVIS,K; HUGHES,M; SMITH,C; JORDAN,T Concord (3/5/2016); East Stroudsburg (3/11/2016); Howard University (3/13/2016); Fayetteville State (3/18/2016); Livingstone College (3/20/2016)
CAUGHT STEALING 1 BAILEY,M; HUGHES,M; MILES,L; JORDAN,T Concord (3/5/2016); Howard University (3/13/2016); Bluefield State (3/22/2016); Winston-Salem St. (3/18/2016); Johnson C. Smith (3/19/2016)
HIT INTO DP 1 MILES,L; DOCKERY,M; JOSEPH,J; JORDAN,T Shaw (3/18/2016); Fayetteville State (3/18/2016); Barton College (3/25/2016); Virginia Union Univ. (4/23/2016); Virginia Union Univ. (3/26/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 WILKINS,L; MULERO,D; LOVE,M Concord (3/5/2016); Millersville (3/5/2016); East Stroudsburg (3/11/2016); Fayetteville State (3/18/2016)
RUNS ALLOWED 14 LOVE,M East Stroudsburg (3/11/2016)
EARNED RUNS 14 LOVE,M East Stroudsburg (3/11/2016)
WALKS ALLOWED 6 MULERO,D Howard University (3/13/2016)
STRIKEOUTS 9 WILKINS,L West Chester (2/19/2016)
HITS ALLOWED 15 MULERO,D Millersville (3/5/2016)
DOUBLES ALLOWED 4 LOVE,M; WILKINS,L; MULERO,D West Chester (2/19/2016); Concord (3/5/2016); Millersville (3/5/2016)
TRIPLES ALLOWED 2 WILKINS,L Barton College (3/25/2016)
HOME RUNS ALLOWED 2 LOVE,M; WILKINS,L East Stroudsburg (3/11/2016); Virginia Union Univ. (3/26/2016)
WILD PITCHES 3 LOVE,M Bluefield State (3/22/2016); Virginia Union Univ. (3/26/2016)
HIT BATTERS 2 MULERO,D Howard University (3/13/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 SMITH,C Millersville (3/5/2016)
ASSISTS 8 HOLMES,E Concord (3/5/2016)
ERRORS 2 HOLMES,E; WILKINS,L Fayetteville State (3/18/2016); Barton College (3/25/2016)
PASSED BALLS 3 JOSEPH,J Ga State & College (3/6/2016)
DPS TURNED 1 HUGHES,M; HOLMES,E; PIERCE,B; SMITH, C Howard University (3/13/2016); Shaw (3/18/2016); Bluefield State (3/22/2016); Elizabeth City State (4/17/2016); Elizabeth City State (4/17/2016)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Wilkins, Lindsey.379
Jordan, Tatyana.370
Hughes, Marissa.351
Mulero, Dominique .345
Brickhouse, DeMone'.268
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Jordan, Tatyana.500
Wilkins, Lindsey.500
Hughes, Marissa.442
Mulero, Dominique .436
Miles, Laricesa.316
Team Leaders: Runs Scored
Runs Scored
Player High
Jordan, Tatyana17
Hughes, Marissa16
Wilkins, Lindsey16
Miles, Laricesa13
Brickhouse, DeMone'10
Team Leaders: Hits
Hits
Player High
Jordan, Tatyana34
Hughes, Marissa27
Wilkins, Lindsey25
